LSU Entry Discrepancies email randy

   8/26/2011 07:14:37                           2011 Lost Soul Ultra
                                                 Confirmation List
                 222 Entries

       Name:                         Dist/cat/Gen       Shirt Size   XAdlt Meal   X Ch Meal     Hat     Toque


    50KM                    83 Entries
       ASUCHAK, SANDRA                  50KM18-49F         FS             1            1         0         1
       BACH, JAMIE                      50KM18-49M         ML             0            0         0         0
       BACH, NICOLE                     50KM18-49F         FM             0            0         0         0
       BAKER, KRISTIAN                  50KM18-49M         MM             3            0         0         0
       BAKER, SANDY                     50KM18-49F         FS             2            0         0         1
       BARG, KATHERINE                  50KM18-49F         FS             0            0         0         1
       BODELL, DAVID                    50KM18-49M         ML             1            0         1         0
       BOLLMAN, JEFF                    50KM18-49M         MS             0            0         0         0
       BREWSTER, STACEY                 50KM18-49F         FL             0            0         1         1
       CAMERON, JAKE                    50KM18-49M         ML             1            0         0         0
       CARRUTHERS, JOEL                 50KM18-49M         MM             0            0         0         0
       CHRISTENSEN, SHERRY              50KM50+F           FM             1            0         1         0
       CHURA, TED                       50KM50+M           MS             0            0         0         0
       CHUTE, WADE                      50KM18-49M         ML             0            0         0         0
       COOPER, DYLAN                    50KM18-49M         ML             1            0         0         0
       COPELAND, JENNIFER               50KM18-49F         FM             0            0         0         1
       COSLOVI, JADE                    50KM18-49M         MXL            0            0         0         1
       CUNNINGHAM, BARNEY               50KM50+M           MM             1            0         1         0
       CUTHBERTSON, ANDREW              50KM50+M           MM             0            0         0         1
       DERKSEN, BONNIE                  50KM18-49F         FS             1            0         0         1
       DOWNEY, LORI                     50KM50+F           FM             0            0         0         1
       DWYER, MARK                      50KM18-49M         ML             1            0         0         0
       DYRLAND, DEBBIE                  50KM18-49F         FS             0            0         0         1
       ELLIS, LANA                      50KM18-49F         FS             0            0         0         0
       ERICKSON, STACI                  50KM18-49F         FS             0            0         0         0
       EVELEIGH, DARREN                 50KM18-49M         ML             0            0         0         0
       FIRTH, DEB                       50KM50+F           FL             1            0         0         0
       GANSKE, TODD                     50KM18-49M         ML             0            0         0         0
       GINGRAS, SANDY                   50KM18-49F         FS             2            0         1         0
       GOODFELLOW, PIPPA                50KM18-49F         FS             0            0         0         0
       HAZELAAR, SHERRY                 50KM18-49F         FM             0            0         0         0
       HERWEYER, MELISSA                50KM18-49F         FL             0            0         1         0
       HESLIP, CLAYTON                  50KM18-49M         ML             0            0         0         0
       HOLGATE, ANTHONY                 50KM18-49M         ML             0            0         0         0
       HOLGATE, STEVEN                  50KM50+M           MM             0            0         0         1
       JOHNSON, DEAN                    50KM18-49M         MM             0            0         0         0
       KANASHIRO, DERRICK               50KM18-49M         MM             0            0         1         1
       KING, JENNIFER                   50KM18-49F         FS             0            0         0         0
       KOENIG, KAREN                    50KM18-49F         FS             0            0         0         0
       LEE, DON                         50KM50+M           MXL            0            0         0         0
       LEE, HEATHER                     50KM18-49F         FS             0            0         0         0
       MACKINNON, SUSAN                 50KM50+F           FM             2            0         1         0
       MACLEOD, ROY                     50KM50+F           FL             1            0         0         0
       MARCOTTE, DENISE                 50KM18-49F         FS             0            0         0         0
       MATTHEWS, JULIE                  50KM50+F           FS             0            0         1         0
       MAZE, HELEN                      50KM18-49F         FM             1            0         0         1
       MCCULLOCH, ROBIN                 50KM18-49F         FS             0            0         0         0
       MCFADZEN, KEVIN                  50KM18-49M         MM             0            0         0         0
       MCLAWS, IRMA                     50KM50+F           FL             0            0         0         0
       MENTANKO-TIEFENBACH, DONNA       50KM18-49F         FS             0            0         0         0
       MILLAR, BARB                     50KM50+F           FM             0            0         0         0
       NEUFELD, LISA                    50KM18-49F         FM             0            0         0         0
       NORN, BRENDA                     50KM18-49F         FS             1            0         0         0
       NORRIS, JOAN                     50KM50+F           FS             0            0         0         0
       OVIATT, CHRISTINE                50KM18-49F         FM             4            0         0         1
       PEAT, EVAN                       50KM18-49M         MM             0            0         0         0
       PENNER, KEN                      50KM18-49M         MM             0            0         0         0
       PENSAERT, SONIA                  50KM18-49F         FS             0            0         0         0
       SCHILLING, JASON                 50KM18-49M         MM             0            0         0         1
       SCHINDELER, SUSAN                50KM18-49F         FM             0            0         0         0
       SCHMIDT, JOANNE                  50KM18-49F         FS             1            0         1         1
       SCHMIDT, JONATHAN                50KM18-49M         MM             1            0         0         0
       SHERIFF, JOHN                    50KM18-49M         MS             0            0         1         1
       SIMPSON, LAURA                   50KM18-49F         FL             1            0         0         0
       SPANOS, PATRICK                  50KM50+M           ML             0            0         0         1
       STOCKING, LISA                   50KM18-49F         FS             0            0         0         0
       SWITZER, JOHN                    50KM50+M           ML             1            0         0         0
       TABELEV, ELENA                   50KM18-49F         FM             0            0         0         0
       TABELEV, OLEG                    50KM18-49M         MM             0            0         0         0
       TAKEYASU, CARRIE                 50KM18-49F         FS             0            0         0         0
       TATLOW, JESSICA                  50KM18-49F         FL             1            0         0         0
       TAYLOR, CHERYL                   50KM18-49F         FS             0            0         0         0
       THORNHILL, ROBERT                50KM18-49M         MXL            0            0         1         1
       TRAN, ARYNNE                     50KM18-49F         FM             0            0         0         0
       VATCHER, KATHY                   50KM18-49F         FL             0            0         0         0
       VUCUREVICH, ALLISON              50KM18-49F         FS             0            0         0         0
       WARD, BILL                       50KM50+M           ML             0            0         1         0
       WARREN, JEFF                     50KM50+M           ML             0            0         1         0
       WATSON, JANELLE                  50KM18-49F         FM             0            0         0         0
       WHITE, BRETT                     50KM50+M           ML             0            0         0         0
       WHYTE, ALEX                      50KM18-49M         MM             0            0         0         0
       WILSON, TOM                      50KM50+M           ML             0            0         1         0
       ZOETEMAN, SHERRI                 50KM18-49F         FL             1            0         1         1


     100KM                   72 Entries
       BALDO, NATALIE                   100KM18-49F        FS             0            0         0         0
       BANDA, JEP                       100KM18-49M        MM             0            0         0         0
       BELL, MARY                       100KM50+F          FL             1            0         0         0
       BERRY, LORI                      100KM18-49F        FL             1            0         0         1
       BLACKBURN, JEREMY                100KM50+M          ML             1            0         0         0
       BOUCHER, HARPER                  100KM50+M          MXL            1            0         0         1
       BOURDON-HARRIS, MARQUISE         100KM50+F          FL             0            0         0         0
       BRYANT, JEFF                     100KM50+M          ML             0            0         0         0
       BUCHNER, DAVID                   100KM50+M          MM             0            0         0         1
       CAREY, BILL                      100KM50+M          ML             0            0         0         0
       CHOW, YVONNE                     100KM18-49F        FS             0            0         0         0
       CRAIG, MARIAN                    100KM50+F          FS             1            0         0         0
       CROWE, KEVIN                     100KM18-49M        MXL            0            0         0         1
       DANCE, JOHN                      100KM18-49M        ML             1            0         1         0
       DAWE, SHEILA                     100KM18-49F        FM             1            0         1         1
       DE JONG, KARIN                   100KM18-49F        FM             1            1         1         0
       DE KREEK, YOLANDA                100KM50+F          FXL            0            0         0         0
       DEBLOIS, CATHERINE               100KM18-49F        FS             0            0         0         0
       DUDA, ANNA                       100KM18-49F        FS             0            0         0         0
       DUECK, ROD                       100KM50+M          ML             0            0         0         0
       DUVALL, KERRY                    100KM18-49F        FS             0            0         0         1
       DYCK LHEUREUX, LAUREN            100KM50+F          FS             0            0         0         0
       ELDER, KEVIN                     100KM18-49M        MM             1            0         1         1
       ELLIS, ROY                       100KM18-49M        ML             0            0         0         0
       FEATHERSTONE, DEVIN              100KM18-49M        ML             0            0         0         0
       FISK, SUSAN                      100KM50+F          FM             0            0         1         0
       FLYNN, JEAN                      100KM50+F          FS             0            0         0         0
       FRASER, PHIL                     100KM50+M          MM             1            0         1         0
       GALLANT, KEVAN                   100KM50+M          ML             0            0         0         0
       GRONEMEYER, PETE                 100KM50+M          MM             0            0         0         0
       GRONEMEYER, RUTH                 100KM50+F          FS             0            0         0         0
       HARRIS, STEPHEN                  100KM50+M          MXL            0            0         0         0
       ISNOR, NEAL                      100KM18-49M        ML             0            0         0         0
       JENSEN, KYLE                     100KM18-49M        MM             1            0         0         0
       KALLAY, DAVE                     100KM18-49M        MM             0            0         0         0
       KRUSHEL, ROBERT                  100KM18-49M        MM             0            0         0         0
       LAM, ALAN                        100KM18-49M        MS             0            0         0         0
       LAY, DONN                        100KM18-49M        MM             0            0         0         0
       LEMAIR, JEFFREY                  100KM50+M          ML             0            0         0         0
       LUNIW-ADSIT, CINDY               100KM18-49F        FS             0            0         0         0
       LUSSIER, TRACY                   100KM18-49M        MM             0            0         0         0
       LYON, JACQUIE                    100KM50+F          FM             0            0         0         1
       MANITOPYES, CARRIE               100KM18-49F        FM             0            0         1         0
       MATTHEWS, COLIN                  100KM18-49M        ML             0            0         0         0
       MCDONALD, BILL                   100KM50+M          ML             0            0         0         0
       MCGREGOR, JAMIE                  100KM18-49M        ML             0            0         1         0
       MENK, KIRSTEN                    100KM18-49F        FL             0            0         0         0
       MILLS, MICHELLE                  100KM18-49F        FL             0            0         2         0
       MYNDIO, CHRISTINA                100KM18-49F        FM             0            0         0         0
       NICOL, JIM                       100KM18-49M        MM             0            0         0         0
       PAISLEY, BILL                    100KM18-49M        ML             1            0         1         0
       ROMAO, GEORGE                    100KM50+M          MM             0            0         0         0
       ROMSES, RAYMOND                  100KM50+M          ML             1            0         0         0
       ROUSE, BONNIE                    100KM18-49F        FS             0            0         0         0
       RUDYK, KATHY                     100KM18-49F        FL             0            0         0         0
       SCHILDWACHTER, DOUG              100KM50+M          ML             0            0         0         0
       SHEPHERD, JASON                  100KM18-49M        ML             0            0         0         0
       SILVERTHORN, JEN                 100KM18-49F        FL             0            0         0         0
       SMITH, KEVIN                     100KM18-49M        ML             0            0         0         1
       STARICH, MARIE                   100KM50+F          FL             0            0         1         0
       STEVENS, SCOTT                   100KM18-49M        ML             0            0         0         1
       SWITZER, MELODY                  100KM18-49F        FM             0            0         0         0
       THERRIEN, DAN                    100KM50+M          ML             0            0         0         0
       TUROWSKI, EMILIA                 100KM50+F          FS             1            0         0         0
       VOLK, STAN                       100KM50+M          MXL            1            0         0         0
       VOLK, VICKEY                     100KM18-49F        FM             1            0         0         1
       WALLACE, BRYAN                   100KM50+M          MM             1            0         0         0
       WATSON, DAVE                     100KM50+M          MM             0            0         0         0
       WELLER, PAULA                    100KM18-49F        FS             1            0         1         1
       WHITE, DONNA                     100KM50+F          FS             0            0         0         0
       WIENS, STAN                      100KM18-49M        ML             0            0         0         0
       ZOETEMAN, JANA                   100KM50+M          MM             0            0         0         0


     100MILE                 62 Entries
       ALDEN, MARK                      100MILE18-49M      MS             0            0         0         0
       BALL, JEFF                       100MILE18-49M      MXL            1            0         0         0
       BEAULIEU, LOGAN                  100MILE18-49M      ML             0            0         0         0
       BEDARD, MAUREY                   100MILE50+M        MM             0            0         1         0
       CANDELORA, JUSTINE               100MILE18-49F      FM             0            0         0         0
       CARVALHO, RICHARD                100MILE18-49M      ML             1            0         1         0
       COLEMAN, AMBER                   100MILE18-49F      FM             1            0         0         0
       CORFIELD, CHRIS                  100MILE18-49M      ML             1            2         0         0
       CRAMER, AL                       100MILE50+M        MM             0            0         0         1
       ELLSWORTH, LES                   100MILE50+M        MM             0            0         0         0
       FESTIVAL, MARIO                  100MILE50+M        MM             0            0         0         0
       FRENCH, ADAM                     100MILE18-49M      ML             0            0         0         0
       GALLAGHER, DANNY                 100MILE18-49M      MM             0            0         0         0
       GAUDET, WAYNE                    100MILE50+M        ML             0            0         0         0
       GIACCHETTA, ROD                  100MILE18-49M      MM             0            0         1         1
       HALLEY, CLAY                     100MILE18-49M      ML             0            0         0         0
       HALPIN, WADE                     100MILE18-49M      MM             0            0         0         0
       HERTZBERG, DARCY                 100MILE18-49M      MM             0            0         0         0
       HOBBINS, GORD                    100MILE18-49M      ML             1            2         0         0
       JOHANSEN, KAREN                  100MILE18-49F      FS             1            1         1         0
       JOHNSON, MARC                    100MILE18-49M      ML             0            0         0         0
       JOHNSTON, TRENTON                100MILE18-49M      ML             1            0         0         0
       KATHERINE, LABONTE               100MILE18-49F      FS             1            0         2         2
       KIPP, RYAN                       100MILE18-49M      MM             0            0         0         0
       KIRBY, MICHAEL                   100MILE18-49M      ML             1            0         0         0
       KONT, MEVLUT                     100MILE18-49M      MS             0            0         1         0
       KUNDRIK, LARRY                   100MILE50+M        MM             1            0         1         0
       LABINE, SALENA                   100MILE18-49F      FM             0            0         1         1
       LEE-JOHNSON, LISA                100MILE18-49F      FS             1            0         0         1
       LUCAS, SUE                       100MILE18-49F      FS             0            0         0         0
       LYON, DANNY                      100MILE50+M        MXL            6            0         1         1
       MCANALLY, ANDY                   100MILE18-49M      MM             1            0         1         0
       MITCHELL, JIM                    100MILE50+M        ML             0            0         1         0
       MOREL, MICHAEL                   100MILE18-49M      MM             0            0         0         0
       MORRIS, JARED                    100MILE18-49M      ML             2            0         0         1
       NIELSEN, MARY                    100MILE18-49F      FS             0            0         0         0
       NIGHTINGALE, MIKE                100MILE18-49M      ML             1            2         0         0
       NIKKEL, JESSE                    100MILE18-49M      MS             0            0         0         0
       OCZKOWSKI, DARREN                100MILE18-49M      MXL            0            0         0         0
       OGUCHI, YOHEI                    100MILE18-49M      MM             0            0         0         0
       PHAM, CHAU                       100MILE50+M        ML             0            0         0         0
       PIEROTTI, ANGELA                 100MILE18-49F      FL             0            0         0         0
       PILCHER, KIMBERLY                100MILE18-49F      FM             0            0         1         0
       POND, MERV                       100MILE50+M        MXL            0            0         0         0
       PRIEBE, IRIS                     100MILE18-49F      FS             0            0         1         1
       PRYCE, CARL                      100MILE50+M        MM             1            3         0         0
       REIDT, DEAN                      100MILE50+M        ML             1            0         0         0
       ROBERT, BRAD                     100MILE18-49M      MM             1            0         0         1
       RUSCHIN, TRACEY                  100MILE18-49F      FM             2            0         0         0
       SAMOISETTE, RICHARD              100MILE50+M        ML             0            1         1         0
       SAUNDERS, BRENT                  100MILE50+M        MM             0            0         0         0
       SCHWARTZ, MATTHEW                100MILE18-49M      MM             0            0         0         0
       SHARP, RACHEL                    100MILE18-49F      FM             0            0         0         0
       SIMONS, LAURIE                   100MILE18-49F      FM             0            0         0         0
       SMITH, GUY                       100MILE50+M        MXL            0            0         0         0
       SMITH, MARK                      100MILE18-49M      MM             0            0         0         0
       TOWNS, STEVE                     100MILE18-49M      ML             0            0         0         0
       TREHERNE, KERRI                  100MILE18-49F      FS             0            0         0         0
       VENNE, DARCY                     100MILE50+M        MM             0            0         2         1
       VOLLMER, RALF                    100MILE18-49M      MM             0            0         0         0
       WATANABE, HIROSHIGE              100MILE18-49M      ML             0            0         0         0
       WATERS-HUSS, LORELEI             100MILE18-49F      FM             1            0         1         1