5/12/2019 2019 Brian Harms Memorial Overall Gender Results
10K - 6.21 Miles 40 Finishers
Female 36 Finishers
Gen/Pl Name Bib# Time Pace Cat OA/Pl Cat/Pl Offset Chip Time
1/36 LAWSON, MAIREN 1021 00:47:43.37 04:46 10K17&UF 2/40 1/1 +00:00:00 00:47:43.36
2/36 BRATLAND, KAILEY 1005 00:48:35.61 04:51 10K18-39F 3/40 1/17 +00:00:52 00:48:35.17
3/36 CROWE, CAROLINE 1010 00:49:28.52 04:56 10K18-39F 4/40 2/17 +00:01:45 00:49:27.69
4/36 BACKE, JOSIE 1037 00:54:41.92 05:28 10K40-59F 5/40 1/17 +00:06:58 00:54:32.79
5/36 RUETHER, JARYN 1027 00:57:14.52 05:43 10K18-39F 6/40 3/17 +00:09:31 00:57:12.59
6/36 PILON, NANCY 1041 00:57:24.21 05:44 10K60+F 7/40 1/1 +00:09:40 00:57:19.37
7/36 RADJO, CASSANDRA 1024 00:58:50.33 05:53 10K18-39F 8/40 4/17 +00:11:06 00:58:49.18
8/36 BRATLAND, LISA 1006 00:59:10.93 05:55 10K40-59F 9/40 2/17 +00:11:27 00:59:07.18
9/36 FRATTINI, GABRIELLE 1012 00:59:49.81 05:58 10K18-39F 10/40 5/17 +00:12:06 00:59:48.78
10/36 ELLIOTT, MALLORI 1011 01:00:18.71 06:01 10K18-39F 11/40 6/17 +00:12:35 01:00:13.67
11/36 VISSER, CASSIE 1034 01:00:41.69 06:04 10K40-59F 12/40 3/17 +00:12:58 01:00:38.07
12/36 GREENING, MELISSA 1036 01:01:50.24 06:11 10K18-39F 13/40 7/17 +00:14:06 01:01:47.82
13/36 HUNTER, TEAGAN 1015 01:02:06.04 06:12 10K18-39F 15/40 8/17 +00:14:22 01:02:03.98
14/36 URION, LISA 1032 01:05:42.13 06:34 10K18-39F 17/40 9/17 +00:17:58 01:05:41.14
15/36 CALLIHOO, TINA 1008 01:07:41.08 06:46 10K40-59F 18/40 4/17 +00:19:57 01:07:37.13
16/36 HULL, PATRICIA 1014 01:07:43.09 06:46 10K40-59F 19/40 5/17 +00:19:59 01:07:33.11
17/36 SMITH, MARLENE 1028 01:07:43.09 06:46 10K40-59F 20/40 6/17 +00:19:59 01:07:33.31
18/36 AMIEN, NARALDA 1001 01:08:23.89 06:50 10K18-39F 21/40 10/17 +00:20:40 01:08:21.37
19/36 ROSENBERGER, ANDREA 1039 01:09:11.36 06:55 10K18-39F 22/40 11/17 +00:21:27 01:09:10.98
20/36 PILON, BRANDY 1042 01:11:15.51 07:07 10K18-39F 23/40 12/17 +00:23:32 01:11:11.32
21/36 MCBETH, JILL 1023 01:12:30.31 07:15 10K40-59F 24/40 7/17 +00:24:46 01:12:19.86
22/36 BJORNSON, DEBBIE 1004 01:13:25.91 07:20 10K40-59F 25/40 8/17 +00:25:42 01:13:19.52
23/36 CLARKE, LANA 1009 01:14:12.46 07:25 10K18-39F 26/40 13/17 +00:26:29 01:14:08.66
24/36 KOHLMAN, LANA 1018 01:16:31.73 07:39 10K40-59F 27/40 9/17 +00:28:48 01:16:21.53
25/36 SODERQUIST, CINDY 1029 01:16:32.06 07:39 10K40-59F 28/40 10/17 +00:28:48 01:16:22.32
26/36 BIERMAN, CHARLOTTE 1003 01:18:39.43 07:51 10K40-59F 29/40 11/17 +00:30:56 01:18:33.74
27/36 SULLIVAN, SHARLA 1040 01:20:55.23 08:05 10K40-59F 30/40 12/17 +00:33:11 01:20:46.41
28/36 STANG, STACY 1030 01:21:18.35 08:07 10K40-59F 31/40 13/17 +00:33:34 01:21:07.24
29/36 VIG, WENDY 1033 01:21:18.41 08:07 10K18-39F 32/40 14/17 +00:33:35 01:21:07.66
30/36 REYNOLDS, TRICIA 1025 01:21:24.39 08:08 10K18-39F 33/40 15/17 +00:33:41 01:21:18.58
31/36 MARTENS, HELENA 1022 01:21:52.13 08:11 10K40-59F 35/40 14/17 +00:34:08 01:21:43.26
32/36 KOERSEN, WILMA JANE 1017 01:24:32.67 08:27 10K40-59F 36/40 15/17 +00:36:49 01:24:25.17
33/36 HAMILTON, CASSANDRA 1013 01:34:26.79 09:26 10K18-39F 37/40 16/17 +00:46:43 01:34:20.41
34/36 SCHWEMLER, ANGEL 1002 01:34:40.75 09:28 10K40-59F 38/40 16/17 +00:46:57 01:34:32.71
35/36 RICHER, LIZA 1026 01:34:41.72 09:28 10K40-59F 39/40 17/17 +00:46:58 01:34:32.91
36/36 HOPP, SHELBY 1038 01:35:19.68 09:31 10K18-39F 40/40 17/17 +00:47:36 01:35:07.51
Male 4 Finishers
Gen/Pl Name Bib# Time Pace Cat OA/Pl Cat/Pl Offset Chip Time
1/4 KRZYSIK, JAMIE 1020 00:44:48.42 04:28 10K18-39M 1/40 1/2 +00:00:00 00:44:37.86
2/4 BROWN, TIM 1007 01:02:00.84 06:12 10K60+M 14/40 1/1 +00:17:12 01:01:55.65
3/4 SWITZER, DAIMEN 1031 01:04:22.89 06:26 10K17&UM 16/40 1/1 +00:19:34 01:04:18.77
4/4 WIEBE, JORDAN 1035 01:21:51.75 08:11 10K18-39M 34/40 2/2 +00:37:03 01:21:42.80