8/24/2019             2019 Taber Cornfest Half/10K/5K/3K Run               Overall Gender Results    
     10K Run - 6.21 Miles     53        Finishers           
Female                        29        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace        Cat             OA/Pl       Cat/Pl      Offset          Chip Time       
1/29        HUVENAARS, RENEE              1339    00:48:22.80     04:50       10K18-25F       8/53        1/2         +00:00:00       00:48:22.24     
2/29        HIGA, ANGIE                   1365    00:50:01.92     05:00       10K35-45F       13/53       1/12        +00:01:39       00:49:57.55     
3/29        GILLESPIE, TRIA               1333    00:50:31.17     05:03       10K26-34F       14/53       1/3         +00:02:08       00:50:27.36     
4/29        MORELLO, NAOMI                1345    00:52:31.89     05:15       10K35-45F       18/53       2/12        +00:04:09       00:52:28.79     
5/29        MULLER, STACI                 1360    00:53:09.41     05:18       10K35-45F       20/53       3/12        +00:04:46       00:53:07.15     
6/29        WILLIAMS, CAROL               1356    00:54:23.38     05:26       10K55-64F       21/53       1/4         +00:06:00       00:54:21.86     
7/29        VIROSTEK, TAMMY               1354    00:54:59.43     05:29       10K35-45F       22/53       4/12        +00:06:36       00:54:58.60     
8/29        MCINTOSH, MICHELLE            1343    00:55:01.07     05:30       10K35-45F       23/53       5/12        +00:06:38       00:54:56.87     
9/29        TAMS, CATHERINE               1352    00:55:07.42     05:30       10K35-45F       25/53       6/12        +00:06:44       00:54:59.74     
10/29       DEGROOT, ANDREA               1330    00:58:33.13     05:51       10K18-25F       28/53       2/2         +00:10:10       00:58:32.31     
11/29       DAVIES, ANDREA                1328    00:59:00.91     05:54       10K35-45F       29/53       7/12        +00:10:38       00:58:51.86     
12/29       WESTRA, ALISA                 1355    00:59:24.48     05:56       10K55-64F       31/53       2/4         +00:11:01       00:59:20.15     
13/29       HUVENAARS, MONIQUE            1338    00:59:31.94     05:57       10K46-54F       32/53       1/6         +00:11:09       00:59:30.30     
14/29       OLFERT, DOREEN                1346    01:01:31.09     06:09       10K65+F         35/53       1/1         +00:13:08       01:01:23.19     
15/29       ARMFELT, CHERIE               1320    01:03:04.05     06:18       10K35-45F       37/53       8/12        +00:14:41       01:02:54.17     
16/29       CHOW, PHYLLIS                 1327    01:03:15.76     06:19       10K55-64F       38/53       3/4         +00:14:52       01:03:10.15     
17/29       YPMA, FLORENE                 1358    01:04:11.55     06:25       10K46-54F       39/53       2/6         +00:15:48       01:04:07.47     
18/29       PRICE, RACHEL                 1347    01:06:04.84     06:36       10K26-34F       41/53       2/3         +00:17:42       01:05:46.88     
19/29       DEGROOT, SANDRA               1331    01:06:29.62     06:38       10K46-54F       42/53       3/6         +00:18:06       01:06:28.10     
20/29       WOODRUFF, REYNA               1363    01:07:30.18     06:45       10K12&UF        44/53       1/1         +00:19:07       01:07:25.94     
21/29       MCGALE, KAREN                 1366    01:08:21.30     06:50       10K46-54F       45/53       4/6         +00:19:58       01:08:17.18     
22/29       DUMESNIL, MICKEY              1332    01:10:01.00     07:00       10K46-54F       46/53       5/6         +00:21:38       01:09:53.24     
23/29       TYMKO, RAYLENE                1353    01:10:05.08     07:00       10K35-45F       47/53       9/12        +00:21:42       01:09:48.16     
24/29       HARRIS, STACEY                1334    01:10:11.57     07:01       10K35-45F       48/53       10/12       +00:21:48       01:09:59.31     
25/29       WEREWKA, JUDIE                1361    01:12:09.63     07:12       10K35-45F       49/53       11/12       +00:23:46       01:11:55.79     
26/29       KLASSEN, NAOMI                1340    01:15:42.74     07:34       10K35-45F       50/53       12/12       +00:27:19       01:15:24.58     
27/29       MACDONALD, TRACEY             1342    01:17:03.98     07:42       10K55-64F       51/53       4/4         +00:28:41       01:16:52.32     
28/29       MILLER, CORINNA               1344    01:28:40.66     08:52       10K46-54F       52/53       6/6         +00:40:17       01:28:23.38     
29/29       BLINDBACK, CRYSTAL            1325    01:39:16.85     09:55       10K26-34F       53/53       3/3         +00:50:54       01:38:59.14     
Male                          24        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace        Cat             OA/Pl       Cat/Pl      Offset          Chip Time       
1/24        WRIGHT, DARIN                 1357    00:39:34.52     03:57       10K35-45M       1/53        1/9         +00:00:00       00:39:33.20     
2/24        SCHMIDTKE, KIERAN             513     00:39:36.61     03:57       10K13-17M       2/53        1/6         +00:00:02       00:39:36.50     
3/24        BRIDGEMAN, DON                1326    00:43:06.37     04:18       10K26-34M       3/53        1/4         +00:03:31       00:43:06.36     
4/24        RASMUSSEN, DEREK              1348    00:43:29.05     04:20       10K35-45M       4/53        2/9         +00:03:54       00:43:28.00     
5/24        DEFRAINE, DEVIN               1329    00:43:43.80     04:22       10K26-34M       5/53        2/4         +00:04:09       00:43:43.55     
6/24        BELL, ARNOLD                  1322    00:45:42.91     04:34       10K46-54M       6/53        1/1         +00:06:08       00:45:40.99     
7/24        STOLK, JORDY                  1351    00:47:01.38     04:42       10K26-34M       7/53        3/4         +00:07:26       00:46:58.78     
8/24        GALLANT, CARSON               441     00:49:20.90     04:56       10K13-17M       9/53        2/6         +00:09:46       00:49:20.72     
9/24        TUCEK, LUKASH                 517     00:49:21.51     04:56       10K13-17M       10/53       3/6         +00:09:46       00:49:20.69     
10/24       KWASNY, DOMINIC               467     00:49:22.05     04:56       10K13-17M       11/53       4/6         +00:09:47       00:49:21.19     
11/24       BROADBENT, BENJAMIN           424     00:49:22.52     04:56       10K18-25M       12/53       1/1         +00:09:48       00:49:20.91     
12/24       SEREDA, NICK                  1367    00:50:39.68     05:03       10K26-34M       15/53       4/4         +00:11:05       00:50:33.52     
13/24       RIBAR, HAROLD                 1349    00:50:42.56     05:04       10K65+M         16/53       1/1         +00:11:08       00:50:40.05     
14/24       HOLTERMAN, JEREMY             1335    00:51:10.80     05:07       10K35-45M       17/53       3/9         +00:11:36       00:50:50.34     
15/24       KRAMER, VANCE                 1341    00:52:36.58     05:15       10K12&UM        19/53       1/2         +00:13:02       00:52:32.34     
16/24       HUVENAARS, JOSHUA             1337    00:55:06.34     05:30       10K13-17M       24/53       5/6         +00:15:31       00:55:05.03     
17/24       DUECK, DEAN                   1364    00:55:11.03     05:31       10K35-45M       26/53       4/9         +00:15:36       00:54:50.21     
18/24       SHAW, JEFF                    1350    00:57:21.69     05:44       10K35-45M       27/53       5/9         +00:17:47       00:57:18.40     
19/24       KUYPER, BRIAN                 1359    00:59:13.52     05:55       10K35-45M       30/53       6/9         +00:19:39       00:59:10.81     
20/24       BENOIT, NICOLAS               1324    01:01:19.99     06:08       10K13-17M       33/53       6/6         +00:21:45       01:01:09.19     
21/24       BENOIT, ANDY                  1323    01:01:20.12     06:08       10K35-45M       34/53       7/9         +00:21:45       01:01:09.24     
22/24       ARMFELT, CORY                 1321    01:02:41.59     06:16       10K35-45M       36/53       8/9         +00:23:07       01:02:31.62     
23/24       HUGHES, CARSON                1336    01:06:00.93     06:36       10K12&UM        40/53       2/2         +00:26:26       01:05:55.63     
24/24       WILLIAMS, KEN                 1362    01:06:39.39     06:39       10K35-45M       43/53       9/9         +00:27:04       01:06:35.93