8/24/2019             2019 Taber Cornfest Half/10K/5K/3K Run               Overall Gender Results    
     3K Run - 1.86 Miles      44        Finishers           
Female                        23        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace        Cat             OA/Pl       Cat/Pl      Offset          Chip Time       
1/23        BENNEN, KATELYN               303     00:14:47.55     04:55       3K12&UF         3/44        1/8         +00:00:00       00:14:47.09     
2/23        DEVLIEGER, JANNY              310     00:16:13.50     05:24       3K65+F          5/44        1/3         +00:01:25       00:16:09.41     
3/23        BENNEN, JENNA                 302     00:16:25.38     05:28       3K12&UF         7/44        2/8         +00:01:37       00:16:25.04     
4/23        KUYPER, CHARIS                338     00:16:35.48     05:31       3K12&UF         8/44        3/8         +00:01:47       00:16:35.11     
5/23        TORRIE, BROOKLYN              340     00:17:03.75     05:41       3K13-17F        11/44       1/2         +00:02:16       00:16:55.65     
6/23        TORRIE, JENN                  329     00:18:13.87     06:04       3K35-45F        13/44       1/4         +00:03:26       00:18:11.25     
7/23        BASSETT, SHELLY               301     00:19:11.57     06:23       3K46-54F        18/44       1/1         +00:04:24       00:19:02.41     
8/23        PLANGER, ALLISON              324     00:19:59.13     06:39       3K13-17F        21/44       2/2         +00:05:11       00:19:55.30     
9/23        DAISLEY, TYLERAH              307     00:21:40.97     07:13       3K12&UF         23/44       4/8         +00:06:53       00:21:34.27     
10/23       BABRANYI, LINDA               341     00:21:48.44     07:16       3K65+F          24/44       2/3         +00:07:00       00:21:46.13     
11/23       HOLTERMAN, ELIZABETH          315     00:22:57.56     07:39       3K12&UF         25/44       5/8         +00:08:10       00:22:39.89     
12/23       LAUWEN, MARLEEN               322     00:23:03.63     07:41       3K65+F          26/44       3/3         +00:08:16       00:23:00.52     
13/23       KLASSEN, LILLIAN              320     00:23:31.76     07:50       3K12&UF         27/44       6/8         +00:08:44       00:23:26.96     
14/23       ZIELINSKI, CHELSEA            335     00:23:55.94     07:58       3K26-34F        29/44       1/2         +00:09:08       00:23:55.10     
15/23       CHIPMAN, SHARI                306     00:24:16.73     08:05       3K55-64F        30/44       1/3         +00:09:29       00:24:14.65     
16/23       WIEBE, AUDREY                 330     00:24:42.21     08:14       3K55-64F        33/44       2/3         +00:09:54       00:24:37.18     
17/23       HOLTERMAN, CHANTEL            314     00:25:01.26     08:20       3K35-45F        34/44       2/4         +00:10:13       00:24:41.30     
18/23       ZIELINSKI, KAYLEE             337     00:25:08.27     08:22       3K12&UF         35/44       7/8         +00:10:20       00:25:07.58     
19/23       FERGUSON, KIRSTEN             311     00:25:51.68     08:37       3K55-64F        37/44       3/3         +00:11:04       00:25:47.91     
20/23       DAVIS, AMY                    308     00:31:46.82     10:35       3K35-45F        40/44       3/4         +00:16:59       00:31:42.63     
21/23       GIESBRECHT, NICOLE            313     00:31:48.14     10:36       3K35-45F        41/44       4/4         +00:17:00       00:31:44.02     
22/23       SHIELDS, MACY-KATE            328     00:32:35.71     10:51       3K12&UF         42/44       8/8         +00:17:48       00:32:32.39     
23/23       SHIELDS, KATIE                327     00:32:35.90     10:51       3K26-34F        43/44       2/2         +00:17:48       00:32:32.41     
Male                          21        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace        Cat             OA/Pl       Cat/Pl      Offset          Chip Time       
1/21        LAUWEN, KELLEN                321     00:14:34.97     04:51       3K12&UM         1/44        1/15        +00:00:00       00:14:33.60     
2/21        WIEBE, DYLAN                  332     00:14:47.36     04:55       3K12&UM         2/44        2/15        +00:00:12       00:14:47.23     
3/21        PLANGER, NATHAN               325     00:15:06.48     05:02       3K12&UM         4/44        3/15        +00:00:31       00:15:04.50     
4/21        GIBSON, BRENT                 312     00:16:19.38     05:26       3K55-64M        6/44        1/2         +00:01:44       00:16:17.91     
5/21        DAVIS, KARSYN                 309     00:16:49.89     05:36       3K12&UM         9/44        4/15        +00:02:14       00:16:49.03     
6/21        HUMMEL, ARLO                  318     00:16:50.22     05:36       3K12&UM         10/44       5/15        +00:02:15       00:16:49.64     
7/21        HOLTERMAN, ISAAC              316     00:17:17.20     05:45       3K12&UM         12/44       6/15        +00:02:42       00:17:00.19     
8/21        WRIGHT, PRESTION              334     00:18:19.99     06:06       3K12&UM         14/44       7/15        +00:03:45       00:18:19.41     
9/21        WRIGHT, HENRY                 333     00:18:36.67     06:12       3K12&UM         15/44       8/15        +00:04:01       00:18:36.66     
10/21       RIJKENS, NATHAN               345     00:18:43.47     06:14       3K12&UM         16/44       9/15        +00:04:08       00:18:42.35     
11/21       HUGHES, KIRK                  317     00:18:43.56     06:14       3K35-45M        17/44       1/2         +00:04:08       00:18:29.22     
12/21       MCCOY, WYATT                  323     00:19:30.82     06:30       3K12&UM         19/44       10/15       +00:04:55       00:19:28.60     
13/21       KUYPER, SAMUEL                339     00:19:32.46     06:30       3K12&UM         20/44       11/15       +00:04:57       00:19:32.44     
14/21       SHAW, ANDREW                  326     00:20:24.33     06:48       3K12&UM         22/44       12/15       +00:05:49       00:20:23.07     
15/21       WIEBE, DAVID                  331     00:23:53.62     07:57       3K65+M          28/44       1/2         +00:09:18       00:23:46.78     
16/21       CHIPMAN, ROB                  305     00:24:17.79     08:05       3K55-64M        31/44       2/2         +00:09:42       00:24:15.27     
17/21       KLASSEN, CALVIN               319     00:24:32.25     08:10       3K12&UM         32/44       13/15       +00:09:57       00:24:27.08     
18/21       ZIELINSKI, GAVIN              336     00:25:15.61     08:25       3K12&UM         36/44       14/15       +00:10:40       00:25:15.13     
19/21       MORRISON, HENDRIX             343     00:29:42.77     09:54       3K12&UM         38/44       15/15       +00:15:07       00:29:39.15     
20/21       MORRISON, ZAKK                344     00:29:43.81     09:54       3K35-45M        39/44       2/2         +00:15:08       00:29:40.30     
21/21       TERSTEEG, ARIE                342     00:39:32.62     13:10       3K65+M          44/44       2/2         +00:24:57       00:39:25.88