2025 Calgary Women's Run - Aug 17/2025             Category Results  
10K Run - 6.21 Miles          111       Finishers           
10K10-19 -  4 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       City            
1/4       LIPPERT, EVELYN               1475    0:45:02.053     04:30     07:15     +00:00:00   3/111       AIRDRIE         
2/4       HOLDER, ISABELA               1453    1:01:33.769     06:09     09:54     +00:16:31   40/111      CALGARY         
3/4       HUNTER, MAKAYLA               1459    1:04:54.908     06:29     10:27     +00:19:52   53/111      CALGARY         
4/4       NEALON, LEXI                  1493    1:24:13.373     08:25     13:33     +00:39:11   104/111     CALGARY         
10K20-29 -  22 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       City            
1/22      GRIFFITHS, NIA                1443    0:49:03.672     04:54     07:54     +00:00:00   9/111       CALGARY         
2/22      WANG, DALIA                   1536    0:51:43.243     05:10     08:19     +00:02:39   11/111      CALGARY         
3/22      JOHNSON, OLIVIA               1461    0:55:52.404     05:35     08:59     +00:06:48   17/111      CALGARY         
4/22      LEAHY, TARYN                  1469    0:57:59.224     05:47     09:20     +00:08:55   28/111      CALGARY         
5/22      MICHO, OPHRAH                 1483    0:58:23.364     05:50     09:24     +00:09:19   31/111      CALGARY         
6/22      DIMNIK, MACKENZIE             1427    1:00:06.019     06:00     09:40     +00:11:02   36/111      CALGARY         
7/22      WHITFIELD, INDIA              1539    1:01:16.331     06:07     09:52     +00:12:12   39/111      CANMORE         
8/22      PICKERSGILL, MAKENA           1505    1:01:59.010     06:11     09:58     +00:12:55   41/111      CALGARY         
9/22      WALKER, STEPHANIE             1534    1:03:38.337     06:21     10:14     +00:14:34   46/111      CALGARY         
10/22     RAGAN, CAROLINE               1509    1:05:25.330     06:32     10:32     +00:16:21   57/111      CALGARY         
11/22     DONAHUE, JENNA                1429    1:07:01.331     06:42     10:47     +00:17:57   64/111      CALGARY         
12/22     STROUD, JULIA                 1521    1:09:41.736     06:58     11:13     +00:20:38   75/111      OKOTOKS         
13/22     HOOD, TERESA                  1457    1:13:46.767     07:22     11:52     +00:24:43   85/111      WINNIPEG        
14/22     ZHAN, ANNIE                   1545    1:14:24.513     07:26     11:58     +00:25:20   86/111      CALGARY         
15/22     BUSATO, HAILEY                1414    1:18:59.243     07:53     12:43     +00:29:55   93/111      AIRDRIE         
16/22     LUCAS, REEGAN                 1477    1:19:00.137     07:54     12:43     +00:29:56   95/111      AIRDRIE         
17/22     MCDONALD, TESSA               1479    1:19:01.775     07:54     12:43     +00:29:58   96/111      CROSSFIELD      
18/22     BISWANGER, ALIVIA             1408    1:19:02.055     07:54     12:43     +00:29:58   97/111      CROSSFIELD      
19/22     MESSING, JENAY                1481    1:20:13.188     08:01     12:55     +00:31:09   98/111      CALGARY         
20/22     RANDHAWA, ZAINA               1511    1:20:13.562     08:01     12:55     +00:31:09   99/111      HERITAGE POINTE 
21/22     BARCLAY, ASHLEIGH             1404    1:25:39.368     08:33     13:47     +00:36:35   108/111     CALGARY         
22/22     DELORME, KYLIA                1424    1:26:45.948     08:40     13:58     +00:37:42   109/111     MAPLE CREEK     
10K30-39 -  43 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       City            
1/43      DELANEY, KARA                 1423    0:40:51.471     04:05     06:34     +00:00:00   1/111       COCHRANE        
2/43      HARRIS, LAURIE                1446    0:43:51.169     04:23     07:03     +00:02:59   2/111       CALGARY         
3/43      ORTLIEB, ASHLEY               1500    0:45:13.688     04:31     07:16     +00:04:22   4/111       CALGARY         
4/43      CURTS, MICHELLE               1420    0:47:40.617     04:46     07:40     +00:06:49   8/111       CALGARY         
5/43      YU, FLORENCE                  1544    0:50:05.320     05:00     08:03     +00:09:13   10/111      CALGARY         
6/43      SKANDERUP, COURTNEY           1517    0:52:32.783     05:15     08:27     +00:11:41   12/111      CALGARY         
7/43      DANCY, KAREN                  1421    0:52:36.820     05:15     08:28     +00:11:45   13/111      AIRDRIE         
8/43      BAUM, VIRGINIA                1405    0:55:21.245     05:32     08:54     +00:14:29   14/111      CALGARY         
9/43      REABURN, JACQUI               1512    0:55:33.979     05:33     08:56     +00:14:42   15/111      CALGARY         
10/43     SANDUTTI, ADRIANNA            1514    0:55:39.745     05:33     08:57     +00:14:48   16/111      CALGARY         
11/43     BROADHURST, KYM               1410    0:56:05.153     05:36     09:01     +00:15:13   18/111      CALGARY         
12/43     NEALON, KATHLEEN              1492    0:56:27.348     05:38     09:05     +00:15:35   20/111      CALGARY         
13/43     WATSON, JANELLE               1537    0:56:32.926     05:39     09:06     +00:15:41   22/111      CALGARY         
14/43     WILLCOCKS, AVY                1540    0:56:35.881     05:39     09:06     +00:15:44   23/111      CALGARY         
15/43     BISHOP, KAITLIN               1407    0:57:13.894     05:43     09:12     +00:16:22   25/111      LACOMBE         
16/43     SYDORYK, KRISTEN              1523    0:58:13.004     05:49     09:22     +00:17:21   30/111      CALGARY         
17/43     GRANSON, OLIVIA               1441    1:02:11.855     06:13     10:00     +00:21:20   42/111      CALGARY         
18/43     HACKETT, HANNAH               1444    1:02:11.924     06:13     10:00     +00:21:20   43/111      LACOMBE         
19/43     DUECK, ANNA                   1431    1:04:02.245     06:24     10:18     +00:23:10   48/111      CALGARY         
20/43     MUNRO, JANELLE                1488    1:04:33.746     06:27     10:23     +00:23:42   50/111      CALGARY         
21/43     WENTZEL, TRACY                1538    1:04:35.806     06:27     10:24     +00:23:44   51/111      CALGARY         
22/43     PRINCIPALLI, JENNIFER         1508    1:05:02.501     06:30     10:28     +00:24:11   55/111      AIRDRIE         
23/43     DIMINYATZ, MEGHANN            1426    1:05:10.443     06:31     10:29     +00:24:18   56/111      RED DEER        
24/43     GRANSON, CLAIRE               1439    1:05:45.770     06:34     10:35     +00:24:54   59/111      CALGARY         
25/43     KELLSEY, CASSANDRA            1462    1:06:34.542     06:39     10:43     +00:25:43   62/111      MOUNTAIN VIEW CO
26/43     THAPA, KALPANA                1528    1:07:46.272     06:46     10:54     +00:26:54   67/111      CALGARY         
27/43     GRAYWAL, MANDEEP              1442    1:08:17.823     06:49     10:59     +00:27:26   70/111      CALGARY         
28/43     HOCEVAR, LAURA                1451    1:08:55.378     06:53     11:05     +00:28:03   71/111      CALGARY         
29/43     DHAKAL, ASMITA                1425    1:09:04.437     06:54     11:07     +00:28:12   72/111      CALGARY         
30/43     ROJAS, GABRIELLE              1513    1:09:17.290     06:55     11:09     +00:28:25   73/111      KELOWNA         
31/43     NUNWEILER, HANNA              1497    1:09:29.877     06:56     11:11     +00:28:38   74/111      CALGARY         
32/43     DOOLITTLE, BRIGITTE           1430    1:10:00.744     07:00     11:16     +00:29:09   76/111      DRUMHELLER      
33/43     HURTADO, PIERINA              1496    1:10:56.592     07:05     11:25     +00:30:05   77/111      CALGARY         
34/43     NHAN, SAMANTHA                1495    1:11:04.468     07:06     11:26     +00:30:12   78/111      CALGARY         
35/43     TUDOR, JAYCEE                 1532    1:11:08.384     07:06     11:27     +00:30:16   79/111      REDWOOD MEADOWS 
36/43     TANG, HELEN                   1527    1:12:07.161     07:12     11:36     +00:31:15   82/111      CALGARY         
37/43     LAMBIE, WENDY                 1466    1:12:19.213     07:13     11:38     +00:31:27   83/111      REDWOOD MEADOWS 
38/43     CHAMARRO, LISANDRA            1417    1:13:19.488     07:19     11:48     +00:32:28   84/111      CALGARY         
39/43     NWABUEZE, UGOCHI              1498    1:14:44.711     07:28     12:02     +00:33:53   88/111      AIRDRIE         
40/43     PEIKOS, OLIVIA                1502    1:16:36.111     07:39     12:20     +00:35:44   91/111      CALGARY         
41/43     BELL, JESSICA                 1406    1:22:14.455     08:13     13:14     +00:41:22   101/111     CALGARY         
42/43     MURRAY, JENN                  1489    1:24:12.321     08:25     13:33     +00:43:20   102/111     CALGARY         
43/43     TOMIK, DANIELLE               1530    1:27:20.735     08:44     14:03     +00:46:29   110/111     CALGARY         
10K40-49 -  19 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       City            
1/19      COTTRILL, FAIRLIE             1418    0:56:13.193     05:37     09:03     +00:00:00   19/111      CALGARY         
2/19      LIPPERT, MELINDA              1476    0:57:11.670     05:43     09:12     +00:00:58   24/111      AIRDRIE         
3/19      ELDRED, KARIN                 1432    0:57:42.770     05:46     09:17     +00:01:29   27/111      CALGARY         
4/19      HOEHN, SARA                   1452    0:58:02.735     05:48     09:20     +00:01:49   29/111      OKOTOKS         
5/19      TOMCHAK, FALYNN               1529    0:58:29.411     05:50     09:25     +00:02:16   32/111      CALGARY         
6/19      HOPE, KANDAS                  1458    0:59:49.029     05:58     09:37     +00:03:35   35/111      THREE HILLS     
7/19      LEE, CECILIA                  1471    1:00:47.269     06:04     09:47     +00:04:34   37/111      CALGARY         
8/19      HAWKINS, MARY                 1546    1:02:14.362     06:13     10:01     +00:06:01   44/111      CALGARY         
9/19      POLRA, TARA                   1507    1:03:41.409     06:22     10:15     +00:07:28   47/111      CALGARY         
10/19     JENSEN, CAITLIN               1460    1:04:37.121     06:27     10:24     +00:08:23   52/111      CALGARY         
11/19     FUTERS, TERESA                1438    1:05:02.151     06:30     10:28     +00:08:48   54/111      AIRDRIE         
12/19     NAM, YOONJIN                  1491    1:06:24.581     06:38     10:41     +00:10:11   61/111      CALGARY         
13/19     CRAVEN, KRYSTAL               1419    1:08:11.624     06:49     10:58     +00:11:58   68/111      CALGARY         
14/19     FIELD, MELISSA                1436    1:11:38.151     07:09     11:32     +00:15:24   80/111      CALGARY         
15/19     BRAGG, BRONWYN                1409    1:11:39.344     07:09     11:32     +00:15:26   81/111      LETHBRIDGE      
16/19     LEACH, CLANCIE                1467    1:15:33.275     07:33     12:09     +00:19:20   90/111      AIRDRIE         
17/19     HOLWEGNER, SONIA              1455    1:18:59.313     07:53     12:43     +00:22:46   94/111      AIRDRIE         
18/19     NEALON, LINDSAY               1494    1:24:12.580     08:25     13:33     +00:27:59   103/111     CALGARY         
19/19     STEWART, TINA                 1520    1:30:11.782     09:01     14:31     +00:33:58   111/111     CALGARY         
10K50-59 -  13 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       City            
1/13      WALL, SUSAN                   1535    0:45:35.134     04:33     07:20     +00:00:00   5/111       COCHRANE        
2/13      YOHEMAS, LEANNE               1543    0:45:46.502     04:34     07:22     +00:00:11   6/111       CALGARY         
3/13      WONG, JESSICA                 1541    0:56:28.098     05:38     09:05     +00:10:52   21/111      CALGARY         
4/13      HAZLETT, TERRA                1448    0:57:20.105     05:44     09:13     +00:11:44   26/111      CALGARY         
5/13      TOPHAM, TRACY                 1531    0:59:02.120     05:54     09:30     +00:13:26   33/111      CALGARY         
6/13      HOLT, CAROLE                  1454    0:59:45.347     05:58     09:37     +00:14:10   34/111      CALGARY         
7/13      YEE, KAREN                    1542    1:05:53.441     06:35     10:36     +00:20:18   60/111      CALGARY         
8/13      PEPIN, VERONICA               1503    1:06:52.026     06:41     10:46     +00:21:16   63/111      CALGARY         
9/13      FARLEY, TARA                  1435    1:14:30.683     07:27     11:59     +00:28:55   87/111      CALGARY         
10/13     SZAMOSFALVI, MARGARET         1524    1:14:48.650     07:28     12:02     +00:29:13   89/111      CANMORE         
11/13     LIM, EUN KYOUNG               1474    1:20:59.219     08:05     13:02     +00:35:24   100/111     EDMONTON        
12/13     LEGERE TETZLAFF, LINDA        1473    1:24:23.267     08:26     13:35     +00:38:48   105/111     CALGARY         
13/13     KOSLOSKI, DAWN                1464    1:24:23.875     08:26     13:35     +00:38:48   107/111     CALGARY         
10K60-69 -  9 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       City            
1/9       MULLIGAN, ZITA                1487    0:47:23.693     04:44     07:37     +00:00:00   7/111       CALGARY         
2/9       BUTLER-GRETTON, MARY          1415    1:01:05.775     06:06     09:50     +00:13:42   38/111      CALGARY         
3/9       LEAHY, ELSPETH                1468    1:03:18.675     06:19     10:11     +00:15:54   45/111      CALGARY         
4/9       HARRIS, MARGARET              1447    1:04:03.088     06:24     10:18     +00:16:39   49/111      CALGARY         
5/9       ALLAN, MOIRA                  1401    1:05:25.846     06:32     10:32     +00:18:02   58/111      CALGARY         
6/9       GRANSON, KATE                 1440    1:07:14.969     06:43     10:49     +00:19:51   65/111      CALGARY         
7/9       TUMBACH, KAREN                1533    1:07:43.824     06:46     10:54     +00:20:20   66/111      CALGARY         
8/9       LEE, JOANNE                   1472    1:08:11.952     06:49     10:58     +00:20:48   69/111      CALGARY         
9/9       DANIELS, LAURA                1422    1:24:23.830     08:26     13:35     +00:37:00   106/111     CALGARY         
10K80+ -  1 Competitors                                     
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       City            
1/1       MIYANISHI, KIYOKO             1486    1:17:50.694     07:47     12:32     +00:00:00   92/111      CALGARY