2025 Calgary Women's Run - Aug 17/2025             Category Results  
5K - 3.1 Miles                154       Finishers           
5K09&U -  2 Competitors                                     
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       City            
1/2       KWOK, HALEY                   235     0:48:56.205     09:47     15:44     +00:00:00   139/154     CALGARY         
2/2       KAUR, AVNOOR                  228     0:49:58.026     09:59     16:03     +00:01:01   143/154     CALGARY         
5K10-19 -  20 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       City            
1/20      BOIRE, ASPEN                  172     0:21:26.612     04:17     06:53     +00:00:00   2/154       CALGARY         
2/20      ENGLESON, AVERY               199     0:26:30.735     05:18     08:31     +00:05:04   7/154       CHESTERMERE     
3/20      SELLIAH, OVIYA                290     0:30:44.772     06:08     09:53     +00:09:18   24/154      CALGARY         
4/20      ILES, TORI                    215     0:31:23.621     06:16     10:05     +00:09:57   26/154      CALGARY         
5/20      WEDHOLM, JULIA                306     0:31:41.186     06:20     10:11     +00:10:14   29/154      CHESTERMERE     
6/20      COE, CAELYN                   186     0:32:14.303     06:26     10:21     +00:10:47   35/154      CALGARY         
7/20      THOMPSON, SOPHIA              301     0:32:31.904     06:30     10:27     +00:11:05   38/154      CALGARY         
8/20      KIM, SARAH                    233     0:32:44.255     06:32     10:31     +00:11:17   40/154      CALGARY         
9/20      MAJCAN, EMILY                 250     0:33:27.451     06:41     10:45     +00:12:00   49/154      RED DEER COUNTY 
10/20     BURT, HANNAH                  178     0:34:13.576     06:50     11:00     +00:12:46   57/154      OKOTOKS         
11/20     HEFFERNAN, CLAIRE             207     0:35:02.746     07:00     11:16     +00:13:36   62/154      CALGARY         
12/20     DICKINSON, HAILEY             193     0:38:30.546     07:42     12:22     +00:17:03   79/154      CALGARY         
13/20     WEDHOLM, REBECCA              307     0:40:09.052     08:01     12:54     +00:18:42   92/154      CHESTERMERE     
14/20     TROFIMUK, CHARLOTTE           302     0:40:51.426     08:10     13:08     +00:19:24   94/154      CALGARY         
15/20     STEER, VERONICA               299     0:40:51.636     08:10     13:08     +00:19:25   95/154      CALGARY         
16/20     COATES, AMANDA                184     0:41:27.778     08:17     13:19     +00:20:01   101/154     CALGARY         
17/20     DICKINSON, STELLA             195     0:42:53.558     08:34     13:47     +00:21:26   119/154     CALGARY         
18/20     HOBEL, CAITLIN                210     0:47:20.391     09:28     15:13     +00:25:53   134/154     CALGARY         
19/20     KAUR, BISMEET                 226     0:49:58.054     09:59     16:04     +00:28:31   144/154     CALGARY         
20/20     NICE, AINSLEY                 267     1:02:20.017     12:28     20:02     +00:40:53   153/154     ROCKY VIEW      
5K20-29 -  27 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       City            
1/27      PLASTIRAS, MAGGIE             276     0:27:35.021     05:31     08:52     +00:00:00   11/154      CALGARY         
2/27      KIERNAN, FRIEDE               231     0:27:41.633     05:32     08:54     +00:00:06   14/154      CALGARY         
3/27      NAEGELE, HELENA               323     0:28:23.960     05:40     09:07     +00:00:48   15/154      HEIDELBERG      
4/27      LI, ALDA                      242     0:28:54.885     05:46     09:17     +00:01:19   17/154      CALGARY         
5/27      ZUROCK, EILYSH                334     0:29:02.325     05:48     09:20     +00:01:27   19/154      CALGARY         
6/27      BOONE, MILA                   174     0:32:05.093     06:25     10:19     +00:04:30   32/154      CALGARY         
7/27      MOYLAN, JESSICA               264     0:32:49.952     06:33     10:33     +00:05:14   41/154      BURDETT         
8/27      JONES, ASHLEY                 220     0:32:50.444     06:34     10:33     +00:05:15   42/154      CALGARY         
9/27      GRANAT, CHRISTY               205     0:32:56.022     06:35     10:35     +00:05:21   44/154      COCHRANE        
10/27     DIRK, MEGAN                   196     0:33:49.061     06:45     10:52     +00:06:14   55/154      CALGARY         
11/27     JERIN, SANJANA                219     0:34:30.122     06:54     11:05     +00:06:55   59/154      CALGARY         
12/27     BHAGRIA, AVNEET               171     0:34:32.380     06:54     11:06     +00:06:57   60/154      CALGARY         
13/27     ELESIN, PELUMI                198     0:35:18.569     07:03     11:21     +00:07:43   64/154      CALGARY         
14/27     POON-MATSUNE, DORA            277     0:35:59.820     07:11     11:34     +00:08:24   70/154      CALGARY         
15/27     MORATINOS, RAQUEL             262     0:37:05.630     07:25     11:55     +00:09:30   74/154      CALGARY         
16/27     WEDHOLM, EMMA                 305     0:37:43.341     07:32     12:07     +00:10:08   76/154      CALGARY         
17/27     KANG, ANGELA                  225     0:38:39.075     07:43     12:25     +00:11:04   80/154      CALGARY         
18/27     RAJABOV, KATELYNN             329     0:39:09.825     07:49     12:35     +00:11:34   84/154      CALGARY         
19/27     ANSTEY, SHAYE                 167     0:39:47.463     07:57     12:47     +00:12:12   89/154      CALGARY         
20/27     HORNSBY, SAGE                 212     0:41:52.433     08:22     13:27     +00:14:17   109/154     CALGARY         
21/27     AKKERMAN, HENDRIKJE           166     0:41:52.927     08:22     13:28     +00:14:17   110/154     CALGARY         
22/27     GELLNER, MACKENZIE            202     0:42:14.230     08:26     13:34     +00:14:39   112/154     CALGARY         
23/27     SCHILLING, NATALIE            288     0:42:14.369     08:26     13:34     +00:14:39   113/154     CALGARY         
24/27     SIDHU, RUPINDER               294     0:42:49.104     08:33     13:46     +00:15:14   117/154     CALGARY         
25/27     BEDI, SIMRAN                  170     0:42:49.471     08:33     13:46     +00:15:14   118/154     CALGARY         
26/27     PHILLIPS, KAETLYN             274     0:48:16.173     09:39     15:31     +00:20:41   137/154     CALGARY         
27/27     BUGAYONG, LESLIE              327     0:51:22.009     10:16     16:31     +00:23:46   147/154     CALGARY         
5K30-39 -  51 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       City            
1/51      LOGAN, JENNA                  243     0:20:32.496     04:06     06:36     +00:00:00   1/154       CANMORE         
2/51      WILLIAMS, VALERIE             311     0:26:06.441     05:13     08:23     +00:05:33   5/154       CALGARY         
3/51      CHAN, EVE                     180     0:26:15.922     05:15     08:26     +00:05:43   6/154       CALGARY         
4/51      HINTHER, KELSEY               209     0:26:40.039     05:20     08:34     +00:06:07   8/154       CALGARY         
5/51      CLAYBORNE, ZAHRA              183     0:27:20.234     05:28     08:47     +00:06:47   9/154       CALGARY         
6/51      MITCHELL, MHAIRI              259     0:27:24.475     05:28     08:48     +00:06:51   10/154      CALGARY         
7/51      TAAL, LAUREN                  324     0:28:24.007     05:40     09:07     +00:07:51   16/154      CALGARY         
8/51      MACLEOD, BREANNE              245     0:29:18.847     05:51     09:25     +00:08:46   21/154      CALGARY         
9/51      HOOD, KIRSTIE                 322     0:31:52.433     06:22     10:14     +00:11:19   30/154      CALGARY         
10/51     HACHÉ, JENNA                  206     0:31:59.282     06:23     10:17     +00:11:26   31/154      CALGARY         
11/51     AUCHSTAETTER, SARAH           169     0:32:17.398     06:27     10:22     +00:11:44   36/154      OKOTOKS         
12/51     BUI, KACEY                    332     0:32:24.427     06:28     10:25     +00:11:51   37/154      CALGARY         
13/51     KIM, AMY                      232     0:32:54.896     06:34     10:35     +00:12:22   43/154      CALGARY         
14/51     DANDER, DEVON                 190     0:32:57.641     06:35     10:35     +00:12:25   45/154      PORT MOODY      
15/51     MILLS, BRANDI                 191     0:33:00.733     06:36     10:36     +00:12:28   46/154      LACOMBE         
16/51     MCGOVERN, ERIN                325     0:33:09.895     06:37     10:39     +00:12:37   47/154      CALGARY         
17/51     LAMBERTON, KALYNA             238     0:33:19.485     06:39     10:42     +00:12:46   48/154      LACOMBE         
18/51     RODRIGUES DOS SANTOS, PAMELA  284     0:33:33.779     06:42     10:47     +00:13:01   51/154      GUARULHOS       
19/51     SELL, ASHLEIGH                289     0:33:44.162     06:44     10:50     +00:13:11   52/154      BEISEKER        
20/51     MAYBURY, GABRIELA             254     0:33:45.110     06:45     10:51     +00:13:12   53/154      CALGARY         
21/51     CORNEJO, CARLA                187     0:33:47.228     06:45     10:51     +00:13:14   54/154      CALGARY         
22/51     NELSON, MARILYN               265     0:34:34.365     06:54     11:06     +00:14:01   61/154      CALGARY         
23/51     WILLING, AMY                  312     0:35:04.059     07:00     11:16     +00:14:31   63/154      LACOMBE         
24/51     MCKENZIE, LINDSAY             256     0:35:50.840     07:10     11:31     +00:15:18   66/154      CALGARY         
25/51     GAULT, KELSAY                 201     0:35:55.765     07:11     11:33     +00:15:23   67/154      CALGARY         
26/51     CANET PONS, JULIA             179     0:35:59.555     07:11     11:34     +00:15:27   68/154      CALGARY         
27/51     TSOI, TATIANA                 303     0:35:59.612     07:11     11:34     +00:15:27   69/154      CALGARY         
28/51     MILLER, MALLORY               258     0:36:27.029     07:17     11:43     +00:15:54   71/154      CALGARY         
29/51     SIWY, RACHELLE                296     0:37:54.076     07:34     12:11     +00:17:21   78/154      CALGARY         
30/51     MAHNKE, TINA                  249     0:38:39.756     07:43     12:25     +00:18:07   82/154      OKOTOKS         
31/51     MAHNKE, RACHEL                248     0:38:40.365     07:44     12:26     +00:18:07   83/154      OKOTOKS         
32/51     TAN, AIKO                     328     0:39:10.763     07:50     12:35     +00:18:38   85/154      CALGARY         
33/51     BRYANT, JANELL                330     0:39:11.664     07:50     12:36     +00:18:39   86/154      CALGARY         
34/51     IHEMEFOR, VERA                214     0:39:16.855     07:51     12:37     +00:18:44   87/154      CALGARY         
35/51     REDMOND, JASMINE              282     0:39:30.356     07:54     12:42     +00:18:57   88/154      CALGARY         
36/51     VOS, DANA                     175     0:40:58.365     08:11     13:10     +00:20:25   96/154      CALGARY         
37/51     SOLATI, SETAREH               298     0:41:21.683     08:16     13:17     +00:20:49   99/154      CALGARY         
38/51     KELLY, ALYSSA                 333     0:41:46.223     08:21     13:25     +00:21:13   107/154     CALGARY         
39/51     VANDEBEEK, EMILY              304     0:42:41.372     08:32     13:43     +00:22:08   114/154     HIGH RIVER      
40/51     PUGH, ERIN                    279     0:42:42.028     08:32     13:43     +00:22:09   115/154     CALGARY         
41/51     RIES, IVONA                   283     0:43:27.355     08:41     13:58     +00:22:54   121/154     CALGARY         
42/51     JUAREZ, STEPHANIE             223     0:43:51.449     08:46     14:06     +00:23:18   124/154     CALGARY         
43/51     KAMARA, JENEBA                224     0:45:46.960     09:09     14:43     +00:25:14   126/154     CALGARY         
44/51     OKONKWO, IFEOMA               270     0:47:02.252     09:24     15:07     +00:26:29   131/154     CALGARY         
45/51     LETUN, JESSICA                241     0:48:04.594     09:36     15:27     +00:27:32   135/154     CALGARY         
46/51     YORKE, ASHLEY                 316     0:48:04.933     09:36     15:27     +00:27:32   136/154     RED DEER COUNTY 
47/51     OKUBOYEJO, DEMI               271     0:48:25.924     09:41     15:34     +00:27:53   138/154     CALGARY         
48/51     KWOK, JENNY                   236     0:48:57.023     09:47     15:44     +00:28:24   140/154     CALGARY         
49/51     CARROLL, DIANA                319     0:48:58.198     09:47     15:44     +00:28:25   141/154     CALGARY         
50/51     SAFARALI, YAS                 287     0:49:11.462     09:50     15:49     +00:28:38   142/154     CALGARY         
51/51     DAVIS, SONDRA-JOAN SOLSTICE   192     0:51:37.804     10:19     16:36     +00:31:05   150/154     CALGARY         
5K40-49 -  28 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       City            
1/28      BOIRE, LAURA                  173     0:21:40.299     04:20     06:58     +00:00:00   3/154       CALGARY         
2/28      MACSWEEN, MAUREEN             247     0:25:17.422     05:03     08:07     +00:03:37   4/154       CALGARY         
3/28      HIGGINS, LINDA MAE            208     0:27:37.836     05:31     08:53     +00:05:57   12/154      CALGARY         
4/28      SHERLEY, JILL                 293     0:27:41.070     05:32     08:54     +00:06:00   13/154      CALGARY         
5/28      DA SILVA BENETTI, CARLA       189     0:29:00.335     05:48     09:19     +00:07:20   18/154      CALGARY         
6/28      CRANE, JODY                   188     0:30:08.444     06:01     09:41     +00:08:28   23/154      CALGARY         
7/28      PILON, SOPHIE                 321     0:31:31.741     06:18     10:08     +00:09:51   27/154      CALGARY         
8/28      LEEMAN, BRIANNE               320     0:31:32.162     06:18     10:08     +00:09:51   28/154      CALGARY         
9/28      WESTGARD, ALIX                308     0:32:12.353     06:26     10:21     +00:10:32   33/154      CALGARY         
10/28     NOEL, JOLENE                  269     0:32:13.248     06:26     10:21     +00:10:32   34/154      CANMORE         
11/28     FRENCH, JEN                   200     0:32:37.247     06:31     10:29     +00:10:56   39/154      SIOUX FALLS     
12/28     MCCUTCHEON, BETH              255     0:33:31.693     06:42     10:46     +00:11:51   50/154      RED DEER COUNTY 
13/28     BURT, ERIN                    177     0:34:16.831     06:51     11:01     +00:12:36   58/154      OKOTOKS         
14/28     SUNG, CHERYL                  300     0:35:50.629     07:10     11:31     +00:14:10   65/154      CALGARY         
15/28     QUINN, EVENSTAR               280     0:38:39.450     07:43     12:25     +00:16:59   81/154      CALGARY         
16/28     PADUA, CHERRY                 272     0:39:57.801     07:59     12:50     +00:18:17   91/154      CALGARY         
17/28     DICKINSON, NIKI               194     0:40:20.794     08:04     12:58     +00:18:40   93/154      CALGARY         
18/28     NICE, CHANTAL                 268     0:41:11.770     08:14     13:14     +00:19:31   98/154      ROCKY VIEW      
19/28     MANTLER, MARNIE               252     0:41:44.557     08:20     13:25     +00:20:04   105/154     LETHBRIDGE      
20/28     DOUVILLE, SUSANNE             197     0:41:49.129     08:21     13:26     +00:20:08   108/154     LETHBRIDGE      
21/28     MOEIN, MARYAM                 261     0:41:55.339     08:23     13:28     +00:20:15   111/154     CALGARY         
22/28     LAFLECHE, AMY                 237     0:43:11.791     08:38     13:53     +00:21:31   120/154     CALGARY         
23/28     RODRIGUEZ, NATHALY            286     0:43:29.649     08:41     13:59     +00:21:49   122/154     CALGARY         
24/28     RODRIGUEZ, JENNIFER           285     0:43:53.615     08:46     14:06     +00:22:13   125/154     AIRDRIE         
25/28     KAUR, GAGANPREET              227     0:50:43.032     10:08     16:18     +00:29:02   145/154     CALGARY         
26/28     ARYA, PREMA                   168     0:50:43.080     10:08     16:18     +00:29:02   146/154     CALGARY         
27/28     BUGAYONG, JULIETA             176     0:51:29.064     10:17     16:33     +00:29:48   148/154     CALGARY         
28/28     YADAO, MARY                   314     0:51:35.718     10:19     16:35     +00:29:55   149/154     CALGARY         
5K50-59 -  15 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       City            
1/15      PLASTIRAS, ANDREA             275     0:29:16.576     05:51     09:24     +00:00:00   20/154      CALGARY         
2/15      LAUTERMILCH, JENNY            239     0:29:58.697     05:59     09:38     +00:00:42   22/154      CALGARY         
3/15      MAY, DOREEN                   253     0:31:03.429     06:12     09:59     +00:01:46   25/154      CALGARY         
4/15      WONG, WENDY                   313     0:34:11.093     06:50     10:59     +00:04:54   56/154      CALGARY         
5/15      HUPP, TRACY                   213     0:36:45.332     07:21     11:49     +00:07:28   72/154      CALGARY         
6/15      CHENG, MILY                   181     0:37:05.257     07:25     11:55     +00:07:48   73/154      CALGARY         
7/15      MORGAN, LAUREL                263     0:40:58.807     08:11     13:10     +00:11:42   97/154      COCHRANE        
8/15      MILLER, JANNA                 257     0:41:23.324     08:16     13:18     +00:12:06   100/154     CALGARY         
9/15      COATES, SUSAN                 185     0:41:28.551     08:17     13:20     +00:12:11   102/154     CALGARY         
10/15     ABRIAM, GLORICA               165     0:43:31.667     08:42     13:59     +00:14:15   123/154     CALGARY         
11/15     YUEN, FRANCES                 317     0:46:15.635     09:15     14:52     +00:16:59   127/154     CALGARY         
12/15     RATZ, HEIDI                   281     0:46:45.635     09:21     15:02     +00:17:29   128/154     CALGARY         
13/15     WIEBE, SHEILA                 310     0:46:45.753     09:21     15:02     +00:17:29   129/154     SPERLING        
14/15     HOBEL, CYNTHIA                211     0:47:19.571     09:27     15:13     +00:18:02   133/154     CALGARY         
15/15     MANTEN, CATHY                 251     1:02:20.393     12:28     20:02     +00:33:03   154/154     CALGARY         
5K60-69 -  7 Competitors                                    
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       City            
1/7       SKENE, CATHERINE              297     0:37:06.264     07:25     11:55     +00:00:00   75/154      CALGARY         
2/7       IRWIN, LESLIE                 216     0:39:48.380     07:57     12:47     +00:02:42   90/154      CALGARY         
3/7       SHANE, KAIT                   291     0:41:33.559     08:18     13:21     +00:04:27   103/154     CALGARY         
4/7       PAULS ATAS, WILMA             273     0:41:40.244     08:20     13:23     +00:04:33   104/154     CALGARY         
5/7       CHRISTENSEN, CONNIE           182     0:42:42.284     08:32     13:43     +00:05:36   116/154     CALGARY         
6/7       MACMILLAN, MARILYN            246     0:53:25.429     10:41     17:10     +00:16:19   151/154     CALGARY         
7/7       SINCLAIR, SARAH               295     0:53:26.344     10:41     17:10     +00:16:20   152/154     CALGARY         
5K70-79 -  3 Competitors                                    
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       City            
1/3       SKOV, BONNIE                  326     0:37:51.428     07:34     12:10     +00:00:00   77/154      CALGARY         
2/3       KENT, ADELE                   230     0:41:46.127     08:21     13:25     +00:03:54   106/154     CALGARY         
3/3       PODGORSKI, MARY-ANN           331     0:47:16.407     09:27     15:12     +00:09:24   132/154     CALGARY         
5K80+ -  1 Competitors                                      
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       City            
1/1       WHITE, MARY MADELINE          309     0:46:48.003     09:21     15:02     +00:00:00   130/154     CALGARY