5/24/2023              2023 LCI Donut Dash 3K  May 24/2023                 Overall Gender Results    
       3K - 1.86 Miles        162       Finishers           
Female                        84        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/K      Pace/M      Cat             OA/Pl       Cat/Pl      Offset          City            
1/84        TAYLOR, MADELINE              3173    0:13:31.414     04:30       07:16       3K15-19F        10/162      1/5         +00:00:00       LETHBRIDGE      
2/84        WILLIAMS, MARIN               3149    0:13:57.772     04:39       07:30       3K20-29F        20/162      1/4         +00:00:26       CARDSTON        
3/84        LOTHIAN, FINLEY               3062    0:14:21.041     04:47       07:42       3K15-19F        25/162      2/5         +00:00:49       LETHBRIDGE      
4/84        SUTTORP, VIVIEN               3126    0:14:22.314     04:47       07:43       3K50-59F        26/162      1/3         +00:00:50       LETHBRIDGE      
5/84        KOZUB, KAITLIN                3057    0:14:24.698     04:48       07:44       3K11-14F        27/162      1/20        +00:00:53       LETHBRIDGE      
6/84        BURGESS, NICOLE               3009    0:14:25.690     04:48       07:45       3K11-14F        28/162      2/20        +00:00:54       LETHBRIDGE      
7/84        MCMULLIN, ELYSE               3073    0:14:26.454     04:48       07:45       3K11-14F        29/162      3/20        +00:00:55       LETHBRIDGE      
8/84        LOTHIAN, CALYN                3061    0:14:35.305     04:51       07:50       3K11-14F        31/162      4/20        +00:01:03       LETHBRIDGE      
9/84        WILLIAMS, CORALEE             3148    0:14:40.048     04:53       07:53       3K40-49F        32/162      1/7         +00:01:08       CARDSTON        
10/84       EARL, LAURA                   3025    0:14:42.291     04:54       07:54       3K10&UF         33/162      1/25        +00:01:10       LETHBRIDGE      
11/84       SHEEN, SADIE                  3112    0:14:49.009     04:56       07:57       3K15-19F        34/162      3/5         +00:01:17       LETHBRIDGE      
12/84       JUBBER, LAINEY                3052    0:14:49.026     04:56       07:57       3K15-19F        35/162      4/5         +00:01:17       LETHBRIDGE      
13/84       CROSS, OLIVIA                 3015    0:14:54.916     04:58       08:01       3K11-14F        36/162      5/20        +00:01:23       LETHBRIDGE      
14/84       CHATTERTON, ANNA              3010    0:15:06.100     05:02       08:07       3K11-14F        39/162      6/20        +00:01:34       LETHBRIDGE      
15/84       PLATT, RAYA                   3100    0:15:17.752     05:05       08:13       3K10&UF         41/162      2/25        +00:01:46       LETHBRIDGE      
16/84       KOZUB, KYLIE                  3058    0:15:45.851     05:15       08:28       3K10&UF         45/162      3/25        +00:02:14       LETHBRIDGE      
17/84       OLSON, ELLIE                  3084    0:15:59.669     05:19       08:35       3K10&UF         47/162      4/25        +00:02:28       LETHBRIDGE      
18/84       UM, ELISE                     3159    0:16:18.293     05:26       08:45       3K10&UF         48/162      5/25        +00:02:46       LETHBRIDGE      
19/84       OLSON, PAIGE                  3088    0:16:20.561     05:26       08:47       3K30-39F        49/162      1/17        +00:02:49       LETHBRIDGE      
20/84       GAUTHIER, HEATHER             3037    0:16:37.500     05:32       08:56       3K50-59F        50/162      2/3         +00:03:06       LETHBRIDGE      
21/84       GAZIC, HARPER                 3038    0:16:43.586     05:34       08:59       3K10&UF         51/162      6/25        +00:03:12       LETHBRIDGE      
22/84       STEWART, HANNAH               3119    0:16:50.409     05:36       09:03       3K20-29F        54/162      2/4         +00:03:18       LETHBRIDGE      
23/84       DOOPER, CAROLYN               3171    0:17:21.377     05:47       09:19       3K11-14F        58/162      7/20        +00:03:49       LETHBRIDGE      
24/84       SULLIVAN-FEHR, KHLOE-ANN      3122    0:17:38.005     05:52       09:28       3K11-14F        60/162      8/20        +00:04:06       STIRLING        
25/84       ROBERTS, BEKAH                3106    0:18:13.866     06:04       09:48       3K10&UF         63/162      7/25        +00:04:42       CARDSTON        
26/84       GELATA, JESSICA               3169    0:18:40.085     06:13       10:02       3K30-39F        71/162      2/17        +00:05:08       LETHBRIDGE      
27/84       KOZUB, JOCELYN                3056    0:18:41.574     06:13       10:02       3K11-14F        72/162      9/20        +00:05:10       LETHBRIDGE      
28/84       GILES, ARIANA                 3039    0:18:46.255     06:15       10:05       3K10&UF         73/162      8/25        +00:05:14       LETHBRIDGE      
29/84       STEWART, KARRI                3161    0:18:47.371     06:15       10:06       3K50-59F        75/162      3/3         +00:05:15       LETHBRIDGE      
30/84       DAY, MARLOWE                  3016    0:18:48.347     06:16       10:06       3K10&UF         77/162      9/25        +00:05:16       LETHBRIDGE      
31/84       TOWNLEY, JULIA                3165    0:19:05.481     06:21       10:15       3K15-19F        80/162      5/5         +00:05:34       LETHBRIDGE      
32/84       OLSON, BRYLEE                 3083    0:19:09.188     06:23       10:17       3K11-14F        81/162      10/20       +00:05:37       LETHBRIDGE      
33/84       TANNER, HADDLIE               3162    0:19:11.332     06:23       10:18       3K11-14F        82/162      11/20       +00:05:39       LETHBRIDGE      
34/84       ROBERTS, RENAE                3110    0:19:49.947     06:36       10:39       3K11-14F        84/162      12/20       +00:06:18       CARDSTON        
35/84       GUIDINGER, HANNAH             3042    0:19:56.703     06:38       10:43       3K11-14F        86/162      13/20       +00:06:25       LETHBRIDGE      
36/84       MCMULLIN, MAYA                3074    0:20:00.325     06:40       10:45       3K10&UF         87/162      10/25       +00:06:28       LETHBRIDGE      
37/84       CONARD, SUSAN                 3013    0:20:57.240     06:59       11:15       3K40-49F        90/162      2/7         +00:07:25       LETHBRIDGE      
38/84       LOW, JANE                     3064    0:21:07.212     07:02       11:21       3K10&UF         91/162      11/25       +00:07:35       LETHBRIDGE      
39/84       PLATT, ASHLEY                 3095    0:21:07.917     07:02       11:21       3K30-39F        92/162      3/17        +00:07:36       LETHBRIDGE      
40/84       LOW, JENNIE                   3065    0:21:08.757     07:02       11:22       3K40-49F        94/162      3/7         +00:07:37       LETHBRIDGE      
41/84       HIGGINSON, BRINLEY            3045    0:21:39.275     07:13       11:38       3K11-14F        95/162      14/20       +00:08:07       LETHBRIDGE      
42/84       KROGMAN, ISLA                 3175    0:21:42.773     07:14       11:40       3K10&UF         96/162      12/25       +00:08:11       LETHBRIDGE      
43/84       DONKERSGOED, CAMRYN           3019    0:21:43.019     07:14       11:40       3K11-14F        97/162      15/20       +00:08:11       LETHBRIDGE      
44/84       HAYWARD, MADISON              3044    0:21:59.892     07:19       11:49       3K30-39F        101/162     4/17        +00:08:28       LETHBRIDGE      
45/84       MCINTYRE, JESSICA             3072    0:22:00.137     07:20       11:49       3K30-39F        102/162     5/17        +00:08:28       LETHBRIDGE      
46/84       WALBURGER, AUDREE             3050    0:22:00.756     07:20       11:50       3K11-14F        103/162     16/20       +00:08:29       LETHBRIDGE      
47/84       JUBBER, AUBREE                3049    0:22:01.706     07:20       11:50       3K11-14F        104/162     17/20       +00:08:30       LETHBRIDGE      
48/84       JUBBER, MAIZIE                3054    0:22:27.592     07:29       12:04       3K10&UF         107/162     13/25       +00:08:56       LETHBRIDGE      
49/84       JUBBER, HEATHER               3051    0:22:28.779     07:29       12:05       3K40-49F        108/162     4/7         +00:08:57       LETHBRIDGE      
50/84       VANDER HEYDEN, MANDY          3138    0:23:06.854     07:42       12:25       3K30-39F        109/162     6/17        +00:09:35       LETHBRIDGE      
51/84       ST. AMAND, MILA               3116    0:23:06.876     07:42       12:25       3K10&UF         110/162     14/25       +00:09:35       LETHBRIDGE      
52/84       SHAK, EMERY                   3174    0:23:06.891     07:42       12:25       3K10&UF         111/162     15/25       +00:09:35       LETHBRIDGE      
53/84       VANDER HEYDEN, EMMERSON       3137    0:23:08.379     07:42       12:26       3K11-14F        112/162     18/20       +00:09:36       LETHBRIDGE      
54/84       MITSON, VANESSA               3077    0:23:12.503     07:44       12:28       3K30-39F        113/162     7/17        +00:09:41       LETHBRIDGE      
55/84       WORNE, SONNI                  3151    0:23:12.521     07:44       12:28       3K30-39F        114/162     8/17        +00:09:41       LETHBRIDGE      
56/84       DONKERSGOED, MALEIGH          3132    0:23:38.101     07:52       12:42       3K10&UF         115/162     16/25       +00:10:06       LETHBRIDGE      
57/84       YAMAMOTO, EVA                 3155    0:24:46.566     08:15       13:19       3K10&UF         118/162     17/25       +00:11:15       LETHBRIDGE      
58/84       FONTAINE, ABI                 3028    0:24:49.676     08:16       13:20       3K20-29F        119/162     3/4         +00:11:18       LETHBRIDGE      
59/84       YAMAMOTO, ADELAIDE            3154    0:25:10.797     08:23       13:32       3K10&UF         123/162     18/25       +00:11:39       LETHBRIDGE      
60/84       ROBERTS, LAURA                3108    0:25:11.541     08:23       13:32       3K30-39F        124/162     9/17        +00:11:40       CARDSTON        
61/84       VANDER HEYDEN, ADDISON        3135    0:25:13.367     08:24       13:33       3K10&UF         126/162     19/25       +00:11:41       LETHBRIDGE      
62/84       TILLACK, JAYLENE              3134    0:25:40.240     08:33       13:48       3K30-39F        132/162     10/17       +00:12:08       LETHBRIDGE      
63/84       FRANZ, AUTUMN                 3030    0:25:40.803     08:33       13:48       3K10&UF         133/162     20/25       +00:12:09       LETHBRIDGE      
64/84       FRANZ, JAYLYN                 3032    0:25:42.174     08:34       13:49       3K40-49F        134/162     5/7         +00:12:10       LETHBRIDGE      
65/84       BULLOCK, TYCEE                3008    0:26:02.919     08:40       14:00       3K10&UF         136/162     21/25       +00:12:31       BARNWELL        
66/84       BULLOCK, CHELSIE              3007    0:26:09.898     08:43       14:04       3K30-39F        137/162     11/17       +00:12:38       BARNWELL        
67/84       LAMMERS-POTTAGE, ANDREA       3059    0:26:18.396     08:46       14:08       3K30-39F        138/162     12/17       +00:12:46       LETHBRIDGE      
68/84       FONTAINE, JAIME               3029    0:26:29.982     08:49       14:14       3K40-49F        140/162     6/7         +00:12:58       LETHBRIDGE      
69/84       WALL, ELYSE                   3140    0:26:52.722     08:57       14:27       3K10&UF         141/162     22/25       +00:13:21       COALDALE        
70/84       MURRAY, LUCY                  3080    0:27:49.490     09:16       14:57       3K10&UF         144/162     23/25       +00:14:18       STIRLING        
71/84       DUDLEY, OLIVE                 3021    0:27:58.857     09:19       15:02       3K11-14F        145/162     19/20       +00:14:27       LETHBRIDGE      
72/84       DUDLEY, CAT                   3020    0:27:59.049     09:19       15:02       3K20-29F        146/162     4/4         +00:14:27       LETHBRIDGE      
73/84       KENNEDY, MARIE                3055    0:29:53.850     09:57       16:04       3K70-79F        147/162     1/1         +00:16:22       LETHBRIDGE      
74/84       PONTAROLLO, JOELLE            3102    0:33:08.420     11:02       17:49       3K30-39F        149/162     13/17       +00:19:37       LETHBRIDGE      
75/84       WARD, JANENE                  3143    0:33:09.559     11:03       17:49       3K30-39F        150/162     14/17       +00:19:38       LETHBRIDGE      
76/84       MILLER, ELIZABETH             3076    0:35:06.768     11:42       18:52       3K60-69F        151/162     1/2         +00:21:35       LETHBRIDGE      
77/84       PALMER, CORALEE               3090    0:35:07.760     11:42       18:53       3K60-69F        152/162     2/2         +00:21:36       LETHBRIDGE      
78/84       DYKSLAG, SHANNON              3024    0:38:17.847     12:45       20:35       3K40-49F        155/162     7/7         +00:24:46       LETHBRIDGE      
79/84       BAINES, CLARISSA              3001    0:38:19.023     12:46       20:36       3K30-39F        156/162     15/17       +00:24:47       LETHBRIDGE      
80/84       WRIGHT, LAUREN                3152    0:38:21.241     12:47       20:37       3K30-39F        157/162     16/17       +00:24:49       LETHBRIDGE      
81/84       BROUWER, VIOLET               3006    0:38:39.124     12:53       20:46       3K11-14F        158/162     20/20       +00:25:07       LETHBRIDGE      
82/84       WYMAN, AMY                    3153    0:38:39.268     12:53       20:46       3K10&UF         159/162     24/25       +00:25:07       LETHBRIDGE      
83/84       SUTHERLAND, RORY              3125    0:40:25.939     13:28       21:44       3K10&UF         160/162     25/25       +00:26:54       LETHBRIDGE      
84/84       SUTHERLAND, ALYSSA            3123    0:40:52.731     13:37       21:58       3K30-39F        162/162     17/17       +00:27:21       LETHBRIDGE      
Male                          78        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/K      Pace/M      Cat             OA/Pl       Cat/Pl      Offset          City            
1/78        WILLIAMS, COOPER              3147    0:10:15.139     03:25       05:30       3K15-19M        1/162       1/11        +00:00:00       CARDSTON        
2/78        WILLIAMS, REGGIE              3150    0:10:35.065     03:31       05:41       3K20-29M        2/162       1/2         +00:00:19       CARDSTON        
3/78        LJA, ROB                      3060    0:12:03.448     04:01       06:28       3K30-39M        3/162       1/9         +00:01:48       COALDALE        
4/78        SMITH, THERAN                 3113    0:12:17.931     04:05       06:36       3K11-14M        4/162       1/15        +00:02:02       LETHBRIDGE      
5/78        GALLANT, CARSON               3034    0:12:52.101     04:17       06:55       3K15-19M        5/162       2/11        +00:02:36       LETHBRIDGE      
6/78        HIGGINSON, KALE               3046    0:12:55.544     04:18       06:56       3K11-14M        6/162       2/15        +00:02:40       LETHBRIDGE      
7/78        MCINTYRE, GAVIN               3071    0:13:02.746     04:20       07:00       3K15-19M        7/162       3/11        +00:02:47       LETHBRIDGE      
8/78        POLLOCK, REGGIE               3101    0:13:09.407     04:23       07:04       3K15-19M        8/162       4/11        +00:02:54       LETHBRIDGE      
9/78        FRY, KARTER                   3033    0:13:12.954     04:24       07:06       3K20-29M        9/162       2/2         +00:02:57       LETHBRIDGE      
10/78       TAYLOR, JONATHAN              3172    0:13:31.921     04:30       07:16       3K50-59M        11/162      1/4         +00:03:16       LETHBRIDGE      
11/78       WARD, DECLAN                  3142    0:13:33.932     04:31       07:17       3K10&UM         12/162      1/28        +00:03:18       LETHBRIDGE      
12/78       TATA, ILARIO                  3133    0:13:38.297     04:32       07:19       3K11-14M        13/162      3/15        +00:03:23       LETHBRIDGE      
13/78       JUBBER, LINCOLN               3053    0:13:40.195     04:33       07:20       3K10&UM         14/162      2/28        +00:03:25       LETHBRIDGE      
14/78       ZUIDHOF, RYKER                3158    0:13:43.746     04:34       07:22       3K15-19M        15/162      5/11        +00:03:28       TABER           
15/78       MICHEL, GRAYSON               3075    0:13:44.335     04:34       07:23       3K40-49M        16/162      1/9         +00:03:29       LETHBRIDGE      
16/78       CHATTERTON, STEVEN            3011    0:13:47.829     04:35       07:25       3K15-19M        17/162      6/11        +00:03:32       LETHBRIDGE      
17/78       SWIFT, ISAAC                  3128    0:13:50.809     04:36       07:26       3K11-14M        18/162      4/15        +00:03:35       LETHBRIDGE      
18/78       DAY, WILLIAM                  3017    0:13:55.700     04:38       07:29       3K10&UM         19/162      3/28        +00:03:40       LETHBRIDGE      
19/78       DONKERSGOED, BRAXTON          3018    0:13:59.023     04:39       07:31       3K11-14M        21/162      5/15        +00:03:43       LETHBRIDGE      
20/78       PINDER, LUKE                  3093    0:14:01.029     04:40       07:32       3K11-14M        22/162      6/15        +00:03:45       LETHBRIDGE      
21/78       ROBERTS, DARREN               3107    0:14:01.511     04:40       07:32       3K30-39M        23/162      2/9         +00:03:46       CARDSTON        
22/78       LOW, LUKE                     3066    0:14:11.150     04:43       07:37       3K15-19M        24/162      7/11        +00:03:56       LETHBRIDGE      
23/78       STEED, GRADY                  3117    0:14:31.025     04:50       07:48       3K15-19M        30/162      8/11        +00:04:15       LETHBRIDGE      
24/78       STEVENS, SCOTT                3118    0:14:55.103     04:58       08:01       3K50-59M        37/162      2/4         +00:04:39       PICTURE BUTTE   
25/78       OLSON, MASON                  3086    0:14:57.268     04:59       08:02       3K10&UM         38/162      4/28        +00:04:42       LETHBRIDGE      
26/78       PEARSON, JARED                3092    0:15:16.305     05:05       08:12       3K15-19M        40/162      9/11        +00:05:01       LETHBRIDGE      
27/78       BOMHOF, EMMET                 3166    0:15:23.782     05:07       08:16       3K10&UM         42/162      5/28        +00:05:08       LETHBRIDGE      
28/78       PRICE, HUXLEY                 3105    0:15:34.865     05:11       08:22       3K11-14M        43/162      7/15        +00:05:19       LETHBRIDGE      
29/78       MCINTYRE, CORIGAN             3070    0:15:37.160     05:12       08:23       3K11-14M        44/162      8/15        +00:05:22       LETHBRIDGE      
30/78       OLSON, KURT                   3085    0:15:59.560     05:19       08:35       3K30-39M        46/162      3/9         +00:05:44       LETHBRIDGE      
31/78       OLSON, MAX                    3087    0:16:48.844     05:36       09:02       3K10&UM         52/162      6/28        +00:06:33       LETHBRIDGE      
32/78       SOMMERVILLE, EVAN             3115    0:16:49.911     05:36       09:02       3K10&UM         53/162      7/28        +00:06:34       LETHBRIDGE      
33/78       SOMMERVILLE, ANDREW           3114    0:16:57.269     05:39       09:06       3K40-49M        55/162      2/9         +00:06:42       LETHBRIDGE      
34/78       OLSON, BENSON                 3082    0:17:11.820     05:43       09:14       3K11-14M        56/162      9/15        +00:06:56       LETHBRIDGE      
35/78       PLATT, CALDER                 3096    0:17:13.243     05:44       09:15       3K10&UM         57/162      8/28        +00:06:58       LETHBRIDGE      
36/78       BLUMELL, KALEB                3002    0:17:28.012     05:49       09:23       3K10&UM         59/162      9/28        +00:07:12       LETHBRIDGE      
37/78       BOZZI, MATTHEW                3004    0:17:56.256     05:58       09:38       3K10&UM         61/162      10/28       +00:07:41       LETHBRIDGE      
38/78       CROSS, LIAM                   3014    0:18:13.105     06:04       09:47       3K10&UM         62/162      11/28       +00:07:57       LETHBRIDGE      
39/78       ROBERTS, MICAH                3109    0:18:15.861     06:05       09:49       3K11-14M        64/162      10/15       +00:08:00       CARDSTON        
40/78       HALL, BURKE                   3043    0:18:15.897     06:05       09:49       3K15-19M        65/162      10/11       +00:08:00       LETHBRIDGE      
41/78       BUTLER, BENSON                3168    0:18:16.811     06:05       09:49       3K15-19M        66/162      11/11       +00:08:01       LETHBRIDGE      
42/78       MURRAY, LEVI                  3079    0:18:17.191     06:05       09:49       3K11-14M        67/162      11/15       +00:08:02       STIRLING        
43/78       WELCH, JAYCE                  3144    0:18:19.869     06:06       09:51       3K11-14M        68/162      12/15       +00:08:04       LETHBRIDGE      
44/78       WELCH, LOGAN                  3145    0:18:26.078     06:08       09:54       3K30-39M        69/162      4/9         +00:08:10       LETHBRIDGE      
45/78       FAHEY, GRAYSON                3026    0:18:27.768     06:09       09:55       3K10&UM         70/162      12/28       +00:08:12       LETHBRIDGE      
46/78       STEWART, DAVE                 3160    0:18:47.181     06:15       10:06       3K50-59M        74/162      3/4         +00:08:32       LETHBRIDGE      
47/78       CONARD, OLIVIER               3012    0:18:48.036     06:16       10:06       3K40-49M        76/162      3/9         +00:08:32       LETHBRIDGE      
48/78       BOZZI, JAMES                  3003    0:18:52.923     06:17       10:09       3K11-14M        78/162      13/15       +00:08:37       LETHBRIDGE      
49/78       SWIFT, BRODY                  3127    0:19:00.601     06:20       10:13       3K10&UM         79/162      13/28       +00:08:45       LETHBRIDGE      
50/78       PRICE, ADLER                  3104    0:19:36.121     06:32       10:32       3K10&UM         83/162      14/28       +00:09:20       LETHBRIDGE      
51/78       PACKARD, GRADY                3089    0:19:55.555     06:38       10:42       3K11-14M        85/162      14/15       +00:09:40       LETHBRIDGE      
52/78       GARNER, KYLER                 3035    0:20:47.104     06:55       11:10       3K10&UM         88/162      15/28       +00:10:31       LETHBRIDGE      
53/78       GRAYSTON, ROWAN               3040    0:20:49.195     06:56       11:11       3K10&UM         89/162      16/28       +00:10:34       LETHBRIDGE      
54/78       PLATT, CURTIS                 3098    0:21:08.549     07:02       11:22       3K40-49M        93/162      4/9         +00:10:53       LETHBRIDGE      
55/78       SWIFT, JACOB                  3129    0:21:51.272     07:17       11:44       3K10&UM         98/162      17/28       +00:11:36       LETHBRIDGE      
56/78       SWIFT, NATHAN                 3131    0:21:56.702     07:18       11:47       3K10&UM         99/162      18/28       +00:11:41       LETHBRIDGE      
57/78       SWIFT, ANDREW                 3130    0:21:56.754     07:18       11:47       3K40-49M        100/162     5/9         +00:11:41       LETHBRIDGE      
58/78       LOW, AARON                    3063    0:22:19.620     07:26       12:00       3K40-49M        105/162     6/9         +00:12:04       LETHBRIDGE      
59/78       LOW, PETER                    3067    0:22:20.093     07:26       12:00       3K10&UM         106/162     19/28       +00:12:04       LETHBRIDGE      
60/78       MACKAY, JESS                  3069    0:24:13.152     08:04       13:01       3K40-49M        116/162     7/9         +00:13:58       LETHBRIDGE      
61/78       MACKAY, JACE                  3068    0:24:13.370     08:04       13:01       3K10&UM         117/162     20/28       +00:13:58       LETHBRIDGE      
62/78       MURRAY, WILL                  3081    0:24:59.744     08:19       13:26       3K10&UM         120/162     21/28       +00:14:44       STIRLING        
63/78       ROBERTS, TAIT                 3111    0:25:09.006     08:23       13:31       3K10&UM         121/162     22/28       +00:14:53       CARDSTON        
64/78       YAMAMOTO, SAMUEL              3156    0:25:10.623     08:23       13:32       3K40-49M        122/162     8/9         +00:14:55       LETHBRIDGE      
65/78       VANDER HEYDEN, CURTIS         3136    0:25:11.911     08:23       13:32       3K30-39M        125/162     5/9         +00:14:56       LETHBRIDGE      
66/78       VANDER HEYDEN, TATE           3139    0:25:15.565     08:25       13:34       3K10&UM         127/162     23/28       +00:15:00       LETHBRIDGE      
67/78       ENG, WESTON                   3176    0:25:31.986     08:30       13:43       3K10&UM         128/162     24/28       +00:15:16       LETHBRIDGE      
68/78       DYCK, JULIAN                  3023    0:25:37.276     08:32       13:46       3K10&UM         129/162     25/28       +00:15:22       LETHBRIDGE      
69/78       DYCK, JOSH                    3022    0:25:37.900     08:32       13:46       3K30-39M        130/162     6/9         +00:15:22       LETHBRIDGE      
70/78       BOZZI, WILLIAM                3005    0:25:38.744     08:32       13:47       3K10&UM         131/162     26/28       +00:15:23       LETHBRIDGE      
71/78       FRANZ, DAVID                  3031    0:25:42.501     08:34       13:49       3K40-49M        135/162     9/9         +00:15:27       LETHBRIDGE      
72/78       POTTAGE, ANDY                 3103    0:26:18.864     08:46       14:08       3K10&UM         139/162     27/28       +00:16:03       LETHBRIDGE      
73/78       WALL, GIDEON                  3141    0:26:52.736     08:57       14:27       3K11-14M        142/162     15/15       +00:16:37       COALDALE        
74/78       MURRAY, DAVE                  3078    0:27:49.011     09:16       14:57       3K30-39M        143/162     7/9         +00:17:33       STIRLING        
75/78       GAUTHIER, GERALD              3036    0:31:43.452     10:34       17:03       3K50-59M        148/162     4/4         +00:21:28       LETHBRIDGE      
76/78       ENG, MACKLIN                  3177    0:37:22.769     12:27       20:05       3K10&UM         153/162     28/28       +00:27:07       LETHBRIDGE      
77/78       FIGUEROA, SEBASTIAN           3027    0:38:16.168     12:45       20:34       3K30-39M        154/162     8/9         +00:28:01       LETHBRIDGE      
78/78       SUTHERLAND, DREW              3124    0:40:30.415     13:30       21:46       3K30-39M        161/162     9/9         +00:30:15       LETHBRIDGE