5/22/2024              2024 LCI Donut Dash 3K  May 22/2024                 Overall Gender Results    
       3K - 1.86 Miles        164       Finishers           
Female                        96        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/K      Pace/M      Cat             OA/Pl       Cat/Pl      Offset          City            
1/96        CHATTERTON, ANNA              3194    0:11:57.695     03:59       06:25       3K11-14F        2/164       1/18        +00:00:00       LETHBRIDGE      
2/96        HARTHOORN, SHAWNA             3359    0:12:12.429     04:04       06:33       3K11-14F        3/164       2/18        +00:00:14       COALDALE        
3/96        HENGEVELD, OLIVE              3242    0:12:47.155     04:15       06:52       3K11-14F        5/164       3/18        +00:00:49       LETHBRIDGE      
4/96        MCMULLIN, ELYSE               3335    0:14:29.638     04:49       07:47       3K11-14F        19/164      4/18        +00:02:31       LETHBRIDGE      
5/96        KOZUB, KYLIE                  3334    0:14:45.243     04:55       07:55       3K10&UF         22/164      1/30        +00:02:47       LETHBRIDGE      
6/96        EYRE, CHRISTINA               3220    0:15:08.994     05:02       08:08       3K30-39F        25/164      1/29        +00:03:11       LETHBRIDGE      
7/96        JERAJ, ALYA                   3251    0:15:09.295     05:03       08:08       3K30-39F        26/164      2/29        +00:03:11       LETHBRIDGE      
8/96        CROSS, OLIVIA                 3197    0:15:15.730     05:05       08:12       3K11-14F        28/164      5/18        +00:03:18       LETHBRIDGE      
9/96        FRANCIS, MIKYLA               3223    0:15:20.228     05:06       08:14       3K11-14F        29/164      6/18        +00:03:22       LETHBRIDGE COUNT
10/96       BIESBROEK, KAHLEIA            3181    0:15:22.655     05:07       08:16       3K10&UF         31/164      2/30        +00:03:24       LETHBRIDGE      
11/96       DAY, MARLOWE                  3203    0:15:37.227     05:12       08:23       3K10&UF         33/164      3/30        +00:03:39       LETHBRIDGE      
12/96       KOZUB, JOCELYN                3332    0:15:59.209     05:19       08:35       3K11-14F        35/164      7/18        +00:04:01       LETHBRIDGE      
13/96       WENSMANN, ALI                 3319    0:16:06.650     05:22       08:39       3K30-39F        37/164      3/29        +00:04:08       LETHBRIDGE      
14/96       FORSYTH, ALEXA                3329    0:16:08.114     05:22       08:40       3K40-49F        38/164      1/10        +00:04:10       LETHBRIDGE      
15/96       DUMONT, OCEANNE               3328    0:16:41.034     05:33       08:58       3K10&UF         44/164      4/30        +00:04:43       LETHBRIDGE      
16/96       SEMENUIK, ALEESIA             3298    0:16:44.222     05:34       08:59       3K11-14F        46/164      8/18        +00:04:46       LETHBRIDGE      
17/96       LABBE, JENNIFER               3258    0:16:44.900     05:34       09:00       3K30-39F        47/164      4/29        +00:04:47       LETHBRIDGE      
18/96       BOND, SARA                    3188    0:16:48.168     05:36       09:02       3K30-39F        49/164      5/29        +00:04:50       LETHBRIDGE      
19/96       HEYLAND, TENLEE               3246    0:16:48.334     05:36       09:02       3K10&UF         50/164      5/30        +00:04:50       LETHBRIDGE      
20/96       WARD, JANENE                  3318    0:16:57.179     05:39       09:06       3K30-39F        53/164      6/29        +00:04:59       LETHBRIDGE      
21/96       NEUFELD, JEN                  3281    0:17:03.112     05:41       09:10       3K40-49F        54/164      2/10        +00:05:05       LETHBRIDGE      
22/96       ROEMMELE, TRACEY              3294    0:17:14.289     05:44       09:16       3K50-59F        56/164      1/1         +00:05:16       LETHBRIDGE      
23/96       LOW, JENNIE                   3267    0:18:52.181     06:17       10:08       3K40-49F        61/164      3/10        +00:06:54       LETHBRIDGE      
24/96       KAVANAGH, KEELY               3252    0:18:55.367     06:18       10:10       3K30-39F        63/164      7/29        +00:06:57       LETHBRIDGE      
25/96       SEMENUIK, ELIZA               3299    0:18:56.979     06:18       10:11       3K10&UF         64/164      6/30        +00:06:59       LETHBRIDGE      
26/96       BLUMELL, AINSLEY              3183    0:19:33.227     06:31       10:30       3K10&UF         66/164      7/30        +00:07:35       LETHBRIDGE      
27/96       YAMAMOTO, SKYLAR              3356    0:19:55.045     06:38       10:42       3K11-14F        67/164      9/18        +00:07:57       LETHBRIDGE      
28/96       YAMAMOTO, EVA                 3355    0:19:55.630     06:38       10:42       3K11-14F        68/164      10/18       +00:07:57       LETHBRIDGE      
29/96       DE LEEUW, BECKY               3207    0:19:57.474     06:39       10:43       3K20-29F        69/164      1/3         +00:07:59       PICTURE BUTTE   
30/96       JUBBER, LAINEY                3347    0:19:57.710     06:39       10:43       3K15-19F        70/164      1/1         +00:08:00       LETHBRIDGE      
31/96       GROVER, LENA                  3232    0:20:00.358     06:40       10:45       3K40-49F        71/164      4/10        +00:08:02       LETHBRIDGE      
32/96       LOW, JANE                     3266    0:20:00.731     06:40       10:45       3K10&UF         72/164      8/30        +00:08:03       LETHBRIDGE      
33/96       GROVER, ILA                   3231    0:20:03.330     06:41       10:46       3K10&UF         73/164      9/30        +00:08:05       LETHBRIDGE      
34/96       DE LEEUW, JALAINA             3209    0:20:06.652     06:42       10:48       3K20-29F        74/164      2/3         +00:08:08       PICTURE BUTTE   
35/96       JOHNSON, ALICE                3351    0:20:38.254     06:52       11:05       3K10&UF         77/164      10/30       +00:08:40       LETHBRIDGE      
36/96       LEE, CIERA                    3262    0:20:42.327     06:54       11:07       3K30-39F        78/164      8/29        +00:08:44       LETHBRIDGE      
37/96       JUBBER, MAIZIE                3348    0:20:45.145     06:55       11:09       3K10&UF         79/164      11/30       +00:08:47       LETHBRIDGE      
38/96       JOHNSON, SARA                 3350    0:21:23.930     07:07       11:30       3K40-49F        81/164      5/10        +00:09:26       LETHBRIDGE      
39/96       BOYCE, RAYGAN                 3189    0:21:24.328     07:08       11:30       3K30-39F        82/164      9/29        +00:09:26       LETHBRIDGE      
40/96       CURTIS, ALYCIA                3199    0:21:24.606     07:08       11:30       3K30-39F        83/164      10/29       +00:09:26       LETHBRIDGE      
41/96       HAYWARD, MADISON              3239    0:21:48.767     07:16       11:43       3K30-39F        86/164      11/29       +00:09:51       LETHBRIDGE      
42/96       MCINTYRE, JESSICA             3275    0:21:49.099     07:16       11:43       3K30-39F        87/164      12/29       +00:09:51       LETHBRIDGE      
43/96       KOSTER, BETHANY               3254    0:21:52.659     07:17       11:45       3K10&UF         88/164      12/30       +00:09:54       LETHBRIDGE      
44/96       DE LEEUW, ADELINA             3205    0:21:52.851     07:17       11:45       3K10&UF         89/164      13/30       +00:09:55       COALHURST       
45/96       DE LEEUW, ARIETTE             3206    0:21:54.319     07:18       11:46       3K30-39F        90/164      13/29       +00:09:56       COALHURST       
46/96       DONKERSGOED, MALEIGH          3212    0:22:09.592     07:23       11:54       3K10&UF         91/164      14/30       +00:10:11       LETHBRIDGE      
47/96       DONKERSGOED, CAMRYN           3211    0:22:14.779     07:24       11:57       3K11-14F        92/164      11/18       +00:10:17       LETHBRIDGE      
48/96       VAN ECK, NICOLE               3311    0:22:48.688     07:36       12:15       3K30-39F        93/164      14/29       +00:10:50       LETHBRIDGE      
49/96       SASS, SVENJA                  3295    0:22:51.530     07:37       12:17       3K30-39F        94/164      15/29       +00:10:53       LETHBRIDGE      
50/96       PIECHARKA, HANNE              3283    0:22:51.716     07:37       12:17       3K10&UF         95/164      15/30       +00:10:54       LETHBRIDGE      
51/96       DYCK, EMILY                   3217    0:23:04.420     07:41       12:24       3K30-39F        98/164      16/29       +00:11:06       LETHBRIDGE      
52/96       KOSTER, EMILY                 3255    0:23:10.596     07:43       12:27       3K10&UF         99/164      16/30       +00:11:12       LETHBRIDGE      
53/96       ATKINSON, LAUREN              3179    0:23:14.034     07:44       12:29       3K30-39F        100/164     17/29       +00:11:16       LETHBRIDGE      
54/96       BARNES, AUTUMN                3343    0:23:23.204     07:47       12:34       3K40-49F        101/164     6/10        +00:11:25       LETH            
55/96       BARNES, AVERY                 3345    0:23:23.675     07:47       12:34       3K10&UF         102/164     17/30       +00:11:25       LETH            
56/96       KALAU, ROBYN                  3349    0:23:29.093     07:49       12:37       3K30-39F        104/164     18/29       +00:11:31       LETHBRIDGE      
57/96       MCMULLIN, MAYA                3336    0:23:39.752     07:53       12:43       3K10&UF         105/164     18/30       +00:11:42       LETHBRIDGE      
58/96       YAMAMOTO, ADELAIDE            3354    0:23:42.739     07:54       12:44       3K10&UF         107/164     19/30       +00:11:45       LETHBRIDGE      
59/96       VANDER HEYDEN, EMMERSON       3313    0:23:57.143     07:59       12:52       3K11-14F        108/164     12/18       +00:11:59       LETHBRIDGE      
60/96       VANDER HEYDEN, MANDY          3357    0:24:03.606     08:01       12:56       3K30-39F        109/164     19/29       +00:12:05       LETHBRIDGE      
61/96       VANDER HEYDEN, ADDISON        3312    0:24:09.522     08:03       12:59       3K10&UF         111/164     20/30       +00:12:11       LETHBRIDGE      
62/96       LYBBERT, BROOKLYN             3271    0:24:33.962     08:11       13:12       3K10&UF         114/164     21/30       +00:12:36       LETHBRIDGE      
63/96       LYBBERT, HEIDI                3272    0:24:41.216     08:13       13:16       3K30-39F        115/164     20/29       +00:12:43       LETHBRIDGE      
64/96       VANDER HEYDEN, MELISSA        3314    0:24:53.969     08:17       13:23       3K30-39F        116/164     21/29       +00:12:56       LETHBRIDGE      
65/96       JANZEN, AUDYN                 3248    0:24:54.611     08:18       13:23       3K10&UF         118/164     22/30       +00:12:56       COALDALE        
66/96       HARMS, JILL                   3233    0:25:03.702     08:21       13:28       3K40-49F        120/164     7/10        +00:13:06       LETHBRIDGE      
67/96       DE LEEUW, CIANNAH             3208    0:25:23.484     08:27       13:39       3K11-14F        121/164     13/18       +00:13:25       COALHURST       
68/96       ANDERSON, AUDREY              3178    0:25:43.773     08:34       13:49       3K10&UF         123/164     23/30       +00:13:46       LETHBRIDGE      
69/96       KUCEY, LEANNE                 3257    0:25:53.575     08:37       13:55       3K40-49F        124/164     8/10        +00:13:55       LETHBRIDGE      
70/96       DUDLEY, CATHERINE             3214    0:25:57.050     08:39       13:57       3K30-39F        125/164     22/29       +00:13:59       LETHBRIDGE      
71/96       JENSEN, BAI-LEE               3250    0:25:59.769     08:39       13:58       3K30-39F        126/164     23/29       +00:14:02       MAGRATH         
72/96       KELLY, JO ANN                 3253    0:26:20.593     08:46       14:09       3K60-69F        127/164     1/4         +00:14:22       LETHBRIDGE      
73/96       QUINTON, CRYSTAL              3291    0:26:23.441     08:47       14:11       3K30-39F        128/164     24/29       +00:14:25       RAYMOND         
74/96       BULLOCK, TEAGAN               3192    0:26:25.298     08:48       14:12       3K10&UF         129/164     24/30       +00:14:27       BARNWELL        
75/96       HENGEVELD, JENN               3241    0:26:40.203     08:53       14:20       3K40-49F        130/164     9/10        +00:14:42       LETHBRIDGE      
76/96       BULLOCK, TYCEE                3193    0:26:47.805     08:55       14:24       3K11-14F        132/164     14/18       +00:14:50       BARNWELL        
77/96       HARMS, VIVIENNE               3236    0:27:04.180     09:01       14:33       3K10&UF         133/164     25/30       +00:15:06       LETHBRIDGE      
78/96       PIECHARKA, ZAYA               3285    0:27:53.189     09:17       14:59       3K10&UF         138/164     26/30       +00:15:55       LETHBRIDGE      
79/96       HEYLAND, PAIGE                3245    0:29:03.251     09:41       15:37       3K30-39F        140/164     25/29       +00:17:05       LETHBRIDGE      
80/96       DUDLEY, OLIVE                 3216    0:30:04.486     10:01       16:10       3K11-14F        144/164     15/18       +00:18:06       LETHBRIDGE      
81/96       KOSTER, HAILEY                3256    0:30:19.146     10:06       16:18       3K10&UF         145/164     27/30       +00:18:21       LETHBRIDGE      
82/96       WETHERELT, MARLEY             3323    0:30:21.569     10:07       16:19       3K11-14F        146/164     16/18       +00:18:23       MAGRATH         
83/96       BULLOCK, CHELSIE              3191    0:30:55.905     10:18       16:37       3K30-39F        148/164     26/29       +00:18:58       BARNWELL        
84/96       JENSEN, ANITA                 3249    0:30:57.749     10:19       16:38       3K60-69F        149/164     2/4         +00:19:00       BARNWELL        
85/96       FEHR, LISA                    3222    0:30:59.355     10:19       16:39       3K11-14F        150/164     17/18       +00:19:01       NOBLEFORD       
86/96       FEHR, ANNA                    3221    0:31:02.247     10:20       16:41       3K20-29F        152/164     3/3         +00:19:04       NOBLEFORD       
87/96       PETTY, SARAH                  3337    0:31:48.294     10:36       17:05       3K30-39F        153/164     27/29       +00:19:50       LETHBRIDGE      
88/96       GORNER, BRONWYN               3229    0:31:49.269     10:36       17:06       3K11-14F        154/164     18/18       +00:19:51       LETHBRIDGE      
89/96       KALAU, DONNA                  3331    0:31:49.321     10:36       17:06       3K60-69F        155/164     3/4         +00:19:51       LETHBRIDGE      
90/96       GORNER, ALLISON               3228    0:31:56.833     10:38       17:10       3K40-49F        156/164     10/10       +00:19:59       LETHBRIDGE      
91/96       GORNER, ELLIE                 3230    0:31:56.886     10:38       17:10       3K10&UF         157/164     28/30       +00:19:59       LETHBRIDGE      
92/96       LAPOINTE, STEPHANIE           3260    0:33:57.234     11:19       18:15       3K30-39F        158/164     28/29       +00:21:59       LETHBRIDGE      
93/96       LAPOINTE, MARLENE             3259    0:34:02.413     11:20       18:18       3K60-69F        159/164     4/4         +00:22:04       LETHBRIDGE      
94/96       SUTHERLAND, ALYSSA            3306    0:36:51.321     12:17       19:48       3K30-39F        160/164     29/29       +00:24:53       LETHBRIDGE      
95/96       SUTHERLAND, RORY              3308    0:36:53.507     12:17       19:50       3K10&UF         162/164     29/30       +00:24:55       LETHBRIDGE      
96/96       WENSMANN, SAVANNAH            3321    0:42:03.025     14:01       22:36       3K10&UF         163/164     30/30       +00:30:05       LETHBRIDGE      
Male                          68        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/K      Pace/M      Cat             OA/Pl       Cat/Pl      Offset          City            
1/68        LEBON--VOLIA, MARC            3261    0:11:01.836     03:40       05:55       3K15-19M        1/164       1/5         +00:00:00       LETHBRIDGE      
2/68        WARD, DECLAN                  3317    0:12:29.715     04:09       06:43       3K10&UM         4/164       1/30        +00:01:27       LETHBRIDGE      
3/68        PINDER, LUKE                  3286    0:13:04.447     04:21       07:01       3K11-14M        6/164       1/15        +00:02:02       LETHBRIDGE      
4/68        CASPER, ROB                   3341    0:13:06.802     04:22       07:03       3K30-39M        7/164       1/7         +00:02:04       COALDALE        
5/68        BAPTISTA, XAVIER              3180    0:13:15.948     04:25       07:07       3K11-14M        8/164       2/15        +00:02:14       LETHBRIDGE      
6/68        NEIL, KALEB                   3279    0:13:33.702     04:31       07:17       3K15-19M        9/164       2/5         +00:02:31       LETHBRIDGE      
7/68        DUMONT, MADDOX                3327    0:13:40.790     04:33       07:21       3K11-14M        10/164      3/15        +00:02:38       LETHBRIDGE      
8/68        COE, BRADY                    3195    0:13:44.239     04:34       07:23       3K10&UM         11/164      2/30        +00:02:42       LETHBRIDGE      
9/68        TAILFEATHERS, SAWYER          3340    0:13:47.028     04:35       07:24       3K11-14M        12/164      4/15        +00:02:45       LETHBRIDGE      
10/68       WRIGHT, JACKSON               3325    0:13:59.841     04:39       07:31       3K10&UM         13/164      3/30        +00:02:58       LETHBRIDGE      
11/68       BRUNNER, GRIFFEN              3190    0:14:00.262     04:40       07:31       3K10&UM         14/164      4/30        +00:02:58       LETHBRIDGE      
12/68       TAILFEATHERS, HUDSON          3339    0:14:06.955     04:42       07:35       3K11-14M        15/164      5/15        +00:03:05       LETHBRIDGE      
13/68       DAY, WILLIAM                  3204    0:14:11.389     04:43       07:37       3K10&UM         16/164      5/30        +00:03:09       LETHBRIDGE      
14/68       MCINTYRE, CORIGAN             3274    0:14:16.437     04:45       07:40       3K11-14M        17/164      6/15        +00:03:14       LETHBRIDGE      
15/68       BLUMELL, KALEB                3184    0:14:17.243     04:45       07:40       3K10&UM         18/164      6/30        +00:03:15       LETHBRIDGE      
16/68       SWIFT, BRODY                  3309    0:14:40.485     04:53       07:53       3K11-14M        20/164      7/15        +00:03:38       LETHBRIDGE      
17/68       NEWCOMBE, OWEN                3282    0:14:44.144     04:54       07:55       3K10&UM         21/164      7/30        +00:03:42       LETHBRIDGE      
18/68       BIESBROEK, LOCHLANN           3182    0:14:56.303     04:58       08:01       3K10&UM         23/164      8/30        +00:03:54       LETHBRIDGE      
19/68       SHERWOOD, MASON               3300    0:15:00.270     05:00       08:04       3K11-14M        24/164      8/15        +00:03:58       LETHBRIDGE      
20/68       ROEMMELE, MATTHEW             3338    0:15:14.322     05:04       08:11       3K50-59M        27/164      1/2         +00:04:12       LETHBRIDGE      
21/68       FRANCIS, TROY                 3224    0:15:20.641     05:06       08:14       3K11-14M        30/164      9/15        +00:04:18       LETHBRIDGE COUNT
22/68       DONKERSGOED, BRAXTON          3210    0:15:23.877     05:07       08:16       3K11-14M        32/164      10/15       +00:04:22       LETHBRIDGE      
23/68       KOZUB, JON                    3333    0:15:57.512     05:19       08:34       3K50-59M        34/164      2/2         +00:04:55       LETHBRIDGE      
24/68       RESS, WESLEY                  3293    0:15:59.258     05:19       08:35       3K20-29M        36/164      1/1         +00:04:57       LETHBRIDGE      
25/68       HARTHOORN, PETE               3358    0:16:14.007     05:24       08:43       3K40-49M        39/164      1/8         +00:05:12       COALDALE        
26/68       HARTHOORN, NEIL               3360    0:16:14.246     05:24       08:43       3K10&UM         40/164      9/30        +00:05:12       COALDALE        
27/68       BOND, LUKE                    3186    0:16:20.713     05:26       08:47       3K10&UM         41/164      10/30       +00:05:18       LETHBRIDGE      
28/68       BOND, MIKE                    3187    0:16:23.192     05:27       08:48       3K40-49M        42/164      2/8         +00:05:21       LETHBRIDGE      
29/68       WHITTINGTON, PORTER           3324    0:16:29.002     05:29       08:51       3K10&UM         43/164      11/30       +00:05:27       LETHBRIDGE      
30/68       CROSS, LIAM                   3196    0:16:43.069     05:34       08:59       3K11-14M        45/164      11/15       +00:05:41       LETHBRIDGE      
31/68       SMITH, THERAN                 3301    0:16:47.300     05:35       09:01       3K15-19M        48/164      3/5         +00:05:45       LETHBRIDGE      
32/68       STEED, GRADY                  3305    0:16:48.571     05:36       09:02       3K15-19M        51/164      4/5         +00:05:46       LETHBRIDGE      
33/68       HEYLAND, MITCHELL             3244    0:16:48.628     05:36       09:02       3K30-39M        52/164      2/7         +00:05:46       LETHBRIDGE      
34/68       NEUFELD, BEN                  3280    0:17:05.979     05:41       09:11       3K10&UM         55/164      12/30       +00:06:04       LETHBRIDGE      
35/68       SOMMERVILLE, EVAN             3303    0:17:14.382     05:44       09:16       3K10&UM         57/164      13/30       +00:06:12       LETHBRIDGE      
36/68       LOW, MAXWELL                  3269    0:18:08.972     06:02       09:45       3K11-14M        58/164      12/15       +00:07:07       LETHBRIDGE      
37/68       BARNES, EVERETT               3346    0:18:14.954     06:04       09:48       3K10&UM         59/164      14/30       +00:07:13       LETH            
38/68       BARNES, TOM                   3344    0:18:16.005     06:05       09:49       3K30-39M        60/164      3/7         +00:07:14       LETH            
39/68       LOW, PETER                    3270    0:18:52.272     06:17       10:08       3K10&UM         62/164      15/30       +00:07:50       LETHBRIDGE      
40/68       SWIFT, JACOB                  3310    0:19:08.204     06:22       10:17       3K10&UM         65/164      16/30       +00:08:06       LETHBRIDGE      
41/68       SOMMERVILLE, OLIVER           3304    0:20:09.080     06:43       10:50       3K10&UM         75/164      17/30       +00:09:07       LETHBRIDGE      
42/68       SOMMERVILLE, ANDREW           3302    0:20:09.354     06:43       10:50       3K40-49M        76/164      3/8         +00:09:07       LETHBRIDGE      
43/68       HODGKINSON, JOSHUA            3247    0:20:53.329     06:57       11:13       3K11-14M        80/164      13/15       +00:09:51       LETHBRIDGE      
44/68       JOHNSON, GEORGE               3352    0:21:24.733     07:08       11:30       3K10&UM         84/164      18/30       +00:10:22       LETHBRIDGE      
45/68       HODGKINSON, ALEX              3330    0:21:44.487     07:14       11:41       3K11-14M        85/164      14/15       +00:10:42       LETHBRIDGE      
46/68       DYCK, JULIAN                  3219    0:23:01.925     07:40       12:22       3K10&UM         96/164      19/30       +00:12:00       LETHBRIDGE      
47/68       DYCK, JOSH                    3218    0:23:02.450     07:40       12:23       3K30-39M        97/164      4/7         +00:12:00       LETHBRIDGE      
48/68       MENU, GAUGE                   3278    0:23:26.548     07:48       12:36       3K10&UM         103/164     20/30       +00:12:24       LETHBRIDGE      
49/68       YAMAMOTO, SAM                 3353    0:23:41.203     07:53       12:44       3K40-49M        106/164     4/8         +00:12:39       LETHBRIDGE      
50/68       VANDER HEYDEN, TATE           3315    0:24:07.552     08:02       12:58       3K10&UM         110/164     21/30       +00:13:05       LETHBRIDGE      
51/68       MCMULLIN, OSKAR               3276    0:24:19.848     08:06       13:04       3K10&UM         112/164     22/30       +00:13:18       LETHBRIDGE      
52/68       MCMULLIN, RORY                3277    0:24:21.317     08:07       13:05       3K30-39M        113/164     5/7         +00:13:19       LETHBRIDGE      
53/68       JANZEN, SHANE                 3342    0:24:54.197     08:18       13:23       3K30-39M        117/164     6/7         +00:13:52       COALDALE        
54/68       HARMS, THEODORE               3235    0:25:03.114     08:21       13:28       3K10&UM         119/164     23/30       +00:14:01       LETHBRIDGE      
55/68       BOND, ADAM                    3185    0:25:32.881     08:30       13:44       3K10&UM         122/164     24/30       +00:14:31       LETHBRIDGE      
56/68       HENGEVELD, JACKSON            3240    0:26:42.984     08:54       14:21       3K10&UM         131/164     25/30       +00:15:41       LETHBRIDGE      
57/68       HARMS, SCOTT                  3234    0:27:21.462     09:07       14:42       3K40-49M        134/164     5/8         +00:16:19       LETHBRIDGE      
58/68       HARMS, XAVIER                 3237    0:27:22.438     09:07       14:43       3K10&UM         135/164     26/30       +00:16:20       LETHBRIDGE      
59/68       LYBBERT, LOGAN                3273    0:27:41.477     09:13       14:53       3K10&UM         136/164     27/30       +00:16:39       LETHBRIDGE      
60/68       PIECHARKA, KENNETH            3284    0:27:53.045     09:17       14:59       3K40-49M        137/164     6/8         +00:16:51       LETHBRIDGE      
61/68       QUINTON, RILEY                3292    0:28:25.773     09:28       15:17       3K11-14M        139/164     15/15       +00:17:23       RAYMOND         
62/68       HEYLAND, BECKETT              3243    0:29:03.407     09:41       15:37       3K10&UM         141/164     28/30       +00:18:01       LETHBRIDGE      
63/68       SCOTT, AARON                  3296    0:29:06.884     09:42       15:39       3K40-49M        142/164     7/8         +00:18:05       LETHBRIDGE      
64/68       SCOTT, OLIVER                 3297    0:29:07.309     09:42       15:39       3K10&UM         143/164     29/30       +00:18:05       LETHBRIDGE      
65/68       QUINTON, BRAIDEN              3290    0:30:52.117     10:17       16:35       3K15-19M        147/164     5/5         +00:19:50       RAYMOND         
66/68       DUDLEY, KEVIN                 3215    0:31:00.278     10:20       16:40       3K10&UM         151/164     30/30       +00:19:58       LETHBRIDGE      
67/68       SUTHERLAND, DREW              3307    0:36:53.419     12:17       19:50       3K30-39M        161/164     7/7         +00:25:51       LETHBRIDGE      
68/68       WENSMANN, GUS                 3320    0:42:04.680     14:01       22:37       3K40-49M        164/164     8/8         +00:31:02       LETHBRIDGE