5/13/2025 2025 LCI Donut Dash 3K May 13/2025 Overall Gender Results
3K - 1.86 Miles 280 Finishers
Female 149 Finishers
Gen/Pl Name Bib# Time Pace/K Pace/M Cat OA/Pl Cat/Pl Offset City
1/149 NEIGEL, EMMA 378 0:11:42.156 03:54 06:17 3K30-39F 2/280 1/32 +00:00:00 LETHBRIDGE
2/149 LILBURN, OAKLEY 317 0:11:58.086 03:59 06:26 3K 8-10F 6/280 1/30 +00:00:15 LETHBRIDGE
3/149 CHATTERTON, ANNA 111 0:12:42.864 04:14 06:50 3K11-14F 12/280 1/20 +00:01:00 LETHBRIDGE
4/149 MCMULLIN, ELYSE 323 0:13:16.684 04:25 07:08 3K11-14F 19/280 2/20 +00:01:34 LETHBRIDGE
5/149 SEMENUIK, ALEESIA 228 0:13:31.188 04:30 07:16 3K11-14F 23/280 3/20 +00:01:49 LETHBRIDGE
6/149 MURAKAMI, NELLIE 196 0:13:59.650 04:39 07:31 3K11-14F 28/280 4/20 +00:02:17 LETHBRIDGE
7/149 PLATT, RAYA 214 0:14:26.424 04:48 07:45 3K11-14F 30/280 5/20 +00:02:44 LETHBRIDGE
8/149 KOZUB, SARA 171 0:14:28.818 04:49 07:47 3K15-19F 32/280 1/11 +00:02:46 LETHBRIDGE
9/149 MURAKAMI, CLARA 191 0:14:28.906 04:49 07:47 3K11-14F 33/280 6/20 +00:02:46 LETHBRIDGE
10/149 KERAIFF, ANNIE 167 0:14:36.941 04:52 07:51 3K11-14F 34/280 7/20 +00:02:54 LETHBRIDGE
11/149 BIESBROEK, KAHLEIA 105 0:15:06.190 05:02 08:07 3K 8-10F 36/280 2/30 +00:03:24 LETHBRIDGE
12/149 BANMANN, CHARLOTTE 272 0:15:10.398 05:03 08:09 3K 8-10F 38/280 3/30 +00:03:28 LETHBRIDGE
13/149 DOOPER, CAROLYN 373 0:15:12.937 05:04 08:10 3K11-14F 40/280 8/20 +00:03:30 LETHBRIDGE
14/149 WALBURGER, AUDREE 382 0:15:18.266 05:06 08:13 3K15-19F 41/280 2/11 +00:03:36 LETHBRIDGE
15/149 STEED, EDEN 367 0:15:18.496 05:06 08:13 3K15-19F 42/280 3/11 +00:03:36 LETHBRIDGE
16/149 WALBURGER, KATE 383 0:15:19.254 05:06 08:14 3K11-14F 43/280 9/20 +00:03:37 LETHBRIDGE
17/149 STEED, BRINLEY 363 0:15:21.080 05:07 08:15 3K11-14F 44/280 10/20 +00:03:38 LETHBRIDGE
18/149 MARIE, COURTNEY 180 0:15:30.060 05:10 08:20 3K30-39F 45/280 2/32 +00:03:47 LETHBRIDGE
19/149 WHITE, LAUREN 379 0:15:32.690 05:10 08:21 3K15-19F 46/280 4/11 +00:03:50 CLARESHOLM
20/149 PIEKEMA, ADDY 380 0:15:32.902 05:10 08:21 3K15-19F 47/280 5/11 +00:03:50 LETHBRIDGE
21/149 KERAIFF, STACEY 169 0:16:09.025 05:23 08:40 3K40-49F 52/280 1/22 +00:04:26 LETHBRIDGE
22/149 ESAU, WREN 136 0:16:29.104 05:29 08:51 3K 6-7F 54/280 1/13 +00:04:46 LETHBRIDGE
23/149 STEWART, ROBYN 237 0:16:47.496 05:35 09:01 3K40-49F 60/280 2/22 +00:05:05 LETHBRIDGE
24/149 OLSON, ELLIE 200 0:16:50.732 05:36 09:03 3K 8-10F 61/280 4/30 +00:05:08 LETHBRIDGE
25/149 OLSON, BRYLEE 199 0:16:50.987 05:36 09:03 3K11-14F 62/280 11/20 +00:05:08 LETHBRIDGE
26/149 CHISHOLM, TRINIE 114 0:17:19.426 05:46 09:18 3K30-39F 67/280 3/32 +00:05:37 LETHBRIDGE
27/149 TKACH, RACHEL 250 0:17:25.951 05:48 09:22 3K30-39F 69/280 4/32 +00:05:43 LETHBRIDGE
28/149 HERNANDEZ, INGRID 154 0:17:26.611 05:48 09:22 3K40-49F 71/280 3/22 +00:05:44 LETHBRIDGE
29/149 AHLGREN, FLORENCE 101 0:17:41.762 05:53 09:30 3K 8-10F 72/280 5/30 +00:05:59 LETHBRIDGE
30/149 LEAVITT, CAYLEE 315 0:18:11.536 06:03 09:46 3K30-39F 77/280 5/32 +00:06:29 LETHBRIDGE
31/149 HOLT, SIDNEY 307 0:18:27.752 06:09 09:55 3K20-29F 80/280 1/6 +00:06:45 LETHBRIDGE
32/149 HOLT, JENN 306 0:18:28.113 06:09 09:55 3K50-59F 81/280 1/6 +00:06:45 LETHBRIDGE
33/149 MCMULLIN, MAYA 324 0:18:30.094 06:10 09:56 3K 8-10F 82/280 6/30 +00:06:47 LETHBRIDGE
34/149 KERAIFF, LILY 168 0:18:30.461 06:10 09:57 3K 8-10F 83/280 7/30 +00:06:48 LETHBRIDGE
35/149 SWIFT, KATHERINE 244 0:18:40.114 06:13 10:02 3K40-49F 85/280 4/22 +00:06:57 LETHBRIDGE
36/149 BLUMELL, AINSLEY 107 0:18:46.405 06:15 10:05 3K 8-10F 86/280 8/30 +00:07:04 LETHBRIDGE
37/149 JUBBER, MAIZIE 313 0:18:48.889 06:16 10:06 3K 8-10F 89/280 9/30 +00:07:06 LETHBRIDGE
38/149 MCCLUNG, BRYNN 181 0:19:15.879 06:25 10:21 3K 8-10F 92/280 10/30 +00:07:33 LETHBRIDGE
39/149 POLLOCK, MICHELE 339 0:19:18.635 06:26 10:22 3K50-59F 95/280 2/6 +00:07:36 LETHBRIDGE
40/149 THUSI, MARTHA 353 0:19:20.309 06:26 10:23 3K40-49F 96/280 5/22 +00:07:38 LETHBRIDGE
41/149 MURAKAMI, MARLEE 195 0:19:26.231 06:28 10:27 3K 6-7F 99/280 2/13 +00:07:44 LETHBRIDGE
42/149 DAY CHIEF, WINNIE 122 0:19:27.913 06:29 10:27 3K 5&UF 100/280 1/6 +00:07:45 LETHBRIDGE
43/149 WELLS, CIDNEY 260 0:19:32.623 06:30 10:30 3K30-39F 101/280 6/32 +00:07:50 LETHBRIDGE
44/149 MAKISHI, DAWN 179 0:19:33.416 06:31 10:30 3K60-69F 102/280 1/3 +00:07:51 CALGARY
45/149 JOHNSON, ALICE 308 0:19:44.167 06:34 10:36 3K11-14F 104/280 12/20 +00:08:02 LETHBRIDGE
46/149 TAYLOR, WINN 249 0:19:49.598 06:36 10:39 3K 8-10F 105/280 11/30 +00:08:07 LETHBRIDGE
47/149 CHURCH, MEGAN 282 0:20:04.809 06:41 10:47 3K30-39F 106/280 7/32 +00:08:22 LETHBRIDGE COUNT
48/149 STEED, WHITNEY 364 0:20:13.158 06:44 10:52 3K11-14F 107/280 13/20 +00:08:31 LETHBRIDGE
49/149 GILMOUR, DESIREE 304 0:20:31.913 06:50 11:02 3K40-49F 108/280 6/22 +00:08:49 LETHBRIDGE
50/149 LOMNESS, KEVAN 174 0:20:33.476 06:51 11:03 3K30-39F 109/280 8/32 +00:08:51 COALDALE
51/149 LOMNESS, RORY 176 0:20:34.437 06:51 11:03 3K 5&UF 113/280 2/6 +00:08:52 LETHBRIDGE
52/149 SOMMERVILLE, AYLA 233 0:20:37.337 06:52 11:05 3K15-19F 114/280 6/11 +00:08:55 LETHBRIDGE
53/149 DYCK, EMILY 296 0:20:37.488 06:52 11:05 3K30-39F 115/280 9/32 +00:08:55 LETHBRIDGE
54/149 STEED, GENNY 361 0:20:40.624 06:53 11:07 3K30-39F 116/280 10/32 +00:08:58 LETHBRIDGE
55/149 STEED, BRIELLE 362 0:20:52.148 06:57 11:13 3K15-19F 119/280 7/11 +00:09:09 LETHBRIDGE
56/149 KOZUB, KYLIE 172 0:20:53.790 06:57 11:14 3K11-14F 122/280 14/20 +00:09:11 LETHBRIDGE
57/149 EUSTON, SKYE 138 0:20:53.861 06:57 11:14 3K11-14F 123/280 15/20 +00:09:11 LETHBRIDGE
58/149 STEED, TEGAN 366 0:20:54.622 06:58 11:14 3K50-59F 124/280 3/6 +00:09:12 LETHBRIDGE
59/149 BURKE, HARLOW 109 0:21:07.656 07:02 11:21 3K 6-7F 126/280 3/13 +00:09:25 LETHBRIDGE
60/149 BURKE, KASHA 110 0:21:08.828 07:02 11:22 3K30-39F 127/280 11/32 +00:09:26 LETHBRIDGE
61/149 CHURCH, OLIVIA 283 0:21:11.004 07:03 11:23 3K 8-10F 128/280 12/30 +00:09:28 LETHBRIDGE
62/149 TANNER, MIA 351 0:21:16.406 07:05 11:26 3K 8-10F 129/280 13/30 +00:09:34 LETHBRIDGE
63/149 SCOTT, ERIKA 225 0:21:35.389 07:11 11:36 3K40-49F 130/280 7/22 +00:09:53 LETHBRIDGE
64/149 VAN DER EYK, ARIEL 358 0:21:53.383 07:17 11:46 3K 6-7F 133/280 4/13 +00:10:11 COALHURST
65/149 OLSEN, ELLIE 330 0:21:55.640 07:18 11:47 3K 6-7F 135/280 5/13 +00:10:13 LETHBRIDGE
66/149 OLSEN, BEKAH 328 0:21:57.746 07:19 11:48 3K30-39F 136/280 12/32 +00:10:15 LETHBRIDGE
67/149 OLSEN, NOVA 332 0:21:57.786 07:19 11:48 3K 6-7F 137/280 6/13 +00:10:15 LETHBRIDGE
68/149 HAYWARD, MADISON 151 0:21:58.023 07:19 11:48 3K30-39F 138/280 13/32 +00:10:15 LETHBRIDGE
69/149 ORTLIEB, LESLIE 203 0:21:58.489 07:19 11:48 3K40-49F 139/280 8/22 +00:10:16 LETHBRIDGE
70/149 GIBSON, EMILY 141 0:22:11.073 07:23 11:55 3K 8-10F 140/280 14/30 +00:10:28 COALHURST
71/149 WALBURGER, DAISY 385 0:22:13.253 07:24 11:56 3K 6-7F 141/280 7/13 +00:10:31 LETHBRIDGE
72/149 WALBURGER, MATLIN 384 0:22:32.382 07:30 12:07 3K 8-10F 145/280 15/30 +00:10:50 LETHBRIDGE
73/149 JENSEN, ANITA 162 0:22:38.204 07:32 12:10 3K60-69F 146/280 2/3 +00:10:56 MEDICINE HAT
74/149 ROWLAND, PAXTON 220 0:22:41.382 07:33 12:11 3K 8-10F 147/280 16/30 +00:10:59 LETHBRIDGE
75/149 KAVANAGH, KEELY 166 0:22:50.752 07:36 12:16 3K40-49F 148/280 9/22 +00:11:08 LETHBRIDGE
76/149 SEMENUIK, ELIZA 229 0:22:52.052 07:37 12:17 3K 8-10F 149/280 17/30 +00:11:09 LETHBRIDGE
77/149 DONKERSGOED, MALEIGH 375 0:23:28.658 07:49 12:37 3K11-14F 156/280 16/20 +00:11:46 LETHBRIDGE
78/149 DONKERSGOED, CAMERON 374 0:23:28.998 07:49 12:37 3K11-14F 157/280 17/20 +00:11:46 LETHBRIDGE
79/149 DYCK, NATALIE 295 0:23:30.446 07:50 12:38 3K 5&UF 158/280 3/6 +00:11:48 LETHBRIDGE
80/149 DECKER, KAETHEL 124 0:23:30.743 07:50 12:38 3K30-39F 159/280 14/32 +00:11:48 LETHBRIDGE
81/149 HAGG, CHELSEA 146 0:23:30.798 07:50 12:38 3K30-39F 160/280 15/32 +00:11:48 CHAMPION
82/149 DYCK, JOSH 297 0:23:32.096 07:50 12:39 3K40-49F 161/280 10/22 +00:11:49 LETHBRIDGE
83/149 PAUL, ELENNA 205 0:23:32.275 07:50 12:39 3K 8-10F 162/280 18/30 +00:11:50 LETHBRIDGE
84/149 DUDA, ESME 130 0:23:32.826 07:50 12:39 3K 8-10F 163/280 19/30 +00:11:50 LETHBRIDGE
85/149 PIECHARKA, HANNE 208 0:24:33.459 08:11 13:12 3K 8-10F 172/280 20/30 +00:12:51 LETHBRIDGE
86/149 WALLER, VIOLET 257 0:24:43.159 08:14 13:17 3K 8-10F 173/280 21/30 +00:13:01 LETHBRIDGE
87/149 SUTHERLAND, RORY 241 0:25:11.390 08:23 13:32 3K 5&UF 175/280 4/6 +00:13:29 LETHBRIDGE COUNT
88/149 LATCHFORD, ROSIE 314 0:25:13.263 08:24 13:33 3K11-14F 177/280 18/20 +00:13:31 LETHBRIDGE
89/149 SCHWARTZENBERGER, KATE 348 0:25:17.431 08:25 13:35 3K40-49F 178/280 11/22 +00:13:35 LETHBRIDGE
90/149 SCHWARTZENBERGER, GWEN 347 0:25:19.966 08:26 13:37 3K 6-7F 179/280 8/13 +00:13:37 LETHBRIDGE
91/149 FOSTER, SOPHIA 303 0:25:20.663 08:26 13:37 3K 6-7F 180/280 9/13 +00:13:38 LETHBRIDGE
92/149 MCDONALD, IVY 319 0:25:22.950 08:27 13:38 3K 8-10F 182/280 22/30 +00:13:40 LETHBRIDGE
93/149 COOK, ELLA 284 0:25:25.869 08:28 13:40 3K 8-10F 183/280 23/30 +00:13:43 LETHBRIDGE
94/149 NEUDORF, ARIBELLA 327 0:25:41.323 08:33 13:48 3K 8-10F 184/280 24/30 +00:13:59 LETHBRIDGE
95/149 PETTY, SARAH 334 0:25:42.951 08:34 13:49 3K30-39F 185/280 16/32 +00:14:00 LETHBRIDGE
96/149 MCKENZIE, GILLIAN 322 0:25:59.401 08:39 13:58 3K30-39F 186/280 17/32 +00:14:17 WARNER
97/149 YAMAMOTO, ADELAIDE 389 0:26:07.966 08:42 14:02 3K 8-10F 189/280 25/30 +00:14:25 LETHBRIDGE
98/149 GERVAIS, SOPHIA 139 0:26:11.303 08:43 14:04 3K 8-10F 190/280 26/30 +00:14:29 LETHBRIDGE
99/149 FONTAINE, ABI 300 0:26:14.215 08:44 14:06 3K20-29F 192/280 2/6 +00:14:32 LETHBRIDGE
100/149 FONTAINE, JAIME 301 0:26:17.573 08:45 14:08 3K40-49F 193/280 12/22 +00:14:35 LETHBRIDGE
101/149 FONTAINE, PAIGE 302 0:26:17.930 08:45 14:08 3K20-29F 194/280 3/6 +00:14:35 LETHBRIDGE
102/149 KAUR, JASMOHIT 165 0:26:28.917 08:49 14:14 3K20-29F 195/280 4/6 +00:14:46 LETHBRIDGE
103/149 HENDERSON, SAMANTHA 152 0:26:31.889 08:50 14:15 3K30-39F 197/280 18/32 +00:14:49 LETHBRIDGE
104/149 KUCEY, LEANNE 173 0:26:41.425 08:53 14:20 3K50-59F 198/280 4/6 +00:14:59 LETHBRIDGE
105/149 ALBIEZ, RACHEL 103 0:27:03.124 09:01 14:32 3K30-39F 200/280 19/32 +00:15:20 LETHBRIDGE
106/149 DRAGANIUK, AMY 125 0:27:10.205 09:03 14:36 3K30-39F 201/280 20/32 +00:15:28 LETHBRIDGE
107/149 MILLER, AVI 372 0:28:01.086 09:20 15:03 3K 6-7F 202/280 10/13 +00:16:18 LETHBRIDGE
108/149 MILLER, KATE 369 0:28:03.822 09:21 15:05 3K40-49F 204/280 13/22 +00:16:21 LETHBRIDGE
109/149 GIBSON, KRISTEN 142 0:28:04.525 09:21 15:05 3K30-39F 205/280 21/32 +00:16:22 COALHURST
110/149 MOORE, SCARLETT 189 0:28:14.241 09:24 15:10 3K 8-10F 207/280 27/30 +00:16:32 LETHBRIDGE
111/149 BIGGIN, CHRISTY 278 0:28:14.856 09:24 15:11 3K30-39F 208/280 22/32 +00:16:32 LETHBRIDGE
112/149 MOORE, SAWYER 188 0:28:21.052 09:27 15:14 3K 8-10F 211/280 28/30 +00:16:38 LETHBRIDGE
113/149 EDMONDS, ISABELLE 299 0:28:35.686 09:31 15:22 3K15-19F 213/280 8/11 +00:16:53 LETHBRIDGE
114/149 BIGGIN, ISLA 279 0:28:36.121 09:32 15:22 3K 8-10F 214/280 29/30 +00:16:53 LETHBRIDGE
115/149 MOORE, LAURA 187 0:28:36.284 09:32 15:22 3K30-39F 215/280 23/32 +00:16:54 LETHBRIDGE
116/149 LYNCH, BROOKLYN 318 0:28:36.434 09:32 15:22 3K15-19F 216/280 9/11 +00:16:54 LETHBRIDGE
117/149 GUIDINGER, HANNAH 305 0:28:36.675 09:32 15:22 3K15-19F 217/280 10/11 +00:16:54 LETHBRIDGE
118/149 COLLINS, MAEVE 120 0:28:43.924 09:34 15:26 3K 6-7F 218/280 11/13 +00:17:01 LETHBRIDGE
119/149 COLLINS, BRONWYN 119 0:28:45.402 09:35 15:27 3K40-49F 219/280 14/22 +00:17:03 LETHBRIDGE
120/149 COOMBS, KARLI 287 0:28:49.938 09:36 15:30 3K40-49F 222/280 15/22 +00:17:07 LETHBRIDGE
121/149 BARANYAY, KIERA 277 0:28:51.709 09:37 15:31 3K30-39F 223/280 24/32 +00:17:09 LETHBRIDGE
122/149 MURAKAMI, EVELYN 192 0:29:31.949 09:50 15:52 3K40-49F 228/280 16/22 +00:17:49 LETHBRIDGE
123/149 WELSH, WINNIE 262 0:29:41.478 09:53 15:57 3K50-59F 229/280 5/6 +00:17:59 MILK RIVER
124/149 SZULAK, ROBERTA 246 0:29:44.399 09:54 15:59 3K50-59F 230/280 6/6 +00:18:02 FORT MACLEOD
125/149 DAVIES, AINSLEE 292 0:31:24.551 10:28 16:53 3K40-49F 233/280 17/22 +00:19:42 LETHBRIDGE
126/149 OLSEN, LIZ 331 0:32:08.475 10:42 17:16 3K30-39F 235/280 25/32 +00:20:26 LETHBRIDGE
127/149 COOK, ISLA 285 0:32:26.426 10:48 17:26 3K11-14F 237/280 19/20 +00:20:44 LETHBRIDGE
128/149 KALAU, DONNA 164 0:34:09.857 11:23 18:22 3K60-69F 238/280 3/3 +00:22:27 LETHBRIDGE
129/149 JUBBER, LAINEY 311 0:35:11.784 11:43 18:55 3K15-19F 239/280 11/11 +00:23:29 LETHBRIDGE
130/149 COURT, MEGAN 290 0:35:24.094 11:48 19:01 3K20-29F 244/280 5/6 +00:23:41 LETHBRIDGE
131/149 PIECHARKA, ZAYA 210 0:36:12.065 12:04 19:27 3K 5&UF 245/280 5/6 +00:24:29 LETHBRIDGE
132/149 SASS, SVENJA 223 0:36:12.157 12:04 19:27 3K30-39F 246/280 26/32 +00:24:30 LETHBRIDGE
133/149 TURNBULL, MAYA 254 0:36:30.076 12:10 19:37 3K 8-10F 247/280 30/30 +00:24:47 LETHBRIDGE
134/149 TURNBULL, AUBREY 251 0:36:30.086 12:10 19:37 3K 6-7F 248/280 12/13 +00:24:47 LETHBRIDGE
135/149 TURNBULL, JENNY 253 0:36:33.522 12:11 19:39 3K40-49F 250/280 18/22 +00:24:51 LETHBRIDGE
136/149 JANZEN, CORRINE 159 0:36:46.270 12:15 19:46 3K40-49F 252/280 19/22 +00:25:04 LETHBRIDGE
137/149 ZHU, CARINA 356 0:36:55.931 12:18 19:51 3K40-49F 255/280 20/22 +00:25:13 LETHBRIDGE
138/149 CLARK, JASMINE 116 0:37:05.585 12:21 19:56 3K30-39F 258/280 27/32 +00:25:23 LETHBRIDGE
139/149 HANSEN, KIMMI 150 0:37:09.166 12:23 19:58 3K30-39F 260/280 28/32 +00:25:27 LETHBRIDGE
140/149 PINDER, BRENNA 336 0:37:38.258 12:32 20:14 3K30-39F 264/280 29/32 +00:25:56 LETHBRIDGE
141/149 HOYTOS, KIRA 157 0:37:42.035 12:34 20:16 3K11-14F 266/280 20/20 +00:25:59 MILK RIVER
142/149 HOYTOS, KIANA 156 0:37:50.991 12:36 20:20 3K 6-7F 267/280 13/13 +00:26:08 MILK RIVER
143/149 MCINTOSH, KRYSTAL 183 0:38:36.714 12:52 20:45 3K30-39F 268/280 30/32 +00:26:54 MILK RIVER
144/149 WIPF, TRINITY 268 0:39:52.994 13:17 21:26 3K30-39F 270/280 31/32 +00:28:10 FORT MACLEOD
145/149 DYKSTRA, KRISTEN 132 0:40:03.916 13:21 21:32 3K40-49F 273/280 21/22 +00:28:21 LETHBRIDGE
146/149 GERVAIS, STEPHANIE 140 0:40:15.646 13:25 21:38 3K40-49F 274/280 22/22 +00:28:33 LETHBRIDGE
147/149 HEPP, AMANDA 153 0:40:49.147 13:36 21:56 3K20-29F 276/280 6/6 +00:29:06 LETHBRIDGE
148/149 MCMULLIN, ELODIE 184 0:41:47.843 13:55 22:28 3K 5&UF 278/280 6/6 +00:30:05 LETHBRIDGE
149/149 SUTHERLAND, ALYSSA 238 0:43:11.532 14:23 23:13 3K30-39F 280/280 32/32 +00:31:29 LETHBRIDGE COUNT
Male 131 Finishers
Gen/Pl Name Bib# Time Pace/K Pace/M Cat OA/Pl Cat/Pl Offset City
1/131 WARD, DECLAN 259 0:11:32.678 03:50 06:12 3K11-14M 1/280 1/15 +00:00:00 LETHBRIDGE
2/131 LOW, PORTER 177 0:11:50.193 03:56 06:21 3K 8-10M 3/280 1/27 +00:00:17 LETHBRIDGE COUNT
3/131 SPARKLINGEYES, NOAH 349 0:11:52.756 03:57 06:23 3K15-19M 4/280 1/6 +00:00:20 LETHBRIDGE
4/131 BAPTISTA, XAVIER 274 0:11:56.618 03:58 06:25 3K11-14M 5/280 2/15 +00:00:23 LETHBRIDGE
5/131 CASPER, ROB 281 0:12:01.792 04:00 06:28 3K40-49M 7/280 1/19 +00:00:29 COALDALE
6/131 STEED, GRADY 350 0:12:17.015 04:05 06:36 3K20-29M 8/280 1/4 +00:00:44 LETHBRIDGE
7/131 SMITH, THERAN 231 0:12:17.276 04:05 06:36 3K15-19M 9/280 2/6 +00:00:44 LETHBRIDGE
8/131 CHATTERTON, DAVID 112 0:12:35.817 04:11 06:46 3K40-49M 10/280 2/19 +00:01:03 LETHBRIDGE
9/131 POLLOCK, REGGIE 340 0:12:39.558 04:13 06:48 3K15-19M 11/280 3/6 +00:01:06 LETHBRIDGE
10/131 WIKKERINK, TONY 355 0:12:45.531 04:15 06:51 3K30-39M 13/280 1/16 +00:01:12 LETHBRIDGE
11/131 PINDER, REID 212 0:12:56.460 04:18 06:57 3K11-14M 14/280 3/15 +00:01:23 LETHBRIDGE
12/131 LILBURN, BENSON 316 0:12:56.853 04:18 06:57 3K11-14M 15/280 4/15 +00:01:24 LETHBRIDGE
13/131 POLLOCK, LUKE 342 0:12:57.926 04:19 06:58 3K11-14M 16/280 5/15 +00:01:25 LETHBRIDGE
14/131 WILSON, JETT 265 0:13:10.283 04:23 07:04 3K 8-10M 17/280 2/27 +00:01:37 LETHBRIDGE
15/131 BANMANN, AARON 271 0:13:12.344 04:24 07:05 3K30-39M 18/280 2/16 +00:01:39 LETHBRIDGE
16/131 SWIFT, ISAAC 381 0:13:26.050 04:28 07:13 3K11-14M 20/280 6/15 +00:01:53 LETHBRIDGE
17/131 OLSON, MASON 201 0:13:26.452 04:28 07:13 3K11-14M 21/280 7/15 +00:01:53 LETHBRIDGE
18/131 PLATT, CALDER 213 0:13:26.560 04:28 07:13 3K 8-10M 22/280 3/27 +00:01:53 LETHBRIDGE
19/131 PINDER, LUKE 211 0:13:34.406 04:31 07:17 3K11-14M 24/280 8/15 +00:02:01 LETHBRIDGE
20/131 SWIFT, JACOB 243 0:13:47.322 04:35 07:24 3K 8-10M 25/280 4/27 +00:02:14 LETHBRIDGE
21/131 MURAKAMI, LEO 194 0:13:52.131 04:37 07:27 3K 8-10M 26/280 5/27 +00:02:19 LETHBRIDGE
22/131 NEIL, KALEB 197 0:13:53.015 04:37 07:27 3K15-19M 27/280 4/6 +00:02:20 LETHBRIDGE
23/131 SWIFT, BRODY 242 0:14:02.617 04:40 07:33 3K11-14M 29/280 9/15 +00:02:29 LETHBRIDGE
24/131 MURAKAMI, JACE 193 0:14:27.727 04:49 07:46 3K15-19M 31/280 5/6 +00:02:55 LETHBRIDGE
25/131 COOK, SHAWN 286 0:15:00.359 05:00 08:04 3K30-39M 35/280 3/16 +00:03:27 LETHBRIDGE
26/131 BANMANN, FELIX 273 0:15:06.718 05:02 08:07 3K11-14M 37/280 10/15 +00:03:34 LETHBRIDGE
27/131 DRAGANIUK, DOMINIC 127 0:15:10.606 05:03 08:09 3K 8-10M 39/280 6/27 +00:03:37 LETHBRIDGE
28/131 EUSTON, DAVID 137 0:15:40.939 05:13 08:25 3K60-69M 48/280 1/1 +00:04:08 LETHBRIDGE
29/131 CHATTERTON, THOMAS 113 0:15:42.604 05:14 08:26 3K 8-10M 49/280 7/27 +00:04:09 LETHBRIDGE
30/131 BIESBROEK, LOCHLANN 106 0:15:45.037 05:15 08:28 3K11-14M 50/280 11/15 +00:04:12 LETHBRIDGE
31/131 DUDA, ATLAS 129 0:15:50.448 05:16 08:30 3K11-14M 51/280 12/15 +00:04:17 LETHBRIDGE
32/131 BLUMELL, KALEB 108 0:16:18.539 05:26 08:46 3K11-14M 53/280 13/15 +00:04:45 LETHBRIDGE
33/131 PIERSON, AZOTH 335 0:16:35.430 05:31 08:55 3K 8-10M 55/280 8/27 +00:05:02 LETHBRIDGE
34/131 PAYNE, ROGER 207 0:16:39.420 05:33 08:57 3K 8-10M 56/280 9/27 +00:05:06 LETHBRIDGE
35/131 PAYNE, REDD 206 0:16:41.356 05:33 08:58 3K 6-7M 57/280 1/30 +00:05:08 LETHBRIDGE
36/131 STEWART, JET 236 0:16:43.695 05:34 08:59 3K 6-7M 58/280 2/30 +00:05:11 LETHBRIDGE
37/131 WHITTINGTON, PORTER 264 0:16:46.835 05:35 09:01 3K 8-10M 59/280 10/27 +00:05:14 LETHBRIDGE
38/131 ANKRAH, JOSIAH 376 0:16:57.731 05:39 09:07 3K 8-10M 63/280 11/27 +00:05:25 LETHBRIDGE
39/131 POTTAGE, ANDY 343 0:17:07.140 05:42 09:12 3K 6-7M 64/280 3/30 +00:05:34 LETHBRIDGE
40/131 SCOTT, WILDER 227 0:17:08.881 05:42 09:13 3K 6-7M 65/280 4/30 +00:05:36 LETHBRIDGE
41/131 POTTAGE, DAN 344 0:17:09.683 05:43 09:13 3K40-49M 66/280 3/19 +00:05:37 LETHBRIDGE
42/131 DE LEON, FRANCISCO 123 0:17:25.946 05:48 09:22 3K30-39M 68/280 4/16 +00:05:53 LETHBRIDGE
43/131 SANSON, SCOTT 222 0:17:26.509 05:48 09:22 3K 6-7M 70/280 5/30 +00:05:53 LETHBRIDGE
44/131 STEED, BRONSON 365 0:17:43.824 05:54 09:31 3K 8-10M 73/280 12/27 +00:06:11 LETHBRIDGE
45/131 EAVES, BRYCE 133 0:17:54.564 05:58 09:37 3K40-49M 74/280 4/19 +00:06:21 LETHBRIDGE
46/131 PAIN, JEFF 204 0:17:56.747 05:58 09:38 3K50-59M 75/280 1/3 +00:06:24 LETHBRIDGE
47/131 KROGMAN, IVER 377 0:18:03.622 06:01 09:42 3K 8-10M 76/280 13/27 +00:06:30 LETHBRIDGE
48/131 DAY CHIEF, RIO 121 0:18:13.570 06:04 09:47 3K 8-10M 78/280 14/27 +00:06:40 LETHBRIDGE
49/131 TAYLOR, OTTO 248 0:18:17.999 06:06 09:50 3K 6-7M 79/280 6/30 +00:06:45 LETHBRIDGE
50/131 SWIFT, NATHAN 245 0:18:37.100 06:12 10:00 3K 6-7M 84/280 7/30 +00:07:04 LETHBRIDGE
51/131 SINGH, LOVEPREET 230 0:18:46.512 06:15 10:05 3K20-29M 87/280 2/4 +00:07:13 LETHBRIDGE
52/131 REIZVIKH, ALEX 215 0:18:47.129 06:15 10:05 3K 8-10M 88/280 15/27 +00:07:14 LETHBRIDGE
53/131 SOMMERVILLE, OLIVER 235 0:19:00.472 06:20 10:13 3K 6-7M 90/280 8/30 +00:07:27 LETHBRIDGE
54/131 SOMMERVILLE, ANDREW 232 0:19:00.780 06:20 10:13 3K40-49M 91/280 5/19 +00:07:28 LETHBRIDGE
55/131 MCCLUNG, CLAYTON 182 0:19:16.933 06:25 10:22 3K40-49M 93/280 6/19 +00:07:44 LETHBRIDGE
56/131 ESAU, GRAYSON 135 0:19:18.048 06:26 10:22 3K 8-10M 94/280 16/27 +00:07:45 LETHBRIDGE
57/131 THUSI, AMOS 352 0:19:21.861 06:27 10:24 3K 6-7M 97/280 9/30 +00:07:49 LETHBRIDGE
58/131 THUSI, SBU 354 0:19:22.349 06:27 10:24 3K30-39M 98/280 5/16 +00:07:49 LETHBRIDGE
59/131 WELLS, MATTHEW 261 0:19:33.581 06:31 10:30 3K30-39M 103/280 6/16 +00:08:00 LETHBRIDGE
