09/11/2022 2022 Harvest Run 8K/3K - Red Deer Overall Gender Results
8K Run - 4.97 Miles 95 Finishers
Female 59 Finishers
Gen/Pl Name Bib# Time Pace/K Pace/M Cat OA/Pl Cat/Pl GenOffset
1/59 BOWD, ALYSSE 673 37:49.859 04:43 07:36 8K30-39F 16/95 1/20 +00:00:00
2/59 RENTAS, ERIN 610 37:53.938 04:44 07:37 8K40-49F 17/95 1/12 +00:00:04
3/59 COLLIER, JODI 518 38:03.969 04:45 07:39 8K30-39F 19/95 2/20 +00:00:14
4/59 GRAY, ANGELA 546 40:45.145 05:05 08:11 8K40-49F 28/95 2/12 +00:02:55
5/59 HOFFMAN, ROBYN 555 41:19.974 05:09 08:18 8K30-39F 29/95 3/20 +00:03:30
6/59 HEINTZ, AMY 552 42:18.778 05:17 08:30 8K30-39F 30/95 4/20 +00:04:28
7/59 BAST, MAIREAD 502 42:22.644 05:17 08:31 8K20-29F 31/95 1/6 +00:04:32
8/59 MORRIS, PATTI 589 42:27.832 05:18 08:32 8K60+F 32/95 1/8 +00:04:37
9/59 VANDE GLIND, JANET 667 42:38.630 05:19 08:34 8K40-49F 33/95 3/12 +00:04:48
10/59 KRAUSE, BRANDI 663 42:45.684 05:20 08:36 8K20-29F 34/95 2/6 +00:04:55
11/59 SARGENT, ANN-MARIE 550 42:59.279 05:22 08:38 8K60+F 36/95 2/8 +00:05:09
12/59 NEWMAN, SHELLEY 594 43:12.287 05:24 08:41 8K40-49F 38/95 4/12 +00:05:22
13/59 BEEBE, MELANIE 505 43:27.757 05:25 08:44 8K50-59F 39/95 1/11 +00:05:37
14/59 SAMPSON, KELLY 613 43:31.013 05:26 08:45 8K40-49F 40/95 5/12 +00:05:41
15/59 JOHANNSON, SASHA 562 43:42.965 05:27 08:47 8K40-49F 41/95 6/12 +00:05:53
16/59 RAY, SHARMAGNE 605 44:50.980 05:36 09:01 8K50-59F 42/95 2/11 +00:07:01
17/59 JUNGWIRTH, LEATTA 564 45:43.597 05:42 09:12 8K40-49F 43/95 7/12 +00:07:53
18/59 NISHIZEKI, PEGGY 595 45:54.311 05:44 09:14 8K50-59F 44/95 3/11 +00:08:04
19/59 THOMPSON, VICKI 637 47:23.323 05:55 09:32 8K30-39F 48/95 5/20 +00:09:33
20/59 MCDONALD, HELENE 686 47:28.478 05:56 09:33 8K60+F 49/95 3/8 +00:09:38
21/59 HERBERT, AMANDA 553 47:32.696 05:56 09:33 8K30-39F 50/95 6/20 +00:09:42
22/59 MCKAY, CECILIA 681 47:34.854 05:56 09:34 8K40-49F 51/95 8/12 +00:09:44
23/59 SMITH, ERINN 622 47:34.946 05:56 09:34 8K30-39F 52/95 7/20 +00:09:45
24/59 PHILLIPS, YVONNE 603 47:41.955 05:57 09:35 8K40-49F 53/95 9/12 +00:09:52
25/59 VAN ZANDT, CHERYL 640 47:44.206 05:58 09:36 8K60+F 54/95 4/8 +00:09:54
26/59 SCHUR, SAMANTHA 619 47:53.480 05:59 09:38 8K30-39F 55/95 8/20 +00:10:03
27/59 MOLLAN, DEANNA 587 47:55.642 05:59 09:38 8K20-29F 57/95 3/6 +00:10:05
28/59 CROZIER, TINA 522 48:34.291 06:04 09:46 8K30-39F 60/95 9/20 +00:10:44
29/59 PATTERSON, BEV 690 49:22.571 06:10 09:56 8K60+F 61/95 5/8 +00:11:32
30/59 DODMAN, STEPHANIE 529 49:52.238 06:14 10:02 8K30-39F 62/95 10/20 +00:12:02
31/59 FRIESEN, SHELBY 536 50:03.999 06:15 10:04 8K20-29F 63/95 4/6 +00:12:14
32/59 JEWELL, ERIN 561 50:49.124 06:21 10:13 8K30-39F 64/95 11/20 +00:12:59
33/59 OKE, NATASHA 691 51:20.484 06:25 10:19 8K19&UF 65/95 1/2 +00:13:30
34/59 SENIO, SUE 620 51:25.264 06:25 10:20 8K50-59F 66/95 4/11 +00:13:35
35/59 GINGERICH, MONICA 540 52:14.295 06:31 10:30 8K50-59F 68/95 5/11 +00:14:24
36/59 HOLIEN, JULIA 557 52:19.545 06:32 10:31 8K60+F 69/95 6/8 +00:14:29
37/59 AVRAM, COURTNEY 501 52:57.674 06:37 10:39 8K30-39F 70/95 12/20 +00:15:07
38/59 SNIDER, CRISTA 625 52:59.624 06:37 10:39 8K30-39F 71/95 13/20 +00:15:09
39/59 PARSONS, ROXANE 602 53:10.288 06:38 10:41 8K50-59F 72/95 6/11 +00:15:20
40/59 WATSON, HEATHER 643 53:32.248 06:41 10:46 8K20-29F 73/95 5/6 +00:15:42
41/59 NEWANS, KAYLA 592 54:03.327 06:45 10:52 8K30-39F 74/95 14/20 +00:16:13
42/59 JACOBSEN, CANDICE 560 54:05.131 06:45 10:52 8K30-39F 75/95 15/20 +00:16:15
43/59 CLERMONT, JENNIFER 659 54:24.561 06:48 10:56 8K30-39F 76/95 16/20 +00:16:34
44/59 HOWDLE, VANESSA 662 54:24.658 06:48 10:56 8K30-39F 77/95 17/20 +00:16:34
45/59 HALE, EMMA 689 55:20.529 06:55 11:08 8K19&UF 78/95 2/2 +00:17:30
46/59 MACNAUGHTON, SONA 578 55:46.896 06:58 11:13 8K40-49F 81/95 10/12 +00:17:57
47/59 BECKER, CHERYLE 504 55:48.490 06:58 11:13 8K50-59F 82/95 7/11 +00:17:58
48/59 SKJAVELAND, CINDY 679 56:08.177 07:01 11:17 8K50-59F 83/95 8/11 +00:18:18
49/59 BOURN, RHONDA 510 57:10.813 07:08 11:30 8K30-39F 84/95 18/20 +00:19:20
50/59 SCHUMACHER, DARCIE 617 57:33.770 07:11 11:34 8K20-29F 85/95 6/6 +00:19:43
51/59 HOLOBOFF, JOYCE 558 57:52.238 07:14 11:38 8K60+F 87/95 7/8 +00:20:02
52/59 RATTAI, MORGAN 666 58:07.778 07:15 11:41 8K30-39F 88/95 19/20 +00:20:17
53/59 MCGRATH, KAREN 664 59:55.612 07:29 12:03 8K40-49F 89/95 11/12 +00:22:05
54/59 MARTIN, ANNA-MARIE 579 1:00:33.415 07:34 12:11 8K30-39F 90/95 20/20 +00:22:43
55/59 KROEGER, BOBBI 566 1:03:34.117 07:56 12:47 8K50-59F 91/95 9/11 +00:25:44
56/59 DOGAN, DALEEN 530 1:04:00.924 08:00 12:52 8K50-59F 92/95 10/11 +00:26:11
57/59 STEPHAN, ALISON 682 1:04:49.352 08:06 13:02 8K40-49F 93/95 12/12 +00:26:59
58/59 BERTSCH, ELAINE 507 1:08:39.084 08:34 13:48 8K50-59F 94/95 11/11 +00:30:49
59/59 DEPTA, CATHRYN 528 1:08:40.022 08:35 13:48 8K60+F 95/95 8/8 +00:30:50
Male 36 Finishers
Gen/Pl Name Bib# Time Pace/K Pace/M Cat OA/Pl Cat/Pl GenOffset
1/36 MCARTHUR, BRIAN 580 29:58.395 03:44 06:01 8K50-59M 1/95 1/7 +00:00:00
2/36 LEWANS, JASON 572 30:22.483 03:47 06:06 8K40-49M 2/95 1/11 +00:00:24
3/36 SMITH, JAMES 623 30:48.083 03:51 06:11 8K40-49M 3/95 2/11 +00:00:49
4/36 GALBRAITH, HAYDEN 539 32:08.847 04:01 06:28 8K19&UM 4/95 1/4 +00:02:10
5/36 HOFFART, NOAH 683 32:53.704 04:06 06:37 8K19&UM 5/95 2/4 +00:02:55
6/36 FOX, SHAUN 535 33:06.620 04:08 06:39 8K40-49M 6/95 3/11 +00:03:08
7/36 CUTHBERTSON, ANDREW 661 33:10.322 04:08 06:40 8K60+M 7/95 1/6 +00:03:11
8/36 MEDING, BRAD 586 33:11.682 04:08 06:40 8K40-49M 8/95 4/11 +00:03:13
9/36 PANGMAN, PETER 600 35:53.070 04:29 07:13 8K40-49M 9/95 5/11 +00:05:54
10/36 DOYON, JEAN 531 35:59.025 04:29 07:14 8K50-59M 10/95 2/7 +00:06:00
11/36 MULZET, MARK 591 36:33.523 04:34 07:21 8K50-59M 11/95 3/7 +00:06:35
12/36 UPPENBORN, DANIEL 680 36:44.494 04:35 07:23 8K40-49M 12/95 6/11 +00:06:46
13/36 CHEETHAM, JESSE 685 36:47.517 04:35 07:24 8K40-49M 13/95 7/11 +00:06:49
14/36 GORGICHUK, BROCK 545 37:15.806 04:39 07:29 8K30-39M 14/95 1/5 +00:07:17
15/36 CLEMENS, XAVIER 516 37:39.922 04:42 07:34 8K19&UM 15/95 3/4 +00:07:41
16/36 REIJNDERS, MAT 606 37:57.242 04:44 07:38 8K50-59M 18/95 4/7 +00:07:58
17/36 CRAMER, DUNCAN 660 38:06.361 04:45 07:40 8K30-39M 20/95 2/5 +00:08:07
18/36 MORRIS, TONY 590 38:06.664 04:45 07:40 8K60+M 21/95 2/6 +00:08:08
19/36 WYLIE, JARED 654 38:20.234 04:47 07:42 8K20-29M 22/95 1/3 +00:08:21
20/36 KUTNEY, DAVID 567 39:12.101 04:54 07:53 8K50-59M 23/95 5/7 +00:09:13
21/36 CLEMENS, PETER 687 40:11.793 05:01 08:05 8K40-49M 24/95 8/11 +00:10:13
22/36 MORGAN, JAMES 588 40:16.862 05:02 08:06 8K50-59M 25/95 6/7 +00:10:18
23/36 GRAY, MYLES 547 40:34.951 05:04 08:09 8K19&UM 26/95 4/4 +00:10:36
24/36 LEE, DONALD F 570 40:38.609 05:04 08:10 8K60+M 27/95 3/6 +00:10:40
25/36 CHASSE, JP 514 42:52.364 05:21 08:37 8K60+M 35/95 4/6 +00:12:53
26/36 SYPKES, STEVEN 635 43:11.655 05:23 08:41 8K20-29M 37/95 2/3 +00:13:13
27/36 PURVES, ARRON 604 45:59.839 05:44 09:15 8K30-39M 45/95 3/5 +00:16:01
28/36 COUSINE, STEVE 519 46:27.987 05:48 09:20 8K60+M 46/95 5/6 +00:16:29
29/36 COWLES, NICK 520 46:53.861 05:51 09:26 8K40-49M 47/95 9/11 +00:16:55
30/36 SCHUR, JORDAN 618 47:53.485 05:59 09:38 8K30-39M 56/95 4/5 +00:17:55
31/36 MCDOUGALL, JUSTIN 583 48:18.913 06:02 09:43 8K40-49M 58/95 10/11 +00:18:20
32/36 JONES, BERNIE 563 48:20.223 06:02 09:43 8K60+M 59/95 6/6 +00:18:21
33/36 STEWART, FRASER 628 51:56.108 06:29 10:26 8K50-59M 67/95 7/7 +00:21:57
34/36 HALE, MIKE 688 55:20.529 06:55 11:08 8K30-39M 79/95 5/5 +00:25:22
35/36 HOFFMAN, NATHAN 554 55:27.678 06:55 11:09 8K40-49M 80/95 11/11 +00:25:29
36/36 WATTENBARGER, TRISTAN 644 57:34.355 07:11 11:35 8K20-29M 86/95 3/3 +00:27:35