9/10/2023 2023 Harvest Run 8K/3K - Red Deer Overall Gender Results
3K - 1.86 Miles 92 Finishers
Female 59 Finishers
Gen/Pl Name Bib# Time Pace/K Pace/M Cat OA/Pl Cat/Pl Offset City
1/59 WEIDELL, SHILOH 305 0:13:41.925 04:33 07:21 3K10-12F 5/92 1/7 +00:00:00 PONOKA
2/59 WEIDELL, CORA 300 0:14:57.330 04:59 08:02 3K13-15F 10/92 1/4 +00:01:15 PONOKA
3/59 PFAFF, ALEENA 334 0:15:56.221 05:18 08:34 3K10-12F 11/92 2/7 +00:02:14 RED DEER
4/59 DOERKSEN, KAITLIN 145 0:16:15.085 05:25 08:44 3K18+F 12/92 1/40 +00:02:33 RED DEER
5/59 VELIZ, DANIELA 294 0:16:31.703 05:30 08:53 3K09&UF 13/92 1/8 +00:02:49 RED DEER
6/59 VELIZ, LEANDRA 295 0:16:59.256 05:39 09:07 3K10-12F 15/92 3/7 +00:03:17 RED DEER
7/59 DOERKSEN, DORIS 143 0:17:49.866 05:56 09:35 3K18+F 17/92 2/40 +00:04:07 RED DEER
8/59 WILLSON, SHAWNA 310 0:18:58.492 06:19 10:12 3K18+F 19/92 3/40 +00:05:16 PONOKA
9/59 PARSONS, ROXANE 245 0:18:58.912 06:19 10:12 3K18+F 20/92 4/40 +00:05:16 LACOMBE
10/59 BRINEN, MADISON 113 0:19:16.022 06:25 10:21 3K09&UF 22/92 2/8 +00:05:34 RED DEER
11/59 FLECK, SARAH 153 0:19:16.959 06:25 10:22 3K18+F 23/92 5/40 +00:05:35 RED DEER
12/59 COZENS, KLARA 128 0:19:53.315 06:37 10:41 3K18+F 27/92 6/40 +00:06:11 RED DEER
13/59 SUSHYNSKI, BROOKLYNN 279 0:20:05.427 06:41 10:48 3K13-15F 29/92 2/4 +00:06:23 RED DEER COUNT
14/59 SCHALKWYK, LEAH 257 0:20:05.638 06:41 10:48 3K13-15F 30/92 3/4 +00:06:23 RED DEER COUNTY
15/59 MACNAUGHTON, MIRA 212 0:20:19.113 06:46 10:55 3K09&UF 33/92 3/8 +00:06:37 RED DEER
16/59 BERNARD, JESSICA 108 0:20:29.121 06:49 11:00 3K18+F 36/92 7/40 +00:06:47 RED DEER
17/59 RENNIE, KATRINA 252 0:20:48.459 06:56 11:11 3K18+F 37/92 8/40 +00:07:06 CLIVE
18/59 SCHALKWYK, NADINE 258 0:20:49.020 06:56 11:11 3K18+F 38/92 9/40 +00:07:07 RED DEER COUNTY
19/59 SUSHYNSKI, KIM 281 0:20:49.098 06:56 11:11 3K18+F 39/92 10/40 +00:07:07 RED DEER COUNT
20/59 SZAMKO, ALYSSIA 282 0:20:51.062 06:57 11:12 3K13-15F 40/92 4/4 +00:07:09 PONOKA
21/59 TOEWS, JENAE 285 0:21:03.947 07:01 11:19 3K10-12F 42/92 4/7 +00:07:22 THREE HILLS
22/59 HOFFART, SARAH 181 0:21:28.395 07:09 11:32 3K09&UF 43/92 4/8 +00:07:46 RED DEER
23/59 HOLOBOFF, JOYCE 182 0:21:37.839 07:12 11:37 3K18+F 44/92 11/40 +00:07:55 RED DEER
24/59 GIRARDIN, SARA 317 0:21:40.416 07:13 11:39 3K18+F 45/92 12/40 +00:07:58 RED DEER
25/59 TOEWS, LEIANNE 286 0:21:45.127 07:15 11:41 3K18+F 46/92 13/40 +00:08:03 THREE HILLS
26/59 HALE, NATALIE 173 0:22:10.013 07:23 11:55 3K18+F 48/92 14/40 +00:08:28 RED DEER
27/59 SPADY, AVA 273 0:22:10.229 07:23 11:55 3K10-12F 49/92 5/7 +00:08:28 RED DEER
28/59 SOLDAN, MEGAN 272 0:22:32.401 07:30 12:07 3K18+F 51/92 15/40 +00:08:50 RED DEER
29/59 DAURY, HOLLY 133 0:23:06.428 07:42 12:25 3K18+F 54/92 16/40 +00:09:24 RED DEER
30/59 COLE, KATHY 124 0:23:13.744 07:44 12:29 3K18+F 55/92 17/40 +00:09:31 RED DEER
31/59 FRAYN, SHANNON 157 0:23:42.661 07:54 12:44 3K18+F 56/92 18/40 +00:10:00 RED DEER
32/59 PALAMARUK, MELAYNA 347 0:23:43.416 07:54 12:45 3K09&UF 57/92 5/8 +00:10:01 RED DEER
33/59 AREVALO, NASHREEN 103 0:24:20.798 08:06 13:05 3K18+F 58/92 19/40 +00:10:38 LACOMBE
34/59 COUNTRYMAN-SMITH, JEANETTE 126 0:24:32.680 08:10 13:11 3K18+F 60/92 20/40 +00:10:50 RED DEER
35/59 BARKER, CASS 105 0:25:12.968 08:24 13:33 3K18+F 61/92 21/40 +00:11:31 RED DEER
36/59 CHUNG, ILIANA 122 0:25:24.936 08:28 13:39 3K10-12F 62/92 6/7 +00:11:43 EDMONTON
37/59 LEWANS, KARI 208 0:26:19.294 08:46 14:09 3K18+F 63/92 22/40 +00:12:37 SASKATOON
38/59 HUNTER, ASHLEY 188 0:26:26.609 08:48 14:13 3K18+F 64/92 23/40 +00:12:44 RED DEER
39/59 PANGMAN, ATHENA 320 0:26:45.757 08:55 14:23 3K10-12F 65/92 7/7 +00:13:03 RED DEER COUNTY
40/59 LEIKEIM, CELINE 206 0:26:50.795 08:56 14:26 3K18+F 66/92 24/40 +00:13:08 RED DEER
41/59 WILSON, ELIZABETH 311 0:27:18.990 09:06 14:41 3K18+F 67/92 25/40 +00:13:37 STETTLER
42/59 FULLER, MANDY 158 0:27:19.952 09:06 14:41 3K18+F 68/92 26/40 +00:13:38 ALLIANCE
43/59 NORRIE, LINDSAY 241 0:27:32.163 09:10 14:48 3K18+F 69/92 27/40 +00:13:50 RED DEER
44/59 BALATTI, MEGAN 101 0:27:32.302 09:10 14:48 3K18+F 70/92 28/40 +00:13:50 RED DEER
45/59 TILBURY, CHLOE 349 0:27:35.357 09:11 14:49 3K09&UF 72/92 6/8 +00:13:53 LACOMBE
46/59 GALBRAITH, HILARY 160 0:27:37.293 09:12 14:51 3K18+F 73/92 29/40 +00:13:55 BLACKFALDS
47/59 CHUNG, JODI 123 0:27:55.455 09:18 15:00 3K18+F 74/92 30/40 +00:14:13 EDMONTON
48/59 BURKIN, JOANNE 114 0:28:00.356 09:20 15:03 3K18+F 75/92 31/40 +00:14:18 RED DEER
49/59 OLVER, LINDSAY 321 0:28:14.466 09:24 15:11 3K18+F 78/92 32/40 +00:14:32 RED DEER
50/59 TORREJAS, MARY 287 0:29:25.902 09:48 15:49 3K18+F 79/92 33/40 +00:15:43 RED DEER
51/59 BURMEISTER, IMKE 116 0:29:26.067 09:48 15:49 3K18+F 80/92 34/40 +00:15:44 RED DEER
52/59 WILLIS, TRICIA 308 0:29:26.699 09:48 15:49 3K18+F 81/92 35/40 +00:15:44 BLACKFALDS
53/59 BURKIN, KIM 115 0:31:12.143 10:24 16:46 3K18+F 82/92 36/40 +00:17:30 RED DEER
54/59 EZE-ADIELE, CHIHURUMNANYA 150 0:32:51.669 10:57 17:40 3K18+F 83/92 37/40 +00:19:09 PONOKA
55/59 MCDOUGALL, ERIN 220 0:34:26.501 11:28 18:31 3K18+F 86/92 38/40 +00:20:44 RED DEER
56/59 LANDAVERDE, CLAUDIA 330 0:49:25.835 16:28 26:34 3K18+F 88/92 39/40 +00:35:43 RED DEER
57/59 MOORE, HENLEY 233 0:49:33.732 16:31 26:38 3K09&UF 89/92 7/8 +00:35:51 LACOMBE
58/59 MOORE, MARIE 234 0:49:35.890 16:31 26:39 3K18+F 90/92 40/40 +00:35:53 LACOMBE
59/59 HALE, EMMA 171 0:52:45.052 17:35 28:21 3K09&UF 92/92 8/8 +00:39:03 RED DEER
Male 33 Finishers
Gen/Pl Name Bib# Time Pace/K Pace/M Cat OA/Pl Cat/Pl Offset City
1/33 DOERKSEN, NATHAN 146 0:11:01.112 03:40 05:55 3K18+M 1/92 1/15 +00:00:00 RED DEER
2/33 HOFFART, NOAH 179 0:11:25.799 03:48 06:08 3K16-17M 2/92 1/2 +00:00:24 RED DEER
3/33 PENNINGA, BRODIE 331 0:12:07.495 04:02 06:31 3K10-12M 3/92 1/7 +00:01:06 RED DEER
4/33 BOYD, MATTHEW 112 0:13:18.370 04:26 07:09 3K18+M 4/92 2/15 +00:02:17 RED DEER
5/33 HOFFART, SAMSON 180 0:13:56.221 04:38 07:29 3K10-12M 6/92 2/7 +00:02:55 RED DEER
6/33 GIRARDIN, FEILIX 316 0:14:26.666 04:48 07:45 3K10-12M 7/92 3/7 +00:03:25 RED DEER
7/33 SZAMKO, WILLIAM 283 0:14:27.369 04:49 07:46 3K16-17M 8/92 2/2 +00:03:26 PONOKA
8/33 WEIDELL, JUSTUS 301 0:14:30.812 04:50 07:48 3K09&UM 9/92 1/9 +00:03:29 PONOKA
9/33 NEWMAN, DARYL 238 0:16:36.627 05:32 08:55 3K18+M 14/92 3/15 +00:05:35 RED DEER
10/33 RATTAI, RILEY 338 0:17:21.016 05:47 09:19 3K18+M 16/92 4/15 +00:06:19 RED DEER
11/33 VELIZ, MARTIN 296 0:18:05.429 06:01 09:43 3K18+M 18/92 5/15 +00:07:04 RED DEER
12/33 FLECK, HAYDEN 152 0:19:14.922 06:24 10:20 3K10-12M 21/92 4/7 +00:08:13 RED DEER
13/33 NOWE, RYLEY 243 0:19:34.305 06:31 10:31 3K10-12M 24/92 5/7 +00:08:33 RED DEER
14/33 CHEETHAM, JESSE 346 0:19:40.117 06:33 10:34 3K18+M 25/92 6/15 +00:08:39 RED DEER
15/33 CHEETHAM, JACK 345 0:19:40.441 06:33 10:34 3K09&UM 26/92 2/9 +00:08:39 RED DEER
16/33 RENNIE, ALAN 250 0:20:02.764 06:40 10:46 3K18+M 28/92 7/15 +00:09:01 CLIVE
17/33 RENNIE, HUNTER 251 0:20:12.833 06:44 10:52 3K09&UM 31/92 3/9 +00:09:11 CLIVE
18/33 EZE-ADIELE, CHIHURUMNANYA B 151 0:20:17.123 06:45 10:54 3K09&UM 32/92 4/9 +00:09:16 PONOKA
19/33 MACNAUGHTON, BRENT 211 0:20:20.380 06:46 10:56 3K18+M 34/92 8/15 +00:09:19 RED DEER
20/33 EZE-ADIELE, CHIDOZIRIMUZOR M 149 0:20:25.019 06:48 10:58 3K09&UM 35/92 5/9 +00:09:23 PONOKA
21/33 DODMAN, KAIDEN 138 0:20:54.855 06:58 11:14 3K09&UM 41/92 6/9 +00:09:53 BLACKFALDS
22/33 ADIELE, EZE 314 0:22:00.995 07:20 11:50 3K18+M 47/92 9/15 +00:10:59 PONOKA
23/33 HALE, TRISTAN 174 0:22:10.769 07:23 11:55 3K09&UM 50/92 7/9 +00:11:09 RED DEER
24/33 SPADY, JACKSON 274 0:22:45.196 07:35 12:13 3K10-12M 52/92 6/7 +00:11:44 RED DEER
25/33 SPADY, KURT 275 0:22:46.064 07:35 12:14 3K18+M 53/92 10/15 +00:11:44 RED DEER
26/33 AREVALO, FRANCIS 102 0:24:20.914 08:06 13:05 3K18+M 59/92 11/15 +00:13:19 LACOMBE
27/33 TILBURY, ANDREW 348 0:27:35.023 09:11 14:49 3K18+M 71/92 12/15 +00:16:33 LACOMBE
28/33 MCDOUGALL, ISAAC 221 0:28:03.709 09:21 15:05 3K10-12M 76/92 7/7 +00:17:02 RED DEER
29/33 PANGMAN, SAXTON 322 0:28:13.035 09:24 15:10 3K09&UM 77/92 8/9 +00:17:11 RED DEER COUNTY
30/33 DODMAN, LUKAS 139 0:33:31.594 11:10 18:01 3K09&UM 84/92 9/9 +00:22:30 BLACKFALDS
31/33 DODMAN, STEFN 140 0:33:31.969 11:10 18:01 3K18+M 85/92 13/15 +00:22:30 BLACKFALDS
32/33 BEATON, TERRY 106 0:44:35.563 14:51 23:58 3K18+M 87/92 14/15 +00:33:34 RED DEER
33/33 SNIDER, DALLAS 270 0:50:48.593 16:56 27:19 3K18+M 91/92 15/15 +00:39:47 RED DEER