09/10/2022 2022 AIMS High River Half, 10K, 5K Overall Gender Results
10K Run - 6.21 Miles 41 Finishers
Female 25 Finishers
Gen/Pl Name Bib# Time Pace/k Pace/m Cat OA/Pl Cat/Pl Offset Chip Time
1/25 PETIT, GILLIAN 1063 44:53.517 04:29 07:13 10K30-39F 3/41 1/12 +00:00:00 44:52.141
2/25 ROE, CLAIRE 1065 55:48.213 05:34 08:59 10K30-39F 12/41 2/12 +00:10:54 55:38.681
3/25 SHELBY-JAMES, NATALIE 1069 56:07.620 05:36 09:02 10K40-49F 14/41 1/5 +00:11:14 56:04.334
4/25 ROE, ZACH 1066 58:10.336 05:49 09:22 10K30-39F 15/41 3/12 +00:13:16 58:01.200
5/25 SHAW, BRENDA 1068 58:47.977 05:52 09:28 10K40-49F 16/41 2/5 +00:13:54 58:46.912
6/25 WICKWIRE, JOAN 1078 58:51.563 05:53 09:28 10K60+F 17/41 1/3 +00:13:58 58:44.961
7/25 INKSTER, SARAH 1048 1:01:27.420 06:08 09:53 10K40-49F 20/41 3/5 +00:16:33 1:01:21.597
8/25 KLEIBOER, BRITTANY 1049 1:05:09.817 06:30 10:29 10K30-39F 23/41 4/12 +00:20:16 1:04:49.134
9/25 HIDER, CHRIS 1047 1:05:36.841 06:33 10:33 10K60+F 24/41 2/3 +00:20:43 1:05:31.095
10/25 MACKIE, SAM 1056 1:05:38.295 06:33 10:34 10K20-29F 25/41 1/4 +00:20:44 1:05:15.911
11/25 THORNE, ERIN 1075 1:05:38.364 06:33 10:34 10K20-29F 26/41 2/4 +00:20:44 1:05:15.243
12/25 ARMSTRONG, DARIA 1040 1:08:18.299 06:49 10:59 10K40-49F 27/41 4/5 +00:23:24 1:07:46.596
13/25 LEPP, JACQUI 1054 1:08:25.120 06:50 11:01 10K50-59F 28/41 1/1 +00:23:31 1:08:20.267
14/25 DUECK, JASMINE 1042 1:09:39.510 06:57 11:13 10K20-29F 29/41 3/4 +00:24:45 1:08:43.438
15/25 TENKINK, MICHAELA 1074 1:09:45.463 06:58 11:13 10K30-39F 30/41 5/12 +00:24:51 1:08:49.070
16/25 NESOM, MADISON 1060 1:12:41.289 07:16 11:42 10K20-29F 31/41 4/4 +00:27:47 1:12:29.947
17/25 ADOLPHE, DELLA 1038 1:12:43.774 07:16 11:42 10K60+F 33/41 3/3 +00:27:50 1:12:40.791
18/25 PERRIER, CARINE 1080 1:13:13.140 07:19 11:47 10K30-39F 34/41 6/12 +00:28:19 1:12:47.163
19/25 GRASSL, BREANNA 1045 1:13:56.476 07:23 11:54 10K30-39F 35/41 7/12 +00:29:02 1:13:47.780
20/25 STEINEBACH, JESSICA 1072 1:15:54.179 07:35 12:13 10K30-39F 36/41 8/12 +00:31:00 1:15:49.264
21/25 NESOM, MORGAN 1061 1:16:59.170 07:41 12:23 10K30-39F 37/41 9/12 +00:32:05 1:16:48.926
22/25 WADDLE, JODY 1077 1:17:24.342 07:44 12:27 10K40-49F 38/41 5/5 +00:32:30 1:17:16.329
23/25 ZALASKI, JENNIFER 1079 1:17:57.741 07:47 12:33 10K30-39F 39/41 10/12 +00:33:04 1:17:49.784
24/25 GREVE, CASSANDRA 1046 1:18:01.023 07:48 12:33 10K30-39F 40/41 11/12 +00:33:07 1:17:53.762
25/25 KNAPP, JESSICA 1051 1:18:21.529 07:50 12:37 10K30-39F 41/41 12/12 +00:33:28 1:18:13.676
Male 16 Finishers
Gen/Pl Name Bib# Time Pace/k Pace/m Cat OA/Pl Cat/Pl Offset Chip Time
1/16 MCCREADY, COLIN 1058 42:03.783 04:12 06:46 10K30-39M 1/41 1/6 +00:00:00 42:02.466
2/16 BEHLKE, ERIC 1041 44:41.375 04:28 07:11 10K40-49M 2/41 1/3 +00:02:37 44:39.960
3/16 PETIT, NICHOLAS 1064 45:51.476 04:35 07:23 10K30-39M 4/41 2/6 +00:03:47 45:49.580
4/16 POWELL, STEPHEN 1082 52:04.787 05:12 08:23 10K20-29M 5/41 1/1 +00:10:01 51:50.970
5/16 POWELL, CHRISTOPHER 1081 52:13.037 05:13 08:24 10K50-59M 6/41 1/2 +00:10:09 52:01.631
6/16 SIMMONS, PAUL 1070 52:36.287 05:15 08:28 10K50-59M 7/41 2/2 +00:10:32 52:32.941
7/16 KORNELSEN, DEREK 1052 54:04.317 05:24 08:42 10K30-39M 8/41 3/6 +00:12:00 54:00.074
8/16 GARNER, TYSON 1083 55:15.996 05:31 08:53 10K15&UM 9/41 1/1 +00:13:12 55:13.782
9/16 KORNELSEN, GARRY 1053 55:17.605 05:31 08:54 10K60+M 10/41 1/2 +00:13:13 55:13.941
10/16 STEINEBACH, CLAYTON 1071 55:41.159 05:34 08:58 10K30-39M 11/41 4/6 +00:13:37 55:36.243
11/16 OICKLE, NGAN 1062 55:53.510 05:35 09:00 10K40-49M 13/41 2/3 +00:13:49 55:46.187
12/16 GARNER, JAMES 1044 1:00:21.375 06:02 09:43 10K30-39M 18/41 5/6 +00:18:17 1:00:19.220
13/16 SAWATZKY, GERHARD 1067 1:00:26.719 06:02 09:44 10K60+M 19/41 2/2 +00:18:22 1:00:16.157
14/16 KLEIBOER, COLBY 1050 1:01:57.912 06:11 09:58 10K30-39M 21/41 6/6 +00:19:54 1:01:36.609
15/16 ALFON, KIM 1055 1:04:04.217 06:24 10:19 10K16-19M 22/41 1/1 +00:22:00 1:03:58.896
16/16 ADOLPHE, GARY 1039 1:12:43.189 07:16 11:42 10K40-49M 32/41 3/3 +00:30:39 1:12:40.063