9/9/2023               2023 AIMS High River Half, 10K, 5K                 Overall Gender Results    
        10K/6.21 Miles        85        Finishers           
Female                        45        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/k      Pace/m      Cat             OA/Pl       Cat/Pl      Offset          Chip Time       City                                    
1/45        FEHR, SANDY                   1079    49:00.079       04:54       07:53       10K30-39F       5/85        1/20        +00:00:00       48:58.163       OKOTOKS, AB                             
2/45        KUECHLER, ADINA               1028    49:12.900       04:55       07:55       10K40-49F       6/85        1/14        +00:00:12       49:07.768       OKOTOKS, AB                             
3/45        BENNETT, COLBY                1004    50:15.619       05:01       08:05       10K30-39F       9/85        2/20        +00:01:15       50:00.566       CALGARY, AB                             
4/45        GOUGH, MELISSA                1016    51:39.571       05:09       08:19       10K30-39F       14/85       3/20        +00:02:39       51:25.430       CALGARY, AB                             
5/45        SALDANA, ROCIO                1075    52:01.604       05:12       08:22       10K40-49F       15/85       2/14        +00:03:01       51:57.059       HIGH RIVER, AB                          
6/45        DOWIE, KIMBERLY               1065    53:12.574       05:19       08:34       10K30-39F       16/85       4/20        +00:04:12       52:59.329       CALGARY, AB                             
7/45        FLORA, MINDY                  1081    53:31.253       05:21       08:37       10K40-49F       17/85       3/14        +00:04:31       53:20.801       OKOTOKS, AB                             
8/45        TAYLOR, REBECCA               1080    57:24.106       05:44       09:14       10K30-39F       29/85       5/20        +00:08:24       57:20.194       WILLOW CREEK NO., AB                    
9/45        TJADER, KIRSTIE               1059    57:42.177       05:46       09:17       10K30-39F       30/85       6/20        +00:08:42       57:39.304       OKOTOKS, AB                             
10/45       MORANTE, SALYNA               1038    57:47.146       05:46       09:18       10K30-39F       31/85       7/20        +00:08:47       57:33.820       OKOTOKS, AB                             
11/45       SPARKS, LESLEY                1056    57:58.257       05:47       09:20       10K40-49F       32/85       4/14        +00:08:58       57:53.716       OKOTOKS, AB                             
12/45       DION, MARYSE                  1064    1:01:30.624     06:09       09:54       10K50-59F       37/85       1/4         +00:12:30       1:01:16.979     OKOTOKS, AB                             
13/45       LAUSER, EMILY                 1030    1:03:26.034     06:20       10:12       10K30-39F       39/85       8/20        +00:14:25       1:03:06.272     CAYLEY, AB                              
14/45       LEPP, KRISTEN                 1031    1:03:39.018     06:21       10:14       10K30-39F       40/85       9/20        +00:14:38       1:03:33.308     VULCAN, AB                              
15/45       MCTIGHE, TAMMY                1036    1:05:09.206     06:30       10:29       10K40-49F       42/85       5/14        +00:16:09       1:05:06.552     AIRDRIE, AB                             
16/45       CHANDLER, JENI                1008    1:05:37.613     06:33       10:34       10K30-39F       43/85       10/20       +00:16:37       1:05:16.154     CALGARY, AB                             
17/45       MARTINEZ, HANITH              1074    1:05:53.971     06:35       10:36       10K40-49F       44/85       6/14        +00:16:53       1:05:49.625     HIGH RIVER, AB                          
18/45       BOHM, CAITLIN                 1005    1:06:30.933     06:39       10:42       10K30-39F       45/85       11/20       +00:17:30       1:06:13.859     OKOTOKS, AB                             
19/45       HERRICK, MARIAN               1020    1:06:40.940     06:40       10:44       10K40-49F       47/85       7/14        +00:17:40       1:06:33.795     HIGH RIVER, AB                          
20/45       KEYOWSKI, STEPHANIE           1025    1:06:51.933     06:41       10:46       10K30-39F       49/85       12/20       +00:17:51       1:06:28.579     OKOTOKS, AB                             
21/45       MCDOUGALL, MELODY             1035    1:06:59.434     06:41       10:47       10K60+F         50/85       1/5         +00:17:59       1:06:39.034     CALGARY, AB                             
22/45       KREZE, ERIKA                  1027    1:07:11.855     06:43       10:49       10K30-39F       51/85       13/20       +00:18:11       1:06:51.716     CALGARY, AB                             
23/45       BARNHART, CHRISTA             1002    1:09:14.224     06:55       11:08       10K40-49F       53/85       8/14        +00:20:14       1:09:00.865     HIGH RIVER, AB                          
24/45       SHIELDS, MERCEDES             1053    1:09:14.317     06:55       11:08       10K20-29F       54/85       1/2         +00:20:14       1:09:00.797     HIGH RIVER, AB                          
25/45       MYDEN, TARA                   1039    1:09:23.834     06:56       11:10       10K30-39F       55/85       14/20       +00:20:23       1:09:02.111     CALGARY, AB                             
26/45       VALGARDSON, MIKAELA           1060    1:09:49.145     06:58       11:14       10K20-29F       57/85       2/2         +00:20:49       1:09:31.615     HIGH RIVER, AB                          
27/45       BROOM, SARAH                  1007    1:09:49.825     06:58       11:14       10K40-49F       58/85       9/14        +00:20:49       1:09:10.082     LACOMBE, AB                             
28/45       ARMSTRONG, DARIA              1001    1:11:11.998     07:07       11:27       10K40-49F       59/85       10/14       +00:22:11       1:10:40.668     CALGARY, AB                             
29/45       MAKISHI, DAWN                 1034    1:11:38.014     07:09       11:32       10K60+F         60/85       2/5         +00:22:37       1:11:17.474     CALGARY, AB                             
30/45       JONES, TRISH                  1024    1:11:41.437     07:10       11:32       10K50-59F       61/85       2/4         +00:22:41       1:11:23.985     RED DEER, AB                            
31/45       NESOM, MORGAN                 1041    1:13:24.749     07:20       11:49       10K30-39F       67/85       15/20       +00:24:24       1:13:09.839     HIGH RIVER, AB                          
32/45       SCHULTZ, LINDSAY              1052    1:14:25.383     07:26       11:59       10K30-39F       69/85       16/20       +00:25:25       1:14:10.388     OKOTOKS, AB                             
33/45       GOODWIN, DIANE                1015    1:16:18.237     07:37       12:17       10K60+F         70/85       3/5         +00:27:18       1:16:01.445     RED DEER, AB                            
34/45       MACDONALD, SARAH              1033    1:16:20.344     07:38       12:17       10K40-49F       71/85       11/14       +00:27:20       1:16:08.258     CALGARY, AB                             
35/45       DUNCAN, BRITTANY              1012    1:16:24.353     07:38       12:18       10K30-39F       72/85       17/20       +00:27:24       1:16:12.538     CALGARY, AB                             
36/45       WADDLE, JODY                  1061    1:18:29.768     07:50       12:38       10K40-49F       73/85       12/14       +00:29:29       1:18:01.769     HIGH RIVER, AB                          
37/45       BROOKE-GRIGGS, ALEXA          1006    1:19:02.558     07:54       12:43       10K30-39F       75/85       18/20       +00:30:02       1:18:38.354     HIGH RIVER, AB                          
38/45       ERVIN, SHELLEY                1068    1:20:20.699     08:02       12:56       10K60+F         76/85       4/5         +00:31:20       1:20:13.058     CALGARY, AB                             
39/45       STEINEBACH, JESSICA           1058    1:21:51.146     08:11       13:10       10K30-39F       77/85       19/20       +00:32:51       1:21:28.127     HIGH RIVER, AB                          
40/45       PALSKY, BETHANY               1044    1:22:02.301     08:12       13:12       10K30-39F       78/85       20/20       +00:33:02       1:21:31.710     STONY PLAIN, AB                         
41/45       FIEGEN, DAWN                  1013    1:22:02.489     08:12       13:12       10K50-59F       79/85       3/4         +00:33:02       1:21:31.323     AIRDRIE, AB                             
42/45       YOUNG, CATHARINE              1091    1:33:55.746     09:23       15:07       10K60+F         80/85       5/5         +00:44:55       1:33:33.746     AIRDRIE, AB                             
43/45       NORDICK, JENNIFER             1042    1:39:04.938     09:54       15:57       10K40-49F       81/85       13/14       +00:50:04       1:38:40.697     HIGH RIVER, AB                          
44/45       BOYER, SARAH                  1087    1:41:58.399     10:11       16:25       10K40-49F       82/85       14/14       +00:52:58       1:41:28.819     OKOTOKS, AB                             
45/45       COLBY, KERRI ANN              1072    1:41:59.295     10:11       16:25       10K50-59F       84/85       4/4         +00:52:59       1:41:29.698     OKOTOKS, AB                             
Male                          40        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/k      Pace/m      Cat             OA/Pl       Cat/Pl      Offset          Chip Time       City                                    
1/40        PHILLIPS, MIKE                1078    40:59.933       04:05       06:36       10K50-59M       1/85        1/5         +00:00:00       40:58.601       CALGARY, AB                             
2/40        BEHLKE, ERIC                  1003    43:57.567       04:23       07:04       10K40-49M       2/85        1/14        +00:02:57       43:55.344       HIGH RIVER, AB                          
3/40        ELLICE, ANDERS                1077    48:11.211       04:49       07:45       10K40-49M       3/85        2/14        +00:07:11       48:09.713       HIGH RIVER, AB                          
4/40        PETERSON, DAVID               1046    48:45.173       04:52       07:51       10K40-49M       4/85        3/14        +00:07:45       48:30.121       CALGARY, AB                             
5/40        LESSARD, CHRISTIAN            1070    49:50.305       04:59       08:01       10K60+M         7/85        1/9         +00:08:50       49:35.905       OKOTOKS, AB                             
6/40        SPARKS, GRAYSON               1055    50:02.447       05:00       08:03       10K15&UM        8/85        1/1         +00:09:02       49:57.904       OKOTOKS, AB                             
7/40        LEWTHWAITE, PATRICK           1071    50:29.047       05:02       08:07       10K40-49M       10/85       4/14        +00:09:29       50:13.737       CALGARY, AB                             
8/40        HERRICK, DEVON                1019    50:54.783       05:05       08:11       10K40-49M       11/85       5/14        +00:09:54       50:51.872       HIGH RIVER, AB                          
9/40        ROBITAILLE, CHRISTOPHER       1050    50:59.142       05:05       08:12       10K30-39M       12/85       1/6         +00:09:59       50:48.691       HIGH RIVER, AB                          
10/40       BARBACARIU, GABE              1076    51:18.996       05:07       08:15       10K40-49M       13/85       6/14        +00:10:19       51:15.624       CALGARY, AB                             
11/40       LIM, SU-CHONG                 1032    53:42.949       05:22       08:38       10K60+M         18/85       2/9         +00:12:43       53:40.729       CALGARY, AB                             
12/40       POWELL, CHRIS                 1048    53:57.972       05:23       08:41       10K50-59M       19/85       2/5         +00:12:58       53:41.687       HIGH RIVER, AB                          
13/40       SMALL, DAVID                  1054    54:53.574       05:29       08:50       10K40-49M       20/85       7/14        +00:13:53       54:37.335       OKOTOKS, AB                             
14/40       JOHAL, JOE                    1023    55:06.879       05:30       08:52       10K20-29M       21/85       1/4         +00:14:06       55:00.118       CALGARY, AB                             
15/40       TIGLEY, ALLAN                 1082    55:13.231       05:31       08:53       10K50-59M       22/85       3/5         +00:14:13       55:09.222       CALGARY, AB                             
16/40       LEBLANC, REUBEN               1069    55:44.028       05:34       08:58       10K16-19M       23/85       1/1         +00:14:44       55:35.888       HIGH RIVER, AB                          
17/40       FLOOTMAN, PETER               1014    55:44.144       05:34       08:58       10K20-29M       24/85       2/4         +00:14:44       55:36.119       HIGH RIVER, AB                          
18/40       KORNELSEN, DONOVAN            1089    55:59.801       05:35       09:01       10K40-49M       25/85       8/14        +00:14:59       55:45.980       CALGARY, AB                             
19/40       KORNELSEN, DEREK              1090    56:08.310       05:36       09:02       10K30-39M       26/85       2/6         +00:15:08       55:57.121       CALGARY, AB                             
20/40       ORLAND, KEVIN                 1043    56:19.325       05:37       09:04       10K40-49M       27/85       9/14        +00:15:19       56:11.565       CALGARY, AB                             
21/40       KORNELSEN, GARRY              1026    56:53.731       05:41       09:09       10K60+M         28/85       3/9         +00:15:53       56:41.970       CALGARY, AB                             
22/40       KUECHLER, DEREK               1029    58:32.404       05:51       09:25       10K40-49M       33/85       10/14       +00:17:32       58:16.263       OKOTOKS, AB                             
23/40       MORANTE, CARLOS               1037    58:38.451       05:51       09:26       10K30-39M       34/85       3/6         +00:17:38       58:26.488       OKOTOKS, AB                             
24/40       DALRYMPLE, STEWART            1010    59:45.085       05:58       09:37       10K50-59M       35/85       4/5         +00:18:45       59:38.936       HIGH RIVER, AB                          
25/40       WARNER, CHRIS                 1062    1:01:17.546     06:07       09:52       10K40-49M       36/85       11/14       +00:20:17       1:01:02.556     OKOTOKS, AB                             
26/40       HADUBIAK, MARK                1017    1:02:28.658     06:14       10:03       10K30-39M       38/85       4/6         +00:21:28       1:02:09.394     CALGARY, AB                             
27/40       BAILEY, RYAN                  1085    1:04:24.626     06:26       10:22       10K20-29M       41/85       3/4         +00:23:24       1:04:08.552     HIGH RIVER, AB                          
28/40       PITON, CHRISTOPHER            1047    1:06:35.246     06:39       10:43       10K30-39M       46/85       5/6         +00:25:35       1:06:23.806     HIGH RIVER, AB                          
29/40       SAWATZKY, GARY                1084    1:06:42.744     06:40       10:44       10K60+M         48/85       4/9         +00:25:42       1:06:10.344     HIGH RIVER, AB                          
30/40       HOLMSTROM, CHUCK              1021    1:07:39.020     06:45       10:53       10K60+M         52/85       5/9         +00:26:39       1:07:20.636     HIGH RIVER, AB                          
31/40       DERISH, RYAN                  1011    1:09:23.997     06:56       11:10       10K30-39M       56/85       6/6         +00:28:24       1:09:01.496     CALGARY, AB                             
32/40       JONES, PAUL                   1086    1:11:57.866     07:11       11:35       10K60+M         62/85       6/9         +00:30:57       1:11:49.142     RED DEER, AB                            
33/40       PASOLLI, ALAN                 1045    1:12:02.531     07:12       11:36       10K60+M         63/85       7/9         +00:31:02       1:11:44.331     HIGH RIVER, AB                          
34/40       NESOM, GREG                   1040    1:12:18.116     07:13       11:38       10K50-59M       64/85       5/5         +00:31:18       1:12:03.062     HIGH RIVER, AB                          
35/40       SCHNEIDER, ADAM               1051    1:12:20.436     07:14       11:38       10K40-49M       65/85       12/14       +00:31:20       1:12:15.106     VULCAN, AB                              
36/40       YOUNG, KEN                    1092    1:13:14.249     07:19       11:47       10K60+M         66/85       8/9         +00:32:14       1:12:51.809     AIRDRIE, AB                             
37/40       ERVIN, MITCHELL               1067    1:13:58.737     07:23       11:54       10K20-29M       68/85       4/4         +00:32:58       1:13:50.337     CALGARY, AB                             
38/40       ERVIN, GREG                   1066    1:18:33.496     07:51       12:39       10K60+M         74/85       9/9         +00:37:33       1:18:24.396     CALGARY, AB                             
39/40       DEAKIN, CHRIS                 1073    1:41:59.033     10:11       16:25       10K40-49M       83/85       13/14       +01:00:59       1:41:29.084     OKOTOKS, AB                             
40/40       REGNIER, CHRIS                1049    1:42:39.369     10:15       16:31       10K40-49M       85/85       14/14       +01:01:39       1:42:16.727     HIGH RIVER, AB