9/6/2025 2025 AIMS High River Half, 10K, 5K Overall Gender Results
10K/6.21 Miles 70 Finishers
Female 38 Finishers
Gen/Pl Name Bib# Time Pace/k Pace/m Cat OA/Pl Cat/Pl Offset Chip Time City
1/38 THROCKMORTON, HANNAH 1240 47:30.428 04:45 07:39 10K20-29F 3/70 1/3 +00:00:00 47:30.082 CALGARY, AB
2/38 BEEKMAN, FRANKIE 1183 48:30.919 04:51 07:48 10K15&UF 4/70 1/2 +00:01:00 48:29.390 STRATHMORE, AB
3/38 DUKE, ASHLEY 1195 49:57.941 04:59 08:02 10K30-39F 8/70 1/18 +00:02:27 49:54.331 OKOTOKS, AB
4/38 SORG, KERENSA 1249 54:48.142 05:28 08:49 10K30-39F 15/70 2/18 +00:07:17 54:45.036 OKOTOKS, AB
5/38 BYSKAL, GABRIELLE 1187 57:31.056 05:45 09:15 10K30-39F 18/70 3/18 +00:10:00 57:19.749 CALGARY, AB
6/38 STEINER, EMMA 1236 57:46.994 05:46 09:18 10K30-39F 20/70 4/18 +00:10:16 57:44.948 HIGH RIVER, AB
7/38 RONALD, ASHLEIGH 1226 58:25.900 05:50 09:24 10K40-49F 21/70 1/8 +00:10:55 58:25.872 CALGARY, AB
8/38 NELSON, MICHELLE 1219 58:46.197 05:52 09:27 10K50-59F 22/70 1/3 +00:11:15 58:43.627 CALGARY, AB
9/38 MYLES, FONTANNA 1256 58:48.048 05:52 09:28 10K30-39F 23/70 5/18 +00:11:17 58:42.099 HIGH RIVER, AB
10/38 CALHOUN, CHRISTINA 1189 58:54.143 05:53 09:29 10K30-39F 24/70 6/18 +00:11:23 58:43.947 OKOTOKS, AB
11/38 SHAW, BRENDA 1258 1:00:39.609 06:03 09:46 10K40-49F 29/70 2/8 +00:13:09 1:00:36.061 HIGH RIVER, AB
12/38 DION, MARYSE 1194 1:00:53.180 06:05 09:48 10K60-69F 30/70 1/3 +00:13:22 1:00:47.762 OKOTOKS, AB
13/38 INKSTER, SARAH 1205 1:00:55.782 06:05 09:48 10K40-49F 31/70 3/8 +00:13:25 1:00:51.258 CALGARY, AB
14/38 LAWSON, DELLA 1211 1:01:07.828 06:06 09:50 10K40-49F 32/70 4/8 +00:13:37 1:00:59.230 OKOTOKS, AB
15/38 UFFELMAN, HOPE 1241 1:01:29.507 06:08 09:54 10K20-29F 33/70 2/3 +00:13:59 1:01:26.544 CALGARY, AB
16/38 ROWLAND, ABBY 1228 1:02:19.170 06:13 10:02 10K20-29F 34/70 3/3 +00:14:48 1:02:11.792 OKOTOKS, AB
17/38 WIEBE, LINDA 1246 1:02:45.327 06:16 10:06 10K50-59F 37/70 2/3 +00:15:14 1:02:41.429 HERITAGE POINTE, BC
18/38 JESSIMAN, SHAUNA 1206 1:02:54.559 06:17 10:07 10K40-49F 38/70 5/8 +00:15:24 1:02:45.588 CALGARY, AB
19/38 LAW, CLARA 1251 1:03:29.856 06:20 10:13 10K15&UF 40/70 2/2 +00:15:59 1:03:29.690 CALGARY, AB
20/38 VERHOEF, JOLANDA 1244 1:04:01.427 06:24 10:18 10K40-49F 41/70 6/8 +00:16:30 1:03:56.472 HIGH RIVER, AB
21/38 BOIVIN, KIRBY 1185 1:05:18.394 06:31 10:30 10K30-39F 42/70 7/18 +00:17:47 1:05:07.499 FOOTHILLS, AB
22/38 ROBERTSON, NIKI 1224 1:06:08.621 06:36 10:39 10K30-39F 45/70 8/18 +00:18:38 1:06:00.542 VULCAN, AB
23/38 JOHNSON, COURTNEY 1207 1:06:20.410 06:38 10:40 10K30-39F 46/70 9/18 +00:18:49 1:06:12.910 BLACK DIAMOND, AB
24/38 HORON, KELLI 1202 1:07:30.369 06:45 10:52 10K30-39F 49/70 10/18 +00:19:59 1:07:22.373 OKOTOKS, AB
25/38 MCDOUGALL, MELODY 1257 1:08:01.823 06:48 10:57 10K60-69F 50/70 2/3 +00:20:31 1:07:52.047 CALGARY, AB
26/38 WOOD, MEGAN 1247 1:08:22.727 06:50 11:00 10K30-39F 52/70 11/18 +00:20:52 1:08:07.645 CROSSMOLINA, MA
27/38 HIDER, CHRIS 1199 1:09:04.587 06:54 11:07 10K70+F 54/70 1/1 +00:21:34 1:08:59.628 OKOTOKS, AB
28/38 DUNHAM, LINDSEY 1197 1:09:09.765 06:54 11:08 10K40-49F 55/70 7/8 +00:21:39 1:08:58.843 OKOTOKS, AB
29/38 RAY, KELSEY 1223 1:11:13.165 07:07 11:28 10K30-39F 57/70 12/18 +00:23:42 1:11:07.548 STRATHMORE, AB
30/38 SMALL, JENN 1232 1:11:18.063 07:07 11:28 10K40-49F 58/70 8/8 +00:23:47 1:11:10.707 CALGARY, AB
31/38 CLAVAGNIER, RACHÈLE 1192 1:11:53.312 07:11 11:34 10K30-39F 61/70 13/18 +00:24:22 1:11:43.680 CALGARY, AB
32/38 MACCONNELL, MADDIE 1214 1:12:03.109 07:12 11:36 10K30-39F 62/70 14/18 +00:24:32 1:11:55.411 CALGARY, AB
33/38 VALGARDSON, MIKAELA 1242 1:13:32.687 07:21 11:50 10K30-39F 64/70 15/18 +00:26:02 1:13:26.501 HIGH RIVER, AB
34/38 MAKISHI, DAWN 1215 1:14:41.827 07:28 12:01 10K60-69F 66/70 3/3 +00:27:11 1:14:31.852 CALGARY, AB
35/38 STANGER, JENNIFER 1235 1:17:40.091 07:46 12:30 10K30-39F 67/70 16/18 +00:30:09 1:17:31.756 HIGH RIVER, AB
36/38 VALGARDSON, PAIGE 1243 1:18:06.412 07:48 12:34 10K30-39F 68/70 17/18 +00:30:35 1:18:00.047 HIGH RIVER, AB
37/38 MULHOLLAND, SYLVIA 1217 1:20:29.870 08:02 12:57 10K50-59F 69/70 3/3 +00:32:59 1:20:14.046 CLARESHOLM, AB
38/38 WOODLEY, KARA 1259 1:30:48.078 09:04 14:37 10K30-39F 70/70 18/18 +00:43:17 1:30:38.580 HIGH RIVER, AB
Male 32 Finishers
Gen/Pl Name Bib# Time Pace/k Pace/m Cat OA/Pl Cat/Pl Offset Chip Time City
1/32 DUKE, JAY 1196 44:25.133 04:26 07:09 10K40-49M 1/70 1/14 +00:00:00 44:23.970 OKOTOKS, AB
2/32 HARPER, DAVID 1198 47:07.600 04:42 07:35 10K40-49M 2/70 2/14 +00:02:42 47:07.033 OKOTOKS, AB
3/32 LESSARD, CHRISTIAN 1212 49:29.563 04:56 07:58 10K60-69M 5/70 1/5 +00:05:04 49:23.667 OKOTOKS, AB
4/32 KRAUSE, JAYSON 1255 49:31.340 04:57 07:58 10K40-49M 6/70 3/14 +00:05:06 49:30.491 OKOTOKS, AB
5/32 ROBINSON, DAVID 1225 49:44.207 04:58 08:00 10K40-49M 7/70 4/14 +00:05:19 49:35.952 CALGARY, AB
6/32 LAW, ISAAC 1252 50:18.613 05:01 08:06 10K16-19M 9/70 1/1 +00:05:53 50:18.586 CALGARY, AB
7/32 SMALL, JUSTIN 1233 50:33.075 05:03 08:08 10K40-49M 10/70 5/14 +00:06:07 50:25.320 CALGARY, AB
8/32 LIM, SU-CHONG 1213 52:18.424 05:13 08:25 10K70+M 11/70 1/2 +00:07:53 52:17.196 CALGARY, AB
9/32 MOLINA, PABLO 1260 52:57.166 05:17 08:31 10K40-49M 12/70 6/14 +00:08:32 52:56.159 CALGARY, AB
10/32 STOBART, ROBIN 1238 53:14.978 05:19 08:34 10K60-69M 13/70 2/5 +00:08:49 53:14.350 MOUNTAIN VIEW COU, AB
11/32 STEINER, MARCUS 1237 54:44.345 05:28 08:48 10K40-49M 14/70 7/14 +00:10:19 54:42.438 HIGH RIVER, AB
12/32 BEEKHUIZEN, JASON 1182 55:22.220 05:32 08:54 10K30-39M 16/70 1/5 +00:10:57 55:21.135 CALGARY, AB
13/32 RONALD, MATTHEW 1227 56:51.166 05:41 09:09 10K40-49M 17/70 8/14 +00:12:26 56:50.659 CALGARY, AB
14/32 BYSKAL, OWEN 1188 57:31.337 05:45 09:15 10K40-49M 19/70 9/14 +00:13:06 57:19.771 CALGARY, AB
15/32 STEMPFLE, MIKE 1253 59:18.681 05:55 09:33 10K60-69M 25/70 3/5 +00:14:53 59:16.112 HIGH RIVER, AB
16/32 JAUDINES, LEOSANDY 2237 59:21.526 05:56 09:33 10K50-59M 26/70 1/4 +00:14:56 59:21.526 HIGH RIVER, AB
17/32 AN, CHIWON 1180 59:23.370 05:56 09:33 10K40-49M 27/70 10/14 +00:14:58 59:18.912 CALGARY, AB
18/32 CHAE, DONGCHAN 1191 59:31.900 05:57 09:35 10K40-49M 28/70 11/14 +00:15:06 59:27.375 CALGARY, AB
19/32 ROWLAND, CURTIS 1229 1:02:20.202 06:14 10:02 10K40-49M 35/70 12/14 +00:17:55 1:02:13.397 ALDERSYDE, AB
20/32 ROWLAND, TODD 1230 1:02:21.448 06:14 10:02 10K50-59M 36/70 2/4 +00:17:56 1:02:14.229 OKOTOKS, AB
21/32 NEALON, KELSEY 1248 1:03:25.615 06:20 10:12 10K20-29M 39/70 1/1 +00:19:00 1:03:13.790 CALGARY, AB
22/32 OLSON, TRAVIS 1222 1:05:19.824 06:31 10:31 10K30-39M 43/70 2/5 +00:20:54 1:05:07.288 BROOKS, AB
23/32 BESENSKI, CHRIS 1184 1:05:21.982 06:32 10:31 10K50-59M 44/70 3/4 +00:20:56 1:05:19.673 CALGARY, AB
24/32 DEN OUDSTEN, CASE 1193 1:06:35.807 06:39 10:43 10K60-69M 47/70 4/5 +00:22:10 1:06:19.660 LACOMBE, AB
25/32 SCHNEIDER, ADAM 1231 1:07:24.720 06:44 10:51 10K40-49M 48/70 13/14 +00:22:59 1:07:18.590 VULCAN, AB
26/32 HOLMSTROM, CHUCK 1201 1:08:20.993 06:50 11:00 10K60-69M 51/70 5/5 +00:23:55 1:08:10.741 HIGH RIVER, AB
27/32 HULAR, RONNIE 1203 1:08:41.345 06:52 11:03 10K50-59M 53/70 4/4 +00:24:16 1:08:41.345 HIGH RIVER, AB
28/32 SPRAGG, JOSHUA 1234 1:10:56.382 07:05 11:25 10K30-39M 56/70 3/5 +00:26:31 1:10:53.672 CALGARY, AB
29/32 MURRAY, GEAROID 1218 1:11:22.563 07:08 11:29 10K40-49M 59/70 14/14 +00:26:57 1:11:07.998 CROSSMOLINA, MA
30/32 HIDER, JON 1200 1:11:24.109 07:08 11:29 10K70+M 60/70 2/2 +00:26:58 1:11:18.728 OKOTOKS, AB
31/32 CALLAGHAN, DYLAN 1190 1:12:10.164 07:13 11:37 10K30-39M 63/70 4/5 +00:27:45 1:12:02.408 CALGARY, AB
32/32 SUBAAN, VINCENT 1239 1:14:32.616 07:27 12:00 10K30-39M 65/70 5/5 +00:30:07 1:14:31.668 HIGH RIVER, AB