9/6/2025 2025 AIMS High River Half, 10K, 5K Overall Gender Results
5K/3.11 Miles 116 Finishers
Female 70 Finishers
Gen/Pl Name Bib# Time Pace/k Pace/m Cat OA/Pl Cat/Pl Offset Chip Time City
1/70 HALBERT, JANELLE 5358 19:59.582 03:59 06:25 5K40-49F 5/116 1/12 +00:00:00 19:58.338 FOOTHILLS, AB
2/70 HALBERT, VICTORIA 5359 20:08.347 04:01 06:28 5K15&UF 6/116 1/16 +00:00:08 20:07.450 FOOTHILLS, AB
3/70 OLYNYK, ISLYN 5385 21:19.410 04:15 06:51 5K15&UF 9/116 2/16 +00:01:19 21:19.153 OKOTOKS, AB
4/70 HINGE, MARLEY 5360 21:34.620 04:18 06:56 5K16-19F 12/116 1/4 +00:01:35 21:33.718 OKOTOKS, AB
5/70 KU, ARIEL 5308 22:37.620 04:31 07:16 5K30-39F 16/116 1/12 +00:02:38 22:33.405 CALGARY, AB
6/70 DUECK, LIANA 5290 23:30.964 04:42 07:33 5K15&UF 17/116 3/16 +00:03:31 23:29.484 FOOTHILLS, AB
7/70 HARKER, CADRIEN 5387 23:39.613 04:43 07:36 5K16-19F 18/116 2/4 +00:03:40 23:38.951 HIGH RIVER, AB
8/70 MACPHERSON, REESE 5365 24:07.926 04:49 07:45 5K15&UF 19/116 4/16 +00:04:08 24:07.227 OKOTOKS, AB
9/70 MOULAND, MORGAN 5319 24:12.261 04:50 07:46 5K15&UF 20/116 5/16 +00:04:12 24:10.391 OKOTOKS, AB
10/70 KRENTZ, GRACIANA 5362 24:15.495 04:51 07:48 5K15&UF 21/116 6/16 +00:04:15 24:13.626 OKOTOKS, AB
11/70 GILL, LYVIA 5294 24:19.362 04:51 07:49 5K15&UF 22/116 7/16 +00:04:19 24:18.243 OKOTOKS, AB
12/70 BROWN, JULIANNA 5276 24:33.354 04:54 07:53 5K16-19F 23/116 3/4 +00:04:33 24:31.933 OKOTOKS, AB
13/70 REMPEL, CATHERINE 5337 25:14.792 05:02 08:07 5K15&UF 28/116 8/16 +00:05:15 25:11.344 CALGARY, AB
14/70 ASSELSTINE, ANNA 5391 25:43.713 05:08 08:16 5K15&UF 30/116 9/16 +00:05:44 25:42.472 HIGH RIVER, AB
15/70 HEFFERAN, ELLIOTT 5300 26:37.900 05:19 08:33 5K15&UF 33/116 10/16 +00:06:38 26:37.238 FOOTHILLS, AB
16/70 GRAMS, KEZIA 5298 27:13.267 05:26 08:45 5K30-39F 36/116 2/12 +00:07:13 26:58.469 OKOTOKS, AB
17/70 BEEKMAN, LISA 5273 27:27.681 05:29 08:49 5K50-59F 37/116 1/9 +00:07:28 27:21.099 STRATHMORE, AB
18/70 ABRAMSON, DONNA 5270 27:37.408 05:31 08:52 5K60-69F 38/116 1/10 +00:07:37 27:34.277 HIGH RIVER, AB
19/70 LAWSON, SUMMER 5388 28:30.375 05:42 09:09 5K15&UF 41/116 11/16 +00:08:30 28:27.711 OKOTOKS, AB
20/70 ARMOUR, KEELEY 5271 29:11.390 05:50 09:23 5K16-19F 43/116 4/4 +00:09:11 29:07.337 HIGH RIVER, AB
21/70 GUNNIP, GAIL 5379 29:14.109 05:50 09:24 5K60-69F 44/116 2/10 +00:09:14 29:11.838 CALGARY, AB
22/70 LENZEN, LASCA 5364 29:16.687 05:51 09:24 5K30-39F 45/116 3/12 +00:09:17 29:11.885 CALGARY, AB
23/70 GLOVER, KALYN 5295 30:05.952 06:01 09:40 5K20-29F 49/116 1/5 +00:10:06 29:42.543 NANTON, AB
24/70 ROBINSON, JESSICA 5369 30:55.241 06:11 09:56 5K30-39F 51/116 4/12 +00:10:55 30:49.443 HIGH RIVER, AB
25/70 PETERSON, LEEZA 5332 31:36.092 06:19 10:09 5K40-49F 53/116 2/12 +00:11:36 31:22.994 CALGARY, AB
26/70 MOULAND, CHRISSY 5318 32:35.576 06:31 10:28 5K40-49F 55/116 3/12 +00:12:35 32:28.994 OKOTOKS, AB
27/70 CARRINGTON, NATALIE 5279 32:44.200 06:32 10:31 5K50-59F 56/116 2/9 +00:12:44 32:38.463 BRAGG CREEK, AB
28/70 CLAASSEN, INGRID 5280 33:02.270 06:36 10:37 5K40-49F 59/116 4/12 +00:13:02 32:54.193 WPUW, AB
29/70 PETERSON, JORDAN 5331 33:49.263 06:45 10:52 5K15&UF 60/116 12/16 +00:13:49 33:46.475 CALGARY, AB
30/70 BEWS, JACE 5374 33:52.941 06:46 10:53 5K20-29F 61/116 2/5 +00:13:53 33:34.053 LONGVIEW, AB
31/70 PETERSON, CLAIRE 5328 34:14.621 06:50 11:00 5K15&UF 62/116 13/16 +00:14:15 34:11.629 CALGARY, AB
32/70 SORKILMO, LEA 5382 34:31.121 06:54 11:05 5K50-59F 63/116 3/9 +00:14:31 34:08.863 HIGH RIVER, AB
33/70 GOODWIN, DEBBIE 5296 34:36.745 06:55 11:07 5K60-69F 65/116 3/10 +00:14:37 34:29.028 STRATHMORE, AB
34/70 SCHEIDEMAN, SHELLY 5341 34:58.238 06:59 11:14 5K40-49F 66/116 5/12 +00:14:58 34:52.501 OKOTOKS, AB
35/70 TOLLEY, PAMELA 5346 35:53.502 07:10 11:32 5K70+F 67/116 1/2 +00:15:53 35:31.404 CALGARY, AB
36/70 SHAW, TERRI 5344 35:53.527 07:10 11:32 5K30-39F 68/116 5/12 +00:15:53 35:31.427 CALGARY, AB
37/70 ARMSTRONG, BRYNN 5352 36:31.190 07:18 11:44 5K15&UF 70/116 14/16 +00:16:31 36:05.575 CALGARY, AB
38/70 STROM, CHRISTINA 5383 36:36.815 07:19 11:46 5K40-49F 71/116 6/12 +00:16:37 36:32.197 AB, AB
39/70 CHOW, PHYLLIS 5375 37:27.766 07:29 12:02 5K60-69F 72/116 4/10 +00:17:28 37:17.589 MEDICINE HAT, AB
40/70 BARRIAGE, JANET 5393 37:48.720 07:33 12:09 5K30-39F 75/116 6/12 +00:17:49 37:36.406 HIGH RIVER, AB
41/70 TOCHAMNONG, NARISARA 5386 38:29.243 07:41 12:22 5K30-39F 77/116 7/12 +00:18:29 38:26.112 CALGARY, AB
42/70 NISBETT, TAUREA 5325 38:38.665 07:43 12:25 5K50-59F 78/116 4/9 +00:18:39 38:34.163 HIGH RIVER, AB
43/70 COY, DANA 5376 39:32.828 07:54 12:42 5K50-59F 80/116 5/9 +00:19:33 39:24.369 HIGH RIVER, AB
44/70 SWISTERSKI, MAHALA 5345 40:18.601 08:03 12:57 5K20-29F 82/116 3/5 +00:20:19 40:10.578 EDMONTON, AB
45/70 SCHNEIDER, CARRIGEN 5342 41:23.499 08:16 13:18 5K20-29F 83/116 4/5 +00:21:23 41:15.677 VULCAN AB, AB
46/70 OLIPHANT, SAMANTHA 5326 41:42.506 08:20 13:24 5K40-49F 84/116 7/12 +00:21:42 41:30.338 CALGARY, AB
47/70 HYNES, JACY 5392 42:23.662 08:28 13:37 5K30-39F 85/116 8/12 +00:22:24 42:03.995 HIGH RIVER, AB
48/70 O'CONNOR, KATIE 5394 42:23.850 08:28 13:37 5K30-39F 86/116 9/12 +00:22:24 42:03.333 CALGARY, AB
49/70 MCKENNA, RUNA 5316 42:41.552 08:32 13:43 5K15&UF 87/116 15/16 +00:22:41 42:33.613 HIGH RIVER, AB
50/70 MCKENNA, JESSICA 5314 42:41.732 08:32 13:43 5K40-49F 88/116 8/12 +00:22:42 42:33.021 HIGH RIVER, AB
51/70 FEHR, LENA 5356 44:34.795 08:54 14:20 5K15&UF 90/116 16/16 +00:24:35 44:14.098 FOOTHILLS COUNTY, AB
52/70 FEHR, SANDY 5357 44:35.075 08:55 14:20 5K30-39F 91/116 10/12 +00:24:35 44:14.374 FOOTHILLS COUNTY, AB
53/70 HILL, COURTNEY 5301 48:15.856 09:39 15:31 5K30-39F 92/116 11/12 +00:28:16 47:54.895 HIGH RIVER, AB
54/70 BOURRET, LISE 5275 53:56.094 10:47 17:20 5K60-69F 94/116 5/10 +00:33:56 53:44.778 CALGARY, AB
55/70 GOODWIN, DIANE 5297 53:58.320 10:47 17:21 5K60-69F 96/116 6/10 +00:33:58 53:47.406 RED DEER, AB
56/70 BENNETT, BEV 5354 55:55.155 11:11 17:58 5K60-69F 97/116 7/10 +00:35:55 55:55.155 HIGH RIVER, AB
57/70 NAZNEEN, BUSHRA 5322 56:09.405 11:13 18:03 5K50-59F 98/116 6/9 +00:36:09 56:01.262 HIGH RIVER, AB
58/70 ARMSTRONG, DARIA 5373 56:43.484 11:20 18:14 5K40-49F 100/116 9/12 +00:36:43 56:15.887 CALGARY, AB
59/70 RAPCHUK, JANIS 5333 56:43.765 11:20 18:14 5K70+F 101/116 2/2 +00:36:44 56:16.237 CALGARY, AB
60/70 RAY, LINDA 5335 57:28.862 11:29 18:28 5K60-69F 103/116 8/10 +00:37:29 57:08.085 STRATHMORE, AB
61/70 RAY, MARISSA 5336 57:29.817 11:29 18:29 5K30-39F 105/116 12/12 +00:37:30 57:09.888 STRATHMORE, AB
62/70 DEN OUDSTEN, ROSALIE 5305 59:51.191 11:58 19:14 5K60-69F 106/116 9/10 +00:39:51 59:34.995 LACOMBE, AB
63/70 COLEMAN, LEE-ANNE 5285 59:56.621 11:59 19:16 5K50-59F 107/116 7/9 +00:39:57 59:39.520 NANTON, AB
64/70 COLEMAN, HANNAH 5283 59:57.120 11:59 19:16 5K20-29F 108/116 5/5 +00:39:57 59:40.362 HIGH RIVER, AB
65/70 CLINANSMITH, JACLYN 5282 1:00:33.237 12:06 19:28 5K40-49F 110/116 10/12 +00:40:33 1:00:19.165 OKOTOKS, AB
66/70 THIRLWELL, MICHELLE 5371 1:03:09.213 12:37 20:18 5K50-59F 111/116 8/9 +00:43:09 1:02:50.526 BLACKIE, AB
67/70 ROCHER, KATHERINE 5395 1:05:16.011 13:03 20:59 5K50-59F 112/116 9/9 +00:45:16 1:04:41.064 HIGH RIVER,
68/70 MAJCHROWSKI, JUBILEE 5366 1:05:29.720 13:05 21:03 5K40-49F 113/116 11/12 +00:45:30 1:05:10.969 HIGH RIVER, AB
69/70 BRULE, LAURA 5277 1:08:57.867 13:47 22:10 5K60-69F 114/116 10/10 +00:48:58 1:08:38.541 LONGVIEW, AB
70/70 HANDZIUK, LAURA 5299 1:11:49.644 14:21 23:05 5K40-49F 116/116 12/12 +00:51:50 1:11:27.138 HIGH RIVER, AB
Male 46 Finishers
Gen/Pl Name Bib# Time Pace/k Pace/m Cat OA/Pl Cat/Pl Offset Chip Time City
1/46 KEELER, BRIGHAM 5380 18:33.356 03:42 05:57 5K15&UM 1/116 1/12 +00:00:00 18:32.736 OKOTOKS, AB
2/46 MCKERNAN, KAELAN 5367 18:44.676 03:44 06:01 5K16-19M 2/116 1/4 +00:00:11 18:44.276 OKOTOKS, AB
3/46 FLORA, BEN 5378 19:07.973 03:49 06:09 5K15&UM 3/116 2/12 +00:00:34 19:07.511 OKOTOKS, AB
4/46 TYNDALL, BLYTHE 5372 19:47.746 03:57 06:21 5K15&UM 4/116 3/12 +00:01:14 19:47.425 CALGARY, AB
5/46 COMFORT, JUSTIN 5288 20:16.403 04:03 06:31 5K30-39M 7/116 1/5 +00:01:43 20:14.795 FOOTHILLS, AB
6/46 GILL, ALEC 5293 21:15.636 04:15 06:50 5K50-59M 8/116 1/8 +00:02:42 21:13.447 OKOTOKS, AB
7/46 SZIVA, ARCHER 5389 21:24.003 04:16 06:52 5K15&UM 10/116 4/12 +00:02:50 21:23.983 OKOTOKS, AB
8/46 WONDERHAM, MARC 5390 21:30.260 04:18 06:54 5K15&UM 11/116 5/12 +00:02:56 21:29.799 OKOTOKS, AB
9/46 MULLINGS, DWAYNE 5320 21:35.604 04:19 06:56 5K30-39M 13/116 2/5 +00:03:02 21:33.595 CALGARY, AB
10/46 CROWELL, GORD 5355 21:43.502 04:20 06:59 5K60-69M 14/116 1/5 +00:03:10 21:42.165 OKOTOKS, AB
11/46 PETERSON, DAVID 5329 21:46.713 04:21 07:00 5K40-49M 15/116 1/2 +00:03:13 21:44.525 CALGARY, AB
12/46 COMFORT, COHEN 5289 25:01.689 05:00 08:02 5K16-19M 24/116 2/4 +00:06:28 24:55.809 FOOTHILLS, AB
13/46 VOLSTEEDT, CHARL 5349 25:08.861 05:01 08:05 5K40-49M 25/116 2/2 +00:06:35 25:05.474 OKOTOKS, AB
14/46 VOLSTEEDT, JOHAN 5350 25:08.980 05:01 08:05 5K15&UM 26/116 6/12 +00:06:35 25:05.892 OKOTOKS, AB
15/46 REMPEL, RORAN 5338 25:11.416 05:02 08:05 5K15&UM 27/116 7/12 +00:06:38 25:07.196 CALGARY, AB
16/46 KUSTERMANS, PETRUS 5309 25:39.634 05:07 08:15 5K50-59M 29/116 2/8 +00:07:06 25:31.354 OKOTOKS, AB
17/46 KOHN, MATTHEW 5361 26:13.126 05:14 08:25 5K15&UM 31/116 8/12 +00:07:39 26:12.085 FOOTHILLS, AB
18/46 LUTZ, JOSHUA 5310 26:29.720 05:17 08:31 5K30-39M 32/116 3/5 +00:07:56 26:24.146 OKOTOKS, AB
19/46 PETERSON, JACK 5330 26:41.532 05:20 08:34 5K16-19M 34/116 3/4 +00:08:08 26:39.063 CALGARY, AB
20/46 ROY, JONAH 5339 27:11.602 05:26 08:44 5K20-29M 35/116 1/6 +00:08:38 27:06.701 HIGH RIVER, AB
21/46 BOIRE, MAREK 5274 28:06.684 05:37 09:02 5K20-29M 39/116 2/6 +00:09:33 28:01.267 OKOTOKS, AB
22/46 NESTERENKO, DANIEL 5323 28:17.906 05:39 09:05 5K20-29M 40/116 3/6 +00:09:44 28:05.408 ROCKY VIEW COUNTY, AB
23/46 SCHEIDEMAN, JACK 5340 28:56.250 05:47 09:18 5K15&UM 42/116 9/12 +00:10:22 28:55.292 OKOTOKS, AB
24/46 STROM, LIAM 5384 29:18.047 05:51 09:25 5K16-19M 46/116 4/4 +00:10:44 29:13.149 HIGH RIVER, AB
25/46 ELDRIDGE, MITCHEL 5377 29:24.866 05:52 09:27 5K20-29M 47/116 4/6 +00:10:51 29:06.037 HIGH RIVER, AB
26/46 JOHNSON, BLAKE 5302 29:52.030 05:58 09:36 5K20-29M 48/116 5/6 +00:11:18 29:42.999 OKOTOKS, AB
27/46 JOHNSON, BODIE 5303 30:38.577 06:07 09:51 5K15&UM 50/116 10/12 +00:12:05 30:31.137 BLACK DIAMOND, AB
28/46 PASOLLI, ALAN 5327 31:33.092 06:18 10:08 5K60-69M 52/116 2/5 +00:12:59 31:28.111 HIGH RIVER, AB
29/46 COMFORT, CONNOR 5287 31:38.108 06:19 10:10 5K30-39M 54/116 4/5 +00:13:04 31:15.262 CALGARY, AB
30/46 KIRKBY, BOB 5306 32:47.202 06:33 10:32 5K70+M 57/116 1/4 +00:14:13 32:34.584 ROCKY VIEW COUNTY, AB
31/46 CLAASSEN, MAURICE 5281 33:01.942 06:36 10:37 5K50-59M 58/116 3/8 +00:14:28 32:54.424 WOUW, NO
32/46 SORKILMO, ERIC 5381 34:31.337 06:54 11:06 5K50-59M 64/116 4/8 +00:15:57 34:08.390 HIGH RIVER, AB
33/46 ARMSTRONG, LOGAN 5353 36:31.143 07:18 11:44 5K15&UM 69/116 11/12 +00:17:57 36:05.385 CALGARY, AB
34/46 MCKENNA, JW 5315 37:28.447 07:29 12:02 5K50-59M 73/116 5/8 +00:18:55 37:19.677 HIGH RIVER, AB
35/46 MCKENNA, EIRIK 5313 37:28.493 07:29 12:02 5K15&UM 74/116 12/12 +00:18:55 37:21.833 HIGH RIVER, AB
36/46 TOLLEY, PAUL 5347 38:23.782 07:40 12:20 5K70+M 76/116 2/4 +00:19:50 38:00.514 CALGARY, AB
37/46 COLEMAN, JOHN 5284 39:07.258 07:49 12:34 5K50-59M 79/116 6/8 +00:20:33 38:52.141 NANTON, AB
38/46 LENZEN, BRETT 5363 40:07.492 08:01 12:54 5K30-39M 81/116 5/5 +00:21:34 40:02.690 CALGARY, AB
39/46 MCCALLUM, GERRY 5311 43:00.388 08:36 13:49 5K60-69M 89/116 3/5 +00:24:27 42:47.288 HIGH RIVER, AB
40/46 SCHUMACHER, JOHN 5304 50:41.074 10:08 16:17 5K60-69M 93/116 4/5 +00:32:07 50:27.972 RED DEER, AB
41/46 BUSBY, CAM 5278 53:56.164 10:47 17:20 5K70+M 95/116 3/4 +00:35:22 53:39.550 CALGARY, AB
42/46 SAWATZKY, GARY 5370 56:40.975 11:20 18:13 5K70+M 99/116 4/4 +00:38:07 56:15.302 HIGH RIVER, AB
43/46 MOHAMMED, SAMI 5317 57:08.583 11:25 18:22 5K50-59M 102/116 7/8 +00:38:35 57:01.605 HIGH RIVER, AB
44/46 RAY, KELLY 5334 57:29.817 11:29 18:29 5K50-59M 104/116 8/8 +00:38:56 57:05.375 STRATHMORE, AB
45/46 COLEMAN, SCOTT 5286 59:57.472 11:59 19:16 5K20-29M 109/116 6/6 +00:41:24 59:39.559 HIGH RIVER, AB
46/46 MURRAY, MIKE 5321 1:08:59.297 13:47 22:10 5K60-69M 115/116 5/5 +00:50:25 1:08:39.709 LONGVIEW, AB