5/4/2025 2025 Hike For Hospice 5K, 10K Run May 4/2025 Overall Gender Results
5K Run - 3.1 Miles 56 Finishers
Female 35 Finishers
Gen/Pl Name Bib# Time Pace/K Pace/M Cat OA/Pl Cat/Pl Offset City
1/35 HINGE, MARLEY 5073 0:22:53.811 04:34 07:21 5K16-19F 5/56 1/2 +00:00:00 OKOTOKS
2/35 HALL, MYA 5068 0:24:32.014 04:54 07:53 5K12-15F 7/56 1/7 +00:01:38 HIGH RIVER
3/35 MACPHERSON, REESE 5040 0:25:04.592 05:00 08:03 5K12-15F 9/56 2/7 +00:02:10 OKOTOKS
4/35 BROWN, JULIANNA 5007 0:25:23.939 05:04 08:10 5K12-15F 10/56 3/7 +00:02:30 OKOTOKS
5/35 SZIVA, TARA 5054 0:25:26.578 05:05 08:10 5K40-49F 11/56 1/8 +00:02:32 OKOTOKS
6/35 HEFFERAN, ELLIOTT 5026 0:26:09.117 05:13 08:24 5K12-15F 13/56 4/7 +00:03:15 FOOTHILLS
7/35 TAYLOR, REBECCA 5019 0:27:19.805 05:27 08:47 5K30-39F 14/56 1/8 +00:04:25 CAYLEY
8/35 BROWN, KAITLYN 5008 0:27:48.866 05:33 08:56 5K16-19F 15/56 2/2 +00:04:55 OKOTOKS
9/35 GRAMS, KEZIA 5021 0:28:06.680 05:37 09:02 5K30-39F 16/56 2/8 +00:05:12 OKOTOKS
10/35 MONAGHAN, JOANNE 5042 0:28:50.436 05:46 09:16 5K50-59F 17/56 1/3 +00:05:56 CALGARY
11/35 BOIVIN, KIRBY 5004 0:29:11.180 05:50 09:23 5K30-39F 18/56 3/8 +00:06:17 FOOTHILLS
12/35 ANDREWS, STEPHANIE 5060 0:29:37.124 05:55 09:31 5K40-49F 20/56 2/8 +00:06:43 CALGARY
13/35 NELSON, MICHELLE 5045 0:29:50.134 05:58 09:35 5K50-59F 22/56 2/3 +00:06:56 HIGH RIVER
14/35 TIEDJE, KYLIE 5055 0:31:03.290 06:12 09:59 5K20-29F 25/56 1/5 +00:08:09 DE WINTON
15/35 COLE-KLIPPENSTEIN, TARA 5010 0:31:18.002 06:15 10:03 5K40-49F 26/56 3/8 +00:08:24 CALGARY
16/35 BISHOP, MOLLY 5003 0:31:43.104 06:20 10:11 5K12-15F 29/56 5/7 +00:08:49 FOOTHILLS
17/35 KRENTZ, GRACIANA 5037 0:31:43.337 06:20 10:12 5K12-15F 30/56 6/7 +00:08:49 OKOTOKS
18/35 HARASEM, LORI 5023 0:31:54.221 06:22 10:15 5K50-59F 31/56 3/3 +00:09:00 COALHURST
19/35 FOURNIER, BEV 5016 0:31:55.147 06:23 10:15 5K60-69F 32/56 1/2 +00:09:01 OKOTOKS
20/35 HOWE, EMALIE 5029 0:32:05.811 06:25 10:19 5K12-15F 33/56 7/7 +00:09:12 OKOTOKS
21/35 WHEATON, TARA 5058 0:33:15.651 06:39 10:41 5K40-49F 35/56 4/8 +00:10:21 OKOTOKS
22/35 SKINNER, MELISSA 5050 0:33:16.226 06:39 10:41 5K40-49F 36/56 5/8 +00:10:22 OKOTOKS
23/35 BROWN, JENNIFER 5006 0:33:48.833 06:45 10:52 5K40-49F 38/56 6/8 +00:10:55 OKOTOKS
24/35 MANNING, MEGAN 5041 0:34:17.668 06:51 11:01 5K30-39F 41/56 4/8 +00:11:23 HIGH RIVER
25/35 WILLIAMS, ZOE 5059 0:34:55.942 06:59 11:13 5K30-39F 43/56 5/8 +00:12:02 FOOTHILLS COUNTY
26/35 SANDERS, SOPHIA 5049 0:35:24.793 07:04 11:23 5K20-29F 44/56 2/5 +00:12:30 CALGARY
27/35 HARPER, AVA 5024 0:35:25.615 07:05 11:23 5K20-29F 45/56 3/5 +00:12:31 OKOTOKS
28/35 GLABUS, EMMA 5020 0:35:25.801 07:05 11:23 5K20-29F 46/56 4/5 +00:12:31 OKOTOKS
29/35 FRY, KRISTIN 5017 0:36:04.455 07:12 11:35 5K60-69F 47/56 2/2 +00:13:10 CALGARY
30/35 PERRIGO, DIANA 5047 0:36:13.615 07:14 11:38 5K30-39F 48/56 6/8 +00:13:19 HIGH RIVER
31/35 ESKESEN, CAYLA 5015 0:36:34.261 07:18 11:45 5K20-29F 50/56 5/5 +00:13:40 HIGH RIVER
32/35 JONES, SUMMER 5031 0:41:21.723 08:16 13:17 5K30-39F 53/56 7/8 +00:18:27 OKOTOKS
33/35 O'BRIEN, JODI 5046 0:44:11.621 08:50 14:12 5K30-39F 54/56 8/8 +00:21:17 OKOTOKS
34/35 HOWE, CELESTE 5028 0:44:43.754 08:56 14:22 5K40-49F 55/56 7/8 +00:21:49 OKOTOKS
35/35 FITZPATRICK, ALLISON 5062 0:47:30.416 09:30 15:16 5K40-49F 56/56 8/8 +00:24:36 BLACK DIAMOND
Male 21 Finishers
Gen/Pl Name Bib# Time Pace/K Pace/M Cat OA/Pl Cat/Pl Offset City
1/21 MCKERNAN, KAELAN 5065 0:19:55.518 03:59 06:24 5K12-15M 1/56 1/3 +00:00:00 OKOTOKS
2/21 MACLEOD, COLIN 5067 0:21:06.774 04:13 06:47 5K30-39M 2/56 1/5 +00:01:11 OKOTOKS
3/21 FLORA, BEN 5070 0:21:47.064 04:21 07:00 5K12-15M 3/56 2/3 +00:01:51 OKOTOKS
4/21 FITZPATRICK, JESSE 5063 0:21:57.399 04:23 07:03 5K40-49M 4/56 1/3 +00:02:01 BLACK DIAMOND
5/21 SUTTON, STEVE 5075 0:24:19.818 04:51 07:49 5K50-59M 6/56 1/5 +00:04:24 CALGARY
6/21 SZIVA, ARCHER 5053 0:24:40.029 04:56 07:55 5K12-15M 8/56 3/3 +00:04:44 OKOTOKS
7/21 MONAGHAN, LUKE 5043 0:25:58.197 05:11 08:21 5K20-29M 12/56 1/2 +00:06:02 CALGARY
8/21 LEWIS, MITCHELL 5039 0:29:18.371 05:51 09:25 5K40-49M 19/56 2/3 +00:09:22 GRANDE PRAIRIE
9/21 BROWN, MARK 5009 0:29:49.946 05:57 09:35 5K50-59M 21/56 2/5 +00:09:54 CALGARY
10/21 KERMODE, MATTHEW 5032 0:30:46.311 06:09 09:53 5K40-49M 23/56 3/3 +00:10:50 CALGARY
11/21 ANHORN, TATE 5001 0:31:02.603 06:12 09:58 5K20-29M 24/56 2/2 +00:11:07 DE WINTON
12/21 TIEDJE, MIKE 5056 0:31:22.244 06:16 10:05 5K50-59M 27/56 3/5 +00:11:26 DE WINTON
13/21 LINES, TOM 5072 0:31:42.962 06:20 10:11 5K30-39M 28/56 2/5 +00:11:47 BLACK DIAMOND
14/21 VYSE, MATTHEW 5066 0:32:34.893 06:30 10:28 5K60-69M 34/56 1/2 +00:12:39 CALGARY
15/21 JONES, LEWIS 5074 0:33:30.981 06:42 10:46 5K30-39M 37/56 3/5 +00:13:35 OKOTOKS
16/21 SORENSEN, HUNTER 5051 0:34:12.537 06:50 10:59 5K16-19M 39/56 1/1 +00:14:17 CALGARY
17/21 DAVIS, JOE 5013 0:34:13.215 06:50 11:00 5K30-39M 40/56 4/5 +00:14:17 OKOTOKS
18/21 MONAGHAN, SAM 5044 0:34:19.683 06:51 11:02 5K50-59M 42/56 4/5 +00:14:24 CALGARY
19/21 KING, JAMES 5034 0:36:28.685 07:17 11:43 5K30-39M 49/56 5/5 +00:16:33 CALGARY
20/21 BRICE, MERVYN 5005 0:36:39.126 07:19 11:47 5K50-59M 51/56 5/5 +00:16:43 OKOTOKS
21/21 RUSKIN, GLENN 5048 0:38:22.660 07:40 12:20 5K60-69M 52/56 2/2 +00:18:27 DE WINTON