2023 Kainai Diabetes 5K/2K Run/Walk May 10/2023         Category Results  
5K Run - 3.1 Miles            128       Finishers           
5K13&UF -  31 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      City            
1/31      ANDERSON, WHITLEY             501     0:22:08.868     04:25     07:07     +00:00:00   12/128      2/58        CARDSTON ELEMENT
2/31      BLACK WATER, KYLAN            2038    0:23:44.958     04:44     07:38     +00:01:36   20/128      4/58        SAIPOYI COMMUNIT
3/31      REEDER, CHARLEE               581     0:25:25.949     05:05     08:10     +00:03:17   35/128      6/58        CARDSTON ELEMENT
4/31      GOOD DAGGER, ALI              538     0:25:42.378     05:08     08:15     +00:03:33   37/128      7/58        CARDSTON JUNIOR 
5/31      DAY CHIEF, ASHLEY             525     0:31:42.960     06:20     10:11     +00:09:34   53/128      11/58       TATSIKIISAAPO'P 
6/31      SALMON, IVY                   582     0:31:54.796     06:22     10:15     +00:09:45   56/128      13/58       CARDSTON ELEMENT
7/31      PAYNE, TAYTUM                 2264    0:31:55.923     06:23     10:16     +00:09:47   57/128      14/58       CARDSTON ELEMENT
8/31      CALF ROBE, LOXIE              515     0:37:40.029     07:32     12:06     +00:15:31   61/128      16/58       CARDSTON JUNIOR 
9/31      WELLS, OCEAN                  609     0:37:47.973     07:33     12:09     +00:15:39   62/128      17/58       CARDSTON JUNIOR 
10/31     BLACK PLUME, MILLA            2033    0:39:20.338     07:52     12:38     +00:17:11   67/128      19/58       SAIPOYI COMMUNIT
11/31     EAGLE SPEAKER, PIXIE          2138    0:39:20.743     07:52     12:39     +00:17:11   68/128      20/58       SAIPOYI COMMUNIT
12/31     CHIEF CALF, NOVALIE           518     0:39:52.142     07:58     12:49     +00:17:43   71/128      22/58       CARDSTON JUNIOR 
13/31     HEAVY RUNNER, WHITNEY         546     0:40:10.566     08:02     12:55     +00:18:01   72/128      23/58       TATSIKIISAAPO'P 
14/31     SHADE, KHLOE                  585     0:42:39.719     08:31     13:43     +00:20:30   85/128      29/58       TATSIKIISAAPO'P 
15/31     WELLS, ALEX                   607     0:43:03.180     08:36     13:50     +00:20:54   87/128      30/58       TATSIKIISAAPO'P 
16/31     HUNT, MIKAYLA                 548     0:44:14.784     08:50     14:13     +00:22:05   95/128      36/58       CARDSTON JUNIOR 
17/31     MANY BEARS, MADISON           2419    0:44:15.110     08:51     14:13     +00:22:06   96/128      37/58       ST. FRANCIS JR H
18/31     HEAVY RUNNER, ALI             622     0:44:15.883     08:51     14:13     +00:22:07   97/128      38/58       ST. FRANCIS JR H
19/31     SPOTTED EAGLE, ROSE           2337    0:45:45.652     09:09     14:42     +00:23:36   102/128     41/58       SAIPOYI COMMUNIT
20/31     CROSS CHILD, RAINE            520     0:45:46.356     09:09     14:43     +00:23:37   103/128     42/58       TATSIKIISAAPO'P 
21/31     FOX, ELLIE                    534     0:46:17.991     09:15     14:53     +00:24:09   105/128     43/58       CARDSTON JUNIOR 
22/31     WELLS, LYNZEE                 608     0:46:21.226     09:16     14:54     +00:24:12   106/128     44/58       TATSIKIISAAPO'P 
23/31     MOUNTAIN HORSE, EMMA          563     0:46:21.644     09:16     14:54     +00:24:12   107/128     45/58       CARDSTON JUNIOR 
24/31     PLUME, KODI                   574     0:46:26.547     09:17     14:55     +00:24:17   109/128     46/58                       
25/31     CHEECHOO, NAMAYO              628     0:46:26.898     09:17     14:56     +00:24:18   110/128     47/58       ST. FRANCIS JR H
26/31     BEEBE, LOLA                   503     0:46:27.925     09:17     14:56     +00:24:19   112/128     48/58       TATSIKIISAAPO'P 
27/31     WHITE GRASS, DAWNY-RAE        611     0:46:28.456     09:17     14:56     +00:24:19   113/128     49/58       TATSIKIISAAPO'P 
28/31     WELLS, PAYJE                  610     0:46:49.608     09:21     15:03     +00:24:40   116/128     50/58       CARDSTON JUNIOR 
29/31     WEASEL HEAD, LOGAN            603     0:46:55.068     09:23     15:05     +00:24:46   117/128     51/58       CARDSTON JUNIOR 
30/31     EAGLE PLUME, JAKLYNN          533     0:52:44.703     10:32     16:57     +00:30:35   125/128     56/58       CARDSTON JUNIOR 
31/31     GOOD STRIKER, BETH            540     0:52:54.573     10:34     17:00     +00:30:45   126/128     57/58       TATSIKIISAAPO'P 
5K13&UM -  49 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      City            
1/49      DAY RIDER, JOHNNY             526     0:20:23.122     04:04     06:33     +00:00:00   6/128       6/70        TATSIKIISAAPO'P 
2/49      ANDERSON, BRENNAN             618     0:22:08.583     04:25     07:07     +00:01:45   11/128      10/70                       
3/49      TOLLEY, CARTER                596     0:22:48.615     04:33     07:20     +00:02:25   14/128      11/70       CARDSTON ELEMENT
4/49      LOW, BENSON                   557     0:22:49.600     04:33     07:20     +00:02:26   15/128      12/70       CARDSTON ELEMENT
5/49      BEVANS, JACE                  504     0:23:13.186     04:38     07:27     +00:02:50   16/128      13/70       CARDSTON ELEMENT
6/49      POTTS, NASH                   576     0:23:21.219     04:40     07:30     +00:02:58   17/128      14/70       CARDSTON JUNIOR 
7/49      LITCHIELD, STRAN              556     0:23:45.054     04:45     07:38     +00:03:21   21/128      17/70       CARDSTON ELEMENT
8/49      OLD SHOES, JASON              565     0:23:46.176     04:45     07:38     +00:03:23   22/128      18/70       TATSIKIISAAPO'P 
9/49      HENDERSON, RONALD             2171    0:23:49.620     04:45     07:39     +00:03:26   23/128      19/70       CARDSTON ELEMENT
10/49     BOEHME, KALEB                 511     0:24:07.435     04:49     07:45     +00:03:44   25/128      21/70       CARDSTON ELEMENT
11/49     LAVALLE, VINCENT              552     0:24:28.903     04:53     07:52     +00:04:05   27/128      23/70       TATSIKIISAAPO'P 
12/49     RED CROW, THORTON             626     0:24:33.998     04:54     07:53     +00:04:10   29/128      25/70       ST. FRANCIS JR H
13/49     CAMPBELL, WYATT               629     0:24:38.371     04:55     07:55     +00:04:15   31/128      27/70       ST. FRANCIS JR H
14/49     THOMAS, BRIX                  2353    0:25:06.216     05:01     08:04     +00:04:43   33/128      28/70       CARDSTON ELEMENT
15/49     LEAVITT, PARKS                555     0:25:06.380     05:01     08:04     +00:04:43   34/128      29/70       CARDSTON ELEMENT
16/49     HILL, NASH                    547     0:25:29.595     05:05     08:11     +00:05:06   36/128      30/70       CARDSTON ELEMENT
17/49     DAY CHIEF, KYLE               2103    0:26:56.001     05:23     08:39     +00:06:32   38/128      31/70       SAIPOYI COMMUNIT
18/49     DELANEY, DENNAY               527     0:27:34.879     05:30     08:52     +00:07:11   41/128      32/70       CARDSTON JUNIOR 
19/49     BLACK RABBIT, KEVIN           509     0:27:35.511     05:31     08:52     +00:07:12   42/128      33/70       TATSIKIISAAPO'P 
20/49     SHOUTING, ED                  587     0:27:36.518     05:31     08:52     +00:07:13   43/128      34/70       TATSIKIISAAPO'P 
21/49     WEASEL MOCCASIN, TEDI         605     0:27:44.954     05:32     08:55     +00:07:21   44/128      35/70       CARDSTON JUNIOR 
22/49     MORNING OWL, JAVIER           562     0:28:05.814     05:37     09:02     +00:07:42   46/128      36/70       TATSIKIISAAPO'P 
23/49     WOLF CHILD, THADE             615     0:29:50.860     05:58     09:35     +00:09:27   49/128      39/70       TATSIKIISAAPO'P 
24/49     MANY FINGERS, ANTOINE         630     0:31:17.672     06:15     10:03     +00:10:54   50/128      40/70                       
25/49     WEASEL MOCCASIN, JR (CHRIS)   604     0:31:18.406     06:15     10:03     +00:10:55   51/128      41/70       TATSIKIISAAPO'P 
26/49     WELLS, AIDEN                  606     0:31:18.610     06:15     10:04     +00:10:55   52/128      42/70       TATSIKIISAAPO'P 
27/49     CHIEFMOON, MARCUS             2074    0:31:51.587     06:22     10:14     +00:11:28   54/128      43/70       CARDSTON ELEMENT
28/49     RACINE, DEREK                 2281    0:33:23.099     06:40     10:44     +00:12:59   58/128      44/70       SAIPOYI COMMUNIT
29/49     PANTHER BONE, SKYLER          570     0:36:36.065     07:19     11:46     +00:16:12   60/128      45/70       TATSIKIISAAPO'P 
30/49     TWIGG, MARLEY                 597     0:38:58.963     07:47     12:32     +00:18:35   64/128      46/70       TATSIKIISAAPO'P 
31/49     LITTLE MOUSTACHE, MANNY       625     0:39:02.635     07:48     12:33     +00:18:39   65/128      47/70       ST. FRANCIS JR H
32/49     RED CRANE, RIDON              579     0:39:11.339     07:50     12:36     +00:18:48   66/128      48/70       TATSIKIISAAPO'P 
33/49     BRUISED HEAD, LOGAN           2061    0:39:38.595     07:55     12:44     +00:19:15   70/128      49/70       SAIPOYI COMMUNIT
34/49     GOOD STRIKER, CARTER          621     0:40:33.956     08:06     13:02     +00:20:10   75/128      51/70       ST. FRANCIS JR H
35/49     BRONSON, JOESPH               620     0:41:15.781     08:15     13:16     +00:20:52   79/128      52/70       ST. FRANCIS JR H
36/49     JIMENEZ, JAVIER               551     0:41:30.040     08:18     13:20     +00:21:06   81/128      53/70       CARDSTON JUNIOR 
37/49     STANDING ALONE, KEENIN        592     0:41:41.781     08:20     13:24     +00:21:18   82/128      54/70       CARDSTON JUNIOR 
38/49     CROW CHIEF, BRIXTON           521     0:42:38.642     08:31     13:42     +00:22:15   84/128      56/70       TATSIKIISAAPO'P 
39/49     LITTLE SHIELDS, EDDIE         2210    0:43:00.179     08:36     13:49     +00:22:37   86/128      57/70       CARDSTON ELEMENT
40/49     VIELLE, JOSEPH                2365    0:43:22.586     08:40     13:56     +00:22:59   88/128      58/70                       
41/49     NELSON, PRINCE                564     0:45:27.414     09:05     14:36     +00:25:04   99/128      60/70       CARDSTON ELEMENT
42/49     BIG HEAD, DRAKE               2023    0:45:28.983     09:05     14:37     +00:25:05   100/128     61/70       SAIPOYI COMMUNIT
43/49     WOLF CHILD, ETHAN             614     0:46:23.546     09:16     14:55     +00:26:00   108/128     63/70       TATSIKIISAAPO'P 
44/49     LITTLE MOUSTACHE, LANDON      624     0:46:27.271     09:17     14:56     +00:26:04   111/128     64/70       ST. FRANCIS JR H
45/49     SHOUTING, ASHTON              586     0:46:32.592     09:18     14:57     +00:26:09   114/128     65/70       CARDSTON JUNIOR 
46/49     THREE PERSONS, ZAYDEN         627     0:46:44.617     09:20     15:01     +00:26:21   115/128     66/70       ST. FRANCIS JR H
47/49     LITTLE MOUSTACHE PROVOST, HENF623     0:47:06.434     09:25     15:08     +00:26:43   118/128     67/70       ST. FRANCIS JR H
48/49     BIG SWALLOW, LIAM             506     0:48:04.050     09:36     15:27     +00:27:40   122/128     68/70       TATSIKIISAAPO'P 
49/49     WYNDER, COLE                  2406    1:01:50.458     12:22     19:53     +00:41:27   128/128     70/70       CARDSTON ELEMENT
5K14-16F -  3 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      City            
1/3       SWEETGRASS, SELAN             639     0:43:36.368     08:43     14:01     +00:00:00   90/128      32/58       KAINAI HIGH SCHO
2/3       BIRD, CARMEN                  638     0:48:01.323     09:36     15:26     +00:04:24   119/128     52/58       KAINAI HIGH SCHO
3/3       SCOUT, LAYLA                  583     0:48:01.937     09:36     15:26     +00:04:25   120/128     53/58       CARDSTON JUNIOR 
5K14-16M -  7 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      City            
1/7       GROS VENTURE BOY, QUIN        641     0:18:39.804     03:43     06:00     +00:00:00   3/128       3/70        KAINAI HIGH SCHO
2/7       WADSWORTH, OSAYGE             601     0:19:58.660     03:59     06:25     +00:01:18   4/128       4/70        ST. FRANCIS MIDD
3/7       RED CROW, CASHTON             637     0:20:32.983     04:06     06:36     +00:01:53   7/128       7/70        KAINAI HIGH SCHO
4/7       FIRST RIDER, OKAN             634     0:22:06.473     04:25     07:06     +00:03:26   10/128      9/70        KAINAI HIGH SCHO
5/7       TAILFEATHERS, RYDER           595     0:24:28.562     04:53     07:52     +00:05:48   26/128      22/70       CARDSTON JUNIOR 
6/7       TAILFEATHERS, JAYDEN          594     0:24:34.037     04:54     07:53     +00:05:54   30/128      26/70       CARDSTON JUNIOR 
7/7       PANTHER BONE, GABRIEL         643     0:42:27.837     08:29     13:39     +00:23:48   83/128      55/70                       
5K17-19F -  5 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      City            
1/5       SHIN BONE, NIKOLAI            636     0:21:06.735     04:13     06:47     +00:00:00   9/128       1/58        KAINAI HIGH SCHO
2/5       BLACK WATER, SHAINA           642     0:26:56.931     05:23     08:39     +00:05:50   39/128      8/58                        
3/5       VIELLE, HANNAH                2363    0:45:34.022     09:06     14:39     +00:24:27   101/128     40/58                       
4/5       DAY CHIEF, CHRISTINE          632     0:48:01.958     09:36     15:26     +00:26:55   121/128     54/58       KAINAI HIGH SCHO
5/5       BLACK RABBIT, SHARLETT        635     0:48:09.738     09:37     15:29     +00:27:03   123/128     55/58       KAINAI HIGH SCHO
5K17-19M -  4 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      City            
1/4       WELLS, ASHTYON                553     0:18:11.164     03:38     05:50     +00:00:00   1/128       1/70        KAINAI HIGH SCHO
2/4       BEAR HAT, KESSLER             502     0:18:15.009     03:39     05:52     +00:00:03   2/128       2/70                        
3/4       WOLF CHILD, LOGAN             640     0:20:18.356     04:03     06:31     +00:02:07   5/128       5/70        KAINAI HIGH SCHO
4/4       MANY BEARS, ISAIAH            631     0:29:36.049     05:55     09:31     +00:11:24   48/128      38/70       KAINAI HIGH SCHO
5K20-29F -  1 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      City            
1/1       MANY GREY HORSES, MAYA        560     0:41:29.995     08:17     13:20     +00:00:00   80/128      28/58       CARDSTON JUNIOR 
5K20-29M -  1 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      City            
1/1       WOLFCHILD, CRAIG              616     0:23:25.926     04:41     07:32     +00:00:00   18/128      15/70                       
5K30-39F -  6 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      City            
1/6       WADSWORTH, ANNALISE           600     0:27:24.308     05:28     08:48     +00:00:00   40/128      9/58                        
2/6       CALF ROBE, TASHINA            516     0:27:54.940     05:34     08:58     +00:00:30   45/128      10/58                       
3/6       BLACK PLUME, RUDY             508     0:39:28.260     07:53     12:41     +00:12:03   69/128      21/58       TATSIKIISAAPO'P 
4/6       PLUME, KRISSY                 575     0:40:48.510     08:09     13:07     +00:13:24   76/128      25/58                       
5/6       OLD SHOES, KELLY              567     0:43:23.381     08:40     13:57     +00:15:59   89/128      31/58                       
6/6       SHADE, KATE                   584     0:55:27.825     11:05     17:50     +00:28:03   127/128     58/58       CARDSTON JUNIOR 
5K30-39M -  2 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      City            
1/2       DOBSON, JESSE                 528     0:20:36.545     04:07     06:37     +00:00:00   8/128       8/70        CARDSTON ELEMENT
2/2       RED CROW, RICHARD             619     0:24:02.377     04:48     07:43     +00:03:25   24/128      20/70                       
5K40-49F -  4 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      City            
1/4       EAGLE BEAR, JAIME             530     0:22:33.380     04:30     07:15     +00:00:00   13/128      3/58                        
2/4       PANTHER BONE, JEAN            569     0:40:28.376     08:05     13:00     +00:17:54   74/128      24/58                       
3/4       WILLIAMS, TELENA              613     0:43:56.312     08:47     14:07     +00:21:22   93/128      34/58       CARDSTON ELEMENT
4/4       VIELLE, JOAN                  598     0:44:05.218     08:49     14:10     +00:21:31   94/128      35/58                       
5K40-49M -  5 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      City            
1/5       ALSTON, RYAN                  500     0:23:34.107     04:42     07:34     +00:00:00   19/128      16/70       CARDSTON ELEMENT
2/5       DUCHARME, JORDAN              529     0:28:35.979     05:43     09:11     +00:05:01   47/128      37/70       CARDSTON JUNIOR 
3/5       PANTHER BONE, DESMOND         568     0:40:24.135     08:04     12:59     +00:16:50   73/128      50/70                       
4/5       PAYNE, JEREMY                 571     0:46:00.301     09:12     14:47     +00:22:26   104/128     62/70       CARDSTON JUNIOR 
5/5       GOOD EAGLE, LJ                539     0:52:44.681     10:32     16:57     +00:29:10   124/128     69/70       TATSIKIISAAPO'P 
5K50-59F -  3 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      City            
1/3       RED CROW, MIRANDA             580     0:31:52.031     06:22     10:14     +00:00:00   55/128      12/58                       
2/3       BRUISED HEAD, SUSAN           514     0:33:59.156     06:47     10:55     +00:02:07   59/128      15/58                       
3/3       OLD SHOES, JEAN               566     0:41:14.031     08:14     13:15     +00:09:22   78/128      27/58                       
5K50-59M -  1 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      City            
1/1       MANY FINGERS, TROY            644     0:24:33.005     04:54     07:53     +00:00:00   28/128      24/70                       
5K60-69F -  5 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      City            
1/5       WHITE QUILLS, GERALDINE       612     0:24:58.197     04:59     08:01     +00:00:00   32/128      5/58                        
2/5       MEDICINE CRANE, RUBY          2239    0:38:17.200     07:39     12:18     +00:13:19   63/128      18/58       SAIPOYI COMMUNIT
3/5       PLUME, DARLENE                573     0:40:51.837     08:10     13:08     +00:15:53   77/128      26/58                       
4/5       WOLSEY, JULIE                 617     0:43:55.986     08:47     14:07     +00:18:57   92/128      33/58       CARDSTON ELEMENT
5/5       DAVIS, JACKIE                 524     0:44:25.422     08:53     14:17     +00:19:27   98/128      39/58       TATSIKIISAAPO'P 
5K60-69M -  1 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      City            
1/1       WEASEL FAT, HORTON            602     0:43:45.389     08:45     14:04     +00:00:00   91/128      59/70       TATSIKIISAAPO'P