10/10/2020                 2020 Lost Lake Loop 3K, 10K                     Overall Gender Results    
     10K Run - 6.21 Miles     43        Finishers           
Female                        30        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace        Cat             OA/Pl       Cat/Pl      Offset          City            
1/30        PICARD, JESSICA               131     01:07:06.00     06:42       10K30-39F       6/43        1/10        +00:00:00       GRANDE PRAIRIE  
2/30        RAWLINS, CHRISTINE            132     01:15:04.00     07:30       10K50-59F       9/43        1/7         +00:07:58       GRANDE PRAIRIE  
3/30        EMES, LAVERNA                 115     01:17:23.00     07:44       10K50-59F       10/43       2/7         +00:10:17       GRANDE PRAIRIE  
4/30        WINNICKY-LEWIS, HAILEY        144     01:18:47.00     07:52       10K20-29F       11/43       1/2         +00:11:41       GRANDE PRAIRIE  
5/30        GANDER, SARAH                 112     01:21:15.00     08:07       10K30-39F       12/43       2/10        +00:14:09       GRANDE PRAIRIE  
6/30        WINNICKY, JODI                141     01:22:26.00     08:14       10K50-59F       14/43       3/7         +00:15:20       GRANDE PRAIRIE  
6/30        WINNICKY, KARI                142     01:22:26.00     08:14       10K40-49F       14/43       1/11        +00:15:20       GRANDE PRAIRIE  
8/30        KLINE, CANDACE                124     01:22:36.00     08:15       10K30-39F       16/43       3/10        +00:15:30       GRANDE PRAIRIE  
9/30        FONTAINE, JEN                 116     01:25:17.00     08:31       10K30-39F       17/43       4/10        +00:18:11       GRANDE PRAIRIE  
10/30       PATERSON, DEBBIE              130     01:25:35.00     08:33       10K40-49F       18/43       2/11        +00:18:29       GRANDE PRAIRIE  
10/30       NELSON, DIANE                 129     01:25:35.00     08:33       10K50-59F       18/43       4/7         +00:18:29       GRANDE PRAIRIE  
12/30       BEUERLEIN, MICHELLE           106     01:28:02.00     08:48       10K40-49F       21/43       3/11        +00:20:56       GRANDE PRAIRIE  
13/30       THIESSEN, LORI                138     01:28:52.00     08:53       10K50-59F       24/43       5/7         +00:21:46       GRANDE PRAIRIE  
14/30       BRATLAND, KAILEY              107     01:29:27.00     08:56       10K20-29F       25/43       2/2         +00:22:21       HYTHE           
15/30       BRATLAND, LISA                108     01:30:23.00     09:02       10K40-49F       26/43       4/11        +00:23:17       HYTHE           
16/30       GENOVESE, HALEY               117     01:30:30.00     09:03       10K40-49F       27/43       5/11        +00:23:24       BEAVERLODGE     
17/30       JESPERSEN, BRIANNE            122     01:31:15.00     09:07       10K30-39F       28/43       5/10        +00:24:09       GRANDE PRAIRIE  
17/30       BUFFITT, LYNNSY               110     01:31:15.00     09:07       10K30-39F       28/43       5/10        +00:24:09       GRANDE PRAIRIE  
19/30       PRIMMER, SHIRLEY              103     01:32:00.00     09:12       10K40-49F       30/43       6/11        +00:24:54       GRANDE PRAIRIE  
20/30       AMES, JAMILA                  101     01:32:31.00     09:15       10K30-39F       31/43       7/10        +00:25:25       GRANDE PRAIRIE  
21/30       CALLIHOO, TINA                111     01:39:16.00     09:55       10K40-49F       34/43       7/11        +00:32:10       COUNTY OF GRANDE
22/30       GRIER, ERIN                   119     01:42:11.00     10:13       10K40-49F       35/43       8/11        +00:35:05       GRANDE PRAIRIE  
23/30       BJORNSON, DEBBIE              147     01:46:23.00     10:38       10K50-59F       36/43       6/7         +00:39:17       GRANDE PRAIRIE  
24/30       SULLIVAN, SHARLA              135     01:49:00.00     10:54       10K40-49F       37/43       9/11        +00:41:54       DAWSON CREEK    
25/30       DRYSDALE, STEPHANIE           113     01:49:35.00     10:57       10K30-39F       38/43       8/10        +00:42:29       CLAIRMONT       
26/30       BUCKLEY, MELISSA              109     01:52:02.00     11:12       10K40-49F       39/43       10/11       +00:44:56       GRANDE PRAIRIE  
27/30       SYRJA, SYRJA                  136     01:53:10.00     11:19       10K40-49F       40/43       11/11       +00:46:03       GRANDE PRAIRIE  
28/30       SAWYER, SACHA                 133     01:53:11.00     11:19       10K30-39F       41/43       9/10        +00:46:05       DAWSON CREEK    
29/30       GREENING, MELISSA             118     01:59:06.00     11:54       10K30-39F       42/43       10/10       +00:52:00       GRANDE PRAIRIE  
29/30       TUNKE, COLETTE                139     01:59:06.00     11:54       10K50-59F       42/43       7/7         +00:52:00       GRANDE PRAIRIE  
Male                          13        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace        Cat             OA/Pl       Cat/Pl      Offset          City            
1/13        HUDAK, DARYL                  121     00:55:35.00     05:33       10K40-49M       1/43        1/7         +00:00:00       GRANDE PRAIRIE  
2/13        ZAJADLIK, MICHAL              146     00:56:39.00     05:39       10K30-39M       2/43        1/1         +00:01:04       GRANDE PRAIRIE  
3/13        BAGGETT, DOUG                 104     01:00:39.00     06:03       10K50-59M       3/43        1/3         +00:05:04       GRANDE PRAIRIE  
4/13        WINNICKY-LEWIS, BENNETT       143     01:05:30.00     06:33       10K19UM         4/43        1/1         +00:09:55       GRANDE PRAIRIE  
5/13        MEISE, DAVE                   126     01:06:00.00     06:36       10K40-49M       5/43        2/7         +00:10:24       DAWSON CREEK    
6/13        TANSEM, KRIS                  137     01:07:27.00     06:44       10K40-49M       7/43        3/7         +00:11:52       CLAIRMONT       
7/13        AMIRAULT, MIKE                102     01:09:00.00     06:54       10K40-49M       8/43        4/7         +00:13:25       GRANDE PRAIRIE  
8/13        WINNICKY-LEWIS, KEATON        145     01:21:32.00     08:09       10K20-29M       13/43       1/1         +00:25:57       GRANDE PRAIRIE  
9/13        HAYTER, CHRISTIAN             120     01:27:34.00     08:45       10K40-49M       20/43       5/7         +00:31:59       GRANDE PRAIRIE  
10/13       STOCKLEY, GUY                 134     01:28:36.00     08:51       10K40-49M       22/43       6/7         +00:33:01       GRANDE PRAIRIE  
11/13       LEWIS, OWEN                   125     01:28:47.00     08:52       10K50-59M       23/43       2/3         +00:33:12       GRANDE PRAIRIE  
12/13       MOORE, DENNIS                 127     01:32:33.00     09:15       10K50-59M       32/43       3/3         +00:36:58       GRANDE PRAIRIE  
13/13       METITUK, DEVIN                148     01:34:58.00     09:29       10K40-49M       33/43       7/7         +00:39:23       GRANDE PRAIRIE