3/22/2025            2025 Moonlight Run 6K/10K - Mar. 22/2025              Overall Gender Results    
     10K Run - 6.21 Miles     588       Finishers           
Female                        274       Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/K      Pace/M    Cat             OA/Pl       Cat/Pl      Offset          
1/274       FEHR, EMMA                    246     43:45.994       04:22       07:02     10K35-39F       31/588      1/39        +00:00:00       
2/274       BURGESS, NICOLE               158     44:02.048       04:24       07:05     10K16-19F       34/588      1/12        +00:00:16       
3/274       PIZARRO, LAURA                497     44:23.048       04:26       07:08     10K16-19F       37/588      2/12        +00:00:37       
4/274       LEPKO, JAYCIE                 394     44:45.312       04:28       07:12     10K12-15F       43/588      1/6         +00:00:59       
5/274       PADDICK, KESHIA               482     44:55.531       04:29       07:14     10K30-34F       45/588      1/51        +00:01:09       
6/274       VOGEL, CAYLEE                 730     45:05.281       04:30       07:15     10K30-34F       46/588      2/51        +00:01:19       
7/274       LAMMERS-POTTAGE, ANDREA       381     45:33.125       04:33       07:20     10K40-44F       50/588      1/37        +00:01:47       
8/274       LOW, JENNIE                   406     45:41.586       04:34       07:21     10K40-44F       53/588      2/37        +00:01:55       
9/274       EJACK, LEANNE                 234     45:48.687       04:34       07:22     10K35-39F       58/588      2/39        +00:02:02       
10/274      HASLAM, JANAE                 309     45:54.077       04:35       07:23     10K40-44F       62/588      3/37        +00:02:08       
11/274      CHRAPKO, MACKENZIE            182     46:20.374       04:38       07:27     10K25-29F       66/588      1/48        +00:02:34       
12/274      GORSLINE, ALEXIS              282     47:14.209       04:43       07:36     10K20-24F       78/588      1/39        +00:03:28       
13/274      MCKEE, KYRAN                  432     48:20.395       04:50       07:47     10K30-34F       93/588      3/51        +00:04:34       
14/274      CROSS CHILD, CELESTE          701     48:40.834       04:52       07:50     10K45-49F       97/588      1/12        +00:04:54       
15/274      KELLEWAY, SERENA              353     48:41.583       04:52       07:50     10K30-34F       98/588      4/51        +00:04:55       
16/274      JAROKOSKY, HEATHER            340     48:46.786       04:52       07:51     10K35-39F       100/588     3/39        +00:05:00       
17/274      TER WOLBEEK, JESSICA          603     49:10.764       04:55       07:55     10K45-49F       103/588     2/12        +00:05:24       
18/274      TUCKOVA, HEATHER              619     49:12.406       04:55       07:55     10K50-54F       104/588     1/15        +00:05:26       
19/274      CRAFT, TATIANA                194     49:21.006       04:56       07:56     10K25-29F       107/588     2/48        +00:05:35       
20/274      NEILSON, LILY                 461     49:24.849       04:56       07:57     10K12-15F       108/588     2/6         +00:05:38       
21/274      GIESBRECHT, MEGAN             273     49:34.715       04:57       07:59     10K25-29F       111/588     3/48        +00:05:48       
22/274      FOISY, JENNIFER               255     50:04.411       05:00       08:03     10K35-39F       118/588     4/39        +00:06:18       
23/274      KISH, JELENA                  359     50:30.120       05:03       08:07     10K20-24F       125/588     2/39        +00:06:44       
24/274      KLOOT, SARA                   367     50:30.169       05:03       08:07     10K25-29F       126/588     4/48        +00:06:44       
25/274      MATOVICH, ANDREA              419     50:36.402       05:03       08:08     10K45-49F       128/588     3/12        +00:06:50       
26/274      MONK, AMY                     447     50:43.411       05:04       08:10     10K40-44F       129/588     4/37        +00:06:57       
27/274      CURTIS, ALYCIA                199     50:52.996       05:05       08:11     10K30-34F       132/588     5/51        +00:07:07       
28/274      MILNE, KEELEY                 736     50:58.059       05:05       08:12     10K40-44F       135/588     5/37        +00:07:12       
29/274      GALLAGHER, DIANE              264     51:10.013       05:07       08:14     10K50-54F       138/588     2/15        +00:07:24       
30/274      SCHULTZ, SHAWNA               553     51:13.011       05:07       08:14     10K25-29F       141/588     5/48        +00:07:27       
31/274      FEHR, CADENCE                 244     51:28.832       05:08       08:17     10K16-19F       145/588     3/12        +00:07:42       
32/274      URBANI, LINDSEY               623     51:31.808       05:09       08:17     10K40-44F       146/588     6/37        +00:07:45       
33/274      CLAASSEN, MARJOLEIN           187     51:45.660       05:10       08:20     10K60-64F       151/588     1/4         +00:07:59       
34/274      EMERSON, SHERI                235     51:47.816       05:10       08:20     10K50-54F       153/588     3/15        +00:08:01       
35/274      THUSI, MARTHA                 610     52:00.519       05:12       08:22     10K40-44F       158/588     7/37        +00:08:14       
36/274      CAMPMANS, KYLEE               167     52:03.449       05:12       08:22     10K16-19F       159/588     4/12        +00:08:17       
37/274      KILLINS, HANNAH               356     52:12.097       05:13       08:24     10K16-19F       162/588     5/12        +00:08:26       
38/274      DEGNER, ISABEL                212     52:23.348       05:14       08:26     10K25-29F       164/588     6/48        +00:08:37       
39/274      SALTVOLD, JANELLE             534     52:41.745       05:16       08:29     10K20-24F       167/588     3/39        +00:08:55       
40/274      STIRLING, ELIZABETH           592     52:47.722       05:16       08:30     10K40-44F       174/588     8/37        +00:09:01       
41/274      VALLE, BELLE                  626     52:51.448       05:17       08:30     10K30-34F       176/588     6/51        +00:09:05       
42/274      CHAUDHARI, MANSI              177     53:04.948       05:18       08:32     10K20-24F       177/588     4/39        +00:09:18       
43/274      BUSSIAN, DIXIE                161     53:06.471       05:18       08:33     10K45-49F       178/588     4/12        +00:09:20       
44/274      VANDER HEYDEN, MANDY          761     53:11.464       05:19       08:33     10K40-44F       180/588     9/37        +00:09:25       
45/274      DE LEEUW, ARIETTE             209     53:12.635       05:19       08:34     10K35-39F       182/588     5/39        +00:09:26       
46/274      CAMPMANS, LAURIE              168     53:18.096       05:19       08:34     10K45-49F       184/588     5/12        +00:09:32       
47/274      MACLEAN, SOPHIE               413     53:45.167       05:22       08:39     10K20-24F       194/588     5/39        +00:09:59       
48/274      VAN HIERDEN, ELINE            729     53:50.392       05:23       08:40     10K30-34F       198/588     7/51        +00:10:04       
49/274      EARL, KIMBERLY                232     53:54.964       05:23       08:40     10K40-44F       202/588     10/37       +00:10:08       
50/274      BEKEOVA, MARTA                275     53:59.768       05:23       08:41     10K40-44F       204/588     11/37       +00:10:13       
51/274      FROESE, ANNA                  260     54:07.432       05:24       08:42     10K40-44F       206/588     12/37       +00:10:21       
52/274      LAING, OLIVIA                 773     54:07.808       05:24       08:42     10K12-15F       207/588     3/6         +00:10:21       
53/274      ZGURSKI, TAIYA                695     54:08.088       05:24       08:43     10K12-15F       208/588     4/6         +00:10:22       
54/274      SHEETS, SARAH                 565     54:20.181       05:26       08:44     10K35-39F       214/588     6/39        +00:10:34       
55/274      SCHINDELER, SUSAN             548     54:29.064       05:26       08:46     10K50-54F       217/588     4/15        +00:10:43       
56/274      NEILSON, MIA                  462     54:39.729       05:27       08:48     10K16-19F       220/588     6/12        +00:10:53       
57/274      DOMES, LIESL                  776     54:44.393       05:28       08:48     10K16-19F       221/588     7/12        +00:10:58       
58/274      ROSHER, JORDYNN               530     54:45.400       05:28       08:49     10K20-24F       222/588     6/39        +00:10:59       
59/274      BOYLE, NICOLE                 146     54:46.784       05:28       08:49     10K30-34F       223/588     8/51        +00:11:00       
60/274      SINCLAIR, JASMINE             570     54:49.665       05:28       08:49     10K20-24F       225/588     7/39        +00:11:03       
61/274      DEAN, ELLEE                   210     54:50.721       05:29       08:49     10K20-24F       226/588     8/39        +00:11:04       
62/274      HALMRAST, ASHTIN              299     54:58.408       05:29       08:51     10K30-34F       232/588     9/51        +00:11:12       
63/274      GRAHAM, TAELYNN               285     55:11.017       05:31       08:53     10K30-34F       236/588     10/51       +00:11:25       
64/274      GOMERY, JAIMIE                277     55:23.908       05:32       08:55     10K20-24F       239/588     9/39        +00:11:37       
65/274      RANDELL, MACKENZIE            511     55:27.612       05:32       08:55     10K20-24F       242/588     10/39       +00:11:41       
66/274      HAGGETT, STEPHANIE            297     55:40.550       05:34       08:57     10K35-39F       243/588     7/39        +00:11:54       
67/274      ARMSTRONG, KIRA               121     55:45.307       05:34       08:58     10K20-24F       244/588     11/39       +00:11:59       
68/274      LANE, ERIN                    383     55:54.118       05:35       09:00     10K40-44F       246/588     13/37       +00:12:08       
69/274      VONKEMAN, JEANETTE            647     55:55.267       05:35       09:00     10K50-54F       247/588     5/15        +00:12:09       
70/274      NITSCHELM, JENNIFER           721     55:57.658       05:35       09:00     10K50-54F       248/588     6/15        +00:12:11       
71/274      DE GROOT, ANDREA              206     56:26.720       05:38       09:05     10K25-29F       254/588     7/48        +00:12:40       
72/274      VALENTINE, DESHANN            625     56:29.040       05:38       09:05     10K25-29F       256/588     8/48        +00:12:43       
73/274      METZLER, CATHY                720     57:01.806       05:42       09:11     10K55-59F       264/588     1/4         +00:13:15       
74/274      SHIMODA, CARLEY               566     57:07.148       05:42       09:11     10K30-34F       267/588     11/51       +00:13:21       
75/274      NILSSON, JENNA                468     57:12.774       05:43       09:12     10K20-24F       270/588     12/39       +00:13:26       
76/274      KOENNER, MARTYNA              369     57:15.353       05:43       09:13     10K25-29F       271/588     9/48        +00:13:29       
77/274      DRAIN, CAILIN                 224     57:17.367       05:43       09:13     10K25-29F       273/588     10/48       +00:13:31       
78/274      WEST, GRAYSEE                 661     57:34.523       05:45       09:16     10K25-29F       275/588     11/48       +00:13:48       
79/274      HOPPINS, EMMA                 329     57:41.789       05:46       09:17     10K20-24F       278/588     13/39       +00:13:55       
80/274      WENDORFF, ALICIA              657     57:43.007       05:46       09:17     10K45-49F       279/588     6/12        +00:13:57       
81/274      SALA, CLAIRE                  532     57:50.062       05:47       09:18     10K40-44F       282/588     14/37       +00:14:04       
82/274      ADEMA, EMILY                  103     57:51.656       05:47       09:19     10K35-39F       284/588     8/39        +00:14:05       
83/274      SECRETAN, KOLBEE              556     57:55.547       05:47       09:19     10K25-29F       286/588     12/48       +00:14:09       
84/274      GRAHAM, DOROTHY               713     58:11.086       05:49       09:22     10K30-34F       291/588     12/51       +00:14:25       
85/274      TOWNLEY, JULIA                617     58:12.750       05:49       09:22     10K20-24F       292/588     14/39       +00:14:26       
86/274      MATTHEWS, AMARA               420     58:30.163       05:51       09:25     10K40-44F       296/588     15/37       +00:14:44       
87/274      BARNETT, CIANA                130     58:43.711       05:52       09:27     10K40-44F       298/588     16/37       +00:14:57       
88/274      STEUDLER, LYNN                588     58:47.859       05:52       09:28     10K35-39F       299/588     9/39        +00:15:01       
89/274      SMITH, CORI                   578     58:49.640       05:52       09:28     10K40-44F       301/588     17/37       +00:15:03       
90/274      TRAN, ARYNNE                  618     58:50.578       05:53       09:28     10K40-44F       302/588     18/37       +00:15:04       
91/274      JACOBS, MADDISYN              336     58:52.359       05:53       09:28     10K20-24F       305/588     15/39       +00:15:06       
92/274      ROBERTS, ALLIE MAE            524     58:54.655       05:53       09:29     10K25-29F       306/588     13/48       +00:15:08       
93/274      SLUSAR, HILLARY               576     59:00.774       05:54       09:30     10K30-34F       307/588     13/51       +00:15:14       
94/274      HAYWORTH, BREANN              314     59:02.425       05:54       09:30     10K25-29F       308/588     14/48       +00:15:16       
95/274      HAYWORTH, SHAYLYNN            316     59:03.399       05:54       09:30     10K25-29F       309/588     15/48       +00:15:17       
96/274      COLLINS MCINTYRE, JESSICA     189     59:24.281       05:56       09:33     10K35-39F       314/588     10/39       +00:15:38       
97/274      WILDE, TINA                   676     59:25.945       05:56       09:34     10K35-39F       315/588     11/39       +00:15:39       
98/274      STEEVES, BRITTNI              587     59:36.468       05:57       09:35     10K25-29F       318/588     16/48       +00:15:50       
99/274      PAYNE, CARLEY                 487     59:46.921       05:58       09:37     10K35-39F       320/588     12/39       +00:16:00       
100/274     THEROUX, DEL                  604     59:49.267       05:58       09:37     10K30-34F       322/588     14/51       +00:16:03       
101/274     SCAHILL, MARIE-CLAUDE         542     59:49.873       05:58       09:38     10K35-39F       323/588     13/39       +00:16:03       
102/274     KLASSEN, RACHEL               364     59:52.381       05:59       09:38     10K25-29F       326/588     17/48       +00:16:06       
103/274     DRAGANIUK, JESSICA            223     1:00:17.389     06:01       09:42     10K40-44F       333/588     19/37       +00:16:31       
104/274     KOKEMOR, BRITTA               370     1:00:18.209     06:01       09:42     10K40-44F       334/588     20/37       +00:16:32       
105/274     RIECHELMANN, TANIS            521     1:00:18.327     06:01       09:42     10K55-59F       335/588     2/4         +00:16:32       
106/274     FROSTAD, MARTINA              261     1:00:18.446     06:01       09:42     10K50-54F       336/588     7/15        +00:16:32       
107/274     SULEK, LEAH                   728     1:00:33.256     06:03       09:45     10K20-24F       339/588     16/39       +00:16:47       
108/274     FABIAN, TAMMY                 242     1:00:34.779     06:03       09:45     10K40-44F       340/588     21/37       +00:16:48       
109/274     GRAY, BETHANY                 288     1:00:35.741     06:03       09:45     10K20-24F       342/588     17/39       +00:16:49       
110/274     WESTON, WHITNEY               665     1:00:38.695     06:03       09:45     10K30-34F       344/588     15/51       +00:16:52       
111/274     GREENAWAY, MELINDA            290     1:00:49.170     06:04       09:47     10K40-44F       345/588     22/37       +00:17:03       
112/274     TYKHOSTUP, ULI                621     1:00:55.382     06:05       09:48     10K30-34F       346/588     16/51       +00:17:09       
113/274     STEWART, BETHANY              589     1:00:59.951     06:05       09:49     10K25-29F       347/588     18/48       +00:17:13       
114/274     POFF, SAMANTHA                499     1:01:00.163     06:06       09:49     10K35-39F       348/588     14/39       +00:17:14       
115/274     KLASSEN, BRIANCA              361     1:01:07.826     06:06       09:50     10K12-15F       351/588     5/6         +00:17:21       
116/274     KLASSEN, LACEY                363     1:01:07.943     06:06       09:50     10K35-39F       352/588     15/39       +00:17:21       
117/274     HARDY, AUBREY                 303     1:01:10.218     06:07       09:51     10K16-19F       353/588     8/12        +00:17:24       
118/274     REMPEL, CARRIE                520     1:01:12.608     06:07       09:51     10K40-44F       354/588     23/37       +00:17:26       
119/274     PREST, EMILY                  502     1:01:30.888     06:09       09:54     10K30-34F       355/588     17/51       +00:17:44       
120/274     AGUILAR, ANA                  105     1:01:39.175     06:09       09:55     10K40-44F       359/588     24/37       +00:17:53       
121/274     GURTNER, NADINE               296     1:01:49.358     06:10       09:57     10K35-39F       364/588     16/39       +00:18:03       
122/274     KIEFER, BRITTNEY              355     1:01:52.803     06:11       09:57     10K30-34F       365/588     18/51       +00:18:06       
123/274     EAGLE BEAR, JAIME             230     1:01:55.640     06:11       09:58     10K45-49F       366/588     7/12        +00:18:09       
124/274     BEVANS, MELISSA               138     1:01:55.732     06:11       09:58     10K40-44F       367/588     25/37       +00:18:09       
125/274     SHORT, EILISH                 567     1:02:02.037     06:12       09:59     10K30-34F       368/588     19/51       +00:18:16       
126/274     MUELLER, KONRA                452     1:02:05.177     06:12       09:59     10K40-44F       370/588     26/37       +00:18:19       
127/274     KOZINSKI, SELENA              375     1:02:07.334     06:12       10:00     10K25-29F       372/588     19/48       +00:18:21       
128/274     SARRASIN, PAIGE               541     1:02:29.224     06:14       10:03     10K35-39F       374/588     17/39       +00:18:43       
129/274     VAN DYK, DANIELLE             629     1:02:37.474     06:15       10:05     10K30-34F       375/588     20/51       +00:18:51       
130/274     BRUMMELHUIS, LEAH             155     1:02:45.864     06:16       10:06     10K30-34F       377/588     21/51       +00:18:59       
131/274     FIELD, LINDSAY                248     1:02:48.910     06:16       10:06     10K45-49F       378/588     8/12        +00:19:02       
132/274     KEELING, DIXIE                351     1:02:55.123     06:17       10:07     10K20-24F       381/588     18/39       +00:19:09       
133/274     KLIMPKE, KALLYNNE             365     1:02:56.293     06:17       10:08     10K16-19F       382/588     9/12        +00:19:10       
134/274     ESPOSITO, STEPHANIE           239     1:02:57.325     06:17       10:08     10K30-34F       384/588     22/51       +00:19:11       
135/274     HORNE, TRACY                  751     1:03:02.254     06:18       10:09     10K35-39F       385/588     18/39       +00:19:16       
136/274     LA, ANGELINA                  379     1:03:25.801     06:20       10:12     10K25-29F       388/588     20/48       +00:19:39       
137/274     BARNES, KELSI                 129     1:03:28.309     06:20       10:13     10K25-29F       389/588     21/48       +00:19:42       
138/274     CAMERON, CARISSA              165     1:03:39.605     06:21       10:15     10K35-39F       391/588     19/39       +00:19:53       
139/274     MCGINN, ALANNAH MARION        429     1:03:57.934     06:23       10:18     10K30-34F       393/588     23/51       +00:20:11       
140/274     JAFFRAY, STEPHANIE            337     1:04:11.152     06:25       10:20     10K50-54F       394/588     8/15        +00:20:25       
141/274     WENSMAN, NICOLE               658     1:04:17.316     06:25       10:21     10K25-29F       396/588     22/48       +00:20:31       
142/274     AHLSTROM, MEGAN               106     1:04:25.496     06:26       10:22     10K25-29F       397/588     23/48       +00:20:39       
143/274     HAMILTON, DALYCE              300     1:04:36.511     06:27       10:24     10K30-34F       399/588     24/51       +00:20:50       
144/274     ZAROWNY, TEAGAN               691     1:04:36.582     06:27       10:24     10K30-34F       400/588     25/51       +00:20:50       
145/274     LEAVITT, CAYLEE               392     1:04:46.895     06:28       10:25     10K30-34F       403/588     26/51       +00:21:00       
146/274     VOLK, VICKEY                  646     1:04:48.325     06:28       10:26     10K40-44F       404/588     27/37       +00:21:02       
147/274     HAYWARD, MADISON              312     1:05:11.269     06:31       10:29     10K35-39F       407/588     20/39       +00:21:25       
148/274     SANDAU, PAYTON                536     1:05:14.597     06:31       10:30     10K20-24F       409/588     19/39       +00:21:28       
149/274     FINDLATER, ALLISON            249     1:05:19.354     06:31       10:31     10K30-34F       412/588     27/51       +00:21:33       
150/274     LESKO, BROOKLYN               395     1:05:22.917     06:32       10:31     10K16-19F       415/588     10/12       +00:21:36       
151/274     CHIPMAN, OLIVIA               181     1:05:25.050     06:32       10:32     10K12-15F       416/588     6/6         +00:21:39       
152/274     NEILSON, DIXIE                460     1:05:29.433     06:32       10:32     10K11&UF        418/588     1/1         +00:21:43       
153/274     MATTHEWS, MEGAN               422     1:05:32.012     06:33       10:33     10K30-34F       420/588     28/51       +00:21:46       
154/274     TIEDJE, KYLIE                 611     1:05:38.105     06:33       10:34     10K20-24F       421/588     20/39       +00:21:52       
155/274     HALLETT, SHANNON              298     1:05:48.276     06:34       10:35     10K30-34F       422/588     29/51       +00:22:02       
156/274     WATT, KEELEY                  654     1:05:48.395     06:34       10:35     10K25-29F       423/588     24/48       +00:22:02       
157/274     TKACH, RACHEL                 612     1:05:48.441     06:34       10:35     10K30-34F       424/588     30/51       +00:22:02       
158/274     BRIERE, ALEXANDRA             743     1:05:54.721     06:35       10:36     10K30-34F       427/588     31/51       +00:22:08       
159/274     BURBANK, AVA                  699     1:05:55.545     06:35       10:36     10K20-24F       428/588     21/39       +00:22:09       
160/274     SISSONS, ASHLYN               571     1:06:05.598     06:36       10:38     10K20-24F       429/588     22/39       +00:22:19       
161/274     HUVENAARS, MONIQUE            331     1:06:07.706     06:36       10:38     10K50-54F       431/588     9/15        +00:22:21       
162/274     MANABAT, SHARLLETTE           416     1:06:19.729     06:37       10:40     10K20-24F       434/588     23/39       +00:22:33       
163/274     WHITEQUILLS, GERALDINE        670     1:06:25.987     06:38       10:41     10K60-64F       435/588     2/4         +00:22:39       
164/274     FORSYTH, ALEXA                745     1:06:30.979     06:39       10:42     10K40-44F       436/588     28/37       +00:22:44       
165/274     SEDGWICK, TIARA               558     1:06:31.401     06:39       10:42     10K30-34F       438/588     32/51       +00:22:45       
166/274     WHITE, CHRISTA                668     1:06:37.752     06:39       10:43     10K25-29F       439/588     25/48       +00:22:51       
167/274     NAVARRO, ANDREA               455     1:06:46.894     06:40       10:45     10K30-34F       440/588     33/51       +00:23:00       
168/274     BARE SHIN BONE, LURLENE       127     1:06:48.769     06:40       10:45     10K40-44F       441/588     29/37       +00:23:02       
169/274     ZABORSKA, YULIIA              688     1:07:03.955     06:42       10:47     10K35-39F       443/588     21/39       +00:23:17       
170/274     DIBBEN, KELLY                 216     1:07:05.877     06:42       10:48     10K35-39F       444/588     22/39       +00:23:19       
171/274     CHAMBERLAIN, KRISTEN          174     1:07:09.346     06:42       10:48     10K30-34F       445/588     34/51       +00:23:23       
172/274     THIBERT, CAROL                10      1:07:14.525     06:43       10:49     10K70-74F       447/588     1/3         +00:23:28       
173/274     PIERSON, SARAH                495     1:07:24.464     06:44       10:51     10K30-34F       448/588     35/51       +00:23:38       
174/274     WEVERS, RYLEE                 666     1:07:27.440     06:44       10:51     10K20-24F       449/588     24/39       +00:23:41       
175/274     BRAUN, AMY                    148     1:07:29.549     06:44       10:52     10K35-39F       451/588     23/39       +00:23:43       
176/274     ORMSTON, JULIA                478     1:07:30.628     06:45       10:52     10K16-19F       452/588     11/12       +00:23:44       
177/274     DOYLE, BRITTANY               222     1:07:32.501     06:45       10:52     10K30-34F       453/588     36/51       +00:23:46       
178/274     GORNY, EVA                    281     1:07:39.839     06:45       10:53     10K35-39F       454/588     24/39       +00:23:53       
179/274     RAY, JENNA                    517     1:07:40.283     06:46       10:53     10K35-39F       455/588     25/39       +00:23:54       
180/274     ADELMAN, REBECCA              102     1:07:40.916     06:46       10:53     10K40-44F       456/588     30/37       +00:23:54       
181/274     WIRTH, COREY                  679     1:07:44.267     06:46       10:54     10K40-44F       457/588     31/37       +00:23:58       
182/274     ARIK, KATELYN                 119     1:08:06.512     06:48       10:58     10K25-29F       459/588     26/48       +00:24:20       
183/274     LAURIE, ALYSSA                386     1:08:09.697     06:48       10:58     10K25-29F       460/588     27/48       +00:24:23       
184/274     HEMINGTON, BETHANY            320     1:08:20.805     06:50       11:00     10K25-29F       461/588     28/48       +00:24:34       
185/274     DUECK, NAOMI                  226     1:08:31.564     06:51       11:02     10K45-49F       463/588     9/12        +00:24:45       
186/274     MCKENZIE, KAITLIN             433     1:08:37.658     06:51       11:03     10K25-29F       464/588     29/48       +00:24:51       
187/274     CRAM, ROBYN                   196     1:08:37.893     06:51       11:03     10K25-29F       465/588     30/48       +00:24:51       
188/274     KRYWOLT, AMY                  108     1:08:56.081     06:53       11:06     10K20-24F       468/588     25/39       +00:25:10       
189/274     LECKIE, SHAELYN               753     1:08:56.384     06:53       11:06     10K20-24F       469/588     26/39       +00:25:10       
190/274     PLANGER, MELISSA              498     1:08:59.594     06:53       11:06     10K45-49F       470/588     10/12       +00:25:13       
191/274     OLSEN, JAYDEN                 475     1:09:05.712     06:54       11:07     10K20-24F       473/588     27/39       +00:25:19       
192/274     DEMAERE, HOLLY                213     1:09:06.392     06:54       11:07     10K25-29F       474/588     31/48       +00:25:20       
193/274     KOCSIS, BRIANNE               752     1:09:06.649     06:54       11:07     10K30-34F       475/588     37/51       +00:25:20       
194/274     BELLEFEUILLE, CHANEL          697     1:09:15.064     06:55       11:09     10K30-34F       477/588     38/51       +00:25:29       
195/274     VONKEMAN, LARISSA             648     1:09:15.978     06:55       11:09     10K30-34F       478/588     39/51       +00:25:29       
196/274     CHRISTENSEN, SHERRY           183     1:09:19.681     06:55       11:09     10K65-69F       479/588     1/3         +00:25:33       
197/274     SEXTON, KATRINA               563     1:09:59.477     06:59       11:16     10K45-49F       482/588     11/12       +00:26:13       
198/274     DUCHARME-KUSUHARA, LEE-ANNE   225     1:10:00.321     07:00       11:16     10K25-29F       483/588     32/48       +00:26:14       
199/274     POWELSON, PEGGY               501     1:10:05.664     07:00       11:17     10K50-54F       484/588     10/15       +00:26:19       
200/274     WELLS, CIDNEY                 656     1:10:29.500     07:02       11:21     10K30-34F       489/588     40/51       +00:26:43       
201/274     SOOP, HANNA                   583     1:10:36.883     07:03       11:22     10K30-34F       491/588     41/51       +00:26:50       
202/274     PAQUIN, NATHALIE              484     1:10:44.735     07:04       11:23     10K55-59F       492/588     3/4         +00:26:58       
203/274     CAHILL, PAIGE                 163     1:10:50.125     07:05       11:24     10K30-34F       493/588     42/51       +00:27:04       
204/274     AITKEN, MADISON               107     1:10:59.641     07:05       11:25     10K20-24F       494/588     28/39       +00:27:13       
205/274     PERRY, TEAGAN                 758     1:10:59.852     07:05       11:25     10K25-29F       495/588     33/48       +00:27:13       
206/274     KISTENFEGER, JELEA            360     1:11:09.627     07:06       11:27     10K40-44F       496/588     32/37       +00:27:23       
207/274     KENNEDY, DEE                  354     1:11:23.008     07:08       11:29     10K70-74F       497/588     2/3         +00:27:37       
208/274     REIMER, SUSAN                 518     1:11:27.860     07:08       11:30     10K50-54F       498/588     11/15       +00:27:41       
209/274     VAKA, EMILY                   624     1:11:30.859     07:09       11:30     10K25-29F       500/588     34/48       +00:27:44       
210/274     LYONS, SHAYE                  409     1:11:31.843     07:09       11:31     10K25-29F       501/588     35/48       +00:27:45       
211/274     TORRENTO, JADE                616     1:11:44.219     07:10       11:33     10K35-39F       502/588     26/39       +00:27:58       
212/274     PRICE, RACHEL                 503     1:11:45.157     07:10       11:33     10K35-39F       503/588     27/39       +00:27:59       
213/274     GRIGGS, KYLIE                 292     1:11:53.311     07:11       11:34     10K35-39F       504/588     28/39       +00:28:07       
214/274     BRADLEY, JANET                147     1:11:56.289     07:11       11:35     10K35-39F       505/588     29/39       +00:28:10       
215/274     OLESEN, BAILEY                472     1:11:56.851     07:11       11:35     10K35-39F       506/588     30/39       +00:28:10       
216/274     DIXON, LISA                   218     1:11:59.102     07:11       11:35     10K40-44F       507/588     33/37       +00:28:13       
217/274     ENCINAS, JOCELYN              236     1:11:59.922     07:11       11:35     10K40-44F       508/588     34/37       +00:28:13       
218/274     MATTHEWS, JULIE               421     1:12:10.071     07:13       11:37     10K65-69F       510/588     2/3         +00:28:24       
219/274     PELESKEY, STACY               490     1:12:12.999     07:13       11:37     10K35-39F       511/588     31/39       +00:28:27       
220/274     LEACH, MEGAN                  390     1:12:14.499     07:13       11:37     10K25-29F       512/588     36/48       +00:28:28       
221/274     JOHNSON, HOPE                 343     1:12:16.164     07:13       11:38     10K20-24F       513/588     29/39       +00:28:30       
222/274     DICK, KIERRA                  217     1:12:16.212     07:13       11:38     10K20-24F       514/588     30/39       +00:28:30       
223/274     SULLIVAN, KIANNA              595     1:12:24.813     07:14       11:39     10K25-29F       515/588     37/48       +00:28:38       
224/274     PACK, COLLEEN                 481     1:12:43.561     07:16       11:42     10K50-54F       516/588     12/15       +00:28:57       
225/274     NA’A, SHELBY                  456     1:13:08.428     07:18       11:46     10K25-29F       518/588     38/48       +00:29:22       
226/274     HAYWORTH, BREANNA             315     1:13:15.742     07:19       11:47     10K20-24F       519/588     31/39       +00:29:29       
227/274     MCGALE, KAREN                 428     1:13:18.952     07:19       11:48     10K55-59F       520/588     4/4         +00:29:32       
228/274     RODWELL, KIM                  527     1:13:19.421     07:19       11:48     10K35-39F       521/588     32/39       +00:29:33       
229/274     CARLSON, ERIN                 170     1:13:30.623     07:21       11:50     10K25-29F       523/588     39/48       +00:29:44       
230/274     PALMER, MICHELLE              757     1:13:42.061     07:22       11:52     10K30-34F       524/588     43/51       +00:29:56       
231/274     DAKIN KUIPER, SIERRA          201     1:13:51.060     07:23       11:53     10K30-34F       525/588     44/51       +00:30:05       
232/274     OLSEN, CASSIE                 474     1:13:52.476     07:23       11:53     10K25-29F       526/588     40/48       +00:30:06       
233/274     BACHYNSKI, YOLANDA            123     1:14:16.678     07:25       11:57     10K60-64F       527/588     3/4         +00:30:30       
234/274     BOWLBY, KASSIDY               145     1:14:19.138     07:25       11:58     10K25-29F       528/588     41/48       +00:30:33       
235/274     MEGAW, CAROL                  438     1:14:21.858     07:26       11:58     10K70-74F       529/588     3/3         +00:30:35       
236/274     GODIN, AMANDA                 712     1:14:34.679     07:27       12:00     10K25-29F       530/588     42/48       +00:30:48       
237/274     KINGSTON, STEPHANIE           358     1:14:49.606     07:28       12:02     10K30-34F       532/588     45/51       +00:31:03       
238/274     SCHMEELKE, AMANDA             549     1:14:49.842     07:28       12:03     10K35-39F       533/588     33/39       +00:31:03       
