2022 Run For The Pumpkin XC Sept 24/2022            Category Results  
2K Run - 1.24 Miles           361       Finishers           
2K06&UF -  33 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Offset      OA/Pl       Gen/Pl      City            
1/33      OLSON, ELLIE                  2942    00:11:23.565    05:41     +00:00:00   104/361     45/184      LETHBRIDGE      
2/33      NORTON, LILA                  3156    00:11:47.416    05:53     +00:00:23   130/361     59/184      LETHBRIDGE      
3/33      EPP, ZYON                     2821    00:12:26.753    06:13     +00:01:03   154/361     66/184      PINCHER CREEK   
4/33      REIMER, GRACELYNN             2979    00:12:41.611    06:20     +00:01:18   164/361     73/184      LETHBRIDGE      
5/33      RUTLEDGE, ADELE               2753    00:12:54.829    06:27     +00:01:31   178/361     79/184      LETHBRIDGE      
6/33      MEYER, RUBY                   2927    00:13:08.166    06:34     +00:01:44   182/361     82/184      LETHBRIDGE      
7/33      WHITE, HAZEL                  3075    00:13:10.229    06:35     +00:01:46   185/361     83/184      LETHBRIDGE      
8/33      BIESBROEK, KAHLEIA            2762    00:13:16.486    06:38     +00:01:52   192/361     85/184      LETHBRIDGE      
9/33      WRIGHT, MADISON               3137    00:13:39.314    06:49     +00:02:15   213/361     94/184      LETHBRIDGE      
10/33     VANDER HEYDEN, RYLAN          3136    00:13:41.658    06:50     +00:02:18   214/361     95/184      PICTURE BUTTE   
11/33     VANDE GRIEND, RUBY            3056    00:13:42.947    06:51     +00:02:19   215/361     96/184      LETHBRIDGE      
12/33     DAVIES, JULIA                 2807    00:14:29.071    07:14     +00:03:05   232/361     106/184     LETHBRIDGE      
13/33     LYBBERT, BROOKLYN             3131    00:14:35.332    07:17     +00:03:11   236/361     108/184     LETHBRIDGE      
14/33     GOTH, STELLA                  2850    00:14:38.610    07:19     +00:03:15   237/361     109/184     LETHBRIDGE      
15/33     SCHWINDT, SUTTON              3004    00:14:45.618    07:22     +00:03:22   242/361     112/184     FOREMOST        
16/33     PEAKE, EMILY                  2954    00:14:50.870    07:25     +00:03:27   244/361     113/184     LETHBRIDGE      
17/33     JOHNSON, GEORGE               2870    00:15:15.173    07:37     +00:03:51   257/361     120/184     LETHBRIDGE      
18/33     ESAU, WREN                    2823    00:15:24.641    07:42     +00:04:01   263/361     125/184     LETHBRIDGE      
19/33     MYER, TESSA                   2938    00:15:26.893    07:43     +00:04:03   264/361     126/184     LETHBRIDGE      
20/33     MCHUGH, BELLA                 2917    00:15:41.657    07:50     +00:04:18   275/361     133/184     PIIKANI         
21/33     MANGONE, ADELINA              2913    00:15:57.010    07:58     +00:04:33   281/361     138/184     LETHBRIDGE      
22/33     SARRASIN, ASPEN               2997    00:16:39.501    08:19     +00:05:15   301/361     150/184     LETHBRIDGE      
23/33     POPE, AURORA                  2971    00:16:42.758    08:21     +00:05:19   303/361     151/184     LETHBRIDGE      
24/33     STEWART, PAISLEE              3031    00:17:15.571    08:37     +00:05:52   315/361     155/184     LETHBRIDGE      
25/33     WALBURGER, DAISY              3065    00:17:32.797    08:46     +00:06:09   316/361     156/184     LETHBRIDGE      
26/33     RICHARDSON, ANNELLA           2983    00:18:01.743    09:00     +00:06:38   322/361     159/184     CLARESHOLM      
27/33     WHITE, POPPY                  3076    00:18:06.431    09:03     +00:06:42   323/361     160/184     LETHBRIDGE      
28/33     EPP, EVEREST                  2820    00:18:13.953    09:06     +00:06:50   325/361     162/184     PINCHER CREEK   
29/33     GORDON, LENA                  2844    00:19:42.055    09:51     +00:08:18   333/361     166/184     LETHBRIDGE      
30/33     CURTIS, SARAH-JANE            3154    00:22:18.851    11:09     +00:10:55   346/361     174/184     LETHBRIDGE      
31/33     FOREMAN, SUTTON               2830    00:22:43.203    11:21     +00:11:19   352/361     177/184     LETHBRIDGE      
32/33     ZANONI, BROOKE                3088    00:22:57.898    11:28     +00:11:34   356/361     181/184     LETHBRIDGE      
33/33     SUTHERLAND, RORY              3038    00:24:33.920    12:16     +00:13:10   358/361     183/184     LETHBRIDGE      
2K06&UM -  36 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Offset      OA/Pl       Gen/Pl      City            
1/36      LOW, PORTER                   2906    00:10:04.036    05:02     +00:00:00   61/361      36/177      LETHBRIDGE COUNT
2/36      WARD, CALLUM                  3070    00:11:19.252    05:39     +00:01:15   99/361      57/177      LETHBRIDGE      
3/36      FRANCIS, ZACKARY              2832    00:11:38.658    05:49     +00:01:34   125/361     69/177      LETHBRIDGE      
4/36      NEUFELD, BENJAMIN             2939    00:11:40.346    05:50     +00:01:36   126/361     70/177      LETHBRIDGE      
5/36      CHATTERTON, THOMAS            2790    00:12:04.837    06:02     +00:02:00   141/361     80/177      LETHBRIDGE      
6/36      SALMON, GABRIEL               2992    00:12:22.252    06:11     +00:02:18   151/361     88/177      LETHBRIDGE      
7/36      ST. AMAND, RYLEY              3025    00:12:34.206    06:17     +00:02:30   159/361     90/177      LETHBRIDGE      
8/36      DALE, GIBSON                  2806    00:12:45.010    06:22     +00:02:40   170/361     94/177      LETHBRIDGE      
9/36      CASEY, NIXON                  2785    00:13:13.697    06:36     +00:03:09   188/361     105/177     LETHBRIDGE      
10/36     STROMSMOE, KNOX               3034    00:13:14.259    06:37     +00:03:10   189/361     106/177     ETZIKOM         
11/36     SECRETAN, TODD                3006    00:13:23.705    06:41     +00:03:19   203/361     112/177     LETHBRIDGE      
12/36     BRUNNER, BECKETT              2772    00:13:32.423    06:46     +00:03:28   207/361     115/177     LETHBRIDGE      
13/36     WALSTRA, ASHTON               3069    00:13:35.095    06:47     +00:03:31   208/361     116/177     LETHBRIDGE      
14/36     WALKER, NICHOLAS              3068    00:13:35.517    06:47     +00:03:31   209/361     117/177     LETHBRIDGE      
15/36     STEWART, JET                  3029    00:13:36.220    06:48     +00:03:32   210/361     118/177     LETHBRIDGE      
16/36     MOSER, RHETT                  2929    00:13:48.221    06:54     +00:03:44   219/361     121/177     LETHBRIDGE      
17/36     VANDE GRIEND, TY              3058    00:14:09.126    07:04     +00:04:05   225/361     123/177     LETHBRIDGE      
18/36     TWIGG, ODIN                   3110    00:14:13.392    07:06     +00:04:09   228/361     124/177     CARDSTON        
19/36     MCMILLAN, CHANCE              2924    00:14:13.580    07:06     +00:04:09   229/361     125/177     LETHBRIDGE      
20/36     CVETKO, ELIAS                 2802    00:14:15.901    07:07     +00:04:11   230/361     126/177     LETHBRIDGE      
21/36     MURRAY, GUS                   2932    00:15:06.432    07:33     +00:05:02   247/361     132/177     LETHBRIDGE      
22/36     SOMMERVILLE, OLIVER           3022    00:15:08.753    07:34     +00:05:04   249/361     134/177     LETHBRIDGE      
23/36     LOW, PETER                    2960    00:15:11.754    07:35     +00:05:07   254/361     137/177     LETHBRIDGE      
24/36     MALMBERG, ASHER               2909    00:15:27.291    07:43     +00:05:23   265/361     139/177     LETHBRIDGE      
25/36     SALMON, EZRA                  2991    00:15:40.111    07:50     +00:05:36   273/361     142/177     CARDSTON        
26/36     WEITZ, LINCOLN                2915    00:15:55.063    07:57     +00:05:51   279/361     143/177     LETHBRIDGE      
27/36     PARKER, BRIGGS                2949    00:16:42.736    08:21     +00:06:38   302/361     152/177     LETHBRIDGE      
28/36     DIXON, MASON                  2811    00:16:55.814    08:27     +00:06:51   305/361     153/177     LETHBRIDGE      
29/36     LYBBERT, LOGAN                3132    00:17:05.376    08:32     +00:07:01   307/361     155/177     LETHBRIDGE      
30/36     PETERS, JACOB                 2961    00:17:14.283    08:37     +00:07:10   313/361     159/177     BROOKS          
31/36     JOHNSON, PIERCE               2871    00:17:37.531    08:48     +00:07:33   317/361     161/177     LETHBRIDGE      
32/36     KOESTER, TYLER                2885    00:18:28.649    09:14     +00:08:24   326/361     164/177     LETHBRIDGE      
33/36     ZANONI, MIGUEL                3090    00:18:30.619    09:15     +00:08:26   327/361     165/177     LETHBRIDGE      
34/36     PETERSON, MADDEN              2963    00:18:32.304    09:16     +00:08:28   329/361     167/177     LETHBRIDGE      
35/36     MCILROY, MAX                  3101    00:19:50.281    09:55     +00:09:46   335/361     168/177     LETHBRIDGE      
36/36     KEARNEY, CORSON               3116    00:22:42.993    11:21     +00:12:38   351/361     175/177     LETHBRIDGE      
2K07-08F -  38 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Offset      OA/Pl       Gen/Pl      City            
1/38      PETERSON, REMI                2964    00:09:41.190    04:50     +00:00:00   41/361      11/184      LETHBRIDGE      
2/38      WOOD, PEPPER                  3127    00:09:56.166    04:58     +00:00:14   54/361      21/184      LETHBRIDGE      
3/38      SCHWINDT, SOPHIE              3003    00:10:07.697    05:03     +00:00:26   62/361      26/184      FOREMOST        
4/38      PEAKE, NORAH                  2955    00:10:26.963    05:13     +00:00:45   73/361      31/184      LETHBRIDGE      
5/38      VANDER HEYDEN, CHARLIE        3135    00:10:36.690    05:18     +00:00:55   77/361      34/184      PICTURE BUTTE   
6/38      THOMAS, NATALYA               3050    00:11:16.533    05:38     +00:01:35   96/361      41/184      LETHBRIDGE      
7/38      SALMON, BRIA                  2990    00:11:19.228    05:39     +00:01:38   98/361      42/184      CARDSTON        
8/38      JENSEN, AALIYAH               2865    00:11:19.627    05:39     +00:01:38   100/361     43/184      LETHBRIDGE      
9/38      ORR, IVORY                    2944    00:11:24.432    05:42     +00:01:43   107/361     47/184      LETHBRIDGE      
10/38     GEDLAMAN, AUBREY              2837    00:11:34.885    05:47     +00:01:53   119/361     53/184      LETHBRIDGE      
11/38     SUTHERLAND, NAHANNI           3037    00:12:10.885    06:05     +00:02:29   146/361     62/184      ELKFORD         
12/38     STEED, LYLA                   3028    00:12:22.042    06:11     +00:02:40   150/361     63/184      LETHBRIDGE      
13/38     KLASSEN, FINLEY               2882    00:12:50.589    06:25     +00:03:09   175/361     78/184      RAYMOND         
14/38     BESTER, PEARL                 2760    00:13:19.697    06:39     +00:03:38   195/361     87/184      LETHBRIDGE      
15/38     MURRAY, YARRA                 2934    00:13:21.502    06:40     +00:03:40   199/361     89/184      LETHBRIDGE      
16/38     JUBBER, MAIZIE                2877    00:13:31.040    06:45     +00:03:49   205/361     92/184      LETHBRIDGE      
17/38     DYCK, MIKAYLA                 2814    00:13:49.744    06:54     +00:04:08   221/361     100/184     LETHBRIDGE      
18/38     FRANZ, AUTUMN                 2833    00:13:51.150    06:55     +00:04:09   222/361     101/184     LETHBRIDGE      
19/38     PAUL, ELENNA                  2952    00:14:40.627    07:20     +00:04:59   240/361     111/184     LETHBRIDGE      
20/38     CAHOON, KIYA                  2780    00:15:02.470    07:31     +00:05:21   246/361     115/184     LETHBRIDGE      
21/38     LATCHFORD, ROSIE              3098    00:15:10.626    07:35     +00:05:29   251/361     116/184     LETHBRIDGE      
22/38     RICHARDS, SCARLETT            3134    00:15:10.743    07:35     +00:05:29   252/361     117/184     LETHBRIDGE      
23/38     SARRASIN, SYDNEY              2998    00:15:11.869    07:35     +00:05:30   255/361     118/184     LETHBRIDGE      
24/38     LOW, JANE                     2864    00:15:18.713    07:39     +00:05:37   260/361     123/184     LETHBRIDGE      
25/38     SMIGEL, BRYNLEE               3012    00:15:19.485    07:39     +00:05:38   261/361     124/184     LETHBRIDGE      
26/38     YELLOW HORN, CHARLIE          3086    00:15:27.478    07:43     +00:05:46   267/361     128/184     PIIKANI         
27/38     VIELLE, MILA                  3061    00:15:28.181    07:44     +00:05:46   269/361     130/184     STANDOFF        
28/38     CAHOON, ARIA                  2777    00:15:40.930    07:50     +00:05:59   274/361     132/184     LETHBRIDGE      
29/38     DAY, JOCELYN                  2810    00:15:41.728    07:50     +00:06:00   277/361     135/184     LETHBRIDGE      
30/38     EDWARDS, VICTORIA             2818    00:15:47.118    07:53     +00:06:05   278/361     136/184     LETHBRIDGE      
31/38     BIG SWAN, LATAYVIA            2768    00:16:06.299    08:03     +00:06:25   289/361     141/184     PIIKANI         
32/38     MANY GUNS, ZOEY               2918    00:16:06.314    08:03     +00:06:25   290/361     142/184     PIIKANI         
33/38     LYON, SCARLETT                2908    00:16:30.805    08:15     +00:06:49   299/361     148/184     LETHBRIDGE      
34/38     WALBURGER, MATLIN             3067    00:16:47.493    08:23     +00:07:06   304/361     152/184     LETHBRIDGE      
35/38     GORDON, TESSA                 2845    00:19:42.687    09:51     +00:10:01   334/361     167/184     LETHBRIDGE      
36/38     LINS, AMARA                   2761    00:20:41.585    10:20     +00:11:00   340/361     171/184     PIIKANI         
37/38     CORNISH, TATUM                3094    00:22:34.108    11:17     +00:12:52   347/361     175/184     STIRLING        
38/38     RICHARDSON, AURELIA           2984    00:22:34.249    11:17     +00:12:53   348/361     176/184     CLARESHOLM      
2K07-08M -  49 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Offset      OA/Pl       Gen/Pl      City            
1/49      PILLING, TUCKER               2967    00:08:08.260    04:04     +00:00:00   4/361       4/177       CARDSTON        
2/49      POPE, CARTER                  2972    00:09:08.236    04:34     +00:00:59   29/361      21/177      LETHBRIDGE      
3/49      TAILFEATHERS, SAWYER          3041    00:09:32.775    04:46     +00:01:24   38/361      29/177      LETHBRIDGE      
4/49      LORENZ, ABBOTT                2901    00:09:56.424    04:58     +00:01:48   56/361      34/177      LETHBRIDGE      
5/49      OLSON, MASON                  2943    00:10:03.784    05:01     +00:01:55   60/361      35/177      LETHBRIDGE      
6/49      STROMSMOE, JETT               3033    00:10:14.542    05:07     +00:02:06   67/361      39/177      ETZIKOM         
7/49      COE, BRADY                    2795    00:10:26.283    05:13     +00:02:18   71/361      41/177      LETHBRIDGE      
8/49      BRUNNER, GRIFFEN              2773    00:10:26.846    05:13     +00:02:18   72/361      42/177      LETHBRIDGE      
9/49      PARKER, KASH                  2950    00:10:36.925    05:18     +00:02:28   78/361      44/177      LETHBRIDGE      
10/49     SOLANO, CRUZ                  3107    00:10:41.565    05:20     +00:02:33   80/361      46/177      LETHBRIDGE      
11/49     CVETKO, JACKSON               2803    00:10:57.502    05:28     +00:02:49   85/361      49/177      LETHBRIDGE      
12/49     SMITH, JACOB                  3104    00:11:00.386    05:30     +00:02:52   87/361      51/177      RAYMOND         
13/49     WRIGHT, JACKSON               3085    00:11:14.424    05:37     +00:03:06   95/361      55/177      LETHBRIDGE      
14/49     ORR, WATSON                   2948    00:11:22.746    05:41     +00:03:14   102/361     59/177      LETHBRIDGE      
15/49     STEWART, MAX                  3030    00:11:28.509    05:44     +00:03:20   111/361     62/177      LETHBRIDGE      
16/49     GREEP, DAXTON                 2852    00:11:31.158    05:45     +00:03:22   113/361     64/177      LETHBRIDGE      
17/49     FYFE, MAX                     2834    00:11:33.737    05:46     +00:03:25   117/361     66/177      LETHBRIDGE      
18/49     ANDERSON, DANIC               3141    00:11:59.823    05:59     +00:03:51   137/361     76/177      AETNA           
19/49     FANKHAUSER, NATHAN            2827    00:12:00.455    06:00     +00:03:52   139/361     78/177      CLARESHOLM      
20/49     BAUM, COOPER                  3130    00:12:07.673    06:03     +00:03:59   144/361     83/177      LETHBRIDGE      
21/49     MCKEE, MASON                  3158    00:12:09.173    06:04     +00:04:00   145/361     84/177      LETHBRIDGE      
22/49     VANDERVALK, KYDEN             3059    00:12:14.048    06:07     +00:04:05   147/361     85/177      CLARESHOLM      
23/49     KOZAK, SPENCER                3097    00:12:14.283    06:07     +00:04:06   148/361     86/177      LETHBRIDGE      
24/49     SHAK, GREER                   3008    00:12:34.393    06:17     +00:04:26   160/361     91/177      LETHBRIDGE      
25/49     CHATTERTON, WILLIAM           2791    00:12:43.182    06:21     +00:04:34   168/361     93/177      CLARESHOLM      
26/49     MCILROY, EVERETT              3100    00:12:47.494    06:23     +00:04:39   173/361     96/177      LETHBRIDGE      
27/49     KOVACEVIC, OLIVER             2887    00:12:53.775    06:26     +00:04:45   177/361     99/177      LETHBRIDGE      
28/49     HATCH, FRANK                  2859    00:13:05.120    06:32     +00:04:56   181/361     100/177     CLARESHOLM      
29/49     CASEY, JAYCE                  2784    00:13:08.798    06:34     +00:05:00   183/361     101/177     LETHBRIDGE      
30/49     SOMMERVILLE, EVAN             3021    00:13:10.533    06:35     +00:05:02   186/361     103/177     LETHBRIDGE      
31/49     FAHEY, GRAYSON                2824    00:13:22.416    06:41     +00:05:14   202/361     111/177     LETHBRIDGE      
32/49     MCCLUNG, RYKER                2921    00:13:30.174    06:45     +00:05:21   204/361     113/177     LETHBRIDGE      
33/49     LARSON, BRADY                 2894    00:13:32.142    06:46     +00:05:23   206/361     114/177     COALHURST       
34/49     THOMAS, PARKER                2951    00:13:37.533    06:48     +00:05:29   212/361     119/177     LETHBRIDGE      
35/49     JOHNSON, RORY                 2872    00:14:00.290    07:00     +00:05:52   224/361     122/177     LETHBRIDGE      
36/49     MYER, PENN                    2937    00:14:35.086    07:17     +00:06:26   235/361     128/177     LETHBRIDGE      
37/49     WHITTINGTON, PORTER           3077    00:14:42.103    07:21     +00:06:33   241/361     130/177     LETHBRIDGE      
38/49     REVEL, JAX                    3133    00:15:09.385    07:34     +00:07:01   250/361     135/177     CLARESHOLM      
39/49     ESAU, GRAYSON                 2822    00:15:22.322    07:41     +00:07:14   262/361     138/177     LETHBRIDGE      
40/49     MANY GRAY HORSES, JOVAN       2916    00:15:33.970    07:46     +00:07:25   270/361     140/177     PIIKANI         
41/49     TAYLOR, JACK                  3047    00:16:00.360    08:00     +00:07:52   282/361     144/177     LETHBRIDGE      
42/49     AUBICHON, HUNTER              2754    00:16:05.189    08:02     +00:07:56   288/361     148/177     LETHBRIDGE      
43/49     KOESTER, NATHAN               2884    00:17:04.931    08:32     +00:08:56   306/361     154/177     LETHBRIDGE      
44/49     SCHAERZ, LUCA                 3000    00:17:08.259    08:34     +00:08:59   309/361     156/177     LETHBRIDGE      
45/49     PETERSON, SAM                 2965    00:17:48.735    08:54     +00:09:40   320/361     163/177     LETHBRIDGE      
46/49     BOGARD, LEV                   3114    00:20:20.327    10:10     +00:12:12   339/361     169/177     LETHBRIDGE      
47/49     BIG WATER, ARES               2764    00:21:05.679    10:32     +00:12:57   343/361     171/177     PIIKANI         
48/49     BYE, KNOX                     2776    00:21:13.109    10:36     +00:13:04   344/361     172/177     LETHBRIDGE      
49/49     FOREMAN, PARKER               2829    00:22:40.202    11:20     +00:14:31   350/361     174/177     LETHBRIDGE      
2K09-10F -  43 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Offset      OA/Pl       Gen/Pl      City            
1/43      ANDERSON, WHITLEY             3112    00:09:41.189    04:50     +00:00:00   40/361      10/184      CARDSTON        
2/43      EARL, LAURA                   2815    00:09:41.963    04:50     +00:00:00   42/361      12/184      LETHBRIDGE      
3/43      VANDE GRIEND, SADIE           3057    00:09:43.088    04:51     +00:00:01   43/361      13/184      LETHBRIDGE      
4/43      RICHTER, LEAH                 2986    00:09:58.908    04:59     +00:00:17   58/361      24/184      LETHBRIDGE      
5/43      LINDER, ANELISE               2897    00:10:14.236    05:07     +00:00:33   66/361      28/184      LETHBRIDGE      
6/43      READER, CHARLEE               3123    00:10:17.964    05:08     +00:00:36   69/361      30/184      CARDSTON        
7/43      PEAKE, RACHEL                 2956    00:10:43.885    05:21     +00:01:02   81/361      35/184      LETHBRIDGE      
8/43      JENSEN, KADENCE               2867    00:10:44.330    05:22     +00:01:03   82/361      36/184      LETHBRIDGE      
9/43      SCOUT, PEIPER                 3124    00:11:00.596    05:30     +00:01:19   88/361      37/184      CARDSTON        
10/43     WALBURGER, KATE               3066    00:11:01.229    05:30     +00:01:20   89/361      38/184      LETHBRIDGE      
11/43     ORR, MEAH                     2946    00:11:09.596    05:34     +00:01:28   93/361      39/184      LETHBRIDGE      
12/43     SHAK, EMERY                   3007    00:11:33.925    05:46     +00:01:52   118/361     52/184      LETHBRIDGE      
13/43     LOW, SADEY                    2907    00:11:35.395    05:47     +00:01:54   121/361     55/184      LETHBRIGDE COUNT
14/43     KOZUB, KYLIE                  2890    00:11:36.010    05:48     +00:01:54   123/361     56/184      LETHBRIDGE      
15/43     OLSON, ANASTASIA              2940    00:11:55.744    05:57     +00:02:14   136/361     61/184      CLARESHOLM      
16/43     GILES, ARIANA                 2841    00:12:23.003    06:11     +00:02:41   153/361     65/184      LETHBRIDGE      
17/43     MEYNARD DALEY, SOPHIA         3102    00:12:30.900    06:15     +00:02:49   156/361     68/184      FORT. MACLEOD   
18/43     CHATTERTON, JULIA             2789    00:12:31.228    06:15     +00:02:50   157/361     69/184      CLARESHOLM      
19/43     BESTER, ALICE                 2759    00:12:37.228    06:18     +00:02:56   161/361     70/184      LETHBRIDGE      
20/43     OLSON, BRYLEE                 2941    00:12:39.900    06:19     +00:02:58   162/361     71/184      LETHBRIDGE      
21/43     LOW, CHARLOTTE                2788    00:12:40.064    06:20     +00:02:58   163/361     72/184      LETHBRIDGE      
22/43     SALMON, IVY                   2994    00:12:42.314    06:21     +00:03:01   166/361     74/184      CARDSTON        
23/43     ZEMP, MAEBIE                  3111    00:12:42.971    06:21     +00:03:01   167/361     75/184      LETHBRIDGE      
24/43     CAHOON, EA                    2779    00:12:45.384    06:22     +00:03:04   171/361     77/184      LETHBRIDGE      
25/43     GREEP, GEMMA                  2853    00:13:04.159    06:32     +00:03:22   180/361     81/184      LETHBRIDGE      
26/43     TANNER, HADDLIE               3044    00:13:14.845    06:37     +00:03:33   191/361     84/184      LETHBRIDGE      
27/43     SECRETAN, BEATRICE            3005    00:13:17.729    06:38     +00:03:36   194/361     86/184      LETHBRIDGE      
28/43     MCCLUNG, SADIE                2922    00:13:20.494    06:40     +00:03:39   198/361     88/184      LETHBRIDGE      
29/43     ST. AMAND, MILA               3024    00:13:22.369    06:41     +00:03:41   201/361     91/184      LETHBRIDGE      
30/43     BAUM, CHLOE                   3129    00:13:36.925    06:48     +00:03:55   211/361     93/184      LETHBRIDGE      
31/43     ONDRUS, AVA                   3152    00:13:45.080    06:52     +00:04:03   216/361     97/184      LETHYBRIDGE     
32/43     TAKASAKI, MILA                3042    00:13:48.032    06:54     +00:04:06   218/361     98/184      LETHBRIDGE      
33/43     LEGGE, BELLA                  2863    00:13:48.995    06:54     +00:04:07   220/361     99/184      LETHBRIDGE      
34/43     CAHOON, YARA                  2782    00:14:11.366    07:05     +00:04:30   227/361     104/184     LETHBRIDGE      
35/43     LEBLANC-GAUTHIER, ABIGAIL     2896    00:14:27.431    07:13     +00:04:46   231/361     105/184     CALGARY         
36/43     CHEUNG, MEIKA                 2792    00:14:39.690    07:19     +00:04:58   239/361     110/184     LETHBRIDGE      
37/43     JOHNSON, ALICE                2868    00:15:17.400    07:38     +00:05:36   259/361     122/184     LETHBRIDGE      
38/43     DAY, CHLOE                    2809    00:15:41.682    07:50     +00:06:00   276/361     134/184     LETHBRIDGE      
39/43     RIDDELL, TAYLOR               2987    00:16:00.923    08:00     +00:06:19   283/361     139/184     LETHBRIDGE      
40/43     CAT FACE, GRACE               2787    00:16:09.056    08:04     +00:06:27   292/361     143/184     PIIKANI         
41/43     GRIER, GENEVIEVE              2855    00:16:09.548    08:04     +00:06:28   293/361     144/184     PIIKANI         
42/43     PETERSON, EMERY               2962    00:16:20.282    08:10     +00:06:39   296/361     146/184     LETHBRIDGE      
43/43     LARSON, ADA                   2893    00:19:30.664    09:45     +00:09:49   332/361     165/184     COALHURST       
2K09-10M -  33 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Offset      OA/Pl       Gen/Pl      City            
1/33      AASEN, AIDEN                  2801    00:08:15.713    04:07     +00:00:00   8/361       7/177       FERNIE          
2/33      SUTHERLAND, DECLAN            3035    00:08:20.213    04:10     +00:00:04   11/361      9/177       ELKFORD         
3/33      FANKHAUSER, SAMUEL            2828    00:08:57.971    04:28     +00:00:42   22/361      16/177      CLARESHOLM      
4/33      CASSELL, HENRY                2786    00:09:25.814    04:42     +00:01:10   33/361      24/177      CALGARY         
5/33      JUBBER, LINCOLN               2876    00:09:26.471    04:43     +00:01:10   34/361      25/177      LETHBRIDGE      
6/33      MYER, CAMDEN                  2935    00:09:52.579    04:56     +00:01:36   49/361      31/177      LETHBRIDGE      
7/33      WOOD, OSCAR                   3126    00:09:55.275    04:57     +00:01:39   52/361      32/177      LETHBRIDGE      
8/33      MEYER, JACE                   2926    00:09:55.299    04:57     +00:01:39   53/361      33/177      LETHBRIDGE      
9/33      GEDLAMAN, CLARK               2838    00:10:10.791    05:05     +00:01:55   65/361      38/177      LETHBRIDGE      
10/33     PINDER, REID                  2969    00:10:25.510    05:12     +00:02:09   70/361      40/177      LETHBRIDGE      
11/33     LITCHFIELD, STRAN             3118    00:10:27.948    05:13     +00:02:12   74/361      43/177      CARDSTON        
12/33     FRANCIS, TROY                 2831    00:10:38.799    05:19     +00:02:23   79/361      45/177      LETHBRIDGE      
13/33     BIESBROEK, LOCHLANN           2763    00:10:56.588    05:28     +00:02:40   84/361      48/177      LETHBRIDGE      
14/33     RUTLEDGE, OWEN                2989    00:11:08.939    05:34     +00:02:53   92/361      54/177      LETHBRIDGE      
15/33     RAMSEY, THEOREN               2977    00:11:20.752    05:40     +00:03:05   101/361     58/177      STANDOFF        
16/33     GOTH, OLIVER                  2847    00:11:31.697    05:45     +00:03:15   114/361     65/177      LETHBRIDGE      
17/33     WILKINSON, ADLER              3079    00:11:44.095    05:52     +00:03:28   128/361     71/177      LETHBRIDGE      
18/33     BASTIAN, CONNOR               2755    00:11:52.346    05:56     +00:03:36   133/361     73/177      LETHBRIDGE      
19/33     PRICE, ADLER                  2975    00:11:54.830    05:57     +00:03:39   135/361     75/177      LETHBRIDGE      
20/33     SLARKS, KAI                   3125    00:12:06.455    06:03     +00:03:50   142/361     81/177      CARDSTON        
21/33     GREEN, ERIK                   2851    00:12:06.995    06:03     +00:03:51   143/361     82/177      LETHBRIDGE      
22/33     SOLANO, MATEO                 3108    00:12:16.791    06:08     +00:04:01   149/361     87/177      LETHBRIDGE      
23/33     KOVACEVIC, MILOS              2886    00:12:33.596    06:16     +00:04:17   158/361     89/177      LETHBRIDGE      
24/33     VATCHER, DEX                  3060    00:12:41.964    06:20     +00:04:26   165/361     92/177      LETHBRIDGE      
25/33     MANY GUNS, TAYVEN             3150    00:12:46.135    06:23     +00:04:30   172/361     95/177      PIIKANI         
26/33     TRINH, JARI                   3054    00:13:16.627    06:38     +00:05:00   193/361     108/177     LETHBRIDGE      
27/33     CALVO, BEN                    2783    00:13:20.494    06:40     +00:05:04   197/361     110/177     LETHBRIDGE COUNT
28/33     ENGLISH, COWBOY               2765    00:16:08.634    08:04     +00:07:52   291/361     149/177     PIIKANI         
29/33     GORDON, HIRAM                 2843    00:17:13.133    08:36     +00:08:57   312/361     158/177     LETHBRIDGE      
30/33     POLLOCK, LUKE                 3121    00:17:15.008    08:37     +00:08:59   314/361     160/177     LETHBRIDGE      
31/33     FYFE, SEAN                    2835    00:17:47.117    08:53     +00:09:31   319/361     162/177     LETHBRIDGE      
32/33     YELLOW HORN, JOSHUA           3087    00:21:05.259    10:32     +00:12:49   342/361     170/177     PIIKANI         
33/33     LINS, KREEDON                 2899    00:24:54.221    12:27     +00:16:38   360/361     177/177     PIIKANI         
2K11-12F -  23 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Offset      OA/Pl       Gen/Pl      City            
1/23      MCINTOSH, ELLIOTTE            3119    00:08:21.619    04:10     +00:00:00   12/361      3/184       LETHBRIDGE      
2/23      RICHTER, ANNA                 2985    00:09:02.330    04:31     +00:00:40   26/361      8/184       LETHBRIDGE      
3/23      KLOHN, GRACE                  3117    00:09:48.526    04:54     +00:01:26   45/361      15/184      LETHBRIDGE      
4/23      POLLOCK, SOPHIA               3122    00:09:51.455    04:55     +00:01:29   47/361      17/184      LETHBRIDGE      
5/23      PERRETT, BLAKE                2958    00:09:52.299    04:56     +00:01:30   48/361      18/184      CARDSTON        
