7/6/2025       2025 Stampede Roadrace 1/2, 10K, 5K - July 6/2025          Overall Gender Results    
        10K/6.21 Miles        550       Finishers           
Female                        288       Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/k      Pace/m      Cat             OA/Pl       Cat/Pl      Offset          Chip Time       City                                    
1/288       JAMES, EMILY                  1297    35:56.859       03:35       05:47       10K40-49F       8/550       1/53        +00:00:00       35:55.569       CALGARY, AB                             
2/288       ZAMBRANO, MARIA               1702    37:34.077       03:45       06:02       10K50-59F       11/550      1/46        +00:01:37       37:33.187       CALGARY, AB                             
3/288       BALLE BECH, CAMILLA           1138    39:22.945       03:56       06:20       10K30-39F       17/550      1/74        +00:03:26       39:20.773       BAGSVÆRD, HOVEDSTADE                    
4/288       SEMENIUK, KATYA               1675    41:57.280       04:11       06:45       10K20-29F       29/550      1/68        +00:06:00       41:55.408       CANMORE, AB                             
5/288       WILLIAMS, NICOLE              1536    42:11.974       04:13       06:47       10K40-49F       32/550      2/53        +00:06:15       42:09.000       EDMONTON, AB                            
6/288       BURKE, JESSICA                1649    44:35.154       04:27       07:10       10K30-39F       44/550      2/74        +00:08:38       44:32.784       CALGARY, AB                             
7/288       ATKINSON, MARIAH              1134    45:07.146       04:30       07:15       10K30-39F       47/550      3/74        +00:09:10       44:56.786       CALGARY, AB                             
8/288       HOY, JENNIFER                 1282    45:11.669       04:31       07:16       10K30-39F       49/550      4/74        +00:09:14       45:00.507       CALGARY, AB                             
9/288       LI, ANGIE                     1691    46:08.318       04:36       07:25       10K20-29F       54/550      2/68        +00:10:11       45:46.759       CALGARY, AB                             
10/288      CONROD, MEREDITH              1568    46:54.489       04:41       07:33       10K30-39F       59/550      5/74        +00:10:57       46:39.970       CALGARY, AB                             
11/288      YELLOWEGA, MONIQUE            1721    46:59.598       04:41       07:34       10K40-49F       61/550      3/53        +00:11:02       46:55.594       AIRDRIE, AB                             
12/288      CORNELSSEN, KYLAR             1651    47:10.098       04:43       07:35       10K15-19F       62/550      1/16        +00:11:13       47:01.843       STETTLER, AB                            
13/288      BAROOTES, ERIKA               1139    47:13.031       04:43       07:36       10K30-39F       63/550      6/74        +00:11:16       47:06.679       EDMONTON, AB                            
14/288      FLECK, JENNIFER               1230    47:28.988       04:44       07:38       10K50-59F       66/550      2/46        +00:11:32       47:26.099       CALGARY, AB                             
15/288      DOREE, LUCIE                  1204    47:35.153       04:45       07:39       10K20-29F       67/550      3/68        +00:11:38       47:32.681       CALGARY, AB                             
16/288      BAILEY, EMILY                 1135    49:11.011       04:55       07:55       10K20-29F       79/550      4/68        +00:13:14       48:53.551       CALGARY, AB                             
17/288      MCCALLUM, COLE                1369    49:11.574       04:55       07:55       10K30-39F       80/550      7/74        +00:13:14       49:02.469       CALGARY, AB                             
18/288      HAYDUK, SHAYLYN               1269    49:38.574       04:57       07:59       10K40-49F       85/550      4/53        +00:13:41       49:25.993       CALGARY, AB                             
19/288      BREEN, BRONWYN                1559    49:43.683       04:58       08:00       10K20-29F       87/550      5/68        +00:13:46       49:32.603       CALGARY, AB                             
20/288      SCOTT, ELLA                   1735    50:35.292       05:03       08:08       10K14&UF        93/550      1/10        +00:14:38       50:27.800       AIRDRIE, AB                             
21/288      MEADES, TRACI                 1379    50:53.106       05:05       08:11       10K50-59F       95/550      3/46        +00:14:56       50:25.526       CALGARY, AB                             
22/288      MITCHELL, JOY                 1387    50:53.643       05:05       08:11       10K20-29F       97/550      6/68        +00:14:56       50:44.022       CALGARY, AB                             
23/288      MYERS, JESSICA                1696    51:03.229       05:06       08:13       10K30-39F       100/550     8/74        +00:15:06       50:51.884       CALGARY, AB                             
24/288      PLAVA, LILIANA                1601    51:05.221       05:06       08:13       10K50-59F       101/550     4/46        +00:15:08       50:55.059       CALGARY, AB                             
25/288      KIRK, JACKIE                  1317    51:11.058       05:07       08:14       10K50-59F       102/550     5/46        +00:15:14       51:08.287       CALGARY, AB                             
26/288      BOWER, AMANDA                 1646    51:16.706       05:07       08:15       10K30-39F       105/550     9/74        +00:15:19       50:40.845       SAINT ALBERT, AB                        
27/288      CHIANG, CHIAOWEN              1175    52:02.105       05:12       08:22       10K40-49F       112/550     5/53        +00:16:05       51:56.051       HSINCHU CITY,                           
28/288      GEBREEGZIABHER, MARTHA        245     52:05.714       05:12       08:23       10K40-49F       113/550     6/53        +00:16:08       51:58.277       CALGARY, AB                             
29/288      GUERRA-MAUPOME, MARIANA       1256    52:10.517       05:13       08:24       10K30-39F       116/550     10/74       +00:16:13       51:26.848       OKOTOKS, AB                             
30/288      MARTENS, CLAUDIA              1360    52:12.534       05:13       08:24       10K40-49F       117/550     7/53        +00:16:15       51:57.674       CALGARY, AB                             
31/288      XIA, WENDY                    1546    52:13.401       05:13       08:24       10K15-19F       118/550     2/16        +00:16:16       52:09.448       CALGARY, AB                             
32/288      O'CONNOR-MCGEOUGH, NOELLA     1409    52:20.994       05:14       08:25       10K20-29F       119/550     7/68        +00:16:24       51:59.475       CALGARY, AB                             
33/288      HILSEN-ASHFORD, BROOK         1278    52:30.580       05:15       08:27       10K15-19F       120/550     3/16        +00:16:33       52:14.100       CALGARY, AB                             
34/288      WHITE, ELEANOR                1533    52:35.549       05:15       08:28       10K20-29F       122/550     8/68        +00:16:38       52:23.226       CALGARY, AB                             
35/288      BUGBIRD, ANNABEL              1640    52:48.861       05:16       08:30       10K20-29F       125/550     9/68        +00:16:52       52:34.578       CALGARY, AB                             
36/288      MCKEE, GRACE                  1374    52:51.744       05:17       08:30       10K50-59F       126/550     6/46        +00:16:54       52:27.079       AIRDRIE, AB                             
37/288      KIRK, PAIGE                   1318    53:10.424       05:19       08:33       10K20-29F       131/550     10/68       +00:17:13       53:07.847       CALGARY, AB                             
38/288      SNOW, HAILEY                  1678    53:25.189       05:20       08:36       10K15-19F       134/550     4/16        +00:17:28       53:21.335       CALGARY, AB                             
39/288      LAYZELL, ELLA                 1589    53:27.439       05:20       08:36       10K15-19F       136/550     5/16        +00:17:30       53:08.759       CALGARY, AB                             
40/288      MANN, JENNIFER                1357    53:34.683       05:21       08:37       10K30-39F       139/550     11/74       +00:17:37       53:10.722       CALGARY, AB                             
41/288      FRYETT, MELANIE               1693    53:46.822       05:22       08:39       10K20-29F       143/550     11/68       +00:17:49       53:37.203       TORONTO, ON                             
42/288      GARCIA, CATALINA              1243    53:48.510       05:22       08:39       10K20-29F       144/550     12/68       +00:17:51       53:39.147       CALGARY, AB                             
43/288      BONHAM, JODI                  1716    54:08.876       05:24       08:43       10K50-59F       151/550     7/46        +00:18:12       52:13.215       OKOTOKS, AB                             
44/288      PRYOR, LAUREN                 1429    54:11.760       05:25       08:43       10K40-49F       152/550     8/53        +00:18:14       54:06.197       CALGARY, AB                             
45/288      MURPHY, KELLY                 1400    54:11.829       05:25       08:43       10K60-69F       153/550     1/16        +00:18:14       54:06.846       CALGARY, AB                             
46/288      BENSON, LORRAINE              1144    54:14.688       05:25       08:44       10K70-79F       155/550     1/5         +00:18:17       54:09.565       CALGARY, AB                             
47/288      IAMPEN, ERIN                  1290    54:18.768       05:25       08:44       10K50-59F       156/550     8/46        +00:18:21       54:02.368       SPRUCE GROVE, AB                        
48/288      NIETO, VICTORIA               1406    54:30.628       05:27       08:46       10K30-39F       158/550     12/74       +00:18:33       54:11.289       CALGARY, AB                             
49/288      LACHAPELLE, KRISTY            1335    54:36.744       05:27       08:47       10K30-39F       160/550     13/74       +00:18:39       54:09.429       CALGARY, AB                             
50/288      THOMSON, NICOLE               1616    54:57.369       05:29       08:50       10K40-49F       165/550     9/53        +00:19:00       54:48.269       CALGARY, AB                             
51/288      SWAN, BRYNN                   1681    55:07.446       05:30       08:52       10K30-39F       169/550     14/74       +00:19:10       54:51.229       CALGARY, AB                             
52/288      FUCHS, LEAH                   1625    55:16.141       05:31       08:54       10K40-49F       172/550     10/53       +00:19:19       54:56.997       AIRDRIE, AB                             
53/288      SABOURIN, SUZANNE             1673    55:28.657       05:32       08:56       10K40-49F       175/550     11/53       +00:19:31       55:24.257       CALGARY, AB                             
54/288      PENA, MILA                    1732    55:33.064       05:33       08:56       10K30-39F       177/550     15/74       +00:19:36       55:21.341       TORONTO, ON                             
55/288      HAYES, GENEVIEVE              1270    55:45.626       05:34       08:58       10K20-29F       179/550     13/68       +00:19:48       55:32.907       CALGARY, AB                             
56/288      ADLER, POLINA                 1124    55:47.033       05:34       08:58       10K40-49F       180/550     12/53       +00:19:50       55:19.244       CALGARY, AB                             
57/288      SMITHANIK, LEILA              1472    56:25.188       05:38       09:05       10K20-29F       188/550     14/68       +00:20:28       55:50.990       CALGARY, AB                             
58/288      MORRISON, EMMA                1396    56:33.508       05:39       09:06       10K20-29F       189/550     15/68       +00:20:36       56:09.872       ST ALBERT, AB                           
59/288      COTTRILL, FAIRLIE             1624    56:36.157       05:39       09:06       10K40-49F       190/550     13/53       +00:20:39       56:21.054       CALGARY, AB                             
60/288      PANONKO, NATALIA              1416    56:43.657       05:40       09:08       10K14&UF        193/550     2/10        +00:20:46       56:37.978       CALGARY, AB                             
61/288      VILLA, BIANCA                 1618    56:44.125       05:40       09:08       10K30-39F       194/550     16/74       +00:20:47       56:29.383       COCHRANE, AB                            
62/288      LEUNG, TSZ CHING              1342    56:51.227       05:41       09:09       10K20-29F       197/550     16/68       +00:20:54       56:44.058       CALGARY, AB                             
63/288      KOENNER, MARTYNA              1323    56:56.781       05:41       09:10       10K30-39F       199/550     17/74       +00:20:59       55:00.463       CALGARY, AB                             
64/288      MUNDY, LUCY                   1596    56:59.947       05:41       09:10       10K20-29F       201/550     17/68       +00:21:03       56:30.586       OKOTOKS, AB                             
65/288      GUMMERSON, SYDNEY             1580    57:00.157       05:42       09:10       10K20-29F       202/550     18/68       +00:21:03       56:31.667       CALGARY, AB                             
66/288      MCFADDEN, CATRIONA            1665    57:00.252       05:42       09:10       10K20-29F       203/550     19/68       +00:21:03       56:32.043       CALGARY, AB                             
67/288      ALONSO-CRUZ, MONET            1550    57:00.298       05:42       09:10       10K20-29F       204/550     20/68       +00:21:03       56:31.809       CHESTERMERE, AB                         
68/288      ALIX, MADISON                 1127    57:07.445       05:42       09:11       10K14&UF        205/550     3/10        +00:21:10       57:02.404       CALGARY, AB                             
69/288      MOORE, DONNA                  1392    57:17.220       05:43       09:13       10K60-69F       210/550     2/16        +00:21:20       56:53.196       AIRDRIE, AB                             
70/288      BOYER, KRISTEN                1152    57:21.297       05:44       09:14       10K30-39F       211/550     18/74       +00:21:24       57:10.756       CALGARY, AB                             
71/288      TIPMAN, LIISA                 1500    57:48.155       05:46       09:18       10K40-49F       217/550     14/53       +00:21:51       57:35.035       CALGARY, AB                             
72/288      ROGERS, JANET                 1635    58:10.843       05:49       09:22       10K50-59F       221/550     9/46        +00:22:13       57:57.503       CALGARY, AB                             
73/288      SMITH, NICOLA                 1471    58:26.829       05:50       09:24       10K40-49F       226/550     15/53       +00:22:29       57:53.570       CALGARY, AB                             
74/288      BANTLE, MIA                   1686    58:39.508       05:51       09:26       10K20-29F       229/550     21/68       +00:22:42       58:25.885       CALGARY, AB                             
75/288      COMANICI, RALUCA              1182    58:43.609       05:52       09:27       10K30-39F       230/550     19/74       +00:22:46       58:02.399       FERNTREE GULLY, VIC                     
76/288      FLECK, PEYTON                 1231    59:03.203       05:54       09:30       10K15-19F       235/550     6/16        +00:23:06       59:00.115       CALGARY, AB                             
77/288      NELSON, MICHELLE              1698    59:06.906       05:54       09:31       10K50-59F       237/550     10/46       +00:23:10       58:53.922       CALGARY, AB                             
78/288      RUTA, JULIANA                 1448    59:07.773       05:54       09:31       10K20-29F       238/550     22/68       +00:23:10       58:56.671       CALGARY, AB                             
79/288      ANDREW, GLORIA                1642    59:09.882       05:54       09:31       10K30-39F       240/550     20/74       +00:23:13       58:45.041       IVANHOE, VIC                            
80/288      BROWN, LACEY                  1648    59:11.102       05:55       09:31       10K40-49F       241/550     16/53       +00:23:14       58:45.422       CALGARY, AB                             
81/288      COLLIS, JENNIFER              1181    59:12.883       05:55       09:32       10K40-49F       243/550     17/53       +00:23:16       59:00.300       CALGARY, AB                             
82/288      RABINOVITCH, LANI             1433    59:21.086       05:56       09:33       10K30-39F       248/550     21/74       +00:23:24       59:08.163       CALGARY, AB                             
83/288      ROBERTSON, JOANNA             1444    59:24.906       05:56       09:34       10K15-19F       249/550     7/16        +00:23:28       59:20.567       CANMORE, AB                             
84/288      STRAARUP, HAELI               1614    59:26.571       05:56       09:34       10K30-39F       250/550     22/74       +00:23:29       59:15.228       CALGARY, AB                             
85/288      WAITE, ERIN                   1518    59:51.953       05:59       09:38       10K60-69F       257/550     3/16        +00:23:55       59:21.253       CALGARY, AB                             
86/288      SENG, KOLAP                   1712    1:00:01.445     06:00       09:39       10K30-39F       259/550     23/74       +00:24:04       59:43.784       CALGARY, AB                             
87/288      SEPHTON, MAXINE               1460    1:00:02.476     06:00       09:40       10K30-39F       260/550     24/74       +00:24:05       59:42.932       CALGARY, AB                             
88/288      ERICHSEN, ADRIANNE            1221    1:00:11.805     06:01       09:41       10K20-29F       263/550     23/68       +00:24:14       59:40.628       CALGARY, AB                             
89/288      O'MAHONEY, NIKKI              1745    1:00:16.188     06:01       09:42       10K30-39F       266/550     25/74       +00:24:19       59:44.967       CALGARY, AB                             
90/288      SHEPHERD, JULIE               1676    1:00:40.329     06:04       09:46       10K40-49F       271/550     18/53       +00:24:43       1:00:09.106     CALGARY, AB                             
91/288      BAKER, JENNA                  1137    1:00:45.953     06:04       09:47       10K20-29F       273/550     24/68       +00:24:49       1:00:24.594     CALGARY, AB                             
92/288      BYSKAL, GABRIELLE             1164    1:00:49.726     06:04       09:47       10K30-39F       274/550     26/74       +00:24:52       1:00:09.109     CALGARY, AB                             
93/288      SCHARF, MAUREEN               1755    1:00:50.241     06:05       09:47       10K50-59F       276/550     11/46       +00:24:53       1:00:30.582     CALGARY, AB                             
94/288      LIZAMA, MARIA CRISTINA        1347    1:00:51.273     06:05       09:47       10K60-69F       277/550     4/16        +00:24:54       1:00:45.652     CALGARY, AB                             
95/288      BUTLER, LEAH                  1162    1:01:01.468     06:06       09:49       10K20-29F       278/550     25/68       +00:25:04       1:00:57.123     CALGARY, AB                             
96/288      PETRUCCI, ASHLEE              1422    1:01:02.170     06:06       09:49       10K40-49F       279/550     19/53       +00:25:05       1:00:28.311     CALGARY, AB                             
97/288      SWAN, HARPER                  1483    1:01:05.195     06:06       09:50       10K15-19F       280/550     8/16        +00:25:08       1:00:39.454     CALGARY, AB                             
98/288      HARRIS, MARGARET              1268    1:01:23.546     06:08       09:53       10K60-69F       282/550     5/16        +00:25:26       1:01:02.826     CALGARY, AB                             
99/288      SABUDA, DEANA                 1636    1:01:36.015     06:09       09:55       10K50-59F       283/550     12/46       +00:25:39       1:01:11.911     CALGARY, AB                             
100/288     FARHAT, SARAH                 1574    1:01:46.209     06:10       09:56       10K40-49F       285/550     20/53       +00:25:49       1:01:34.992     CALGARY, AB                             
101/288     SHOSTAK, KRISTA               1465    1:01:47.406     06:10       09:57       10K50-59F       286/550     13/46       +00:25:50       1:01:16.186     CALGARY, AB                             
102/288     PUGH, TARA                    1430    1:01:48.179     06:10       09:57       10K30-39F       287/550     27/74       +00:25:51       1:01:41.527     CALGARY, AB                             
103/288     HUTCHINSON, JESSICA           1585    1:01:49.819     06:10       09:57       10K20-29F       288/550     26/68       +00:25:52       1:01:04.768     CALGARY, AB                             
104/288     KING, LUCY                    1316    1:01:50.664     06:11       09:57       10K30-39F       289/550     28/74       +00:25:53       1:01:39.044     CALGARY, AB                             
105/288     BEATON, DANIELLE              1141    1:01:56.522     06:11       09:58       10K30-39F       290/550     29/74       +00:25:59       1:01:25.345     CALGARY, AB                             
106/288     MAINVILLE, KAITLYN            1354    1:01:58.139     06:11       09:58       10K30-39F       292/550     30/74       +00:26:01       1:01:26.914     CALGARY, AB                             
107/288     NOVOSEL, RITA                 1407    1:02:03.389     06:12       09:59       10K40-49F       293/550     21/53       +00:26:06       1:01:46.566     CALGARY, AB                             
108/288     GUYOT, ALIA                   1259    1:02:10.069     06:13       10:00       10K30-39F       294/550     31/74       +00:26:13       1:01:51.590     WYMARK, SK                              
109/288     SCOTT, LESLIE                 1457    1:02:21.180     06:14       10:02       10K30-39F       295/550     32/74       +00:26:24       1:01:51.402     CALGARY, AB                             
110/288     CULLUM, MIKAYLA               1653    1:02:52.303     06:17       10:07       10K20-29F       297/550     27/68       +00:26:55       1:02:40.124     CALGARY, AB                             
111/288     SCHREMPF, MEAGHAN             1674    1:02:52.327     06:17       10:07       10K20-29F       298/550     28/68       +00:26:55       1:02:40.602     LETHBRIDGE, AB                          
112/288     MURRAY, SANDRINE              1667    1:02:52.352     06:17       10:07       10K20-29F       299/550     29/68       +00:26:55       1:02:40.551     CALGARY, AB                             
113/288     ELLIOTT, JUDITH               1219    1:03:00.600     06:18       10:08       10K60-69F       300/550     6/16        +00:27:03       1:02:34.860     CALGARY, AB                             
114/288     HUNG, JULIANNA                1285    1:03:10.866     06:19       10:10       10K15-19F       301/550     9/16        +00:27:14       1:02:42.975     CALGARY, AB                             
115/288     JOHNSON, OLIVIA               1658    1:03:13.087     06:19       10:10       10K20-29F       302/550     30/68       +00:27:16       1:03:11.674     CALGARY, AB                             
116/288     THIEDE, BROOKLYNN             1494    1:03:21.624     06:20       10:12       10K20-29F       303/550     31/68       +00:27:24       1:03:07.739     CALGARY, AB                             
117/288     LINDSAY, ADDIE                1346    1:03:21.670     06:20       10:12       10K15-19F       304/550     10/16       +00:27:24       1:03:08.187     CALGARY, AB                             
118/288     RIBES, CATHERINE              1441    1:03:27.554     06:20       10:13       10K50-59F       305/550     14/46       +00:27:30       1:03:11.014     CALGARY, AB                             
119/288     DORÉ, SHAYNE                  1206    1:03:33.132     06:21       10:14       10K20-29F       306/550     32/68       +00:27:36       1:03:00.489     CALGARY, AB                             
120/288     KWOK, SERINA                  1334    1:03:46.328     06:22       10:16       10K40-49F       308/550     22/53       +00:27:49       1:03:37.264     AIRDRIE, AB                             
121/288     BREKKAS, BRETT                1155    1:03:48.882     06:22       10:16       10K20-29F       309/550     33/68       +00:27:52       1:03:33.237     EDMONTON, AB                            
122/288     DOREY, BETH                   1205    1:03:49.235     06:22       10:16       10K30-39F       310/550     33/74       +00:27:52       1:03:08.674     CALGARY, AB                             
123/288     BREKKAS, ELANA                1156    1:03:49.727     06:22       10:16       10K50-59F       311/550     15/46       +00:27:52       1:03:33.627     CALGARY, AB                             
124/288     BREKKAS, LAUREN               1157    1:03:49.866     06:22       10:16       10K20-29F       312/550     34/68       +00:27:53       1:03:34.707     CALGARY, AB                             
125/288     GONCALVES, GABRIELA           1656    1:03:53.405     06:23       10:17       10K30-39F       313/550     34/74       +00:27:56       1:03:35.240     CALGARY, AB                             
126/288     DE LA ROSA, DIANA             1190    1:03:54.389     06:23       10:17       10K40-49F       314/550     23/53       +00:27:57       1:03:08.760     CALGARY, AB                             
127/288     DE GUZMAN, EZRA               1189    1:03:54.765     06:23       10:17       10K20-29F       315/550     35/68       +00:27:57       1:03:45.886     CALGARY, AB                             
128/288     HOOPER, STELLA                1628    1:03:57.156     06:23       10:17       10K14&UF        316/550     4/10        +00:28:00       1:03:51.530     CALGARY, AB                             
129/288     VO, BRENDA                    1516    1:04:15.928     06:25       10:20       10K20-29F       317/550     36/68       +00:28:19       1:03:43.167     CALGARY, AB                             
130/288     HARQUAIL, REBECCA             1267    1:04:24.553     06:26       10:22       10K30-39F       319/550     35/74       +00:28:27       1:04:14.590     ELKFORD, BC                             
131/288     WHEELER, HOLLY                1532    1:04:27.459     06:26       10:22       10K20-29F       321/550     37/68       +00:28:30       1:04:09.398     CALGARY, AB                             
132/288     BRAULT, JADELYN               1558    1:04:33.179     06:27       10:23       10K20-29F       323/550     38/68       +00:28:36       1:04:07.761     CALGARY, AB                             
133/288     PEAKE, HEIDI                  1734    1:04:33.974     06:27       10:23       10K20-29F       324/550     39/68       +00:28:37       1:03:38.855     CALGARY, AB                             
134/288     WRIGHT, BRYN                  1621    1:04:39.413     06:27       10:24       10K20-29F       325/550     40/68       +00:28:42       1:04:25.853     CALGARY, AB                             
135/288     VAUTOUR, SIENNA               1510    1:04:51.740     06:29       10:26       10K20-29F       327/550     41/68       +00:28:54       1:04:28.021     CALGARY, AB                             
136/288     YOHEMAS, REBECCA              1685    1:05:07.421     06:30       10:29       10K40-49F       331/550     24/53       +00:29:10       1:04:54.073     CALGARY, AB                             
137/288     ANTAYA, ZOE                   1552    1:05:15.483     06:31       10:30       10K15-19F       333/550     11/16       +00:29:18       1:04:52.921     CALGARY, AB                             
138/288     ROZNICKI, GABRIELLE           1604    1:05:15.765     06:31       10:30       10K15-19F       334/550     12/16       +00:29:18       1:04:52.934     CALGARY, AB                             
139/288     KORSENSKY, OLGA               1327    1:05:17.310     06:31       10:30       10K40-49F       335/550     25/53       +00:29:20       1:05:11.745     CALGARY, AB                             
140/288     FINKLE, STEPHANIE             1227    1:05:25.936     06:32       10:32       10K30-39F       336/550     36/74       +00:29:29       1:05:15.655     OKOTOKS, AB                             
141/288     ELIAS, SHERRI                 1733    1:05:27.906     06:32       10:32       10K40-49F       337/550     26/53       +00:29:31       1:05:12.881     WINNIPEG, MB                            
142/288     D'ANGELO, JESSICA             1569    1:05:31.069     06:33       10:33       10K30-39F       339/550     37/74       +00:29:34       1:05:03.678     CALGARY, AB                             
143/288     WALSH, JENNIFER               1522    1:05:44.381     06:34       10:35       10K30-39F       340/550     38/74       +00:29:47       1:05:15.458     CALGARY, AB                             
144/288     KHUNKHUN, HARMINA             1312    1:05:44.593     06:34       10:35       10K30-39F       341/550     39/74       +00:29:47       1:05:32.593     CALGARY, AB                             
145/288     GOERTZEN, HEIDI               1578    1:06:04.655     06:36       10:38       10K20-29F       343/550     42/68       +00:30:07       1:05:27.815     LA CRETE, AB                            
146/288     PONTIN, CARLY                 1602    1:06:05.404     06:36       10:38       10K50-59F       344/550     16/46       +00:30:08       1:05:37.634     CALGARY, AB                             
147/288     TAYLOR, ROXANNE               1489    1:06:11.335     06:37       10:39       10K30-39F       345/550     40/74       +00:30:14       1:05:46.553     CALGARY, AB                             
148/288     PARK, JIWOO                   1417    1:06:17.498     06:37       10:40       10K20-29F       348/550     43/68       +00:30:20       1:05:58.474     CALGARY, AB                             
149/288     SEHGAL, SHIVI                 1744    1:06:21.319     06:38       10:41       10K20-29F       349/550     44/68       +00:30:24       1:06:13.422     CALGARY,                                
150/288     JONES, RUBY                   1302    1:06:22.513     06:38       10:41       10K15-19F       350/550     13/16       +00:30:25       1:06:12.550     CALGARY, AB                             
151/288     PLANDEN, CASEY                1425    1:06:24.318     06:38       10:41       10K20-29F       351/550     45/68       +00:30:27       1:06:12.699     CALGARY, AB                             
152/288     INGSTRUP, MEGHAN              1293    1:06:27.622     06:38       10:42       10K30-39F       352/550     41/74       +00:30:30       1:06:03.717     CALGARY, AB                             
153/288     GRANSON, KATE                 1254    1:06:27.645     06:38       10:42       10K60-69F       353/550     7/16        +00:30:30       1:06:07.450     CALGARY, AB                             
154/288     MCCLURE, SHAY                 1371    1:06:34.866     06:39       10:43       10K40-49F       354/550     27/53       +00:30:38       1:06:16.627     CALGARY, AB                             
155/288     DYCK, LARISSA                 1213    1:06:34.962     06:39       10:43       10K30-39F       355/550     42/74       +00:30:38       1:06:16.517     CALGARY, AB                             
156/288     CASTILLO TORO, MARIA VIRGINIA 1563    1:06:35.708     06:39       10:43       10K40-49F       356/550     28/53       +00:30:38       1:05:50.599     CALGARY, AB                             
157/288     GUZMAN, BERENICE              1260    1:06:36.435     06:39       10:43       10K15-19F       357/550     14/16       +00:30:39       1:06:09.972     CALGARY, AB                             
158/288     DOUD, KAREN                   1208    1:06:37.888     06:39       10:43       10K60-69F       358/550     8/16        +00:30:41       1:06:29.219     CALGARY, AB                             
159/288     DIEDERICHS, KERI              1199    1:06:40.888     06:40       10:44       10K30-39F       359/550     43/74       +00:30:44       1:06:08.206     CALGARY, AB                             
160/288     KAUTZ, BREANNE                1306    1:06:47.766     06:40       10:45       10K20-29F       360/550     46/68       +00:30:50       1:06:00.127     DRUMHELLER, AB                          
161/288     DRURY, KATHERINE              1212    1:06:50.520     06:41       10:45       10K40-49F       362/550     29/53       +00:30:53       1:06:31.499     WALNUT CREEK, CA                        
162/288     VELASCO, GUIA ELEIN           1511    1:06:57.201     06:41       10:46       10K20-29F       363/550     47/68       +00:31:00       1:06:38.059     CALGARY, AB                             
163/288     MILLARD-THOMPSON, CHRISTY     1385    1:06:58.537     06:41       10:47       10K50-59F       365/550     17/46       +00:31:01       1:06:29.808     CALGARY, AB                             
164/288     STRID, MELANIE                1482    1:07:02.684     06:42       10:47       10K20-29F       366/550     48/68       +00:31:05       1:06:28.939     CALGARY, AB                             
165/288     OTJES, SHANNON                1410    1:07:11.613     06:43       10:49       10K30-39F       368/550     44/74       +00:31:14       1:06:34.693     CALGARY, AB                             
166/288     FISCHER, ERIN                 1228    1:07:23.380     06:44       10:51       10K40-49F       371/550     30/53       +00:31:26       1:07:09.379     CALGARY, AB                             
167/288     MARSON, LINA                  1359    1:07:31.044     06:45       10:52       10K60-69F       373/550     9/16        +00:31:34       1:07:26.262     CALGARY, AB                             
168/288     WINKLER, RIKI                 1542    1:07:32.310     06:45       10:52       10K50-59F       374/550     18/46       +00:31:35       1:07:11.671     CALGARY, AB                             
169/288     HUDON, DIANA                  1283    1:07:34.138     06:45       10:52       10K40-49F       375/550     31/53       +00:31:37       1:07:04.158     CALGARY, AB                             
170/288     RATHJE, JILL                  1435    1:07:37.864     06:45       10:53       10K50-59F       378/550     19/46       +00:31:41       1:06:58.673     CALGARY, AB                             
171/288     RUTLEDGE, CHRISTINE           1449    1:07:38.451     06:45       10:53       10K50-59F       379/550     20/46       +00:31:41       1:02:00.665     CALGARY, AB                             
172/288     STODDART, KATIE               1479    1:07:53.520     06:47       10:55       10K20-29F       380/550     49/68       +00:31:56       1:07:29.796     OKOTOKS, AB                             
173/288     VIGAR, BARBARA                1701    1:08:15.129     06:49       10:59       10K70-79F       383/550     2/5         +00:32:18       1:07:38.289     CALGARY, AB                             
174/288     LEIA, MADISON                 1340    1:08:15.200     06:49       10:59       10K30-39F       384/550     45/74       +00:32:18       1:08:01.040     CALGARY, AB                             
175/288     SABINE, TESSA                 1451    1:08:18.738     06:49       11:00       10K20-29F       385/550     50/68       +00:32:21       1:07:49.920     CALGARY, AB                             
176/288     PURCHASE, KRISTA              1431    1:08:22.255     06:50       11:00       10K40-49F       386/550     32/53       +00:32:25       1:07:52.892     CALGARY, AB                             
177/288     PURCHASE, MALORIE             1432    1:08:22.395     06:50       11:00       10K14&UF        387/550     5/10        +00:32:25       1:07:53.034     CALGARY, AB                             
178/288     RAO, RINA                     1434    1:08:31.701     06:51       11:02       10K40-49F       392/550     33/53       +00:32:34       1:08:01.860     CALGARY, AB                             
179/288     VIEITES, LESLIE               1515    1:08:51.294     06:53       11:05       10K50-59F       393/550     21/46       +00:32:54       1:08:13.612     VICTORIA, BC                            
180/288     DIXON, KRYSTEN                1200    1:09:03.738     06:54       11:07       10K30-39F       394/550     46/74       +00:33:06       1:08:53.044     CALGARY, AB                             
181/288     JONES, ELIZABETH              1750    1:09:09.222     06:54       11:08       10K60-69F       395/550     10/16       +00:33:12       1:08:22.623     MURFREESBORO, TN                        
