7/6/2025       2025 Stampede Roadrace 1/2, 10K, 5K - July 6/2025          Overall Gender Results    
        5K/3.11 Miles         418       Finishers           
Female                        248       Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/k      Pace/m      Cat             OA/Pl       Cat/Pl      Offset          Chip Time       City                                    
1/248       ASTRIDGE, ROBYN               5014    18:38.135       03:43       05:59       5K20-29F        4/418       1/55        +00:00:00       18:37.967       CALGARY, AB                             
2/248       PYKE, SHANNON                 5212    19:33.355       03:54       06:17       5K30-39F        11/418      1/65        +00:00:55       19:31.414       CALGARY, AB                             
3/248       IONESCU-MOCANU, SIMINA        5097    20:42.237       04:08       06:39       5K40-49F        17/418      1/52        +00:02:04       20:39.913       CALGARY, AB                             
4/248       RAMOS, ZOE VERONICA           5213    20:50.347       04:10       06:42       5K14&UF         18/418      1/21        +00:02:12       20:49.728       CALGARY, AB                             
5/248       GAJARDO, LORETO               5077    21:56.230       04:23       07:03       5K20-29F        25/418      2/55        +00:03:18       21:54.571       CALGARY, AB                             
6/248       MULLIGAN, ZITA                5183    22:55.314       04:35       07:22       5K60-69F        33/418      1/18        +00:04:17       22:52.476       CALGARY, AB                             
7/248       ROBERTS, EILEEN               5313    23:05.088       04:37       07:25       5K40-49F        35/418      2/52        +00:04:26       23:03.527       ROCKY VIEW COUNTY, AB                   
8/248       TRINH, MERCY                  5253    23:10.408       04:38       07:27       5K20-29F        36/418      3/55        +00:04:32       23:07.569       LETHBRIDGE, AB                          
9/248       YOUNG, KIERSTEN               5352    23:11.486       04:38       07:27       5K15-19F        37/418      1/13        +00:04:33       23:10.464       CALGARY, AB                             
10/248      MERCIER, BARBARA              5302    23:21.659       04:40       07:30       5K60-69F        38/418      2/18        +00:04:43       23:18.599       CALGARY, AB                             
11/248      KEMP, KATIE                   5121    23:27.424       04:41       07:32       5K30-39F        41/418      2/65        +00:04:49       23:25.663       CALGARY, AB                             
12/248      MURRAY, CASSIE                5184    23:34.385       04:42       07:34       5K30-39F        42/418      3/65        +00:04:56       23:32.406       CALGARY, AB                             
13/248      WALKER, MARIE                 5262    23:45.002       04:45       07:38       5K20-29F        44/418      4/55        +00:05:06       23:41.184       CALGARY, AB                             
14/248      GREEN, TANYA                  5084    23:58.947       04:47       07:42       5K40-49F        46/418      3/52        +00:05:20       23:42.127       CALGARY, AB                             
15/248      HRUDKO, REBECCA               5292    24:00.353       04:48       07:43       5K30-39F        47/418      4/65        +00:05:22       23:47.733       CALGARY, AB                             
16/248      STADNYK, CHARISSA             5402    24:35.673       04:55       07:54       5K30-39F        50/418      5/65        +00:05:57       24:31.335       CALGARY, AB                             
17/248      ASTRIDGE, KYLIE               5013    24:58.244       04:59       08:01       5K15-19F        54/418      2/13        +00:06:20       24:55.605       CALGARY, AB                             
18/248      YAWORSKI, SANDRA              5326    25:19.314       05:03       08:08       5K60-69F        58/418      3/18        +00:06:41       25:17.555       CALGARY, AB                             
19/248      PASOLLI, CORI                 5198    25:20.252       05:04       08:08       5K30-39F        59/418      6/65        +00:06:42       25:15.393       CALGARY, AB                             
20/248      CHUNG, MONICA                 5047    25:23.509       05:04       08:09       5K30-39F        60/418      7/65        +00:06:45       25:18.389       CALGARY, AB                             
21/248      NG, ANNETTE                   5191    25:27.190       05:05       08:11       5K40-49F        62/418      4/52        +00:06:49       25:16.442       CALGARY, AB                             
22/248      GREGG, GABRIELLE              5290    25:28.853       05:05       08:11       5K20-29F        63/418      5/55        +00:06:50       25:21.205       CALGARY, AB                             
23/248      BENTSEN, HANNAH               5276    25:29.018       05:05       08:11       5K20-29F        64/418      6/55        +00:06:50       25:21.095       CALGARY, AB                             
24/248      MACSWEEN, MAUREEN             5299    25:40.735       05:08       08:15       5K40-49F        66/418      5/52        +00:07:02       25:34.567       CALGARY, AB                             
25/248      SERPICO WHALEN, MADI          5445    25:57.752       05:11       08:20       5K30-39F        69/418      8/65        +00:07:19       25:51.727       CALGARY, AB                             
26/248      JESSEE, ALEXA                 5108    26:02.836       05:12       08:22       5K14&UF         70/418      2/21        +00:07:24       25:59.297       CALGARY, AB                             
27/248      THOMAS-JESSEE, PATTI          5252    26:08.276       05:13       08:24       5K40-49F        72/418      6/52        +00:07:30       26:04.537       CALGARY, AB                             
28/248      MCINTYRE, EMILY               5166    26:18.493       05:15       08:27       5K20-29F        75/418      7/55        +00:07:40       26:18.115       CALGARY, AB                             
29/248      GOODSIR, RHONA                5451    26:28.009       05:17       08:30       5K30-39F        76/418      9/65        +00:07:49       26:26.411       ,                                       
30/248      KOHUT, ALANA                  5129    26:29.321       05:17       08:31       5K20-29F        77/418      8/55        +00:07:51       26:20.832       TORONTO, ON                             
31/248      DUNNE, RACHEL                 5418    26:30.446       05:18       08:31       5K30-39F        78/418      10/65       +00:07:52       26:22.339       CALGARY, AB                             
32/248      PERRY, MEGHAN                 5204    26:47.837       05:21       08:36       5K40-49F        84/418      7/52        +00:08:09       26:38.209       NORTH READING, MA                       
33/248      TOMEI, ADRIANA                5379    26:51.799       05:22       08:38       5K14&UF         87/418      3/21        +00:08:13       26:44.210       CALGARY, AB                             
34/248      JUNEAU, MARIN                 5119    26:56.790       05:23       08:39       5K15-19F        88/418      3/13        +00:08:18       26:37.998       CHAZY, NY                               
35/248      VAN BUUREN, KIMBERLEY         5257    27:20.533       05:28       08:47       5K40-49F        95/418      8/52        +00:08:42       26:41.961       CALGARY, AB                             
36/248      CHAN, EVE                     5042    27:21.424       05:28       08:47       5K30-39F        96/418      11/65       +00:08:43       27:17.345       CALGARY, AB                             
37/248      MATSON, CHELSEY               5160    27:27.328       05:29       08:49       5K40-49F        97/418      9/52        +00:08:49       27:18.757       CALGARY, AB                             
38/248      ACKERMAN, LINDSEY             5353    27:42.938       05:32       08:54       5K40-49F        99/418      10/52       +00:09:04       27:39.244       CALGARY, AB                             
39/248      ZARAN, FAITH                  5430    27:45.473       05:33       08:55       5K20-29F        100/418     9/55        +00:09:07       27:33.635       CALGARY, AB                             
40/248      BUDAU, ANDREA                 5031    27:51.376       05:34       08:57       5K40-49F        103/418     11/52       +00:09:13       27:40.484       CALGARY, AB                             
41/248      MARSHALL, KIRSTEN             5156    27:53.017       05:34       08:57       5K30-39F        104/418     12/65       +00:09:14       27:24.358       CALGARY, AB                             
42/248      MOODY, DENIELLE               5179    27:53.063       05:34       08:57       5K30-39F        105/418     13/65       +00:09:14       27:42.755       CALGARY, AB                             
43/248      GIFFEN, REBECCA               5286    27:53.250       05:34       08:58       5K50-59F        106/418     1/20        +00:09:15       27:44.557       CALGARY, AB                             
44/248      HINTHER, KELSEY               5429    28:03.305       05:36       09:01       5K30-39F        107/418     14/65       +00:09:25       27:53.773       CALGARY, AB                             
45/248      NEWBERRY, KYLA                5190    28:09.471       05:37       09:03       5K30-39F        108/418     15/65       +00:09:31       27:53.521       CALGARY, AB                             
46/248      HINTHER, JENNY                5431    28:14.744       05:38       09:04       5K30-39F        110/418     16/65       +00:09:36       28:05.212       CALGARY, AB                             
47/248      SAEGER, SIMONE                5348    28:15.001       05:39       09:05       5K60-69F        111/418     4/18        +00:09:36       28:07.752       CALGARY, AB                             
48/248      SHERLEY, JILL                 5230    28:18.681       05:39       09:06       5K40-49F        112/418     12/52       +00:09:40       27:58.164       CALGARY, AB                             
49/248      SYDORYK, KRISTEN              5249    28:28.479       05:41       09:09       5K30-39F        114/418     17/65       +00:09:50       28:23.417       CALGARY, AB                             
50/248      FLOYD, PAIGE                  5072    28:49.267       05:45       09:16       5K15-19F        119/418     4/13        +00:10:11       28:39.740       CALGARY, AB                             
51/248      SZTABZYB, EMILY               5319    28:52.384       05:46       09:17       5K40-49F        120/418     13/52       +00:10:14       28:45.915       CALGARY, AB                             
52/248      NOVICKI, COLETTE              5432    28:52.876       05:46       09:17       5K60-69F        121/418     5/18        +00:10:14       28:50.153       CALGARY, AB                             
53/248      COURT, JOANNA                 5052    28:56.277       05:47       09:18       5K30-39F        122/418     18/65       +00:10:18       28:18.940       CALGARY, AB                             
54/248      SIMPSON, PATRICIA             5233    29:00.646       05:48       09:19       5K40-49F        123/418     14/52       +00:10:22       28:54.218       CALGARY, AB                             
55/248      VIRAG, AVA                    5454    29:02.673       05:48       09:20       5K14&UF         124/418     4/21        +00:10:24       28:27.712       CALGARY, AB                             
56/248      MITCHELL, MHAIRI              5176    29:06.750       05:49       09:21       5K30-39F        125/418     19/65       +00:10:28       28:23.889       CALGARY, AB                             
57/248      ESKEROD, KARLA                5419    29:18.959       05:51       09:25       5K40-49F        128/418     15/52       +00:10:40       29:00.168       CALGARY, AB                             
58/248      HUSSEIN, NADAH                5096    29:35.789       05:55       09:30       5K20-29F        129/418     10/55       +00:10:57       29:23.812       CALGARY, AB                             
59/248      SAMMARTINO, JAYMEE            5224    29:35.837       05:55       09:31       5K20-29F        130/418     11/55       +00:10:57       29:23.578       CALGARY, AB                             
60/248      SCOTT, OLIVIA                 5442    29:39.024       05:55       09:32       5K14&UF         131/418     5/21        +00:11:00       29:37.462       AIRDRIE, AB                             
61/248      BOWERS, KIRSTEN               5279    29:43.992       05:56       09:33       5K30-39F        132/418     20/65       +00:11:05       29:23.212       CALGARY, AB                             
62/248      GIESBRECHT, KIMBERLY          5440    30:04.219       06:00       09:40       5K40-49F        138/418     16/52       +00:11:26       29:41.177       AIRDRIE, AB                             
63/248      MCLAREN, BETHANN              5168    30:07.617       06:01       09:41       5K40-49F        139/418     17/52       +00:11:29       29:42.575       TORONTO, ON                             
64/248      JONES, ALEXANDRA              5113    30:28.101       06:05       09:47       5K14&UF         143/418     6/21        +00:11:49       30:14.212       CALGARY, AB                             
65/248      CHOI, JIWOOK                  5281    30:28.430       06:05       09:47       5K30-39F        144/418     21/65       +00:11:50       30:18.385       CALGARY, AB                             
66/248      POETSCH, ALEXANDRA            5206    30:30.493       06:06       09:48       5K40-49F        145/418     18/52       +00:11:52       30:24.545       CALGARY, AB                             
67/248      TADDIA, DOROTHY               5457    30:39.938       06:07       09:51       5K40-49F        147/418     19/52       +00:12:01       30:01.242       CALGARY, AB                             
68/248      KOHN, ELLEN                   5128    30:42.868       06:08       09:52       5K70-79F        148/418     1/3         +00:12:04       30:37.887       PALM HARBOR, FL                         
69/248      BURNE, HANNAH                 5466    30:49.946       06:09       09:54       5K20-29F        151/418     12/55       +00:12:11       30:30.708       CALGARY, AB                             
70/248      JUNEAU, CELINE                5117    30:57.914       06:11       09:57       5K20-29F        152/418     13/55       +00:12:19       30:38.953       CHAZY, NY                               
71/248      KUHNEN, ELIF                  5134    31:04.362       06:12       09:59       5K30-39F        153/418     22/65       +00:12:26       30:43.963       CALGARY, AB                             
72/248      SCHAUBLE, CASSIE              5228    31:09.585       06:13       10:01       5K30-39F        156/418     23/65       +00:12:31       31:06.665       MILWAUKEE, WI                           
73/248      SERPICO, ROSE                 5443    31:13.992       06:14       10:02       5K50-59F        158/418     2/20        +00:12:35       31:08.823       CALGARY, AB                             
74/248      ELGIE, MCKENZIE               5385    31:14.134       06:14       10:02       5K14&UF         159/418     7/21        +00:12:35       31:04.022       CALGARY, AB                             
75/248      SCHESNUK, SACHA               5229    31:14.343       06:14       10:02       5K40-49F        160/418     20/52       +00:12:36       31:00.647       CALGARY, AB                             
76/248      VENEGAS, ROSALBA              5382    31:14.506       06:14       10:02       5K60-69F        161/418     6/18        +00:12:36       31:02.739       CALGARY, AB                             
77/248      MALTSEV, ANNA                 5154    31:21.233       06:16       10:04       5K14&UF         162/418     8/21        +00:12:43       31:16.516       CALGARY, AB                             
78/248      JOHNSON, MARISKA              5294    31:39.141       06:19       10:10       5K30-39F        166/418     24/65       +00:13:01       31:30.949       CHESTERMERE, AB                         
79/248      ROSS, MAEGAN                  5220    31:39.259       06:19       10:10       5K30-39F        167/418     25/65       +00:13:01       31:31.070       CALGARY, AB                             
80/248      MOODY, BENTLEY                5177    31:39.446       06:19       10:10       5K14&UF         168/418     9/21        +00:13:01       31:29.332       CALGARY, AB                             
81/248      SHIN, HYUNMI                  5231    31:44.696       06:20       10:12       5K40-49F        170/418     21/52       +00:13:06       31:08.353       CALGARY, AB                             
82/248      KURIACHAN, ASHA               5135    31:56.273       06:23       10:16       5K15-19F        171/418     5/13        +00:13:18       31:42.973       CALGARY, AB                             
83/248      PRITCHARD, KELLY              5309    31:59.531       06:23       10:17       5K40-49F        172/418     22/52       +00:13:21       31:54.432       DELTA, BC                               
84/248      KIMBER, CHARLOTTE             5396    32:07.546       06:25       10:19       5K20-29F        173/418     14/55       +00:13:29       31:43.625       CALGARY, AB                             
85/248      ZADER, NICOLE                 5273    32:13.148       06:26       10:21       5K20-29F        175/418     15/55       +00:13:35       31:56.047       CALGARY, AB                             
86/248      BAKER, THERESA                5018    32:35.859       06:31       10:28       5K60-69F        178/418     7/18        +00:13:57       32:20.437       CALGARY, AB                             
87/248      SPACINI, THAIS                5378    32:37.781       06:31       10:29       5K20-29F        179/418     16/55       +00:13:59       32:17.442       CALGARY, AB                             
88/248      CAMPBELL, MAURA               5039    32:38.764       06:31       10:29       5K60-69F        180/418     8/18        +00:14:00       32:25.745       CALGARY, AB                             
89/248      GUIMARAES, DEBORA             5087    32:43.101       06:32       10:31       5K40-49F        181/418     23/52       +00:14:04       32:39.403       CALGARY, AB                             
90/248      MRDEN, MIRTA                  5305    32:44.624       06:32       10:31       5K30-39F        182/418     26/65       +00:14:06       32:18.645       CALGARY, AB                             
91/248      SMOLINSKI, AMELIA             5316    32:47.811       06:33       10:32       5K20-29F        183/418     17/55       +00:14:09       32:44.281       AIRDRIE, AB                             
92/248      FARNELL, JENNIFER             5358    32:56.413       06:35       10:35       5K40-49F        184/418     24/52       +00:14:18       32:48.004       CALGARY, AB                             
93/248      ERICKSON, SARAH               5064    33:07.101       06:37       10:38       5K30-39F        191/418     27/65       +00:14:28       32:40.319       FOOTHILLS, AB                           
94/248      MAXTED, HEATHER               5301    33:09.139       06:37       10:39       5K30-39F        192/418     28/65       +00:14:31       33:03.368       CALGARY, AB                             
95/248      VENEGAS, MARYSABEL            5381    33:10.287       06:38       10:39       5K60-69F        193/418     9/18        +00:14:32       32:58.615       CALGARY, AB                             
96/248      REMUS, MARIJA                 5219    33:11.225       06:38       10:40       5K30-39F        195/418     29/65       +00:14:33       32:46.647       CHESTERMERE, AB                         
97/248      MACKENZIE, LINDSAY            5298    33:16.709       06:39       10:42       5K40-49F        197/418     25/52       +00:14:38       33:01.739       CALGARY, AB                             
98/248      MARTIN, KELLI                 5157    33:22.334       06:40       10:43       5K50-59F        200/418     3/20        +00:14:44       33:07.924       CALGARY, AB                             
99/248      CAMPBELL, ELIZABETH           5034    33:23.740       06:40       10:44       5K15-19F        201/418     6/13        +00:14:45       32:54.522       FORT MCMURRAY, AB                       
100/248     MCKAY, CARMEN                 5167    33:28.101       06:41       10:45       5K30-39F        203/418     30/65       +00:14:49       33:13.093       CALGARY, AB                             
101/248     JABALLA, ROAN EVE             5098    33:30.233       06:42       10:46       5K30-39F        204/418     31/65       +00:14:52       33:21.743       CALGARY, AB                             
102/248     MAKSYMIAK, DASHA              5151    33:34.007       06:42       10:47       5K30-39F        207/418     32/65       +00:14:55       33:28.755       CALGARY, AB                             
103/248     SOO, JACKIE                   5238    33:40.697       06:44       10:49       5K50-59F        208/418     4/20        +00:15:02       33:31.928       BOTHELL, WA                             
104/248     CRANE, JODY                   5282    33:44.765       06:44       10:51       5K40-49F        209/418     26/52       +00:15:06       33:42.888       CALGARY, AB                             
105/248     SEO, YURAN                    5448    33:58.217       06:47       10:55       5K30-39F        213/418     33/65       +00:15:20       33:51.085       CALGARY, AB                             
106/248     CHA, JINHEE                   5446    34:01.357       06:48       10:56       5K30-39F        215/418     34/65       +00:15:23       33:54.668       CALGARY, AB                             
107/248     MAIN VAN DEN BRINK, YVETTE    5422    34:04.358       06:48       10:57       5K50-59F        216/418     5/20        +00:15:26       34:00.833       CALGARY, AB                             
108/248     FARROW, AMY                   5067    34:13.990       06:50       11:00       5K40-49F        218/418     27/52       +00:15:35       33:55.881       TRENTON, ON                             
109/248     HAZZARD, CHARLOTTE            5090    34:17.459       06:51       11:01       5K30-39F        219/418     35/65       +00:15:39       33:46.408       OKOTOKS, AB                             
110/248     LOODU, SIMRAN                 5146    34:19.428       06:51       11:02       5K20-29F        220/418     18/55       +00:15:41       33:42.069       CHESTERMERE, AB                         
111/248     EGERT, CAROLINE               5063    34:19.498       06:51       11:02       5K40-49F        221/418     28/52       +00:15:41       34:13.669       GUARAPARI, ES                           
112/248     MENDOZA, MARIA                5172    34:22.733       06:52       11:03       5K50-59F        222/418     6/20        +00:15:44       34:12.582       CALGARY, AB                             
113/248     RAPPEL, TAYLOR                5214    34:22.827       06:52       11:03       5K30-39F        223/418     36/65       +00:15:44       34:12.010       STRATHMORE, AB                          
114/248     MOREIRA, BARBARA              5388    34:23.436       06:52       11:03       5K30-39F        224/418     37/65       +00:15:45       34:13.968       CALGARY, AB                             
115/248     ANDRADE, POLLYANNA            5383    34:23.460       06:52       11:03       5K30-39F        225/418     38/65       +00:15:45       34:13.831       CALGARY, AB                             
116/248     VIRAG, BRENDA                 5452    34:27.280       06:53       11:04       5K50-59F        228/418     7/20        +00:15:49       33:51.509       CALGARY, AB                             
117/248     GUNNAR, JANINA                5465    34:34.006       06:54       11:06       5K20-29F        229/418     19/55       +00:15:55       34:15.418       KUOPIO,                                 
118/248     POLAK, JACQUELINE             5208    34:39.984       06:55       11:08       5K40-49F        231/418     29/52       +00:16:01       34:18.043       CALGARY, AB                             
119/248     BEHLKE, CORDELIA              5411    34:41.951       06:56       11:09       5K14&UF         234/418     10/21       +00:16:03       34:21.232       HIGH RIVER, AB                          
120/248     JOHNSON, ANASTASIA            5109    34:46.896       06:57       11:11       5K20-29F        235/418     20/55       +00:16:08       34:09.599       CALGARY, AB                             
121/248     JOHNSON, KIARA                5110    34:47.576       06:57       11:11       5K20-29F        236/418     21/55       +00:16:09       34:10.915       CALGARY, AB                             
122/248     DOWD, SARAH-LANA              5405    34:51.796       06:58       11:12       5K30-39F        237/418     39/65       +00:16:13       34:40.725       CALGARY, AB                             
123/248     HUGHES, TAMMY                 5386    34:52.616       06:58       11:12       5K60-69F        238/418     10/18       +00:16:14       34:40.906       CALGARY, AB                             
124/248     CARLISLE, LAURA               5040    34:56.389       06:59       11:14       5K60-69F        239/418     11/18       +00:16:18       34:41.658       CALGARY, AB                             
125/248     FOSTER, KERRY                 5395    34:57.818       06:59       11:14       5K30-39F        240/418     40/65       +00:16:19       34:29.060       CALGARY, AB                             
126/248     HOLOWATUK, HANNAH             5461    35:02.648       07:00       11:16       5K20-29F        244/418     22/55       +00:16:24       34:46.137       CALGARY, AB                             
127/248     GORHAM, ZETTIE                5289    35:03.701       07:00       11:16       5K14&UF         245/418     11/21       +00:16:25       34:38.590       FOOTHILLS, AB                           
128/248     CORNELSSEN, CHRISTA           5355    35:06.725       07:01       11:17       5K40-49F        246/418     30/52       +00:16:28       34:35.736       STETTLER, AB                            
129/248     DING, JENNIE                  5331    35:10.826       07:02       11:18       5K30-39F        249/418     41/65       +00:16:32       34:57.531       CALGARY, AB                             
130/248     GREEN, JAZMIN                 5362    35:18.326       07:03       11:21       5K20-29F        253/418     23/55       +00:16:40       34:52.570       FOOTHILLS, AB                           
131/248     GORHAM, FYNLEE                5288    35:21.796       07:04       11:22       5K15-19F        254/418     7/13        +00:16:43       34:56.874       FOOTHILLS, AB                           
132/248     ARCEYUT FRIXIONE, HELEN       5403    35:29.155       07:05       11:24       5K40-49F        258/418     31/52       +00:16:51       35:01.651       MONTREAL, QC                            
133/248     BURGESS, GALIYA               5384    35:29.224       07:05       11:24       5K50-59F        259/418     8/20        +00:16:51       35:21.297       CALGARY, AB                             
134/248     MARTINEZ, ANDREA              5158    35:37.217       07:07       11:27       5K20-29F        262/418     24/55       +00:16:59       35:24.837       CALGARY, AB                             
135/248     LAWSON, JESSICA               5363    35:47.367       07:09       11:30       5K20-29F        263/418     25/55       +00:17:09       35:28.799       CALGARY, AB                             
136/248     TEMPLE, VICTORIA              5467    35:47.669       07:09       11:30       5K20-29F        264/418     26/55       +00:17:09       35:29.101       FREDERICTON, NB                         
137/248     GOERTZEN, GABRIELLE           5080    35:55.920       07:11       11:33       5K20-29F        266/418     27/55       +00:17:17       35:40.501       CARSTAIRS, AB                           
138/248     REIMER, ZOE                   5217    35:57.209       07:11       11:33       5K30-39F        267/418     42/65       +00:17:19       35:41.786       CARSTAIRS, AB                           
139/248     FOLSOM, ALANNA                5285    35:58.030       07:11       11:33       5K30-39F        268/418     43/65       +00:17:19       35:51.361       CALGARY, AB                             
140/248     SUNDARESAN, SHEA              5243    35:59.131       07:11       11:34       5K20-29F        269/418     28/55       +00:17:20       35:29.903       RED DEER, AB                            
141/248     CHORNEY, AILA                 5046    36:03.514       07:12       11:35       5K14&UF         270/418     12/21       +00:17:25       35:35.717       CALGARY, AB                             
142/248     SHORT, TAWNY                  5315    36:08.810       07:13       11:37       5K20-29F        272/418     29/55       +00:17:30       36:02.380       AIRDRIE, AB                             
143/248     PEARSON, MIRA                 5307    36:09.138       07:13       11:37       5K20-29F        273/418     30/55       +00:17:31       36:02.470       CALGARY, AB                             
144/248     SHIN, MYEONGJIN               5450    36:10.521       07:14       11:37       5K30-39F        274/418     44/65       +00:17:32       36:03.524       CALGARY, AB                             
145/248     NATYSHEN, ALEXANDRA           5186    36:13.897       07:14       11:39       5K20-29F        275/418     31/55       +00:17:35       35:58.388       CALGARY, AB                             
146/248     GOSSE, MARIAH                 5082    36:21.913       07:16       11:41       5K20-29F        277/418     32/55       +00:17:43       35:52.842       CALGARY, AB                             
147/248     TALDORF, SYLVIA               5321    36:25.100       07:17       11:42       5K60-69F        278/418     12/18       +00:17:46       36:11.405       CALGARY, AB                             
148/248     SWAN, ERICA                   5245    36:27.351       07:17       11:43       5K15-19F        279/418     8/13        +00:17:49       35:59.852       CALGARY, AB                             
149/248     HOLOWATUK, SAMANTHA           5460    36:28.827       07:17       11:43       5K20-29F        280/418     33/55       +00:17:50       36:11.890       CALGARY, AB                             
150/248     ZHENG, QIAN                   5394    36:46.661       07:21       11:49       5K30-39F        281/418     45/65       +00:18:08       36:26.918       CALGARY, AB                             
151/248     KAZEMBE, PAMELA               5120    37:05.483       07:25       11:55       5K20-29F        285/418     34/55       +00:18:27       36:36.263       LACOMBE, AB                             
152/248     JOHNS, ERINN                  5397    37:06.139       07:25       11:55       5K40-49F        286/418     32/52       +00:18:28       36:40.118       CALGARY, AB                             
153/248     MENDOZA, JOCELYN              5171    37:11.224       07:26       11:57       5K30-39F        287/418     46/65       +00:18:33       37:00.677       SAN PABLO, CA                           
154/248     FURTADO, NICOLE               5075    37:12.395       07:26       11:57       5K20-29F        288/418     35/55       +00:18:34       36:53.923       VANCOUVER, BC                           
155/248     HALE, ELSIE                   5088    37:13.637       07:26       11:58       5K20-29F        289/418     36/55       +00:18:35       36:44.980       CALGARY, AB                             
156/248     SMITH, SIERRA                 5236    37:32.249       07:30       12:04       5K14&UF         292/418     13/21       +00:18:54       36:56.790       CALGARY, AB                             
157/248     GU, JASMINE                   5086    37:33.489       07:30       12:04       5K30-39F        294/418     47/65       +00:18:55       37:05.027       CALGARY, AB                             
158/248     LAFRAMBOISE, SARAH            5340    37:34.662       07:30       12:04       5K20-29F        296/418     37/55       +00:18:56       36:59.984       CALGARY, AB                             
159/248     CLARK, MEGAN                  5049    37:39.325       07:31       12:06       5K20-29F        297/418     38/55       +00:19:01       37:16.666       LETHBRIDGE, AB                          
160/248     KIM, HANSAEM                  5123    37:41.880       07:32       12:07       5K30-39F        298/418     48/65       +00:19:03       37:25.169       CALGARY, AB                             
161/248     MORETT, JULIA                 5304    37:47.096       07:33       12:08       5K30-39F        299/418     49/65       +00:19:08       37:33.328       CALGARY, AB                             
162/248     ADLER, MICHELLE               5002    37:52.146       07:34       12:10       5K14&UF         300/418     14/21       +00:19:14       37:34.277       CALGARY, AB                             
163/248     HUME, MICHELLE                5092    37:54.935       07:34       12:11       5K30-39F        301/418     50/65       +00:19:16       37:49.688       CALGARY, AB                             
164/248     CHERMUSH, KARIN               5045    38:01.756       07:36       12:13       5K20-29F        303/418     39/55       +00:19:23       37:46.872       CALGARY, AB                             
165/248     DELA CRUZ, KEONA              5056    38:02.365       07:36       12:13       5K20-29F        304/418     40/55       +00:19:24       37:40.166       CALGARY, AB                             
166/248     CHAN, ROSE                    5043    38:03.233       07:36       12:14       5K20-29F        306/418     41/55       +00:19:25       37:48.348       CALGARY, AB                             
167/248     KRABES, SYLVIE                5131    38:07.709       07:37       12:15       5K50-59F        307/418     9/20        +00:19:29       38:03.228       KITIMAT, BC                             
168/248     CUSH, SHAUNA                  5053    38:15.653       07:39       12:18       5K40-49F        308/418     33/52       +00:19:37       37:42.115       CALGARY, AB                             
169/248     BEHLKE, HOXIE                 5412    38:16.145       07:39       12:18       5K14&UF         309/418     15/21       +00:19:38       37:55.044       HIGH RIVER, AB                          
170/248     SUTARIA, KRUTI                5244    38:18.138       07:39       12:18       5K30-39F        310/418     51/65       +00:19:40       38:13.875       CALGARY, AB                             
171/248     MCCUE, LINDA                  5165    38:23.481       07:40       12:20       5K50-59F        312/418     10/20       +00:19:45       38:00.639       CALGARY, AB                             
172/248     AMUNDSON, MORGAN              5005    38:35.036       07:43       12:24       5K20-29F        313/418     42/55       +00:19:56       38:07.657       CALGARY, AB                             
173/248     JARAMILLO, MARIA              5102    38:35.810       07:43       12:24       5K30-39F        314/418     52/65       +00:19:57       38:02.951       CALGARY, AB                             
174/248     BEGUM, TASMINA                5330    38:43.637       07:44       12:27       5K50-59F        315/418     11/20       +00:20:05       38:42.667       CALGARY, AB                             
175/248     BOUDREAU, KRISTEN             5030    38:44.670       07:44       12:27       5K40-49F        317/418     34/52       +00:20:06       38:23.772       OTTAWA, ON                              
176/248     MATURURE, JANICE              5161    38:58.567       07:47       12:31       5K14&UF         320/418     16/21       +00:20:20       38:29.340       LACOMBE, AB                             
177/248     STANFIELD, COURTNEY           5240    39:04.427       07:48       12:33       5K30-39F        321/418     53/65       +00:20:26       38:46.818       CALGARY, AB                             
178/248     CAMPBELL, HEATHER             5036    39:08.598       07:49       12:35       5K40-49F        322/418     35/52       +00:20:30       38:38.785       FORT MCMURRAY, AB                       
179/248     MOEZZI, DORSA                 5303    39:15.278       07:51       12:37       5K20-29F        323/418     43/55       +00:20:37       39:01.551       CALGARY, AB                             
180/248     BAINS, SIMRAN                 5016    39:24.442       07:52       12:40       5K20-29F        324/418     44/55       +00:20:46       38:46.905       CALGARY, AB                             
181/248     RICARE, NICOLE                5409    39:26.388       07:53       12:40       5K20-29F        325/418     45/55       +00:20:48       39:09.061       CALGARY, AB                             
182/248     PANONKO, ELIZABETH            5196    39:35.951       07:55       12:43       5K40-49F        328/418     36/52       +00:20:57       39:23.332       CALGARY, AB                             
183/248     WITHEY, MARIA                 5392    39:37.334       07:55       12:44       5K50-59F        329/418     12/20       +00:20:59       39:05.496       ROCKY VIEW COUNTY, AB                   
184/248     KLYM, BRYNN                   5126    39:43.309       07:56       12:46       5K30-39F        331/418     54/65       +00:21:05       39:25.821       EDMONTON, AB                            
185/248     HUNG, ANN                     5093    39:45.981       07:57       12:47       5K40-49F        334/418     37/52       +00:21:07       39:27.090       CALGARY, AB                             
186/248     BATARA, LAURENCE              5019    39:53.153       07:58       12:49       5K20-29F        336/418     46/55       +00:21:15       39:23.265       CALGARY, AB                             
187/248     CAMPBELL, ABIGAIL             5032    39:54.489       07:58       12:49       5K14&UF         337/418     17/21       +00:21:16       39:24.217       FORT MCMURRAY, AB                       
188/248     PADUA, CHERRY                 5368    40:13.332       08:02       12:55       5K40-49F        338/418     38/52       +00:21:35       40:10.374       CALGARY, AB                             
