03/21/2021       St. Patricks Day Virtual Run Mar.10th-21st/2021           Overall Gender Results    
      5K Run - 3.1 Miles      54        Finishers           
Female                        37        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace        Cat             OA/Pl       Cat/Pl      Offset          City            
1/37        VRATARIC, AMBER               297     00:20:23.00     04:04       5K40-49F        4/54        1/13        +00:00:00       CALGARY         
2/37        CHABASSOL, SELENA             125     00:22:02.00     04:24       5K30-39F        5/54        1/8         +00:01:39       CALGARY         
3/37        BRADE, JANELLE                114     00:23:34.00     04:42       5K30-39F        7/54        2/8         +00:03:11       CALGARY         
4/37        CLARK, RHONDA                 128     00:23:44.00     04:44       5K50-59F        8/54        1/12        +00:03:21       CALGARY         
5/37        WITCZAK, LAURA                306     00:24:21.00     04:52       5K30-39F        10/54       3/8         +00:03:58       CALGARY         
6/37        MACSWEEN, MAUREEN             211     00:24:43.00     04:56       5K40-49F        11/54       2/13        +00:04:20       CALGARY         
7/37        GILES, LISA                   162     00:25:32.00     05:06       5K30-39F        13/54       4/8         +00:05:09       CALGARY         
8/37        DEEMER, KIRSTEN               137     00:25:35.00     05:07       5K40-49F        14/54       3/13        +00:05:12       CALGARY         
9/37        SAVISKOFF, CHRISTINA          261     00:25:39.00     05:07       5K40-49F        15/54       4/13        +00:05:16       CALGARY         
10/37       VERBONAC, KIERA               294     00:27:56.00     05:35       5K20-29F        19/54       1/1         +00:07:33       CALGARY         
11/37       POPESCU, CATRINEL             251     00:27:58.00     05:35       5K30-39F        20/54       5/8         +00:07:35       CALGARY         
12/37       HAMILTON, PAIGE               169     00:28:33.00     05:42       5K40-49F        21/54       5/13        +00:08:10       CALGARY         
13/37       HUFFMAN, ALEKSANDRA           186     00:29:02.00     05:48       5K30-39F        23/54       6/8         +00:08:39       CALGARY         
14/37       SAVOIE, CATHY                 313     00:29:25.00     05:53       5K50-59F        24/54       2/12        +00:09:02       CALGARY         
15/37       DIEDERICHS, LAUREN            139     00:29:27.00     05:53       5K30-39F        25/54       7/8         +00:09:04       CALGARY         
16/37       LETAIN, JOCELYNE              206     00:32:50.00     06:34       5K40-49F        29/54       6/13        +00:12:27       CALGARY         
17/37       CRAWFORD, JANE                134     00:33:16.00     06:39       5K50-59F        30/54       3/12        +00:12:53       CALGARY         
18/37       WEBB, SARAH                   299     00:33:48.00     06:45       5K30-39F        31/54       8/8         +00:13:25       CALGARY         
19/37       REID, JENNIFER                255     00:34:28.00     06:53       5K40-49F        33/54       7/13        +00:14:05       CALGARY         
20/37       REINSON, ELVIE                256     00:34:50.00     06:58       5K40-49F        34/54       8/13        +00:14:27       CALGARY         
21/37       LANGEVIN, PATRICIA            199     00:35:25.00     07:05       5K50-59F        35/54       4/12        +00:15:02       CALGARY         
22/37       WHITE, MARY MADELINE          301     00:35:42.00     07:08       5K80+F          36/54       1/1         +00:15:19       CALGARY         
23/37       COOKE, SHARON                 132     00:35:45.00     07:09       5K40-49F        37/54       9/13        +00:15:22       MILLARVILLE     
24/37       SHAW, SUSANA                  266     00:35:48.00     07:09       5K50-59F        38/54       5/12        +00:15:25       CALGARY         
25/37       METZLER, CHRISTIANE           217     00:35:50.00     07:10       5K50-59F        39/54       6/12        +00:15:27       CALGARY         
26/37       TONG, PATTY                   290     00:36:11.00     07:14       5K40-49F        40/54       10/13       +00:15:48       CALGARY         
27/37       HUDSON, JANET                 310     00:36:28.00     07:17       5K50-59F        41/54       7/12        +00:16:05       CALGARY         
28/37       SCHOENBERGER, ANNETTE         263     00:36:46.00     07:21       5K50-59F        42/54       8/12        +00:16:23       CALGARY         
29/37       FREIBURGER, FRAN              153     00:37:00.00     07:24       5K60-69F        43/54       1/2         +00:16:37       CALGARY         
30/37       FLEMING, JENNIFER             149     00:37:30.00     07:30       5K40-49F        44/54       11/13       +00:17:07       CALGARY         
30/37       CHERNIAK, JUDY                127     00:37:30.00     07:30       5K50-59F        44/54       9/12        +00:17:07       COCHRANE        
32/37       NICHOLS, CHRYSTAL             234     00:38:13.00     07:38       5K40-49F        46/54       12/13       +00:17:50       CHESTERMERE     
33/37       LEEBURG, CASSIDY              204     00:42:44.00     08:32       5K50-59F        48/54       10/12       +00:22:21       CALGARY         
34/37       GAUDET, JOCELYNE              160     00:45:02.00     09:00       5K40-49F        50/54       13/13       +00:24:39       CALGARY         
35/37       RASMUSSEN, MELISSA            252     00:46:50.00     09:22       5K50-59F        52/54       11/12       +00:26:27       STRATHMORE      
36/37       HOPKINS, DAWN                 185     00:47:11.00     09:26       5K60-69F        53/54       2/2         +00:26:48       CALGARY         
37/37       SHADE, LOUISE                 265     01:02:18.00     12:27       5K50-59F        54/54       12/12       +00:41:55       CALGARY         
Male                          17        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace        Cat             OA/Pl       Cat/Pl      Offset          City            
1/17        BRADFORD, KEITH               314     00:16:35.00     03:19       5K40-49M        1/54        1/6         +00:00:00       CALGARY         
2/17        PAAUWE, REINIER               242     00:17:25.00     03:29       5K40-49M        2/54        2/6         +00:00:50       CALGARY         
3/17        NESS, TODD                    231     00:18:25.00     03:41       5K20-29M        3/54        1/1         +00:01:50       CALGARY         
4/17        JUNOR, SEAN                   190     00:22:19.00     04:27       5K40-49M        6/54        3/6         +00:05:44       VANCOUVER       
5/17        KORT, CLARENCE                197     00:24:03.00     04:48       5K60-69M        9/54        1/3         +00:07:28       CALGARY         
6/17        STRAND, DAVID                 278     00:25:10.00     05:02       5K70-79M        12/54       1/2         +00:08:35       CANMORE         
7/17        SAVOIE, JOHN                  312     00:25:44.00     05:08       5K50-59M        16/54       1/2         +00:09:09       CALGARY         
8/17        LEWIS, RANDY                  208     00:26:04.00     05:12       5K40-49M        17/54       4/6         +00:09:29       CALGARY         
9/17        FRY, JIM                      156     00:27:15.00     05:27       5K70-79M        18/54       2/2         +00:10:40       CALGARY         
10/17       DONEGAN, KEVIN                140     00:28:36.00     05:43       5K40-49M        22/54       5/6         +00:12:01       CALGARY         
11/17       OICKLE, LOGAN                 236     00:29:47.00     05:57       5K19&UM         26/54       1/3         +00:13:12       CALGARY         
12/17       FREIBURGER, RON               154     00:29:58.00     05:59       5K60-69M        27/54       2/3         +00:13:23       CALGARY         
13/17       MORIN, JOE                    223     00:32:30.00     06:30       5K60-69M        28/54       3/3         +00:15:55       CALGARY         
14/17       WEBB, DON                     298     00:33:50.00     06:46       5K40-49M        32/54       6/6         +00:17:15       CALGARY         
15/17       WILLIAMS, ROB                 303     00:39:50.00     07:58       5K50-59M        47/54       2/2         +00:23:15       CALGARY         
16/17       KILLAM ENSTROM, BRADY         195     00:45:01.00     09:00       5K19&UM         49/54       2/3         +00:28:26       CALGARY         
17/17       KILLAM ENSTROM, SAWYER        196     00:45:04.00     09:00       5K19&UM         51/54       3/3         +00:28:29       CALGARY