14th Annual Turkey Trot 1K/3K/5K Oct 11/2020          Category Results  
5K Run - 3.1 Miles            43        Finishers           
5K14-15F -  2 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      City            
1/2       CALF ROBE, SADIE              5003    00:47:18.57     09:27     +00:00:00   34/43       14/19                                           
2/2       MCMASTER, RHIANNA             5027    00:57:00.30     11:24     +00:09:42   40/43       16/19                                           
5K14-15M -  2 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      City            
1/2       WINNIPEG, JOSHUA              5046    00:32:26.00     06:29     +00:00:00   20/43       15/24       SIKSIKA                             
2/2       DOORE, CASDIN                 5043    00:47:49.69     09:33     +00:15:23   36/43       21/24       SIKSIKA                             
5K16-17F -  4 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      City            
1/4       MANY BEARS, ALLIE             5019    00:36:26.89     07:17     +00:00:00   24/43       8/19                                            
2/4       MCMASTER, KYLEN               5024    00:41:53.89     08:22     +00:05:26   30/43       11/19                                           
3/4       MANY BEARS, HALEY             5061    00:46:17.62     09:15     +00:09:50   32/43       13/19                                           
4/4       MCMASTER, ANNIE               5023    00:57:02.36     11:24     +00:20:35   41/43       17/19                                           
5K16-17M -  2 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      City            
1/2       POOR EAGLE, RODY              5031    00:21:08.97     04:13     +00:00:00   6/43        5/24                                            
2/2       CALF ROBE, JOZIAH             5002    00:33:29.48     06:41     +00:12:20   21/43       16/24                                           
5K18-39F OPEN -  7 Competitors                              
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      City            
1/7       WELLS-SHADE, LONI             5039    00:25:26.11     05:05     +00:00:00   12/43       2/19                                            
2/7       WELLS, ANNIE                  5041    00:26:54.05     05:22     +00:01:27   13/43       3/19        SIKSIKA                             
3/7       YELLOW FLY, CHELSEY           5045    00:27:42.43     05:32     +00:02:16   14/43       4/19        SIKSIKA                             
4/7       CROSSCHILD, KAYLEI            5005    00:34:30.06     06:54     +00:09:03   22/43       6/19                                            
5/7       CROSSCHILD, TYRA              5006    00:43:43.97     08:44     +00:18:17   31/43       12/19                                           
6/7       SMITH-WOLF LEG, SHANIA        5037    01:02:54.13     12:34     +00:37:28   42/43       18/19                                           
7/7       SMITH, MELISSA                5036    01:25:00.88     17:00     +00:59:34   43/43       19/19                                           
5K18-39M OPEN -  9 Competitors                              
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      City            
1/9       ONG, SIMON                    5028    00:19:18.38     03:51     +00:00:00   1/43        1/24                                            
2/9       FAIRBROTHER, TREY             5010    00:20:11.60     04:02     +00:00:53   3/43        3/24                                            
3/9       WHITE, DREW                   5040    00:21:07.73     04:13     +00:01:49   5/43        4/24                                            
4/9       PEACE MAKER, ISAIAH           5044    00:21:23.87     04:16     +00:02:05   7/43        6/24        SIKSIKA                             
5/9       SHADE, DEAN                   5033    00:22:29.34     04:29     +00:03:10   8/43        7/24                                            
6/9       PIPER, DUANE                  5030    00:24:45.17     04:57     +00:05:26   9/43        8/24                                            
7/9       FAIRBROTHER, TYUS             5011    00:24:54.08     04:58     +00:05:35   11/43       10/24                                           
8/9       DAIGNEAUIT, JOHNNY            5008    00:30:47.16     06:09     +00:11:29   16/43       11/24                                           
9/9       MANY GUNS, TOM                5020    00:30:50.80     06:10     +00:11:32   18/43       13/24                                           
5K40-49F MASTERS -  1 Competitors                           
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      City            
1/1       MACQUIRE, KEISHA              5059    00:47:44.06     09:32     +00:00:00   35/43       15/19                                           
5K40-49M MASTERS -  7 Competitors                           
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      City            
1/7       SHUTTLEWORTH, WAYNE           5035    00:20:04.35     04:00     +00:00:00   2/43        2/24                                            
2/7       LABELLE, JODY                 5017    00:30:49.63     06:09     +00:10:45   17/43       12/24                                           
3/7       PARKER, MIKE                  5049    00:31:22.33     06:16     +00:11:17   19/43       14/24       SIKSIKA                             
4/7       BREAKER, DWAYNE               5050    00:37:45.34     07:33     +00:17:40   27/43       18/24       SIKSIKA                             
5/7       CALF ROBE, WENDELL            5004    00:49:02.14     09:48     +00:28:57   37/43       22/24                                           
6/7       MACQUIRE, LEON                5060    00:51:51.00     10:22     +00:31:46   38/43       23/24                                           
7/7       EAGLE SPEAKER, NORVIN         5009    00:52:05.52     10:25     +00:32:01   39/43       24/24                                           
5K50+F LEGENDS -  5 Competitors                             
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      City            
1/5       JO WAITE, BOBBI               5016    00:20:46.58     04:09     +00:00:00   4/43        1/19                                            
2/5       GAUTHIER, HEATHER             5014    00:29:01.71     05:48     +00:08:15   15/43       5/19                                            
3/5       WELLS, POLLI                  5042    00:36:22.64     07:16     +00:15:36   23/43       7/19        SIKSIKA                             
4/5       MCHUGH, LYDIA                 5048    00:37:24.98     07:28     +00:16:38   26/43       9/19        SIKSIKA                             
5/5       MAISTOINA, DAPHNE             5018    00:39:04.36     07:48     +00:18:18   28/43       10/19                                           
5K50+M LEGENDS -  4 Competitors                             
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      City            
1/4       MARKS, CORWIN                 5021    00:24:53.78     04:58     +00:00:00   10/43       9/24                                            
2/4       BIG TOBACCO, ROBERT           5051    00:36:57.45     07:23     +00:12:03   25/43       17/24       SIKSIKA                             
3/4       CROW CHIEF, ROBERT            5007    00:41:24.84     08:16     +00:16:31   29/43       19/24                                           
4/4       GAUTHIER, GERALD              5013    00:46:48.09     09:21     +00:21:55   33/43       20/24