5/20/2018        2018 Woody's Full/Half Marathons ,10K- Red Deer           Overall Gender Results    
        10K/6.21 Miles        445       Finishers           
Female                        294       Finishers           
Gen/Pl      Name                          Bib#    Time            Pace        Cat             OA/Pl       Cat/Pl      Offset          Chip Time       City                                    
1/294       LAWLEY, MORGAN                1413    00:38:24.06     03:50       10K20-29F       5/445       1/33        +00:00:00       00:38:23.47     EDMONTON, ALBERTA                       
2/294       STEWART, JILLIAN              1321    00:43:28.37     04:20       10K16-19F       14/445      1/8         +00:05:04       00:43:27.22     RED DEER, ALBERTA                       
3/294       CRAWFORD, MORGAN              1478    00:48:29.55     04:50       10K16-19F       35/445      2/8         +00:10:05       00:48:27.62     WETASKIWIN, ALBERTA                     
4/294       KUZEMKA, BRITTANY             1180    00:49:02.74     04:54       10K20-29F       38/445      2/33        +00:10:38       00:49:01.39     BANFF, ALBERTA                          
5/294       VOLK, KRISTI                  1343    00:49:58.70     04:59       10K40-49F       44/445      1/78        +00:11:34       00:49:57.35     RED DEER COUNTY, ALBERTA                
6/294       WIEBE, CORAL                  1465    00:50:04.08     05:00       10K40-49F       45/445      2/78        +00:11:40       00:49:55.95     EDMONTON, ALBERTA                       
7/294       MACDONALD, SUSAN              1420    00:50:27.28     05:02       10K60-69F       48/445      1/19        +00:12:03       00:50:25.65     LACOMBE, ALBERTA                        
8/294       LINDSTRAND, JILLIAN           1473    00:50:53.02     05:05       10K30-39F       51/445      1/100       +00:12:28       00:50:28.72     RED DEER, ALBERTA                       
9/294       DEBREE, CAITLIN               1073    00:51:35.32     05:09       10K16-19F       54/445      3/8         +00:13:11       00:51:29.40     LACOMBE, ALBERTA                        
10/294      SCHNARE, JENNA                1291    00:51:35.45     05:09       10K20-29F       55/445      3/33        +00:13:11       00:51:34.10     RED DEER, ALBERTA                       
11/294      HAYDUK, DIANE                 1133    00:51:47.13     05:10       10K50-59F       57/445      1/47        +00:13:23       00:51:45.42     LACOMBE, ALBERTA                        
12/294      PEZDERIC, MEGAN               1257    00:52:13.37     05:13       10K30-39F       59/445      2/100       +00:13:49       00:52:06.20     MILLET, ALBERTA                         
13/294      STUART, ESTHER                1324    00:52:42.85     05:16       10K20-29F       60/445      4/33        +00:14:18       00:52:33.14     RED DEER COUNTY, ALBERTA                
14/294      HAZLETT, TERRA                1401    00:52:46.39     05:16       10K40-49F       61/445      3/78        +00:14:22       00:52:44.26     CALGARY, ALBERTA                        
15/294      MACKWOOD, JJ                  1201    00:53:15.19     05:19       10K40-49F       64/445      4/78        +00:14:51       00:53:07.44     RED DEER, ALBERTA                       
16/294      MOMBOURQUETTE, PATRICIA       1224    00:53:18.62     05:19       10K50-59F       65/445      2/47        +00:14:54       00:53:12.21     EDMONTON, ALBERTA                       
17/294      SCOTT, KATIE                  1294    00:53:41.81     05:22       10K20-29F       66/445      5/33        +00:15:17       00:53:33.04     RED DEER, ALBERTA                       
18/294      WOODLAND, ANNA                1366    00:53:53.10     05:23       10K20-29F       68/445      6/33        +00:15:29       00:53:49.73     RED DEER, ALBERTA                       
19/294      SOEHN, LARISSA                1310    00:53:59.52     05:23       10K20-29F       71/445      7/33        +00:15:35       00:40:28.16     RED DEER, ALBERTA                       
20/294      WEBER, JADE                   1508    00:54:07.94     05:24       10K16-19F       74/445      4/8         +00:15:43       00:54:00.27     RED DEER, AB                            
21/294      SHEPPARD, MAKAYLA             1299    00:54:14.18     05:25       10K16-19F       76/445      5/8         +00:15:50       00:54:04.27     ATHABASCA, ALBERTA                      
22/294      WISHART, RHONDA               1363    00:54:19.02     05:25       10K60-69F       77/445      2/19        +00:15:54       00:54:14.72     CALGARY, MANITOBA                       
23/294      HEPP, MELANIE                 1463    00:54:25.75     05:26       10K40-49F       78/445      5/78        +00:16:01       00:54:23.62     OLDS, ALBERTA                           
24/294      SPADY, YVONNE                 1311    00:54:39.19     05:27       10K30-39F       79/445      3/100       +00:16:15       00:54:36.58     SYLVAN LAKE, ALBERTA                    
25/294      VANDENBERG, JAMIE             1339    00:54:49.97     05:29       10K30-39F       81/445      4/100       +00:16:25       00:54:28.83     CONDOR, ALBERTA                         
26/294      GJERTSEN, LANI-LYNN           1510    00:54:55.76     05:29       10K30-39F       84/445      5/100       +00:16:31       00:54:31.69     RED DEER, AB                            
27/294      WEBER, APRIL                  1505    00:55:02.26     05:30       10K40-49F       86/445      6/78        +00:16:38       00:54:40.90     RED DEER, AB                            
28/294      NISHIZEKI, PEGGY              1240    00:56:21.52     05:38       10K50-59F       93/445      3/47        +00:17:57       00:56:18.91     RED DEER, ALBERTA                       
29/294      SHEPPARD, TAYLOR              1300    00:57:05.17     05:42       10K15&UF        96/445      1/7         +00:18:41       00:56:54.30     ATHABASCA, ALBERTA                      
30/294      MURPHY, WENDY                 1237    00:57:06.22     05:42       10K30-39F       97/445      6/100       +00:18:42       00:56:44.10     SUNDRE, ALBERTA                         
31/294      SHEPPARD, KYRA                1298    00:57:07.12     05:42       10K15&UF        99/445      2/7         +00:18:43       00:56:57.01     ATHABASCA, ALBERTA                      
32/294      AVRAM, COURTNEY               1016    00:57:10.46     05:43       10K20-29F       100/445     8/33        +00:18:46       00:57:06.30     RED DEER, ALBERTA                       
33/294      SUZANSKI, JESSICA             1327    00:57:16.84     05:43       10K30-39F       101/445     7/100       +00:18:52       00:56:58.02     CAMROSE, ALBERTA                        
34/294      VAN AKEN, LENNI               1450    00:57:48.27     05:46       10K30-39F       104/445     8/100       +00:19:24       00:57:30.09     PONOKA, ALBERTA                         
35/294      LITTLE, JILLIAN               1512    00:57:52.64     05:47       10K30-39F       105/445     9/100       +00:19:28       00:57:52.64     RED DEER, AB                            
36/294      REEVES-BLOCKSOM, MELODY       1440    00:57:53.75     05:47       10K40-49F       106/445     7/78        +00:19:29       00:57:50.38     RED DEER, ALBERTA                       
37/294      WEISSE, KAREN                 1456    00:58:04.96     05:48       10K30-39F       109/445     10/100      +00:19:40       00:57:53.48     RED DEER, ALBERTA                       
38/294      EHRMAN, SANDY                 1094    00:58:05.19     05:48       10K40-49F       110/445     8/78        +00:19:41       00:57:57.34     LEADER, SASKATCHEW                      
39/294      HAZELAAR, JACQUELINE          1135    00:58:10.95     05:49       10K40-49F       111/445     9/78        +00:19:46       00:58:05.81     ROCKY MTN. HOUSE, ALBERTA               
40/294      PEIRENS, LEIGH                1251    00:58:24.51     05:50       10K40-49F       113/445     10/78       +00:20:00       00:58:16.58     ALIX, ALBERTA                           
41/294      HAMILTON, PAIGE               1127    00:58:26.43     05:50       10K40-49F       114/445     11/78       +00:20:02       00:57:58.13     CALGARY, ALBERTA                        
42/294      EDMONDSON, ELAINE             1481    00:58:29.82     05:50       10K30-39F       117/445     11/100      +00:20:05       00:57:47.70     EDMONTON, ALBERTA                       
43/294      FLEMING, LYNSIE               1104    00:58:36.83     05:51       10K30-39F       119/445     12/100      +00:20:12       00:58:34.34     RED DEER, ALBERTA                       
44/294      BURDICK, KIMBERLY             1044    00:58:38.95     05:51       10K30-39F       120/445     13/100      +00:20:14       00:58:36.42     SYLVAN LAKE, ALBERTA                    
45/294      ELLINGSGAARD, JUDITH          1096    00:58:39.12     05:51       10K30-39F       121/445     14/100      +00:20:15       00:58:32.03     OLDS, ALBERTA                           
46/294      MCNUTT, LORISSA               1214    00:58:53.18     05:53       10K30-39F       123/445     15/100      +00:20:29       00:58:50.09     ROCKY MOUNTAIN HOUSE, ALBERTA           
47/294      THOMPSON, DEE                 1331    00:58:57.05     05:53       10K50-59F       124/445     4/47        +00:20:32       00:58:42.89     RED DEER, ALBERTA                       
48/294      BATCHELOR, LISA               1024    00:59:04.98     05:54       10K30-39F       126/445     16/100      +00:20:40       00:58:44.98     RED DEER, ALBERTA                       
49/294      DOERKSEN, DORIS               1085    00:59:05.39     05:54       10K60-69F       127/445     3/19        +00:20:41       00:59:03.92     RED DEER, ALBERTA                       
50/294      BOYS, ANN                     1037    00:59:24.13     05:56       10K40-49F       134/445     12/78       +00:21:00       00:59:12.24     BLACKFALDS, ALBERTA                     
51/294      LAUSCHER, PRESLEY             1190    00:59:25.80     05:56       10K15&UF        135/445     3/7         +00:21:01       00:59:20.58     RED DEER, ALBERTA                       
52/294      HUBERT, LYNN                  1405    00:59:27.00     05:56       10K40-49F       136/445     13/78       +00:21:02       00:59:15.11     BLACKFALDS, ALBERTA                     
53/294      LAUSCHER, LEAH                1189    00:59:36.90     05:57       10K30-39F       138/445     17/100      +00:21:12       00:59:31.26     RED DEER, ALBERTA                       
54/294      ARMSTRONG, CARLY              1013    00:59:49.33     05:58       10K20-29F       139/445     9/33        +00:21:25       00:59:36.70     ERSKINE, ALBERTA                        
55/294      ROWLAND, STEPHANIE            1503    00:59:50.49     05:59       10K20-29F       140/445     10/33       +00:21:26       00:59:36.87     PONOKA, ALBERTA                         
56/294      HUBERT, DENISE                1152    00:59:50.65     05:59       10K40-49F       141/445     14/78       +00:21:26       00:59:47.52     RED DEER, ALBERTA, C, ALBERTA           
57/294      PREDIGER, WENDY               1265    00:59:58.64     05:59       10K50-59F       142/445     5/47        +00:21:34       00:59:41.75     SYLVAN LAKE, ALBERTA                    
58/294      GREYLING, MARTIE              1400    01:00:12.10     06:01       10K30-39F       144/445     18/100      +00:21:48       00:59:59.26     PONOKA, ALBERTA                         
59/294      CADMAN, SHEILA                1377    01:00:17.87     06:01       10K30-39F       145/445     19/100      +00:21:53       01:00:01.18     VERMILION, ALBERTA                      
60/294      FORD, LYN                     1107    01:00:45.34     06:04       10K50-59F       148/445     6/47        +00:22:21       01:00:14.37     RED DEER COUNTY, ALBERTA                
61/294      CRONK, ALISON                 1068    01:00:52.46     06:05       10K40-49F       149/445     15/78       +00:22:28       01:00:29.83     PENHOLD, ALBERTA                        
62/294      COULTER, LEANNE               1066    01:00:57.94     06:05       10K30-39F       151/445     20/100      +00:22:33       01:00:47.75     SYLVAN LAKE, ALBERTA                    
63/294      DORN, AMANDA                  1089    01:00:59.76     06:05       10K30-39F       152/445     21/100      +00:22:35       01:00:53.55     BLACKFOOT, ALBERTA                      
64/294      KOBSAR, JACKIE                1176    01:01:00.54     06:06       10K30-39F       153/445     22/100      +00:22:36       01:00:58.49     RED DEER, ALBERTA                       
65/294      JAMES, TRACY                  1484    01:01:01.06     06:06       10K30-39F       154/445     23/100      +00:22:37       01:00:52.41     EDMONTON, AB                            
66/294      BROSOSKY, BEA                 1499    01:01:01.51     06:06       10K50-59F       155/445     7/47        +00:22:37       01:00:52.60     STETTLER, AB                            
67/294      BLAESER, WENDY                1028    01:01:03.27     06:06       10K40-49F       156/445     16/78       +00:22:39       01:00:30.60     CAMROSE, ALBERTA                        
68/294      MORBECK, SHERI                1230    01:01:18.57     06:07       10K40-49F       157/445     17/78       +00:22:54       01:01:02.82     ERSKINE, ALBERTA                        
69/294      HECK, JOLENE                  1500    01:01:18.70     06:07       10K30-39F       158/445     24/100      +00:22:54       01:01:02.58     ERSKINE, AB                             
70/294      STEPHEN, KELLY                1475    01:01:23.42     06:08       10K30-39F       159/445     25/100      +00:22:59       01:01:04.96     LETHBRIDGE, ALBERTA                     
71/294      MCPHEDRAN, DENA               1215    01:01:30.75     06:09       10K30-39F       162/445     26/100      +00:23:06       01:01:16.15     REVELSTOKE, BRITISH CO                  
72/294      BABBITT, DIONNE               1017    01:01:35.01     06:09       10K40-49F       163/445     18/78       +00:23:10       01:01:22.38     BLACKFALDS, ALBERTA                     
73/294      ROTZIEN, TERRI                1280    01:01:48.86     06:10       10K40-49F       167/445     19/78       +00:23:24       01:01:16.11     WAINWRIGHT, ALBERTA                     
74/294      MCFADDEN, ERIN                1248    01:01:50.44     06:11       10K20-29F       169/445     11/33       +00:23:26       01:01:43.35     BENTLEY, ALBERTA                        
75/294      CHURCHILL, CASSANDRA          1057    01:01:53.64     06:11       10K30-39F       170/445     27/100      +00:23:29       01:01:49.16     EDMONTON, ALBERTA                       
76/294      HACHE, HEIDI                  1124    01:01:53.86     06:11       10K40-49F       172/445     20/78       +00:23:29       01:01:50.19     VERNON, BRITISH CO                      
77/294      ALLAN, CRYSTAL                1004    01:01:54.37     06:11       10K30-39F       173/445     28/100      +00:23:30       01:01:29.13     ALIX, ALBERTA                           
78/294      DEBREE, MARIAN                1074    01:02:01.18     06:12       10K40-49F       174/445     21/78       +00:23:37       01:01:54.45     LACOMBE, ALBERTA                        
79/294      HARASEM, LORI                 1468    01:02:06.16     06:12       10K40-49F       176/445     22/78       +00:23:42       01:01:47.16     COALHURST, ALBERTA                      
80/294      PLUMMER, ROBYN                1263    01:02:08.05     06:12       10K30-39F       177/445     29/100      +00:23:43       01:01:49.87     RED DEER, ALBERTA                       
81/294      MCCULLAGH, KATHY              1422    01:02:10.29     06:13       10K50-59F       178/445     8/47        +00:23:46       01:01:57.76     RED DEER, ALBERTA                       
82/294      PALASHNIUK, KAREN             1249    01:02:19.36     06:13       10K20-29F       182/445     12/33       +00:23:55       01:02:11.99     HINTON, ALBERTA                         
83/294      MOORE, KIM                    1227    01:02:22.28     06:14       10K40-49F       183/445     23/78       +00:23:58       01:02:18.41     LEDUC, ALBERTA                          
84/294      SILKSTONE, KIM                1302    01:02:27.68     06:14       10K40-49F       185/445     24/78       +00:24:03       01:02:06.04     CALGARY, ALBERTA                        
85/294      WEINKAUF, BREANNA             1476    01:02:48.89     06:16       10K30-39F       188/445     30/100      +00:24:24       01:02:24.01     RED DEER, ALBERTA                       
86/294      KENNEDY, TRINA                1170    01:03:02.58     06:18       10K40-49F       191/445     25/78       +00:24:38       01:02:52.95     RED DEER, ALBERTA                       
87/294      HYGGEN, LORINA                1406    01:03:19.86     06:19       10K30-39F       193/445     31/100      +00:24:55       01:03:10.23     RED DEER, ALBERTA                       
88/294      HERMOSILLO, NATALY            1471    01:03:27.64     06:20       10K16-19F       196/445     6/8         +00:25:03       01:02:58.40     BLACKFALDS, ALBERTA                     
89/294      GERLINSKY, KATHLEEN           1115    01:03:28.62     06:20       10K30-39F       197/445     32/100      +00:25:04       01:03:11.33     ST PAUL, ALBERTA                        
90/294      DOKTOR, WANDA                 1088    01:03:29.95     06:20       10K40-49F       199/445     26/78       +00:25:05       01:03:13.20     RED DEER, ALBERTA                       
91/294      COTE, NATALIE                 1496    01:03:30.98     06:21       10K20-29F       200/445     13/33       +00:25:06       01:03:13.65     RED DEER, ALBERTA                       
92/294      SPICER, SUSAN                 1314    01:03:43.19     06:22       10K50-59F       201/445     9/47        +00:25:19       01:03:25.90     MEDICINE HAT, ALBERTA                   
93/294      VAREKAMP, MARISSA             1452    01:03:46.91     06:22       10K20-29F       202/445     14/33       +00:25:22       01:03:29.41     PONOKA COUNTY, ALBERTA                  
94/294      LEROUX, JENNIFER              1193    01:04:04.83     06:24       10K30-39F       204/445     33/100      +00:25:40       01:03:48.71     ST PAUL, ALBERTA                        
95/294      HUNT, MARIA                   1154    01:04:14.06     06:25       10K40-49F       205/445     27/78       +00:25:50       01:03:57.37     RED DEER, ALBERTA                       
96/294      MCKEEE, SHERRY                1424    01:04:14.94     06:25       10K40-49F       206/445     28/78       +00:25:50       01:04:03.67     BLACKFALDS, ALBERTA                     
97/294      KUCHARUK, STACEY              1179    01:04:16.53     06:25       10K30-39F       207/445     34/100      +00:25:52       01:04:04.58     CALGARY, ALBERTA                        
98/294      SPENCER, DANIELLE             1443    01:04:17.26     06:25       10K40-49F       208/445     29/78       +00:25:53       01:04:08.18     ROCKY MOUNTAIN HOUSE, ALBERTA           
99/294      STAUFFER, JACKIE              1444    01:04:28.53     06:26       10K40-49F       209/445     30/78       +00:26:04       01:04:06.21     ALIX, ALBERTA                           
100/294     HEMINGSON, KYRIE              1138    01:04:35.80     06:27       10K15&UF        210/445     4/7         +00:26:11       01:04:22.29     PONOKA, ALBERTA                         
101/294     WRIGHT, DEB                   1195    01:04:38.30     06:27       10K50-59F       211/445     10/47       +00:26:14       01:04:29.45     RED DEER, ALBERTA                       
102/294     MEIER, NICOLA                 1218    01:04:41.81     06:28       10K40-49F       212/445     31/78       +00:26:17       01:04:24.03     RED DEER, ALBERTA                       
103/294     JEWELL, ERIN                  1161    01:04:45.60     06:28       10K30-39F       213/445     35/100      +00:26:21       01:04:36.69     BLACKFALDS, ALBERTA                     
104/294     ROBERTSON, MELISSA            1276    01:04:49.30     06:28       10K30-39F       215/445     36/100      +00:26:25       01:04:37.53     RED DEER, ALBERTA                       
105/294     RUTHERFORD, PATTY             1285    01:04:50.76     06:29       10K50-59F       216/445     11/47       +00:26:26       01:04:42.29     RED DEER, ALBERTA                       
106/294     LEEPART, CAITLIN              1415    01:04:51.06     06:29       10K20-29F       217/445     15/33       +00:26:27       01:04:43.59     PONOKA, ALBERTA                         
107/294     TESKE, JULIE                  1493    01:04:59.29     06:29       10K40-49F       218/445     32/78       +00:26:35       01:04:37.73     EDMONTON, AB                            
108/294     BILODEAU, LANA                1375    01:05:05.09     06:30       10K40-49F       220/445     33/78       +00:26:41       01:04:54.02     SHERWOOD PARK, ALBERTA                  
109/294     NYROSE, PAMELA                1244    01:05:34.06     06:33       10K50-59F       222/445     12/47       +00:27:10       01:05:22.87     RED DEER, ALBERTA                       
110/294     TYMCHUK, SHANDRA              1338    01:05:43.00     06:34       10K30-39F       224/445     37/100      +00:27:18       01:05:27.65     CALGARY, ALBERTA                        
111/294     DAVIS, LAURA                  1383    01:05:46.76     06:34       10K40-49F       225/445     34/78       +00:27:22       01:05:38.83     RED DEER, ALBERTA                       
112/294     MAGEE-TAKHAR, LORI            1203    01:05:53.04     06:35       10K40-49F       226/445     35/78       +00:27:28       01:05:28.24     SYLVAN LAKE, ALBERTA                    
113/294     SHARKEY, BRITTANY             1296    01:06:03.10     06:36       10K30-39F       228/445     38/100      +00:27:39       01:05:53.47     SHERWOOD PARK, ALBERTA                  
114/294     GAUTHIER, STACEY              1398    01:06:08.26     06:36       10K40-49F       229/445     36/78       +00:27:44       01:05:59.79     CALGARY, ALBERTA                        
115/294     DOKTOR, ANITA                 1087    01:06:10.82     06:37       10K30-39F       230/445     39/100      +00:27:46       01:05:55.07     HIGH PRAIRIE, ALBERTA                   
116/294     BUNDZIAK, CHERELLE            1043    01:06:20.12     06:38       10K30-39F       231/445     40/100      +00:27:56       01:06:03.97     RED DEER, ALBERTA                       
117/294     ROHRER, SERENA                1442    01:06:29.12     06:38       10K30-39F       232/445     41/100      +00:28:05       01:05:59.88     BLACKFALDS, ALBERTA                     
118/294     SULLIVAN, HELEN               1325    01:06:43.36     06:40       10K50-59F       233/445     13/47       +00:28:19       01:06:30.62     RED DEER, ALBERTA                       
119/294     POTTS, JENNIFER               1437    01:06:44.66     06:40       10K30-39F       234/445     42/100      +00:28:20       01:06:33.47     RED DEER, ALBERTA                       
120/294     YOUNG, KRISTA                 1371    01:06:46.49     06:40       10K30-39F       235/445     43/100      +00:28:22       01:06:25.23     CALGARY, ALBERTA                        
121/294     DIXON, MATAYA                 1497    01:06:50.98     06:41       10K20-29F       236/445     16/33       +00:28:26       01:06:36.50     RED DEER, ALBERTA                       
122/294     PEREIRA, MADELINE             1255    01:06:58.00     06:41       10K20-29F       237/445     17/33       +00:28:33       01:06:51.59     RED DEER, ALBERTA                       
123/294     HOCKIN, JILL                  1143    01:07:04.41     06:42       10K50-59F       240/445     14/47       +00:28:40       01:06:48.38     RED DEER, ALBERTA                       
124/294     BRASETH, KRISTY               1041    01:07:14.43     06:43       10K30-39F       242/445     44/100      +00:28:50       01:06:57.60     BASHAW, ALBERTA                         
125/294     DE PENCIER, SHERRI            1385    01:07:20.14     06:44       10K40-49F       243/445     37/78       +00:28:56       01:07:02.04     RED DEER, ALBERTA                       
126/294     JOHNSON, RITA                 1408    01:07:26.43     06:44       10K60-69F       245/445     4/19        +00:29:02       01:07:23.34     SYLVAN LAKE, ALBERTA                    
127/294     COTE, LORETTA                 1065    01:07:31.77     06:45       10K50-59F       246/445     15/47       +00:29:07       01:07:12.53     RED DEER, ALBERTA                       
128/294     WILLIS, AMY                   1358    01:07:37.77     06:45       10K30-39F       248/445     45/100      +00:29:13       01:07:19.31     LLOYDMINSTER, ALBERTA                   
129/294     RICHER, CHELSEA               1273    01:07:59.61     06:47       10K30-39F       250/445     46/100      +00:29:35       01:07:30.30     RED DEER, ALBERTA                       
130/294     DENNY, AUDRA                  1077    01:08:15.00     06:49       10K30-39F       251/445     47/100      +00:29:50       01:08:04.61     BLACKFALDS, ALBERTA                     
131/294     HOLTON, MICHELLE              1148    01:08:23.04     06:50       10K40-49F       253/445     38/78       +00:29:58       01:08:06.61     RED DEER, ALBERTA                       
132/294     ANTHONY, KARYN                1012    01:08:31.30     06:51       10K20-29F       254/445     18/33       +00:30:07       01:08:26.66     RED DEER, ALBERTA                       
133/294     CADMAN, DARLENE               1045    01:08:40.19     06:52       10K40-49F       255/445     39/78       +00:30:16       01:07:59.78     NORGLENWOLD, ALBERTA                    
134/294     DELL, NAN                     1075    01:08:40.29     06:52       10K50-59F       256/445     16/47       +00:30:16       01:08:22.23     RED DEER, ALBERTA                       
135/294     STEWARD, LINDSAY              1318    01:08:51.37     06:53       10K30-39F       258/445     48/100      +00:30:27       01:08:35.46     RED DEER, ALBERTA                       
136/294     SPENCER, TANDACE              1313    01:08:57.09     06:53       10K40-49F       259/445     40/78       +00:30:33       01:08:42.71     SYLVAN LAKE, ALBERTA                    
137/294     WIEBE, TAYLOR                 1352    01:08:58.45     06:53       10K20-29F       260/445     19/33       +00:30:34       01:08:43.38     RED DEER, ALBERTA                       
138/294     BURK, CAROL                   1461    01:08:58.53     06:53       10K60-69F       261/445     5/19        +00:30:34       01:08:56.68     OLDS, ALBERTA                           
139/294     BARRITT, CAROLYN              1022    01:09:04.18     06:54       10K30-39F       263/445     49/100      +00:30:40       01:08:37.97     ALIX, ALBERTA                           
140/294     MOEN, KAYLAH                  1487    01:09:07.92     06:54       10K30-39F       264/445     50/100      +00:30:43       01:08:47.40     RED DEER, ALBERTA                       
141/294     VAREKAMP, MARTINE             1341    01:09:13.13     06:55       10K30-39F       265/445     51/100      +00:30:49       01:08:54.57     LACOMBE, ALBERTA                        
142/294     MITCHELL, EVELYN              1426    01:09:14.24     06:55       10K30-39F       267/445     52/100      +00:30:50       01:09:03.77     SYLVAN LAKE, ALBERTA                    
143/294     KRAUSE, ELYSE                 1178    01:09:14.24     06:55       10K20-29F       268/445     20/33       +00:30:50       01:09:04.13     RED DEER, ALBERTA                       
144/294     ALLAN, NATALIE                1005    01:09:23.05     06:56       10K15&UF        270/445     5/7         +00:30:58       01:08:57.01     ALIX, ALBERTA                           
145/294     MORRIS, REBECCA               1479    01:09:28.81     06:56       10K30-39F       272/445     53/100      +00:31:04       01:09:22.98     CALGARY, ALBERTA                        
146/294     BELWAY, CASEY                 1026    01:09:40.47     06:58       10K16-19F       273/445     7/8         +00:31:16       01:09:30.58     ECKVILLE, ALBERTA                       
147/294     BELWAY, TAYLOR                1027    01:09:40.85     06:58       10K20-29F       274/445     21/33       +00:31:16       01:09:31.02     ECKVILLE, ALBERTA                       
148/294     KIRBY, KARLA                  1172    01:09:45.47     06:58       10K30-39F       276/445     54/100      +00:31:21       01:09:22.41     RED DEER, ALBERTA                       
149/294     REABURN, TARA                 1271    01:09:46.48     06:58       10K40-49F       277/445     41/78       +00:31:22       01:09:31.72     CALGARY, ALBERTA                        
150/294     TURNBULL, JILL                1337    01:09:54.71     06:59       10K40-49F       278/445     42/78       +00:31:30       01:09:39.64     ROCKY MOUNTAIN HOUSE, ALBERTA           
151/294     MURPHY, CHRISTINE             1428    01:10:02.31     07:00       10K20-29F       281/445     22/33       +00:31:38       01:09:52.42     RED DEER, ALBERTA                       
152/294     TEE-SAGANIS, HEATHER          1031    01:10:23.40     07:02       10K30-39F       283/445     55/100      +00:31:59       01:10:01.36     LACOMBE, ALBERTA                        
153/294     PRINS, MELISSA                1439    01:10:23.52     07:02       10K30-39F       284/445     56/100      +00:31:59       01:10:01.56     LACOMBE, ALBERTA                        
154/294     MILLER, JACLYN                1221    01:10:29.88     07:02       10K30-39F       285/445     57/100      +00:32:05       01:10:17.67     EDMONTON, ALBERTA                       
155/294     WASYLCIW, JODIE               1349    01:10:37.50     07:03       10K30-39F       287/445     58/100      +00:32:13       01:10:28.36     ST. ALBERT, ALBERTA                     
156/294     CHAPIN, JANIE                 1489    01:10:47.02     07:04       10K50-59F       288/445     17/47       +00:32:22       01:10:40.13     LACOMBE, AB                             
157/294     KOWK, BRENDA                  1410    01:10:50.79     07:05       10K50-59F       289/445     18/47       +00:32:26       01:10:23.56     RED DEER, ALBERTA                       
158/294     DOWNIE, ANGELE                1090    01:12:06.03     07:12       10K50-59F       292/445     19/47       +00:33:41       01:11:51.27     BENALTO, ALBERTA                        
159/294     WILSON, SHELLEY               1361    01:12:21.51     07:14       10K50-59F       294/445     20/47       +00:33:57       01:11:59.79     DEVON, ALBERTA                          
160/294     HEBERT, ANNA                  1402    01:12:35.42     07:15       10K40-49F       295/445     43/78       +00:34:11       01:12:25.23     PICKARDVILLE, ALBERTA                   
161/294     NORRIS, ASHLEY                1242    01:12:36.72     07:15       10K20-29F       296/445     23/33       +00:34:12       01:12:32.24     RED DEER, ALBERTA                       
162/294     CADMAN, KIM                   1046    01:13:00.72     07:18       10K40-49F       297/445     44/78       +00:34:36       01:12:20.31     RED DEER, ALBERTA                       
163/294     HAAG, GAIL                    1122    01:13:03.24     07:18       10K50-59F       298/445     21/47       +00:34:39       01:12:28.06     EDMONTON, ALBERTA                       
164/294     RUTTAN, KELSEY                1286    01:13:06.07     07:18       10K30-39F       299/445     59/100      +00:34:42       01:12:42.09     BLACKFALDS, ALBERTA                     
165/294     MULLIN, JILLIAN               1235    01:13:10.47     07:19       10K40-49F       300/445     45/78       +00:34:46       01:12:58.26     ALIX, ALBERTA                           
166/294     MARCINEK, ANDREA              1206    01:13:11.81     07:19       10K30-39F       301/445     60/100      +00:34:47       01:12:52.29     LETHBRIDGE, ALBERTA                     
167/294     CHAPIN, CASSANDRA             1469    01:13:12.83     07:19       10K30-39F       302/445     61/100      +00:34:48       01:12:56.14     RED DEER, ALBERTA                       
168/294     HOBBS, DIANA                  1403    01:13:16.66     07:19       10K30-39F       303/445     62/100      +00:34:52       01:13:16.66     BLACKFALDS, ALBERTA                     
169/294     TESSIER, MARLA                1448    01:13:22.50     07:20       10K40-49F       304/445     46/78       +00:34:58       01:13:14.91     BIENFAIT, SASKATCHEW                    
170/294     ZENITH, LAURA                 1372    01:13:23.32     07:20       10K30-39F       305/445     63/100      +00:34:59       01:13:23.32     RED DEER, ALBERTA                       
171/294     GREENHALGH, HEIDI             1120    01:13:26.18     07:20       10K30-39F       306/445     64/100      +00:35:02       01:13:07.72     RED DEER, NEWFOUNDLA                    
172/294     ATILLA, KYRA                  1015    01:13:27.28     07:20       10K30-39F       307/445     65/100      +00:35:03       01:12:55.99     RED DEER, ALBERTA                       
173/294     LEBRETON, RAYELLE             1191    01:13:27.40     07:20       10K20-29F       308/445     24/33       +00:35:03       01:12:55.27     LACOMBE, ALBERTA                        
174/294     HOLT, RONDA                   1147    01:13:28.95     07:20       10K40-49F       309/445     47/78       +00:35:04       01:13:15.45     RED DEER, ALBERTA                       
175/294     WOLF, JENNIFER                1458    01:13:59.13     07:23       10K50-59F       310/445     22/47       +00:35:35       01:13:41.80     VANCOUVER, BRITISH CO                   
176/294     MCCORMACK, MARY               1211    01:14:06.95     07:24       10K30-39F       311/445     66/100      +00:35:42       01:13:57.69     ST. ALBERT, ALBERTA                     
177/294     BAIER, GERRI                  1019    01:14:12.14     07:25       10K60-69F       312/445     6/19        +00:35:48       01:13:40.89     CONDOR, ALBERTA                         
