05/22/2022     2022 Woody's Full/Half Marathons, 10K, 5K- Red Deer         Overall Gender Results    
    5.53K Run - 3.44 Miles    69        Finishers           
Female                        49        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/k      Pace/m      Cat             OA/Pl       Cat/Pl      Offset          Chip Time       City                                    
1/49        CORNELSSEN, KYLAR             5077    24:56.158       04:30       07:14       5K15&UF         2/69        1/11        +00:00:00       24:54.562       STETTLER, ALBERTA                       
2/49        HAZLETT, TERRA                5085    27:12.682       04:55       07:54       5K40-49F        5/69        1/10        +00:02:16       26:33.586       CALGARY, ALBERTA                        
3/49        GIBSON, ELIZABETH             5020    27:27.776       04:57       07:59       5K15&UF         6/69        2/11        +00:02:31       27:26.718       DIDSBURY, ALBERTA                       
4/49        MATTHIES, CHANTAL             5034    28:54.142       05:13       08:24       5K30-39F        7/69        1/13        +00:03:57       28:11.529       RED DEER, ALBERTA                       
5/49        OSHVALDA, ZOE                 5086    29:33.493       05:20       08:35       5K15&UF         9/69        3/11        +00:04:37       29:20.084       RED DEER COUNTY, ALBERTA                
6/49        SUSHYNSKI, DANICA             5091    29:43.664       05:22       08:38       5K15&UF         10/69       4/11        +00:04:47       29:29.879       RED DEER COUNTY, ALBERTA                
7/49        MCARTHUR, CONNIE              5079    30:19.990       05:29       08:49       5K40-49F        12/69       2/10        +00:05:23       29:58.287       SEDGEWICK, ALBERTA                      
8/49        HILDRETH, AMANDA              5078    31:08.317       05:37       09:03       5K30-39F        14/69       2/13        +00:06:12       30:42.464       CASTOR, ALBERTA                         
9/49        HEGBERG, SARA                 1117    31:24.091       05:40       09:07       5K40-49F        15/69       3/10        +00:06:27       31:14.524       STETTLER, ALBERTA                       
10/49       FEDORUK, HAILEY               5015    31:55.145       05:46       09:16       5K20-29F        18/69       1/5         +00:06:58       31:33.064       EDMONTON, ALBERTA                       
11/49       DEACON, MOLLIE                5013    31:56.154       05:46       09:17       5K16-19F        19/69       1/4         +00:06:59       31:35.667       LACOMBE, ALBERTA                        
12/49       FEDORUK, KAYLA                5016    31:59.248       05:47       09:17       5K20-29F        20/69       2/5         +00:07:03       31:36.995       RED DEER, ALBERTA                       
13/49       LOUGHEED, LEANNE              5065    32:05.434       05:48       09:19       5K30-39F        21/69       3/13        +00:07:09       31:40.001       CASTOR, ALBERTA                         
14/49       DIES, RAYLEI                  5014    32:57.699       05:57       09:34       5K16-19F        23/69       2/4         +00:08:01       32:32.718       RED DEER, ALBERTA                       
15/49       DISSEN, HANNAH                5084    34:04.941       06:09       09:54       5K40-49F        24/69       4/10        +00:09:08       33:48.459       RED DEER, ALBERTA                       
16/49       DEACON, EMMA                  5011    34:31.261       06:14       10:02       5K16-19F        25/69       3/4         +00:09:35       34:11.384       LACOMBE, ALBERTA                        
17/49       HALE, EMMA                    5022    34:51.604       06:18       10:08       5K15&UF         26/69       5/11        +00:09:55       34:25.350       RED DEER, ALBERTA                       
18/49       WILD, JOHANNA                 5064    34:59.338       06:19       10:10       5K30-39F        28/69       4/13        +00:10:03       34:54.389       RED DEER, ALBERTA                       
19/49       WATSON, JENNA                 1280    35:56.877       06:30       10:26       5K20-29F        29/69       3/5         +00:11:00       35:47.568       SYLVAN LAKE, ALBERTA                    
20/49       PRONOVOST, CHERYL             5043    36:52.165       06:40       10:43       5K50-59F        31/69       1/2         +00:11:56       36:36.108       WABAMUN, ALBERTA                        
21/49       TAYLOR, ERIN                  5059    36:52.166       06:40       10:43       5K30-39F        32/69       5/13        +00:11:56       36:36.226       SPRUCE GROVE, ALBERTA                   
22/49       MAXWELL, CARLY                5037    37:09.692       06:43       10:48       5K30-39F        33/69       6/13        +00:12:13       36:51.151       RED DEER, ALBERTA                       
23/49       MARTENS, AMI                  5082    37:10.352       06:43       10:48       5K30-39F        34/69       7/13        +00:12:14       36:54.247       RED DEER, ALBERTA                       
24/49       LECERF, ALICE                 5070    37:33.110       06:47       10:54       5K60-69F        35/69       1/4         +00:12:36       37:29.053       RED DEER, ALBERTA                       
25/49       CONRAD, CHAYSE                5007    37:43.656       06:49       10:58       5K15&UF         36/69       6/11        +00:12:47       37:16.513       COCHRANE, ALBERTA                       
26/49       ROITBERG, HELEN               5048    38:04.118       06:53       11:03       5K20-29F        38/69       4/5         +00:13:07       36:37.890       ROCKY MOUNTAIN HOUSE, ALBERTA           
27/49       ZATYLNY, ERIN                 5092    38:14.617       06:54       11:07       5K30-39F        39/69       8/13        +00:13:18       37:33.908       RED DEER, ALBERTA                       
28/49       OLVER, ADDIE                  5040    38:45.086       07:00       11:15       5K15&UF         40/69       7/11        +00:13:48       38:30.036       REGINA, SASKATCHEW                      
29/49       MACKAY, EMMA                  5071    39:03.413       07:03       11:21       5K20-29F        42/69       5/5         +00:14:07       38:21.950       ROSEDALE VALLEY, ALBERTA                
30/49       RETZLEFF, JESSICA             5083    39:11.429       07:05       11:23       5K30-39F        43/69       9/13        +00:14:15       38:30.083       RED DEER, ALBERTA                       
31/49       ALLEN, JUANITA                5001    39:32.500       07:09       11:29       5K50-59F        44/69       2/2         +00:14:36       38:56.379       CLEARWATER, BRITISH CO                  
32/49       SUSHYNSKI, BROOKLYNN          5090    39:32.897       07:09       11:29       5K15&UF         45/69       8/11        +00:14:36       39:15.996       RED DEER COUNTY, ALBERTA                
33/49       KAUR, PREET                   5068    40:04.912       07:14       11:39       5K30-39F        47/69       10/13       +00:15:08       39:55.132       RED DEER, ALBERTA                       
34/49       FOKKEMA, KIM                  5018    40:08.686       07:15       11:40       5K40-49F        48/69       5/10        +00:15:12       39:51.761       RED DEER COUNTY, ALBERTA                
35/49       DEACON, AVA                   5010    40:19.749       07:17       11:43       5K16-19F        49/69       4/4         +00:15:23       39:57.644       LACOMBE, ALBERTA                        
36/49       ROGERS, JADE                  5046    40:51.249       07:23       11:52       5K40-49F        52/69       6/10        +00:15:55       40:21.557       RED DEER, ALBERTA                       
37/49       MILBURN, DEBRA                5038    41:31.372       07:30       12:04       5K30-39F        55/69       11/13       +00:16:35       41:01.463       RED DEER, ALBERTA                       
38/49       LEMIEUX, CANDACE              5032    41:38.590       07:31       12:06       5K30-39F        56/69       12/13       +00:16:42       41:27.594       RED DEER, ALBERTA                       
39/49       MAXSON, MELISSA               5036    41:38.661       07:31       12:06       5K30-39F        57/69       13/13       +00:16:42       41:27.540       MULHURST, ALBERTA                       
40/49       HAMILTON, BRENDA              5067    41:44.474       07:32       12:08       5K40-49F        58/69       7/10        +00:16:48       41:17.986       RED DEER COUNTY, ALBERTA                
41/49       BALL, TANNIS                  5003    42:53.308       07:45       12:28       5K60-69F        59/69       2/4         +00:17:57       42:26.656       ERSKINE, ALBERTA                        
42/49       GALLANT, GAIL                 5019    43:38.029       07:53       12:41       5K60-69F        60/69       3/4         +00:18:41       42:58.323       RED DEER, ALBERTA                       
43/49       COULTHARD, LYNDSEY            5008    44:19.558       08:00       12:53       5K40-49F        61/69       8/10        +00:19:23       43:41.985       STETTLER, ALBERTA                       
44/49       MYBURGH, MIA                  5088    44:39.362       08:04       12:58       5K15&UF         62/69       9/11        +00:19:43       44:27.711       RED DEER COUNTY, ALBERTA                
45/49       KRUGER, KELLY                 5069    44:44.705       08:05       13:00       5K40-49F        63/69       9/10        +00:19:48       44:07.436       STETTLER, ALBERTA                       
46/49       BOLKOWY, SYLVIA               5005    46:42.690       08:26       13:34       5K60-69F        64/69       4/4         +00:21:46       45:55.602       RED DEER, ALBERTA                       
47/49       MYBURGH, ANJA                 5089    48:33.688       08:46       14:07       5K15&UF         65/69       10/11       +00:23:37       48:22.036       RED DEER COUNTY, ALBERTA                
48/49       PANGMAN, ATHENA               5066    49:25.683       08:56       14:22       5K15&UF         68/69       11/11       +00:24:29       49:09.812       RED DEER COUNTY, ALBERTA                
49/49       BALE, TINA                    5002    51:45.122       09:21       15:02       5K40-49F        69/69       10/10       +00:26:48       51:01.479       RED DEER, ALBERTA                       
Male                          20        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/k      Pace/m      Cat             OA/Pl       Cat/Pl      Offset          Chip Time       City                                    
1/20        RICE, WALKER                  5081    24:44.862       04:28       07:11       5K15&UM         1/69        1/8         +00:00:00       24:43.827       LACOMBE, ALBERTA                        
2/20        DEACON, JOHN                  5012    26:55.759       04:52       07:49       5K15&UM         3/69        2/8         +00:02:10       26:32.061       LACOMBE, ALBERTA                        
3/20        PERRAULT, LUC                 5080    27:02.838       04:53       07:51       5K15&UM         4/69        3/8         +00:02:17       27:01.569       SWIFT CURRENT, SASKATCHEW               
4/20        MATTHIES, JOSH                5035    28:54.423       05:13       08:24       5K30-39M        8/69        1/4         +00:04:09       28:11.810       RED DEER, ALBERTA                       
5/20        GRAY, MYLES                   5021    30:18.326       05:28       08:48       5K15&UM         11/69       4/8         +00:05:33       30:13.613       RED DEER, ALBERTA                       
6/20        REED, ALLEN                   5044    30:39.139       05:32       08:54       5K50-59M        13/69       1/3         +00:05:54       30:26.832       LA CRETE, ALBERTA                       
7/20        TORWALT, DEVI                 5061    31:53.717       05:46       09:16       5K30-39M        16/69       2/4         +00:07:08       31:30.723       RED DEER, ALBERTA                       
8/20        TORWALT, BENJAMIN             5060    31:53.926       05:46       09:16       5K15&UM         17/69       5/8         +00:07:09       31:30.228       RED DEER, ALBERTA                       
9/20        KOSTER, BEREND                5087    32:27.114       05:52       09:26       5K50-59M        22/69       2/3         +00:07:42       32:02.570       RED DEER COUNTY, ALBERTA                
10/20       HALE, MIKE                    5023    34:51.885       06:18       10:08       5K30-39M        27/69       3/4         +00:10:07       34:25.141       RED DEER, ALBERTA                       
11/20       TAYLOR, BENNETT               5058    36:44.290       06:38       10:40       5K15&UM         30/69       6/8         +00:11:59       36:27.741       SPRUCE GROVE, ALBERTA                   
12/20       PENNEY, BRAD                  5072    37:59.383       06:52       11:02       5K20-29M        37/69       1/1         +00:13:14       37:17.870       RED DEER, ALBERTA                       
13/20       PENNEY, KEITH                 5073    39:03.226       07:03       11:21       5K40-49M        41/69       1/2         +00:14:18       38:21.176       RED DEER, ALBERTA                       
14/20       SANDHU, JAS                   5076    40:04.279       07:14       11:38       5K40-49M        46/69       2/2         +00:15:19       39:54.290       RED DEER, ALBERTA                       
15/20       STAHL, ANDY                   5055    40:31.632       07:19       11:46       5K50-59M        50/69       3/3         +00:15:46       40:06.763       RED DEER, ALBERTA                       
16/20       ROGERS, TERRY                 5047    40:50.733       07:23       11:52       5K70+M          51/69       1/1         +00:16:05       40:21.035       MELFORT, SASKATCHEW                     
17/20       POIER, CURTIS                 5074    41:13.349       07:27       11:58       5K30-39M        53/69       4/4         +00:16:28       40:40.720       RED DEER, ALBERTA                       
18/20       POIER, KIEFER                 5075    41:13.560       07:27       11:59       5K15&UM         54/69       7/8         +00:16:28       40:40.511       RED DEER, ALBERTA                       
19/20       JONES, CHRISTIAN              5029    48:34.860       08:47       14:07       5K15&UM         66/69       8/8         +00:23:49       48:15.074       CALGARY, ALBERTA                        
20/20       BLAHUT, DARYL                 5004    48:35.257       08:47       14:07       5K60-69M        67/69       1/1         +00:23:50       48:14.205       CALGARY, ALBERTA